ZIP 33139
Covers Miami Beach
About ZIP 33139
ZIP code 33139 covers Miami Beach. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 918 condos and 66 single family homes for sale in ZIP 33139 today.
Condos in ZIP 33139
Sorted by name.
Select Filters to adjust number of bedrooms and price ranges.






























































































Preconstruction












For Sale
918 condos for sale across 94 buildings in ZIP 33139, sorted by price.
Showing listings from $350,000 · 314 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| ApogeePH 2204 5 bed · 9,049 SqFt | $78,000,000$8,620/SqFt | 5/22/265/22 |
| Ritz-Carlton South BeachUnit 16A 5 bed · 4,520 SqFt | $28,750,000$6,361/SqFt | 8/4/268/4 |
| Portofino TowerPH 5 4 bed · 5,680 SqFt | $24,999,000$4,401/SqFt | 4/16/264/16 |
| Five ParkUnit 4501 6 bed · 6,000 SqFt | $23,500,000$3,917/SqFt | 9/9/269/9 |
| Continuum South TowerUnit 2905 3 bed · 4,717 SqFt | $22,000,000$4,664/SqFt | 7/15/267/15 |
| Continuum South TowerUnit 1409/10 4 bed · 3,717 SqFt | $15,995,000$4,303/SqFt | 9/4/269/4 |
| SetaiUnit 1707 4 bed · 3,837 SqFt | $15,750,000$4,105/SqFt | 5/5/265/5 |
| Five ParkUnit 3402.03 4 bed · 5,441 SqFt | $14,900,000$2,738/SqFt · ▼6.9% | 11/22/2511/22/25 |
| Continuum South TowerUnit 1206 3 bed · 2,508 SqFt | $13,675,000$5,453/SqFt · ▼1.6% | 5/1/265/1 |
| Ritz-Carlton South BeachUnit 12B 3 bed · 2,991 SqFt | $12,250,000$4,096/SqFt | 9/25/269/25 |
| Continuum South TowerUnit 1201/1202 4 bed · 2,792 SqFt | $12,000,000$4,298/SqFt | 8/3/268/3 |
| 1 Hotel & Homes South BeachPH 1717New 4 bed · 3,278 SqFt | $11,900,000$3,630/SqFt | 10/28/2610/28 |
| Murano at PortofinoUnit 2501 3 bed · 3,365 SqFt | $11,000,000$3,269/SqFt | 7/22/267/22 |
| Five ParkUnit 4401 4 bed · 3,186 SqFt | $10,875,000$3,413/SqFt | 7/6/267/6 |
| Five ParkUnit 2318 4 bed · 3,520 SqFt | $10,500,000$2,983/SqFt | 9/4/269/4 |
| Grand VenetianPH 04 3 bed · 4,750 SqFt | $10,149,000$2,137/SqFt · ▼7.6% | 6/12/266/12 |
| Continuum South TowerUnit 606 3 bed · 2,508 SqFt | $9,995,000$3,985/SqFt | 2/28/252/28/25 |
| 1445 Bay RoadUnit 2 4 bed · 3,565 SqFt | $9,750,000$2,735/SqFt | 9/9/269/9 |
| Ritz-Carlton South BeachUnit 6A 3 bed · 2,389 SqFt | $9,750,000$4,081/SqFt · ▲8.4% | 7/31/267/31 |
| SetaiUnit 3501 4 bed · 2,411 SqFt | $9,475,000$3,930/SqFt | 4/21/264/21 |
| Milano BoutiquePH 4 & 5 4 bed · 3,860 SqFt | $9,350,000$2,422/SqFt | 4/3/264/3 |
| Murano GrandeUnit 2101New 4 bed · 3,979 SqFt | $8,750,000$2,199/SqFt | 10/28/2610/28 |
| Ritz-Carlton South BeachUnit 8B 2 bed · 2,217 SqFt | $8,600,000$3,879/SqFt | 9/1/269/1 |
| Continuum South TowerUnit 510 3 bed · 2,122 SqFt | $8,547,150$4,028/SqFt · ▼3.3% | 1/23/261/23 |
| Continuum South TowerUnit 506 3 bed · 2,508 SqFt | $7,995,000$3,188/SqFt | 10/5/2610/5 |
| Continuum South TowerUnit 908 2 bed · 1,757 SqFt | $7,995,000$4,550/SqFt · ▼5.9% | 3/21/223/21/22 |
| 1 Hotel & Homes South BeachPH 1612 3 bed · 2,295 SqFt | $7,990,000$3,481/SqFt | 8/19/268/19 |
| Ritz-Carlton South BeachUnit 8C 2 bed · 1,732 SqFt | $7,500,000$4,330/SqFt | 8/4/268/4 |
| Monad TerraceUnit 2F 3 bed · 2,658 SqFt | $7,250,000$2,728/SqFt | 10/15/2610/15 |
| Marea Miami BeachPH 2 3 bed · 2,809 SqFt | $7,250,000$2,581/SqFt | 9/15/269/15 |
| Roney PalaceUnit 440-443 3 bed · 2,800 SqFt | $6,950,000$2,482/SqFt | 7/1/267/1 |
| 1 Hotel & Homes South BeachUnit 1244 3 bed · 1,687 SqFt | $6,750,000$4,001/SqFt | 10/9/2610/9 |
| 1 Hotel & Homes South BeachUnit 1040 3 bed · 2,092 SqFt | $6,550,000$3,131/SqFt | 3/30/263/30 |
| Continuum South TowerUnit 2208 2 bed · 1,595 SqFt | $6,350,000$3,981/SqFt | 9/2/259/2/25 |
| Continuum North TowerUnit 1805 2 bed · 1,606 SqFt | $6,300,000$3,923/SqFt | 10/17/2610/17 |
| Murano GrandeUnit 2703New 3 bed · 3,058 SqFt | $6,299,000$2,060/SqFt | 10/28/2610/28 |
| Continuum South TowerUnit 1409 2 bed · 1,595 SqFt | $6,250,000$3,918/SqFt · ▼3.8% | 8/12/268/12 |
| The Carlyle Deco HotelPH 1 4 bed · 2,789 SqFt | $5,999,000$2,151/SqFt · ▲9.1% | 12/28/2512/28/25 |
| 1 Hotel & Homes South BeachPH 1607 2 bed · 1,942 SqFt | $5,995,000$3,087/SqFt | 9/23/269/23 |
| 300 CollinsPH 2 3 bed · 2,699 SqFt | $5,650,000$2,093/SqFt | 10/2/2610/2 |
| Continuum North TowerUnit 905 2 bed · 1,698 SqFt | $5,595,000$3,295/SqFt | 8/17/268/17 |
| SetaiUnit 3803 3 bed · 1,588 SqFt | $5,399,999$3,401/SqFt · ▼19.4% | 6/25/256/25/25 |
| SetaiUnit 3208 2 bed · 1,141 SqFt | $5,200,000$4,557/SqFt | 7/27/267/27 |
| SetaiUnit 2802/2804 3 bed · 2,354 SqFt | $5,100,000$2,167/SqFt · ▼5.6% | 9/18/269/18 |
| Milano BoutiqueUnit 4 2 bed · 1,930 SqFt | $5,095,000$2,640/SqFt | 3/13/263/13 |
| Five ParkUnit 2105 3 bed · 2,512 SqFt | $4,999,000$1,990/SqFt · ▼3.9% | 7/28/267/28 |
| Continuum South TowerUnit 1501 2 bed · 1,591 SqFt | $4,995,000$3,140/SqFt | 9/2/259/2/25 |
| Capri South Beach - Marina GrandeUnit 902 3 bed · 2,970 SqFt | $4,975,000$1,675/SqFt · ▼9.1% | 8/31/268/31 |
| Portofino TowerUnit 4306 3 bed · 2,040 SqFt | $4,900,000$2,402/SqFt | 11/1/2511/1/25 |
| Palau Sunset HarbourPH 06 3 bed · 2,734 SqFt | $4,895,000$1,790/SqFt · ▼12.5% | 8/30/268/30 |
| SetaiUnit 1803/5 2 bed · — SqFt | $4,775,000 | 3/3/253/3/25 |
| Murano at PortofinoUnder ContractUnit 2803 3 bed · 2,008 SqFt | $4,750,000$2,366/SqFt · ▼5.0% | 5/29/265/29 |
| Portofino TowerUnit 4206 2 bed · 2,040 SqFt | $4,750,000$2,328/SqFt | 9/21/269/21 |
| Continuum South TowerUnit 2003 1 bed · 1,365 SqFt | $4,500,000$3,297/SqFt | 9/9/269/9 |
| 350 MeridianUnit 201 3 bed · 1,866 SqFt | $4,500,000$2,412/SqFt | 9/9/269/9 |
| SetaiUnit 3006 2 bed · 1,316 SqFt | $4,400,000$3,343/SqFt · ▼4.3% | 11/12/2511/12/25 |
| Monad TerraceUnit 3E 2 bed · 2,000 SqFt | $4,299,000$2,150/SqFt | 5/30/265/30 |
| Portofino TowerUnit 2005 3 bed · 2,340 SqFt | $4,295,000$1,835/SqFt · ▼4.4% | 8/28/268/28 |
| Milano BoutiqueUnit 3 2 bed · 1,930 SqFt | $4,255,000$2,205/SqFt | 3/13/263/13 |
| Milano BoutiqueUnit 2 2 bed · 1,930 SqFt | $4,255,000$2,205/SqFt | 3/24/263/24 |
| Ritz-Carlton South BeachUnit 8D 1 bed · 1,197 SqFt | $4,250,000$3,551/SqFt | 4/9/264/9 |
| One Ocean South BeachUnit 402 3 bed · 2,045 SqFt | $4,199,000$2,053/SqFt | 10/21/2610/21 |
| 234 Washington AvenueUnit D 3 bed · 2,308 SqFt | $4,150,000$1,798/SqFt | 10/21/2610/21 |
| Monad TerraceUnit 3D 3 bed · 2,269 SqFt | $4,125,000$1,818/SqFt | 9/2/269/2 |
| SetaiUnit 1907 2 bed · 1,279 SqFt | $4,100,000$3,206/SqFt | 5/13/265/13 |
| 2201 CollinsUnit 428 2 bed · 1,239 SqFt | $4,100,000$3,309/SqFt | 8/24/268/24 |
| Milano BoutiqueUnit 1 2 bed · 1,930 SqFt | $4,053,000$2,100/SqFt | 3/24/263/24 |
| SetaiUnit 3202 2 bed · 1,213 SqFt | $4,000,000$3,298/SqFt | 12/7/2512/7/25 |
| Five ParkUnit 1601 3 bed · 2,178 SqFt | $3,999,999$1,837/SqFt | 5/8/265/8 |
| Roney PalaceUnit 1432 3 bed · 2,480 SqFt | $3,990,000$1,609/SqFt | 6/1/266/1 |
| Belle TowersUnit 5CNew 3 bed · — SqFt | $3,950,000 | 10/29/2610/29 |
| Golf Course Sub Amd PlTH 04 4 bed · 2,770 SqFt | $3,950,000$1,426/SqFt · ▲1.3% | 4/6/264/6 |
| Golf Course Sub Amd PlTH 08 4 bed · 3,391 SqFt | $3,950,000$1,165/SqFt · ▲31.9% | 8/7/258/7/25 |
| Continuum North TowerUnit 707 2 bed · 1,440 SqFt | $3,950,000$2,743/SqFt | 2/5/262/5 |
| Marea Miami BeachUnit 301 3 bed · 2,140 SqFt | $3,900,000$1,822/SqFt | 8/8/268/8 |
| Eleven ResidencesUnit 5204 2 bed · 2,289 SqFt | $3,875,000$1,693/SqFt | 9/4/269/4 |
| Ocean Beach Fla SubUnit 305 3 bed · 1,958 SqFt | $3,850,000$1,966/SqFt · ▲4.8% | 6/16/266/16 |
| Il VillaggioUnit 703 2 bed · 1,550 SqFt | $3,795,000$2,448/SqFt | 7/21/267/21 |
| 2201 CollinsUnit 1511 2 bed · 1,287 SqFt | $3,750,000$2,914/SqFt | 1/23/261/23 |
| Five ParkUnit 1001 3 bed · 2,178 SqFt | $3,745,000$1,719/SqFt | 9/28/269/28 |
| Grand VenetianUnit 804 3 bed · 2,327 SqFt | $3,700,000$1,590/SqFt · ▼5.1% | 4/21/264/21 |
| Murano GrandePH 11 2 bed · 1,649 SqFt | $3,650,000$2,213/SqFt | 5/24/265/24 |
| Roney PalaceUnit 415 2 bed · 1,640 SqFt | $3,590,000$2,189/SqFt · ▼2.7% | 8/24/268/24 |
| FloridianUnit 1203/1205 3 bed · 1,824 SqFt | $3,500,000$1,919/SqFt · ▼10.3% | 3/19/263/19 |
| Portofino TowerUnit 2104 2 bed · 2,040 SqFt | $3,500,000$1,716/SqFt | 7/27/267/27 |
| Portofino TowerUnit 3604 2 bed · 1,960 SqFt | $3,500,000$1,786/SqFt | 6/28/266/28 |
| 234 Washington AveUnit A 3 bed · 2,463 SqFt | $3,500,000$1,421/SqFt | 8/21/268/21 |
| Sunset Harbour NorthPH 03 3 bed · 2,580 SqFt | $3,499,000$1,356/SqFt · ▼10.3% | 2/5/262/5 |
| Portofino TowerUnit 2806 2 bed · 2,040 SqFt | $3,499,000$1,715/SqFt | 8/21/268/21 |
| Roney PalaceUnit 1003/1004 2 bed · 1,840 SqFt | $3,490,000$1,897/SqFt | 7/28/267/28 |
| Five ParkUnit 3404 2 bed · 1,434 SqFt | $3,450,000$2,406/SqFt | 8/14/268/14 |
| Il VillaggioUnit 904 2 bed · 1,660 SqFt | $3,395,000$2,045/SqFt · ▲2.1% | 7/5/267/5 |
| Murano GrandeUnit 1106 3 bed · 2,024 SqFt | $3,350,000$1,655/SqFt | 9/16/269/16 |
| Yacht ClubTH 8 3 bed · 1,750 SqFt | $3,300,000$1,886/SqFt | 10/23/2610/23 |
| SetaiUnder ContractUnit 2506 2 bed · 1,316 SqFt | $3,300,000$2,508/SqFt | 9/1/269/1 |
| Capri South Beach - Ana CapriUnit 501 3 bed · 1,974 SqFt | $3,299,000$1,671/SqFt | 2/12/262/12 |
| SetaiUnit 1706New 2 bed · 1,316 SqFt | $3,295,000$2,504/SqFt | 10/28/2610/28 |
| Nine IslandUnit 2207 2 bed · 1,778 SqFt | $3,250,000$1,828/SqFt | 8/18/268/18 |
| Five ParkUnit 3604 2 bed · 1,434 SqFt | $3,250,000$2,266/SqFt · ▼8.5% | 8/6/258/6/25 |
| ICON South BeachUnit 2610 2 bed · 1,370 SqFt | $3,200,000$2,336/SqFt · ▲28.0% | 7/17/267/17 |
| Capri South Beach - Marina GrandeUnit 602 3 bed · 1,842 SqFt | $3,200,000$1,737/SqFt | 6/2/266/2 |
| DecoplagePH 4 3 bed · 1,900 SqFt | $3,199,000$1,684/SqFt | 4/6/264/6 |
| 300 CollinsUnit 3D 2 bed · 1,402 SqFt | $3,000,000$2,140/SqFt · ▲7.1% | 6/16/256/16/25 |
| Portofino TowerUnit 1504New 2 bed · 2,040 SqFt | $3,000,000$1,471/SqFt | 10/28/2610/28 |
| FloridianPH 01 2 bed · 1,456 SqFt | $2,999,999$2,060/SqFt | 11/20/2511/20/25 |
| 1500 Ocean DriveUnit 1003 3 bed · 1,740 SqFt | $2,998,000$1,723/SqFt | 8/26/258/26/25 |
| The NetherlandUnit 3CA 4 bed · 3,758 SqFt | $2,990,000$796/SqFt | 9/1/269/1 |
| Capri South Beach - Ana CapriUnit 301 3 bed · 1,974 SqFt | $2,975,000$1,507/SqFt | 10/23/2610/23 |
| Portofino TowerUnit 801 3 bed · 2,340 SqFt | $2,850,000$1,218/SqFt | 4/1/264/1 |
| Roney PalaceUnit 1414/1415 2 bed · 1,640 SqFt | $2,799,000$1,707/SqFt · ▼6.7% | 11/7/2511/7/25 |
| Roney PalaceUnit 1009 2 bed · 1,480 SqFt | $2,795,000$1,889/SqFt · ▲3.7% | 7/15/267/15 |
| South Pointe TowersUnit 2310 2 bed · 1,559 SqFt | $2,750,000$1,764/SqFt · ▲1.9% | 6/4/266/4 |
| Five ParkUnit 2402 2 bed · 1,218 SqFt | $2,750,000$2,258/SqFt · ▼8.2% | 3/27/263/27 |
| Nine IslandUnit 714 3 bed · 2,388 SqFt | $2,699,000$1,130/SqFt | 10/18/2610/18 |
| ICON South BeachUnit 3505 2 bed · 1,750 SqFt | $2,670,000$1,526/SqFt · ▼4.6% | 5/20/265/20 |
| ICON South BeachUnder ContractUnit 2105 2 bed · 1,750 SqFt | $2,665,000$1,523/SqFt · ▼0.2% | 9/10/269/10 |
| ICON South BeachPH 4104 2 bed · 1,536 SqFt | $2,625,000$1,709/SqFt · ▼12.5% | 4/9/264/9 |
| Ocean Beach Fla SubUnit 201 3 bed · 1,550 SqFt | $2,615,000$1,687/SqFt · ▲2.5% | 4/21/264/21 |
| Ocean Beach Fla SubUnit 207 3 bed · 1,546 SqFt | $2,603,508$1,684/SqFt | 6/5/266/5 |
| Murano GrandeUnit 1804 2 bed · 1,425 SqFt | $2,600,000$1,825/SqFt | 8/28/268/28 |
| Nine IslandUnit 1215 2 bed · 1,837 SqFt | $2,600,000$1,415/SqFt | 10/16/2610/16 |
| Continuum North TowerUnit 610 1 bed · 909 SqFt | $2,600,000$2,860/SqFt | 10/15/2610/15 |
| Murano GrandeUnit 1404New 2 bed · 1,425 SqFt | $2,600,000$1,825/SqFt | 10/26/2610/26 |
| 1 Hotel & Homes South BeachUnit 1213 1 bed · 893 SqFt | $2,599,000$2,910/SqFt | 10/13/2610/13 |
| 1425 Bay RoadTownhome 3 bed · 0 SqFt | $2,550,000 | 5/5/255/5/25 |
| Palau Sunset HarbourUnder ContractUnit 204 2 bed · 1,440 SqFt | $2,525,000$1,753/SqFt | 6/17/266/17 |
| Roney PalaceUnit 606 2 bed · 1,230 SqFt | $2,500,000$2,033/SqFt | 10/12/2610/12 |
| Murano GrandeUnit 901 2 bed · 2,003 SqFt | $2,500,000$1,248/SqFt | 9/4/269/4 |
| Murano GrandeUnit 1704 2 bed · 1,425 SqFt | $2,495,000$1,751/SqFt | 10/23/2610/23 |
| Five ParkUnit 1602 2 bed · 1,201 SqFt | $2,495,000$2,077/SqFt · ▼7.6% | 4/23/264/23 |
| SetaiUnit 1805 1 bed · 821 SqFt | $2,475,000$3,015/SqFt | 2/24/262/24 |
| Murano GrandeUnit 811 2 bed · 1,649 SqFt | $2,400,000$1,455/SqFt | 10/8/2610/8 |
| Roney PalaceUnit 407 2 bed · 1,230 SqFt | $2,380,000$1,935/SqFt | 8/31/268/31 |
| SetaiUnit 1803 1 bed · 767 SqFt | $2,375,000$3,096/SqFt | 3/3/253/3/25 |
| The Ths At Sunset HarbourUnit 202 3 bed · 2,640 SqFt | $2,300,000$871/SqFt | 3/6/263/6 |
| 1500 Ocean DrivePH 05 2 bed · 1,530 SqFt | $2,300,000$1,503/SqFt | 4/8/264/8 |
| Ocean FiveUnit 302 2 bed · 1,446 SqFt | $2,299,000$1,590/SqFt | 3/23/263/23 |
| Sunset Harbour NorthUnit 2008 3 bed · 1,550 SqFt | $2,295,000$1,481/SqFt | 8/17/268/17 |
| 1 Hotel & Homes South BeachUnit 1427 1 bed · 866 SqFt | $2,279,000$2,632/SqFt | 1/30/261/30 |
| Ocean Beach Fla SubUnit 107 3 bed · 1,309 SqFt | $2,250,000$1,719/SqFt · ▲3.5% | 4/21/264/21 |
| 1000 Venetian WayUnit 403 3 bed · 2,445 SqFt | $2,250,000$920/SqFt · ▼5.5% | 2/9/262/9 |
| Five ParkUnit 802 1 bed · 1,110 SqFt | $2,200,000$1,982/SqFt | 5/20/265/20 |
| Meridian LoftsUnit 101 2 bed · 2,057 SqFt | $2,200,000$1,070/SqFt | 5/26/265/26 |
| Continuum North TowerUnit 510 1 bed · 742 SqFt | $2,195,000$2,958/SqFt | 7/27/267/27 |
| Roney PalaceUnit 1006 2 bed · 1,230 SqFt | $2,190,000$1,780/SqFt | 10/16/2610/16 |
| Ocean Park South BeachUnit 102 2 bed · 1,006 SqFt | $2,150,000$2,137/SqFt | 9/10/269/10 |
| Roney PalaceUnit 837 2 bed · 960 SqFt | $2,150,000$2,240/SqFt | 5/3/245/3/24 |
| The FountainheadUnit 3 3 bed · 1,574 SqFt | $2,100,000$1,334/SqFt · ▼16.0% | 4/3/264/3 |
| Palau Sunset HarbourUnit 314 2 bed · 1,334 SqFt | $2,090,000$1,567/SqFt | 8/19/268/19 |
| The FountainheadUnit 1 2 bed · 1,590 SqFt | $2,075,000$1,305/SqFt | 10/19/2610/19 |
| Roney PalaceUnit 1615 1 bed · 880 SqFt | $1,999,000$2,272/SqFt | 10/19/2610/19 |
| Roney PalacePH 22 2 bed · 1,230 SqFt | $1,975,000$1,606/SqFt | 7/1/267/1 |
| 208 Jefferson AvenueUnit 101 3 bed · 1,270 SqFt | $1,959,000$1,543/SqFt | 9/28/269/28 |
| Continuum North TowerUnit 514 1 bed · 609 SqFt | $1,950,000$3,202/SqFt | 9/10/269/10 |
| Meridian LoftsUnit 307 2 bed · 2,058 SqFt | $1,950,000$948/SqFt · ▼18.2% | 11/4/2511/4/25 |
| Ocean Beach Fla SubUnit 110 3 bed · 1,073 SqFt | $1,923,236$1,792/SqFt | 6/4/266/4 |
| Palau Sunset HarbourUnit 414 2 bed · 1,334 SqFt | $1,900,000$1,424/SqFt | 9/17/269/17 |
| Meridian LoftsPH 16 2 bed · 1,809 SqFt | $1,895,000$1,048/SqFt | 7/24/267/24 |
| Ocean Beach Fla SubUnit 101 3 bed · 1,107 SqFt | $1,875,000$1,694/SqFt · ▲1.4% | 4/8/264/8 |
| Bentley Bay NorthUnit 2311 2 bed · 1,223 SqFt | $1,850,000$1,513/SqFt · ▼2.6% | 1/14/261/14 |
| Capri South Beach - Marina GrandeUnit 1101 2 bed · 1,128 SqFt | $1,825,000$1,618/SqFt · ▼3.4% | 3/13/263/13 |
| Yacht ClubUnit 2410 2 bed · 1,090 SqFt | $1,800,000$1,651/SqFt | 10/23/2610/23 |
| 1500 Ocean DriveUnit 707 2 bed · 1,170 SqFt | $1,800,000$1,538/SqFt | 9/22/269/22 |
| DecoplageUnit 748 2 bed · 1,190 SqFt | $1,799,000$1,512/SqFt | 9/11/269/11 |
| Ocean Beach Fla SubUnit 212 3 bed · 1,073 SqFt | $1,796,703$1,674/SqFt | 4/9/264/9 |
| Nine IslandUnit 406 2 bed · 1,440 SqFt | $1,795,888$1,247/SqFt · ▼14.5% | 7/24/257/24/25 |
| ICON South BeachUnit 910 2 bed · 1,370 SqFt | $1,795,000$1,310/SqFt · ▼1.6% | 4/16/264/16 |
| Bentley Bay NorthUnit 911 2 bed · 1,252 SqFt | $1,785,000$1,426/SqFt | 10/20/2610/20 |
| Murano GrandeTH 1A 2 bed · 1,864 SqFt | $1,750,000$939/SqFt | 4/23/264/23 |
| Belle TowersUnit 6E 1 bed · 1,085 SqFt | $1,750,000$1,613/SqFt | 12/22/2512/22/25 |
| Roney PalaceUnit 834 2 bed · 880 SqFt | $1,750,000$1,989/SqFt | 9/17/269/17 |
| Flamingo South BeachUnit 1514S 3 bed · 2,029 SqFt | $1,749,000$862/SqFt | 10/16/2610/16 |
| Ocean Beach Fla SubUnit 205 2 bed · 1,061 SqFt | $1,745,945$1,646/SqFt | 4/21/264/21 |
| Ocean Beach Fla SubUnit 105 2 bed · 1,061 SqFt | $1,714,260$1,616/SqFt | 4/21/264/21 |
| South Pointe TowersUnit 1102 2 bed · 1,169 SqFt | $1,695,000$1,450/SqFt | 6/29/266/29 |
| Murano GrandeUnit 610 2 bed · 1,548 SqFt | $1,695,000$1,095/SqFt | 10/14/2610/14 |
| Roney PalaceUnit 719 1 bed · 900 SqFt | $1,690,000$1,878/SqFt | 1/15/261/15 |
| 1500 Ocean DriveUnit 607 2 bed · 1,170 SqFt | $1,675,000$1,432/SqFt | 4/21/264/21 |
| Roney PalaceUnit 1633 1 bed · 960 SqFt | $1,675,000$1,745/SqFt | 2/3/262/3 |
| Five ParkUnit 2108 1 bed · 731 SqFt | $1,650,000$2,257/SqFt | 6/9/266/9 |
| The WaverlyPH 02 2 bed · 1,085 SqFt | $1,649,000$1,520/SqFt | 10/23/2610/23 |
| Roney PalaceUnit 1019 2 bed · 900 SqFt | $1,610,000$1,789/SqFt | 9/13/269/13 |
| Roney PalaceUnit 326 2 bed · 1,180 SqFt | $1,600,000$1,356/SqFt | 7/6/267/6 |
| FloridianUnit 2801 2 bed · 1,147 SqFt | $1,599,000$1,394/SqFt · ▼10.7% | 11/26/2511/26/25 |
| Cosmopolitan TowersUnit 1709 2 bed · 1,196 SqFt | $1,595,000$1,334/SqFt · ▼5.9% | 8/18/268/18 |
| Nine IslandUnit 609 2 bed · 1,477 SqFt | $1,590,000$1,077/SqFt · ▼9.1% | 12/29/2512/29/25 |
| Five ParkUnit 1204 1 bed · 1,000 SqFt | $1,575,000$1,575/SqFt | 8/6/268/6 |
| Murano GrandeUnder ContractUnit 1709 2 bed · 1,437 SqFt | $1,575,000$1,096/SqFt | 5/11/265/11 |
| Grand VenetianUnit 604 2 bed · 1,477 SqFt | $1,575,000$1,066/SqFt | 9/11/269/11 |
| The WaverlyUnder ContractPH 05 2 bed · 1,581 SqFt | $1,550,000$980/SqFt · ▼6.5% | 8/26/268/26 |
| 1000 Venetian WayUnit 408 2 bed · 1,370 SqFt | $1,550,000$1,131/SqFt · ▼3.1% | 4/15/264/15 |
| South Pointe TowersUnit 2106New 2 bed · 1,042 SqFt | $1,549,000$1,487/SqFt | 10/26/2610/26 |
| Bentley Bay NorthUnit 1914New 2 bed · 1,058 SqFt | $1,535,000$1,451/SqFt | 10/26/2610/26 |
| 734 MichiganUnit 7 2 bed · 1,428 SqFt | $1,520,000$1,064/SqFt | 8/23/268/23 |
| 2201 CollinsUnit 807 0 bed · 574 SqFt | $1,500,000$2,613/SqFt | 9/8/269/8 |
| FloridianUnit 1807 3 bed · 1,234 SqFt | $1,500,000$1,216/SqFt | 10/11/2610/11 |
| FloridianUnit 1001 2 bed · 1,147 SqFt | $1,500,000$1,308/SqFt · ▲7.1% | 12/5/2512/5/25 |
| The WaverlyUnit 2908New 2 bed · 1,384 SqFt | $1,500,000$1,084/SqFt | 11/1/2611/1 |
| Yacht ClubUnit 2911 2 bed · 1,130 SqFt | $1,500,000$1,327/SqFt | 10/8/2610/8 |
| South Pointe TowersUnit 1805 2 bed · 1,042 SqFt | $1,499,900$1,439/SqFt · ▼9.1% | 9/28/269/28 |
| Roney PalaceUnit 833 2 bed · 960 SqFt | $1,465,000$1,526/SqFt · ▼2.3% | 7/6/267/6 |
| Ocean Beach Fla SubUnit 109 2 bed · 864 SqFt | $1,450,000$1,678/SqFt · ▲0.5% | 4/20/264/20 |
| Portofino TowerUnit 809 1 bed · 1,090 SqFt | $1,450,000$1,330/SqFt · ▼3.0% | 9/15/269/15 |
| Costa BravaUnit 2006 2 bed · 1,238 SqFt | $1,450,000$1,171/SqFt | 10/1/2610/1 |
| 2201 CollinsUnit 707 0 bed · 490 SqFt | $1,430,000$2,918/SqFt | 6/3/266/3 |
| Ten30PH 3 2 bed · 1,476 SqFt | $1,425,000$965/SqFt | 8/11/268/11 |
| 2201 CollinsUnit 302 0 bed · 490 SqFt | $1,420,000$2,898/SqFt | 10/12/2610/12 |
| 734 MichiganUnit 6 2 bed · 1,381 SqFt | $1,420,000$1,028/SqFt | 8/23/268/23 |
| Ocean Beach Fla SubUnit 303 2 bed · 888 SqFt | $1,415,000$1,593/SqFt · ▲4.7% | 6/5/266/5 |
| Ocean Beach Fla SubUnit 302 2 bed · 888 SqFt | $1,405,000$1,582/SqFt · ▲0.6% | 6/5/266/5 |
| Meridian PlaceUnit 5 3 bed · 1,300 SqFt | $1,399,000$1,076/SqFt · ▼3.5% | 6/23/266/23 |
| Yacht ClubUnit 2110 2 bed · 1,090 SqFt | $1,399,000$1,283/SqFt · ▼9.7% | 8/4/268/4 |
| Yacht ClubUnder ContractUnit 2711 2 bed · 1,130 SqFt | $1,399,000$1,238/SqFt · ▼3.5% | 9/24/269/24 |
| The WaverlyUnit 708 2 bed · — SqFt | $1,395,000 | 10/9/2610/9 |
| Artepark SouthUnit 201 3 bed · — SqFt | $1,395,000 | 12/3/2512/3/25 |
| 1500 Ocean DriveUnit 507 2 bed · 1,170 SqFt | $1,390,000$1,188/SqFt · ▼2.5% | 5/14/265/14 |
| Portofino TowerUnit 906 1 bed · 1,160 SqFt | $1,385,000$1,194/SqFt | 11/20/2511/20/25 |
| 1500 Ocean DriveUnit 1210New 1 bed · 940 SqFt | $1,385,000$1,473/SqFt | 10/29/2610/29 |
66 single-family homes for sale in ZIP 33139.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 130 Palm AvenueHome 9 bed · 15,132 SqFt | $60,000,000$3,965/SqFt | 11/20/2411/20/24 |
| 36 Star Island DriveHome SiteHome Site — bed · — SqFt | $50,000,000 | 5/21/265/21 |
| 1224 S Venetian WayHome 6 bed · 9,416 SqFt | $50,000,000$5,310/SqFt · ▲11.1% | 6/29/266/29 |
| 360 S Hibiscus DriveHome 7 bed · 8,300 SqFt | $49,500,000$5,964/SqFt | 6/3/266/3 |
| 30 Palm AvenueHome 9 bed · — SqFt | $48,000,000 | 8/21/268/21 |
| 217 E Rivo Alto DrHome 6 bed · 8,393 SqFt | $45,000,000$5,362/SqFt | 9/23/269/23 |
