Mirador
One development · two towers, each with its own address · West Avenue / Bay Road
APPLIES TO ALL 2 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


The Towers
For Sale
46 units across both towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 3112 bed · 1,197 SqFt | South | $1,150,000$961/SqFt | 12/11/2512/11/25 |
| 15181 bed · 852 SqFt | South | $900,000$1,056/SqFt | 8/31/268/31 |
| BS1071 bed · 962 SqFt | South | $689,000$716/SqFt | 1/8/251/8/25 |
| 3141 bed · 852 SqFt | South | $650,000$763/SqFt | 8/26/268/26 |
| PH 231 bed · 852 SqFt | South | $629,999$739/SqFt · ▼16.0% | 8/4/268/4 |
| 7022 bed · 1,187 SqFt | South | $609,000$513/SqFt | 4/23/264/23 |
| PH 291 bed · 837 SqFt | North | $600,000$717/SqFt | 7/21/267/21 |
| PH 271 bed · 852 SqFt | South | $599,000$703/SqFt | 8/28/268/28 |
| PH 071 bed · 852 SqFt | South | $565,000$663/SqFt · ▼2.9% | 10/31/2510/31/25 |
| 15072 bed · 1,019 SqFt | North | $565,000$554/SqFt · ▼11.7% | 2/14/262/14 |
| 15031 bed · 837 SqFt | North | $525,000$627/SqFt · ▼6.1% | 5/14/265/14 |
| BS101New0 bed · 543 SqFt | South | $499,999$921/SqFt | 9/14/269/14 |
| 8151 bed · 990 SqFt | North | $499,000$504/SqFt | 8/17/268/17 |
| 9071 bed · 1,019 SqFt | North | $495,000$486/SqFt | 9/9/269/9 |
| 5091 bed · 852 SqFt | South | $435,000$511/SqFt | 8/28/268/28 |
| 7081 bed · 837 SqFt | North | $422,000$504/SqFt · ▼3.9% | 1/9/261/9 |
| 5151 bed · 990 SqFt | North | $420,000$424/SqFt · ▼8.7% | 7/20/247/20/24 |
| 4231 bed · 837 SqFt | North | $420,000$502/SqFt | 4/29/264/29 |
| 4261 bed · 852 SqFt | South | $415,000$487/SqFt | 4/23/264/23 |
| 8081 bed · 852 SqFt | South | $405,000$475/SqFt | 10/18/2510/18/25 |
| 10081 bed · 852 SqFt | South | $404,000$474/SqFt · ▲1.0% | 2/8/252/8/25 |
| 5280 bed · 552 SqFt | North | $400,000$725/SqFt | 4/2/264/2 |
| 12200 bed · 543 SqFt | South | $399,999$737/SqFt | 7/28/267/28 |
| 14181 bed · 837 SqFt | North | $399,000$477/SqFt | 2/10/262/10 |
| PH 011 bed · 609 SqFt | North | $399,000$655/SqFt | 4/2/264/2 |
| 5211 bed · 837 SqFt | North | $399,000$477/SqFt · ▼7.0% | 2/10/262/10 |
| 9081 bed · 852 SqFt | South | $385,000$452/SqFt · ▼12.5% | 2/28/252/28/25 |
| 15040 bed · 776 SqFt | South | $379,000$488/SqFt | 11/13/2511/13/25 |
| CU-7— bed · — SqFt | North | $374,000 | 3/11/263/11 |
| 8191 bed · 837 SqFt | North | $359,000$429/SqFt · ▼3.5% | 6/16/266/16 |
| 15020 bed · 552 SqFt | North | $355,000$643/SqFt | 8/3/268/3 |
| 10020 bed · 552 SqFt | North | $350,000$634/SqFt · ▼2.8% | 8/1/268/1 |
| 14191 bed · 837 SqFt | North | $345,000$412/SqFt | 8/2/268/2 |
| 8210 bed · 746 SqFt | South | $340,000$456/SqFt · ▼5.6% | 7/20/247/20/24 |
| 15211 bed · 837 SqFt | North | $335,000$400/SqFt · ▼5.6% | 4/12/264/12 |
| 3091 bed · 852 SqFt | South | $335,000$393/SqFt | 8/7/268/7 |
| 4221 bed · 837 SqFt | North | $328,000$392/SqFt · ▼13.7% | 5/20/265/20 |
| 2150 bed · 619 SqFt | South | $320,000$517/SqFt | 8/20/268/20 |
| 8110 bed · 552 SqFt | North | $309,000$560/SqFt · ▼7.8% | 1/4/261/4 |
| 10320 bed · 682 SqFt | South | $299,000$438/SqFt · ▼25.2% | 1/16/231/16/23 |
| 10060 bed · 543 SqFt | South | $295,000$543/SqFt · ▼1.3% | 1/16/261/16 |
| 11220 bed · 619 SqFt | South | $289,000$467/SqFt | 5/6/265/6 |
| 11051 bed · 781 SqFt | South | $284,999$365/SqFt · ▲1.8% | 4/22/264/22 |
| 3060 bed · 543 SqFt | South | $280,000$516/SqFt · ▲12.0% | 10/9/2510/9/25 |
| 5310 bed · 543 SqFt | South | $279,000$514/SqFt | 6/24/266/24 |
| 11011 bed · 609 SqFt | North | $250,000$411/SqFt | 8/11/268/11 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| 2251 bed · 852 SqFt | South | $295,000$346/SqFt | 9/1/269/1 |
| 7151 bed · 990 SqFt | North | $495,000$500/SqFt | 10/29/2510/29/25 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 15311 bed · 970 SqFt | North | $310,000list $339,000 | 91% | 9/14/269/14 |
| 2180 bed · 543 SqFt | South | $342,000list $359,000 | 95% | 8/24/268/24 |
| 3161 bed · 837 SqFt | North | $365,000list $389,000 | 94% | 7/31/267/31 |
| 4201 bed · 837 SqFt | North | $322,000list $327,000 | 98% | 7/27/267/27 |
| 9101 bed · 962 SqFt | South | $475,000list $495,000 | 96% | 7/16/267/16 |
| 1041 bed · 943 SqFt | South | $335,000list $335,000 | 100% | 7/15/267/15 |
| 14231 bed · 852 SqFt | South | $510,000list $525,000 | 97% | 7/9/267/9 |
| 3081 bed · 837 SqFt | North | $343,000list $359,000 | 96% | 7/2/267/2 |
| 3151 bed · 990 SqFt | North | $371,000list $374,000 | 99% | 6/26/266/26 |
| 14161 bed · 852 SqFt | South | $640,000list $680,000 | 94% | 6/15/266/15 |
| 14031 bed · 837 SqFt | North | $465,000list $469,000 | 99% | 6/5/266/5 |
| 8252 bed · 1,197 SqFt | South | $1,070,000list $1,199,000 | 89% | 6/5/266/5 |
| 9320 bed · 682 SqFt | South | $270,000list $289,000 | 93% | 6/4/266/4 |
| PH 240 bed · 552 SqFt | North | $346,500list $346,500 | 100% | 5/8/265/8 |
| 15151 bed · 852 SqFt | South | $700,000list $715,000 | 98% | 5/5/265/5 |
| 10271 bed · 852 SqFt | South | $447,000list $469,900 | 95% | 5/5/265/5 |
| 7271 bed · 852 SqFt | South | $457,500list $465,000 | 98% | 5/1/265/1 |
| 9141 bed · 852 SqFt | South | $525,000list $569,000 | 92% | 4/30/264/30 |
| OFFICE CU-5/219— bed · — SqFt | North | $155,000list $165,000 | 94% | 4/17/264/17 |
| OFFICE CU-6/218— bed · — SqFt | North | $135,000list $135,000 | 100% | 4/17/264/17 |
| 7231 bed · 852 SqFt | South | $480,000list $505,000 | 95% | 4/9/264/9 |
| 10241 bed · 962 SqFt | South | $565,000list $599,900 | 94% | 4/7/264/7 |
| PH 081 bed · 837 SqFt | North | $395,000list $400,000 | 99% | 3/31/263/31 |
| PH 020 bed · 552 SqFt | North | $335,000list $345,000 | 97% | 3/20/263/20 |
| 6110 bed · 552 SqFt | North | $225,000list $239,000 | 94% | 3/9/263/9 |
| 15010 bed · 663 SqFt | South | $215,000list $209,000 | 103% | 3/2/263/2 |
| 5200 bed · 543 SqFt | South | $336,000list $339,000 | 99% | 2/20/262/20 |
| 4081 bed · 852 SqFt | South | $410,000list $415,000 | 99% | 2/2/262/2 |
| 12252 bed · 1,071 SqFt | North | $776,000list $799,000 | 97% | 2/2/262/2 |
| 3271 bed · 852 SqFt | South | $335,000list $359,000 | 93% | 1/30/261/30 |
| 7151 bed · 852 SqFt | South | $550,000list $599,000 | 92% | 1/23/261/23 |
| 15171 bed · 852 SqFt | South | $545,000list $524,900 | 104% | 1/2/261/2 |
| 10091 bed · 852 SqFt | South | $450,000list $474,000 | 95% | 12/30/2512/30/25 |
| 9200 bed · 543 SqFt | South | $350,000list $395,000 | 89% | 12/22/2512/22/25 |
| 7191 bed · 837 SqFt | North | $345,000list $365,000 | 95% | 12/19/2512/19/25 |
| 6051 bed · 837 SqFt | North | $573,500list $574,900 | 100% | 12/12/2512/12/25 |
| PH 120 bed · 680 SqFt | North | $178,000list $249,000 | 71% | 12/12/2512/12/25 |
| 14221 bed · 837 SqFt | North | $340,000list $350,000 | 97% | 12/1/2512/1/25 |
| 5022 bed · 1,187 SqFt | South | $640,000list $649,500 | 99% | 11/18/2511/18/25 |
| 3301 bed · 787 SqFt | South | $275,000list $295,000 | 93% | 11/14/2511/14/25 |
| PH 120 bed · 543 SqFt | South | $395,000list $399,000 | 99% | 11/10/2511/10/25 |
| 11041 bed · 837 SqFt | North | $513,500list $490,000 | 105% | 10/31/2510/31/25 |
| 7041 bed · 837 SqFt | North | $495,000list $520,000 | 95% | 10/29/2510/29/25 |
| 15110 bed · 552 SqFt | North | $280,000list $315,000 | 89% | 10/27/2510/27/25 |
| 8280 bed · 543 SqFt | South | $280,000list $310,000 | 90% | 10/14/2510/14/25 |
| 4300 bed · 787 SqFt | South | $255,000list $275,000 | 93% | 10/9/2510/9/25 |
| 15231 bed · 852 SqFt | South | $555,000list $599,000 | 93% | 10/6/2510/6/25 |
| 11301 bed · 837 SqFt | North | $441,870list $429,000 | 103% | 9/25/259/25/25 |
| 11280 bed · 552 SqFt | North | $355,000list $356,900 | 99% | 9/24/259/24/25 |

