Bentley Bay
One development · two towers, each with its own address · West Avenue / Bay Road
APPLIES TO ALL 2 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


The Towers
For Sale
6 units across both towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 601New3 bed · 1,994 SqFt | South | $2,950,000$1,479/SqFt | 9/16/269/16 |
| 21013 bed · 1,994 SqFt | South | $2,740,000$1,374/SqFt · ▼1.8% | 8/9/268/9 |
| 11022 bed · 1,499 SqFt | South | $1,990,000$1,328/SqFt · ▲24.4% | 11/11/2511/11/25 |
| 23112 bed · 1,223 SqFt | North | $1,850,000$1,513/SqFt · ▼2.6% | 1/14/261/14 |
| 21121 bed · 779 SqFt | North | $850,000$1,091/SqFt | 6/17/266/17 |
| 7131 bed · 777 SqFt | North | $850,000$1,094/SqFt | 8/10/268/10 |
Pending Sales
No residences under contract at the moment.
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 10131 bed · 777 SqFt | North | $875,000list $930,000 | 94% | 6/1/266/1 |
| 17013 bed · 1,994 SqFt | South | $2,775,000list $2,850,000 | 97% | 2/27/262/27 |
| 4131 bed · 777 SqFt | North | $780,000list $829,000 | 94% | 1/30/261/30 |
| 11052 bed · 1,210 SqFt | South | $1,470,000list $1,480,000 | 99% | 1/16/261/16 |
| 6023 bed · 1,499 SqFt | South | $1,741,150list $1,795,000 | 97% | 12/2/2512/2/25 |
| 16012 bed · 1,992 SqFt | South | $2,650,000list $2,950,000 | 90% | 11/26/2511/26/25 |
| 7121 bed · 779 SqFt | North | $800,000list $829,000 | 97% | 11/24/2511/24/25 |
| 9142 bed · 1,058 SqFt | North | $1,100,000list $1,195,497 | 92% | 11/24/2511/24/25 |
| 3111 bed · 776 SqFt | North | $693,550list $715,000 | 97% | 10/10/2510/10/25 |
| 18131 bed · 777 SqFt | North | $750,000list $790,000 | 95% | 9/23/259/23/25 |
| 18121 bed · 779 SqFt | North | $750,000list $810,000 | 93% | 9/23/259/23/25 |

