
The Waverly
1330 West Avenue, Miami Beach, FL 33139
ALERTS FOR THE WAVERLY
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Building Facts
| Developer | Athena Karlton |
|---|---|
| Architect | Arquitectonica |
| Year Built | 2001 |
| Units | 399 |
| Unit sizes | 806 – 1,384 SqFt |
About Waverly
Arquitectonica gave The Waverly at South Beach two interconnected towers, one of 29 stories and one of 35, holding 399 residences between them. They went up in 2001 on the southwest corner of 14th Street and West Avenue, facing Biscayne Bay.




Lines & Floorplans · 14 plans · 14 lines →For Sale
11 units · avg asking $881/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 6101 bed · 793 SqFt | $485,000$612/SqFt · ▼5.8% | 1/19/261/19 |
| 24121 bed · 806 SqFt | $515,000$639/SqFt | 9/8/269/8 |
| 17121 bed · 806 SqFt | $530,000$658/SqFt · ▼2.8% | 12/11/2512/11/25 |
| 18112 bed · 1,084 SqFt | $789,000$728/SqFt · ▼5.8% | 2/3/262/3 |
| 21072 bed · 1,269 SqFt | $949,000$748/SqFt · ▼4.6% | 5/26/265/26 |
| 702New2 bed · 1,262 SqFt | $1,090,000$864/SqFt | 9/11/269/11 |
| 30072 bed · 1,269 SqFt | $1,199,000$945/SqFt · ▼7.0% | 6/16/256/16/25 |
| 26012 bed · 1,262 SqFt | $1,230,000$975/SqFt | 7/25/267/25 |
| 34042 bed · 1,084 SqFt | $1,250,000$1,153/SqFt · ▲4.2% | 6/5/266/5 |
| 30012 bed · 1,262 SqFt | $1,299,000$1,029/SqFt · ▼7.2% | 9/8/269/8 |
| PH 052 bed · 1,581 SqFt | $1,657,000$1,048/SqFt | 8/26/268/26 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
13 closed sales · avg $765/SqFt · avg 95% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 32062 bed · 1,127 SqFt | $1,100,000list $1,147,000 | 96% | 8/11/268/11 |
| 24142 bed · 1,262 SqFt | $1,030,000list $1,030,000 | 100% | 7/1/267/1 |
| 17112 bed · 1,084 SqFt | $810,000list $828,999 | 98% | 6/2/266/2 |
| 19042 bed · 1,084 SqFt | $680,000list $750,000 | 91% | 5/1/265/1 |
| PH 013 bed · 2,582 SqFt | $2,350,000list $2,599,000 | 90% | 4/30/264/30 |
| 16142 bed · 1,262 SqFt | $736,500list $749,000 | 98% | 4/22/264/22 |
| 23112 bed · 1,084 SqFt | $665,000list $674,000 | 99% | 4/7/264/7 |
| 27082 bed · 1,384 SqFt | $1,500,000list $1,599,000 | 94% | 3/23/263/23 |
| 14142 bed · 1,262 SqFt | $950,000list $999,000 | 95% | 2/18/262/18 |
| 15031 bed · 806 SqFt | $530,000list $549,000 | 97% | 1/30/261/30 |
| 9051 bed · 793 SqFt | $520,000list $530,000 | 98% | 12/22/2512/22/25 |
| 19082 bed · 1,384 SqFt | $900,000list $1,139,000 | 79% | 10/17/2510/17/25 |
| 9092 bed · 1,127 SqFt | $649,000list $669,900 | 97% | 10/14/2510/14/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 346 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 01 | 2 / 2 | 1,262 | View |
| 02 | 2 / 2 | 1,262 | View |
| 03 | 1 / 1 | 806 | View |
| 04 | 2 / 2 | 1,084 | View |
| 05 | 1 / 1 | 806 | View |
| 06 | 2 / 2 | 1,127 | View |
| 07 | 2 / 2 | 1,350 | View |
| 08 | 2 / 2 | 1,384 | View |
| 09 | 2 / 2 | 1,127 | View |
| 10 | 1 / 1 | 806 | View |
| 11 | 2 / 2 | 1,084 | View |
| 12 | 1 / 1 | 806 | View |
| 13 | 2 / 2 | 1,262 | View |
| 14 | 2 / 2 | 1,262 | View |
Each line’s last sale joins this table when the unit-to-plan mapping loads; a “—” line is a plan whose floor placement awaits confirmation.
Let me know when a unit lists at The Waverly
We will e-mail you each time there is something new.

Location
1330 West Avenue · West Avenue / Bay Road
Ask Mark About The Waverly
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.



