Brickell
Miami's financial district and high-rise corridor south of the river
ALERTS FOR BRICKELL
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


About Brickell
Miami's financial district and the densest residential neighborhood in Florida, Brickell packs bayfront condo towers, offices, and one of the city's deepest restaurant scenes into roughly one square mile between the Miami River and Biscayne Bay. It is genuinely walkable and accessible by South Florida standards, anchored by the four-block Brickell City Centre retail complex and served by Metromover and Metrorail.
Zilbert features 1,181 condos and 19 single family homes for sale in Brickell today.
Condos in Brickell
Sorted by name. Every condo has a page whether or not anything is for sale. Sales history carries the quiet ones.










Preconstruction






































Preconstruction
Preconstruction


The gray tile with the logo mark is the designed no-photo state; photography here is the current site’s (legacy fallback where none), superseded by build-out photography per building. Tile size selector: List | Small (default, 5 across) | Large, remembered per user.
For Sale
1,181 condos for sale across 57 buildings in Brickell, sorted by price.
Showing listings from $350,000 · 24 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| Baccarat Residences MiamiUPH 7201 5 bed · 9,074 SqFt | $31,760,000$3,500/SqFt | 11/19/2511/19/25 |
| 175 SE 25th Road UPH01 6 bed · 7,084 SqFt | $31,000,000$4,376/SqFt | 8/21/268/21 |
| Baccarat Residences MiamiUPH 02 3 bed · 6,792 SqFt | $21,700,000$3,195/SqFt | 2/10/262/10 |
| Four Seasons ResidencesPH 2ABCD 4 bed · 6,671 SqFt | $15,500,000$2,323/SqFt · ▼6.1% | 4/1/264/1 |
| Santa MariaUnit 4901 3 bed · 10,000 SqFt | $14,950,000$1,495/SqFt | 9/8/269/8 |
| Four Seasons ResidencesPH 3AB 3 bed · 3,402 SqFt | $13,500,000$3,968/SqFt | 7/11/267/11 |
| UNA ResidencesUnit 2101/2102 5 bed · 5,489 SqFt | $11,999,000$2,186/SqFt · ▼6.9% | 7/30/267/30 |
| UNA ResidencesUnit 4202 5 bed · 4,735 SqFt | $10,800,000$2,281/SqFt | 5/5/265/5 |
| UNA ResidencesUnit 4201 5 bed · 4,725 SqFt | $10,800,000$2,286/SqFt | 12/29/2512/29/25 |
| ICON Brickell Tower 1AUnit 5701 5 bed · 4,770 SqFt | $10,500,000$2,201/SqFt · ▼30.0% | 12/1/2512/1/25 |
| UNA ResidencesPH 4001 5 bed · 4,725 SqFt | $10,200,000$2,159/SqFt | 7/16/267/16 |
| 175 SE 25 Road PH4301 5 bed · 4,725 SqFt | $10,000,000$2,116/SqFt | 8/18/268/18 |
| UNA ResidencesUnit 3902 5 bed · 4,735 SqFt | $9,800,000$2,070/SqFt | 2/27/252/27/25 |
| St Regis Residences MiamiUnit 21B 4 bed · — SqFt | $9,540,000 | 1/22/261/22 |
| Baccarat Residences MiamiUnit 7102 3 bed · 3,665 SqFt | $9,200,000$2,510/SqFt | 11/19/2511/19/25 |
| UNA ResidencesPH 4302 5 bed · 4,735 SqFt | $9,100,000$1,922/SqFt | 7/28/267/28 |
| UNA ResidencesUnit 3401/3402 5 bed · 5,489 SqFt | $8,999,000$1,639/SqFt | 6/19/266/19 |
| SLS LuxPH 5801 4 bed · 3,882 SqFt | $8,800,000$2,267/SqFt | 8/12/268/12 |
| BrickellhousePH 4400New 5 bed · 6,902 SqFt | $7,900,000$1,145/SqFt | 9/14/269/14 |
| ECHO BrickellUnit 4301 2 bed · 3,256 SqFt | $7,890,000$2,423/SqFt | 4/7/264/7 |
| Four Seasons ResidencesUnit 56F 3 bed · 3,682 SqFt | $7,500,000$2,037/SqFt · ▼6.2% | 1/15/261/15 |
| Bristol Tower BrickellUnit 3602 5 bed · 4,435 SqFt | $7,200,000$1,623/SqFt | 8/8/268/8 |
| RisePH 4301 4 bed · 4,021 SqFt | $7,100,000$1,766/SqFt | 4/30/264/30 |
| UNA ResidencesUnit 3601 4 bed · 2,743 SqFt | $6,450,000$2,351/SqFt | 5/8/265/8 |
| UNA ResidencesUnit 2802 4 bed · 2,752 SqFt | $6,400,000$2,326/SqFt | 2/24/262/24 |
| Four Seasons ResidencesUnit 52BC 3 bed · 4,470 SqFt | $6,076,000$1,359/SqFt · ▼7.9% | 1/17/251/17/25 |
| UNA ResidencesUnit 3602 4 bed · 2,752 SqFt | $5,950,000$2,162/SqFt · ▼8.5% | 4/13/264/13 |
| UNA ResidencesUnit 2602 4 bed · 2,752 SqFt | $5,790,000$2,104/SqFt · ▼8.1% | 4/17/264/17 |
| UNA ResidencesUnit 2701 4 bed · 2,743 SqFt | $5,750,000$2,096/SqFt · ▼5.0% | 7/16/267/16 |
| Baccarat Residences MiamiUnit 4301 4 bed · 3,070 SqFt | $5,625,900$1,833/SqFt | 10/20/2510/20/25 |
| Baccarat Residences MiamiUnit 3101 4 bed · 3,070 SqFt | $5,575,900$1,816/SqFt | 3/16/263/16 |
| UNA ResidencesUnit 1002New 3 bed · 2,115 SqFt | $5,500,000$2,600/SqFt | 9/10/269/10 |
| UNA ResidencesUnit 3102 4 bed · 2,752 SqFt | $5,500,000$1,999/SqFt · ▼8.3% | 4/6/264/6 |
| RiseUnit 4001 4 bed · 2,997 SqFt | $5,500,000$1,835/SqFt | 6/1/266/1 |
| RisePH 4303 3 bed · 3,115 SqFt | $5,499,000$1,765/SqFt · ▼5.2% | 7/18/267/18 |
| Santa MariaUnit 3904 4 bed · 4,030 SqFt | $5,400,000$1,340/SqFt | 1/19/261/19 |
| Colette ResidencesUnder ContractUnit 31 3 bed · 2,861 SqFt | $5,195,140$1,816/SqFt | 1/22/261/22 |
| Four Seasons ResidencesUnit 42E 4 bed · 3,357 SqFt | $5,000,000$1,489/SqFt | 7/6/267/6 |
| RisePH 4202 3 bed · 2,514 SqFt | $4,999,999$1,989/SqFt · ▼15.3% | 5/12/265/12 |
| ICON Brickell Tower 1AUnit 4101 3 bed · 1,825 SqFt | $4,995,000$2,737/SqFt | 5/14/265/14 |
| Jade ResidencesPH 4605 4 bed · 3,860 SqFt | $4,995,000$1,294/SqFt · ▼7.1% | 2/2/262/2 |
| Colette ResidencesUnder ContractUnit 33 3 bed · 2,704 SqFt | $4,832,048$1,787/SqFt | 1/22/261/22 |
| Colette ResidencesUnit 27 4 bed · 3,184 SqFt | $4,798,000$1,507/SqFt | 2/4/262/4 |
| Four Seasons ResidencesUnit 61E 3 bed · 2,738 SqFt | $4,550,000$1,662/SqFt · ▼2.2% | 4/8/254/8/25 |
| Ora By Casa Tua BrickellUnit 7001 4 bed · 2,237 SqFt | $4,525,900$2,023/SqFt | 3/27/263/27 |
| SLS BrickellUPH 3 4 bed · 2,268 SqFt | $4,450,000$1,962/SqFt | 8/15/268/15 |
| UNA ResidencesUnit 3303 3 bed · — SqFt | $4,450,000 · ▼1.3% | 8/13/268/13 |
| ECHO BrickellUnit 2901 3 bed · 3,083 SqFt | $4,300,000$1,395/SqFt | 6/5/266/5 |
| UNA ResidencesUnit 1501 3 bed · 2,108 SqFt | $4,249,000$2,016/SqFt · ▼12.4% | 4/24/264/24 |
| UNA ResidencesUnit 801 3 bed · 2,108 SqFt | $4,200,000$1,992/SqFt · ▼4.5% | 5/18/265/18 |
| UNA ResidencesUnit 2703 3 bed · 1,946 SqFt | $4,050,000$2,081/SqFt · ▼8.0% | 6/17/266/17 |
| Colette ResidencesUnit 23 3 bed · 2,704 SqFt | $4,002,000$1,480/SqFt | 2/3/262/3 |
| UNA ResidencesUnit 2103 3 bed · 1,946 SqFt | $4,000,000$2,055/SqFt · ▼7.0% | 6/8/266/8 |
| UNA ResidencesUnit 2704 3 bed · 1,946 SqFt | $4,000,000$2,055/SqFt · ▼5.0% | 6/17/266/17 |
| UNA ResidencesUnit 702 3 bed · 1,946 SqFt | $3,995,000$2,053/SqFt · ▼4.9% | 6/17/266/17 |
| UNA ResidencesUnit 2604 3 bed · 1,946 SqFt | $3,900,000$2,004/SqFt · ▼6.9% | 4/22/264/22 |
| UNA ResidencesUnit 502 3 bed · 2,105 SqFt | $3,900,000$1,853/SqFt | 6/22/266/22 |
| UNA ResidencesUnit 501 3 bed · 2,108 SqFt | $3,845,000$1,824/SqFt · ▼10.6% | 4/15/264/15 |
| UNA ResidencesUnit 2804 3 bed · — SqFt | $3,800,000 · ▼2.6% | 7/1/267/1 |
| UNA ResidencesUnit 2003 3 bed · 1,946 SqFt | $3,700,000$1,901/SqFt · ▼13.6% | 4/7/264/7 |
| UNA ResidencesUnit 3103 3 bed · 1,946 SqFt | $3,599,000$1,849/SqFt · ▼8.9% | 6/19/266/19 |
| The IvyPH 12 3 bed · 2,418 SqFt | $3,500,000$1,447/SqFt | 7/15/267/15 |
| ECHO BrickellUnit 5302 3 bed · 2,069 SqFt | $3,495,000$1,689/SqFt | 5/21/265/21 |
| Brickell FlatironUnit 1812New 4 bed · — SqFt | $3,379,000 | 9/15/269/15 |
| ECHO BrickellUnit 5101 3 bed · 2,117 SqFt | $3,350,000$1,582/SqFt · ▼4.0% | 4/17/264/17 |
| SLS BrickellUPH 4 4 bed · 2,010 SqFt | $3,300,000$1,642/SqFt | 5/1/265/1 |
| Bristol Tower BrickellUnit 3005 2 bed · 2,310 SqFt | $3,300,000$1,429/SqFt · ▲10.0% | 12/2/2512/2/25 |
| Mercedes-Benz Places - MiamiUnit T23801 3 bed · 1,958 SqFt | $3,260,775$1,665/SqFt · ▲5.0% | 2/7/252/7/25 |
| RiseUnit 3801 4 bed · 2,997 SqFt | $3,250,000$1,084/SqFt | 4/29/264/29 |
| RiseUnit 4011 4 bed · 2,991 SqFt | $3,250,000$1,087/SqFt | 7/22/267/22 |
| ECHO BrickellUnit 4403 3 bed · 1,957 SqFt | $3,200,000$1,635/SqFt · ▼28.9% | 1/28/261/28 |
| ReachUnit 3711 3 bed · 2,701 SqFt | $3,200,000$1,185/SqFt · ▼8.4% | 4/9/264/9 |
| 2200 BrickellUnit 416 3 bed · 2,000 SqFt | $3,198,000$1,599/SqFt | 8/20/268/20 |
| ReachUnit 3911 3 bed · 2,526 SqFt | $3,100,000$1,227/SqFt | 8/17/268/17 |
| Mercedes-Benz Places - MiamiUnit T24209 3 bed · 582 SqFt | $3,082,275$5,296/SqFt · ▲5.0% | 4/16/254/16/25 |
| ECHO BrickellUnit 4401 3 bed · 1,951 SqFt | $3,075,000$1,576/SqFt · ▼5.4% | 2/6/262/6 |
| ECHO BrickellUnit 4004 3 bed · 2,190 SqFt | $3,000,000$1,370/SqFt · ▼7.7% | 3/5/263/5 |
| Brickell FlatironPH 5503 3 bed · 2,076 SqFt | $3,000,000$1,445/SqFt · ▲11.1% | 8/6/268/6 |
| SLS LuxUnit 5702 3 bed · 2,179 SqFt | $2,999,999$1,377/SqFt | 5/6/265/6 |
| Mercedes-Benz Places - MiamiUnit 5708 3 bed · 1,640 SqFt | $2,998,275$1,828/SqFt · ▲14.7% | 4/16/244/16/24 |
| RiseUnit 3711 4 bed · 2,991 SqFt | $2,950,000$986/SqFt · ▼13.1% | 1/29/261/29 |
| 77 SE 5th StreetUPH 01 3 bed · 1,481 SqFt | $2,850,000$1,924/SqFt | 7/8/267/8 |
| Mercedes-Benz Places - MiamiUnit T26003 2 bed · 1,321 SqFt | $2,798,775$2,119/SqFt · ▲5.0% | 2/7/252/7/25 |
| 2200 BrickellUnit 410 3 bed · — SqFt | $2,795,000 | 8/24/268/24 |
| Jade ResidencesUnit 2907 3 bed · 2,130 SqFt | $2,790,000$1,310/SqFt | 7/7/267/7 |
| Colette ResidencesUnit 22 2 bed · 2,422 SqFt | $2,790,000$1,152/SqFt | 2/4/262/4 |
| Brickell FlatironPH 5103 3 bed · 2,076 SqFt | $2,770,000$1,334/SqFt | 9/9/269/9 |
| 2200 BrickellUnit 207 4 bed · 1,950 SqFt | $2,750,000$1,410/SqFt | 6/8/266/8 |
| BrickellhouseUnit 3804 4 bed · 2,365 SqFt | $2,750,000$1,163/SqFt | 3/17/263/17 |
| Four Seasons ResidencesUnit 51A 2 bed · 1,635 SqFt | $2,700,000$1,651/SqFt · ▲3.8% | 6/15/266/15 |
| Brickell FlatironUnit 2402 3 bed · 1,909 SqFt | $2,690,000$1,409/SqFt · ▼3.6% | 6/25/266/25 |
| Jade ResidencesUnit 4107 3 bed · 2,130 SqFt | $2,690,000$1,263/SqFt | 8/5/268/5 |
| Brickell FlatironUnit 3302 3 bed · 1,909 SqFt | $2,650,000$1,388/SqFt | 9/24/259/24/25 |
| Bristol Tower BrickellUnit 1002 2 bed · 2,320 SqFt | $2,650,000$1,142/SqFt | 6/12/266/12 |
| Santa MariaUnit 704 2 bed · 2,580 SqFt | $2,625,000$1,017/SqFt · ▼6.2% | 6/25/246/25/24 |
| 2200 BrickellUnit 218 3 bed · 1,818 SqFt | $2,550,000$1,403/SqFt | 6/8/266/8 |
| 2200 BrickellPH 13 2 bed · 1,470 SqFt | $2,500,000$1,701/SqFt | 6/8/266/8 |
| SLS BrickellPH 5001 3 bed · 1,830 SqFt | $2,500,000$1,366/SqFt · ▼13.8% | 11/14/2511/14/25 |
| Jade ResidencesUnit 2805 3 bed · 2,130 SqFt | $2,490,000$1,169/SqFt | 7/28/267/28 |
| SLS BrickellPH 5101 3 bed · 1,830 SqFt | $2,475,000$1,352/SqFt | 9/3/269/3 |
| Brickell FlatironUnit 3002 3 bed · 1,909 SqFt | $2,450,000$1,283/SqFt · ▼3.9% | 5/12/265/12 |
| The Bond (1080 Brickell)Unit 3900-3901 4 bed · 2,727 SqFt | $2,449,000$898/SqFt | 9/8/269/8 |
| Jade ResidencesUnit 3607 3 bed · 2,130 SqFt | $2,375,000$1,115/SqFt | 8/24/268/24 |
| Mercedes-Benz Places - MiamiUnit 5708 2 bed · 1,332 SqFt | $2,349,050$1,764/SqFt · ▲10.5% | 4/16/244/16/24 |
| Four Seasons Condo HotelUnit 3307 2 bed · 1,801 SqFt | $2,300,000$1,277/SqFt | 12/1/2412/1/24 |
| Bristol Tower BrickellUnit 502 2 bed · 2,320 SqFt | $2,299,000$991/SqFt · ▼8.0% | 3/24/263/24 |
| ECHO BrickellUnit 4002 2 bed · 1,625 SqFt | $2,260,000$1,391/SqFt | 4/22/264/22 |
| Bristol Tower BrickellUnit 2205New 2 bed · 2,310 SqFt | $2,250,000$974/SqFt | 9/10/269/10 |
| UNA ResidencesUnit 803New 2 bed · 1,583 SqFt | $2,220,000$1,402/SqFt · ▼36.6% | 9/16/269/16 |
| Brickell PlaceUnit 1865 3 bed · 3,842 SqFt | $2,200,000$573/SqFt | 7/22/267/22 |
| UNA ResidencesUnit 1203 2 bed · 1,179 SqFt | $2,200,000$1,866/SqFt · ▼7.9% | 5/7/265/7 |
| UNA ResidencesUnit 804 2 bed · — SqFt | $2,150,000 | 5/13/265/13 |
| Atlantis On BrickellUnit 1401 3 bed · 2,149 SqFt | $2,150,000$1,000/SqFt | 6/30/266/30 |
| UNA ResidencesUnit 1604 2 bed · 1,102 SqFt | $2,150,000$1,951/SqFt | 6/16/266/16 |
| UNA ResidencesUnit 604 2 bed · 1,102 SqFt | $2,145,000$1,946/SqFt · ▼10.6% | 4/23/264/23 |
| 2200 BrickellUnit GARDEN VILLA 5 2 bed · 1,426 SqFt | $2,140,000$1,501/SqFt | 6/8/266/8 |
| UNA ResidencesUnit 1503 2 bed · 1,179 SqFt | $2,140,000$1,815/SqFt · ▼4.5% | 6/3/266/3 |
| Jade ResidencesUnit 1609 2 bed · 1,730 SqFt | $2,139,000$1,236/SqFt | 12/20/2512/20/25 |
| Jade ResidencesUnit 1901 2 bed · 1,878 SqFt | $2,100,000$1,118/SqFt | 3/3/263/3 |
| Brickell FlatironPH 6106 2 bed · 1,250 SqFt | $2,100,000$1,680/SqFt | 6/15/266/15 |
| Jade ResidencesUnit 2601 2 bed · 1,878 SqFt | $2,100,000$1,118/SqFt | 7/16/267/16 |
| ICON Brickell Tower 2Unit 5705 3 bed · 2,097 SqFt | $2,100,000$1,001/SqFt | 7/15/267/15 |
| Jade ResidencesUnit 1611 2 bed · 1,878 SqFt | $2,090,000$1,113/SqFt | 8/24/268/24 |
| ECHO BrickellUnit 3102 2 bed · 1,634 SqFt | $2,050,000$1,255/SqFt · ▼16.3% | 9/15/259/15/25 |
| Jade ResidencesUnit 2801 2 bed · 1,878 SqFt | $2,000,000$1,065/SqFt | 7/22/267/22 |
| InfinityUnit 5210 2 bed · 1,945 SqFt | $2,000,000$1,028/SqFt | 8/25/268/25 |
| UNA ResidencesUnit 1103 2 bed · 1,102 SqFt | $2,000,000$1,815/SqFt · ▼14.9% | 5/15/265/15 |
| Viceroy BrickellUnit 3902 2 bed · 1,286 SqFt | $1,999,000$1,554/SqFt | 7/21/267/21 |
| Jade ResidencesUnit 911 2 bed · 1,878 SqFt | $1,950,000$1,038/SqFt | 3/5/263/5 |
| ICON Brickell Tower 1AUnit 4901 3 bed · 1,825 SqFt | $1,949,000$1,068/SqFt · ▼18.6% | 9/17/259/17/25 |
| Mercedes-Benz Places - MiamiUnit T1-3814 2 bed · 582 SqFt | $1,915,500$3,291/SqFt | 4/16/254/16/25 |
| UNA Residences 2 bed · 1,102 SqFt | $1,900,000$1,724/SqFt | 8/26/268/26 |
| UNA ResidencesUnit 504 2 bed · 1,102 SqFt | $1,900,000$1,724/SqFt | 8/26/268/26 |
| ReachUnit 903 3 bed · 2,043 SqFt | $1,895,000$928/SqFt | 1/14/261/14 |
| ICON Brickell Tower 1AUnit 701 3 bed · 1,977 SqFt | $1,890,000$956/SqFt | 4/28/264/28 |
| 1010 BrickellUnit 4701 3 bed · 1,753 SqFt | $1,890,000$1,078/SqFt | 8/20/268/20 |
| ECHO BrickellUnit 2501 2 bed · — SqFt | $1,800,000 | 8/17/268/17 |
| ICON Brickell Tower 1AUnit 1101 3 bed · 1,977 SqFt | $1,800,000$910/SqFt | 6/12/266/12 |
| Four Seasons Condo HotelUnit 3412 2 bed · 1,747 SqFt | $1,799,000$1,030/SqFt | 6/15/266/15 |
| ICON Brickell Tower 1AUnit 1001 3 bed · 1,977 SqFt | $1,799,000$910/SqFt · ▼10.0% | 11/15/2511/15/25 |
| ECHO BrickellUnit 3804 2 bed · 1,370 SqFt | $1,790,000$1,307/SqFt | 5/28/265/28 |
| Four Seasons Condo HotelUnit 3012 2 bed · 1,747 SqFt | $1,780,000$1,019/SqFt | 5/13/265/13 |
| Four Seasons Condo HotelUnit 3112 2 bed · 1,747 SqFt | $1,750,000$1,002/SqFt · ▼2.8% | 10/24/2510/24/25 |
| 2200 BrickellUnit 422 2 bed · 1,327 SqFt | $1,745,000$1,315/SqFt | 9/7/269/7 |
| ICON Brickell Tower 2Unit 2801 3 bed · 1,870 SqFt | $1,720,000$920/SqFt · ▼4.2% | 4/29/254/29/25 |
| Viceroy BrickellUnit 2006 2 bed · — SqFt | $1,699,000 | 8/5/268/5 |
| ICON Brickell Tower 1AUnit 2101 3 bed · 1,825 SqFt | $1,699,000$931/SqFt · ▼2.9% | 6/22/266/22 |
| The IvyPH 17 3 bed · 2,456 SqFt | $1,690,000$688/SqFt · ▼3.4% | 7/28/267/28 |
| Viceroy BrickellUnit 2403 2 bed · — SqFt | $1,685,900 | 3/31/263/31 |
| ICON Brickell Tower 2Unit 2201 3 bed · 1,870 SqFt | $1,680,000$898/SqFt · ▼4.0% | 2/26/262/26 |
| Brickell Heights - West TowerUnit 3906 3 bed · 1,290 SqFt | $1,680,000$1,302/SqFt | 2/12/262/12 |
| Bristol Tower BrickellUnit 1605 2 bed · 1,700 SqFt | $1,675,000$985/SqFt | 9/7/269/7 |
| Bristol Tower BrickellUnder ContractUnit 1505 2 bed · 1,700 SqFt | $1,675,000$985/SqFt · ▼1.5% | 4/21/264/21 |
| ICON Brickell Tower 2Unit 3601 3 bed · 1,870 SqFt | $1,650,000$882/SqFt | 8/6/268/6 |
| ReachUnit 805 3 bed · 2,043 SqFt | $1,650,000$808/SqFt | 1/6/261/6 |
| Brickell FlatironUnit 4301 2 bed · 1,286 SqFt | $1,650,000$1,283/SqFt | 8/18/268/18 |
| SLS LuxUnit 1409 3 bed · 1,450 SqFt | $1,600,000$1,103/SqFt | 2/10/262/10 |
| SLS BrickellPH 4910 3 bed · 1,711 SqFt | $1,599,000$935/SqFt | 5/29/265/29 |
| ICON Brickell Tower 2Unit 2401 3 bed · 1,870 SqFt | $1,599,000$855/SqFt | 3/25/263/25 |
| Brickell FlatironUnit 4015 2 bed · 1,334 SqFt | $1,599,000$1,199/SqFt | 7/7/267/7 |
| ECHO BrickellUnit 2103 2 bed · 1,137 SqFt | $1,590,000$1,398/SqFt | 1/14/251/14/25 |
| Jade ResidencesUnder ContractUnit BL-33 2 bed · 1,364 SqFt | $1,590,000$1,166/SqFt | 8/28/268/28 |
| Mercedes-Benz Places - MiamiUnit 5708 1 bed · 803 SqFt | $1,585,500$1,974/SqFt · ▲9.6% | 4/16/244/16/24 |
| SLS BrickellPH 5110 3 bed · 1,711 SqFt | $1,585,000$926/SqFt · ▼3.1% | 6/29/266/29 |
| Brickell FlatironUnit 4401 2 bed · 1,286 SqFt | $1,580,000$1,229/SqFt | 6/8/266/8 |
| 2200 BrickellUnit 220 2 bed · 1,302 SqFt | $1,575,000$1,210/SqFt | 6/16/266/16 |
| Bristol Tower BrickellUnit 1805 2 bed · 1,700 SqFt | $1,575,000$926/SqFt · ▼1.6% | 4/21/264/21 |
| ECHO BrickellUnit 4103 2 bed · 1,226 SqFt | $1,565,000$1,277/SqFt · ▼5.2% | 5/6/265/6 |
| ICON Brickell Tower 1BUnit 2215 2 bed · 1,168 SqFt | $1,560,000$1,336/SqFt | 8/26/268/26 |
| Plaza on Brickell - 950 TowerUnit 5608 2 bed · 1,404 SqFt | $1,555,000$1,108/SqFt | 6/25/266/25 |
| ICON Brickell Tower 2Unit 1801 3 bed · 1,870 SqFt | $1,550,000$829/SqFt | 1/21/261/21 |
| Brickell FlatironUnit 2401New 2 bed · 1,286 SqFt | $1,550,000$1,205/SqFt | 9/16/269/16 |
| SLS LuxUnder ContractUnit 3101 3 bed · 1,613 SqFt | $1,550,000$961/SqFt | 8/7/268/7 |
| 1010 BrickellUnit 2905 3 bed · 1,778 SqFt | $1,540,000$866/SqFt | 6/3/266/3 |
| RiseUnit 806 3 bed · 1,898 SqFt | $1,530,000$806/SqFt · ▼3.2% | 3/6/263/6 |
| Mercedes-Benz Places - MiamiUnit T1-3217 1 bed · 912 SqFt | $1,525,500$1,673/SqFt | 4/16/254/16/25 |
| SLS LuxUnit 4608 3 bed · 1,722 SqFt | $1,525,000$886/SqFt · ▼4.7% | 7/9/267/9 |
| ICON Brickell Tower 1BUnit 4115 2 bed · 1,168 SqFt | $1,500,000$1,284/SqFt · ▲15.4% | 6/9/266/9 |
| ECHO BrickellUnit 903 1 bed · 1,126 SqFt | $1,500,000$1,332/SqFt | 4/17/264/17 |
| ICON Brickell Tower 2Unit 5104 2 bed · 1,633 SqFt | $1,500,000$919/SqFt | 8/7/268/7 |
| ECHO BrickellUnit 2405 2 bed · 1,148 SqFt | $1,500,000$1,307/SqFt | 11/11/2511/11/25 |
| Domus FlatsUnit 911 2 bed · 844 SqFt | $1,500,000$1,777/SqFt | 5/14/265/14 |
| Jade ResidencesUnit BL-26 1 bed · 1,424 SqFt | $1,500,000$1,053/SqFt | 7/15/267/15 |
| Bristol Tower BrickellUnit 1006 1 bed · 1,210 SqFt | $1,499,000$1,239/SqFt · ▼3.3% | 7/10/267/10 |
| Viceroy BrickellUnit 2410 2 bed · 1,041 SqFt | $1,495,000$1,436/SqFt · ▼0.3% | 7/21/267/21 |
| SLS LuxUnit 4508 3 bed · 1,734 SqFt | $1,490,000$859/SqFt · ▼6.3% | 3/14/263/14 |
| SLS LuxUnit 3009 3 bed · 1,450 SqFt | $1,485,000$1,024/SqFt · ▲93590.9% | 4/30/244/30/24 |
| RiseUnit 2112 3 bed · 1,645 SqFt | $1,480,000$900/SqFt | 8/20/268/20 |
| ReachUnit 1904 3 bed · 1,641 SqFt | $1,475,000$899/SqFt | 4/27/264/27 |
| ICON Brickell Tower 2Unit 4704 2 bed · 1,500 SqFt | $1,460,000$973/SqFt | 8/31/268/31 |
| Mercedes-Benz Places - MiamiUnit 5708 1 bed · 830 SqFt | $1,455,500$1,754/SqFt · ▲22.9% | 4/15/244/15/24 |
| ICON Brickell Tower 2Unit 1702 2 bed · 1,654 SqFt | $1,450,000$877/SqFt · ▼2.7% | 12/10/2412/10/24 |
| ECHO BrickellUnit 1901New 2 bed · 1,287 SqFt | $1,450,000$1,127/SqFt | 9/11/269/11 |
| 2200 BrickellUnit 219 2 bed · 1,189 SqFt | $1,449,000$1,219/SqFt | 6/16/266/16 |
| The Bond (1080 Brickell)Unit 3600 3 bed · 1,593 SqFt | $1,439,000$903/SqFt · ▲3.5% | 8/14/268/14 |
| Brickell FlatironUnit 4212 2 bed · 1,356 SqFt | $1,425,000$1,051/SqFt · ▼9.5% | 1/2/261/2 |
| Brickell FlatironUnit 2812 2 bed · 1,356 SqFt | $1,410,000$1,040/SqFt · ▼4.1% | 3/26/263/26 |
| SLS LuxUnit 4902 2 bed · 1,119 SqFt | $1,400,000$1,251/SqFt | 4/15/264/15 |
| ICON Brickell Tower 2Unit 2211 2 bed · 1,255 SqFt | $1,400,000$1,116/SqFt · ▼3.4% | 10/23/2510/23/25 |
| The PalaceUnit C1607 3 bed · 2,089 SqFt | $1,399,000$670/SqFt | 5/22/265/22 |
| 1010 BrickellUnder ContractUnit 1701 3 bed · 1,753 SqFt | $1,399,000$798/SqFt | 8/27/268/27 |
| ECHO BrickellUnit 4304 2 bed · 1,127 SqFt | $1,395,000$1,238/SqFt · ▼6.7% | 5/29/265/29 |
| ReachUnit 2104 3 bed · 1,660 SqFt | $1,395,000$840/SqFt | 4/7/264/7 |
| ReachUnit 2304 3 bed · 1,660 SqFt | $1,390,000$837/SqFt | 4/30/264/30 |
| SLS LuxUnit 2201 3 bed · 1,613 SqFt | $1,390,000$862/SqFt · ▼13.1% | 9/13/259/13/25 |
| ICON Brickell Tower 2Unit 3702 2 bed · 1,654 SqFt | $1,385,000$837/SqFt | 7/20/267/20 |
| ECHO BrickellUnit 1003 2 bed · 1,137 SqFt | $1,384,000$1,217/SqFt · ▲7.8% | 8/19/268/19 |
| Brickell FlatironUnit 3509 2 bed · 1,236 SqFt | $1,375,000$1,112/SqFt · ▼8.3% | 6/10/266/10 |
| SLS LuxUnit 4309 3 bed · 1,450 SqFt | $1,375,000$948/SqFt · ▼1.1% | 10/31/2510/31/25 |
| ReachUnit 2804 3 bed · 1,660 SqFt | $1,360,000$819/SqFt · ▼9.0% | 7/26/267/26 |
| RiseUnit 2302 3 bed · 1,676 SqFt | $1,350,000$805/SqFt · ▼3.5% | 6/5/266/5 |
| ICON Brickell Tower 2Unit 1802 2 bed · 1,654 SqFt | $1,350,000$816/SqFt | 8/3/268/3 |
| Villa ReginaUnit 903 2 bed · 2,005 SqFt | $1,350,000$673/SqFt | 6/23/266/23 |
| Brickell FlatironUnit 4609 2 bed · 1,236 SqFt | $1,349,000$1,091/SqFt · ▼3.6% | 6/4/266/4 |
| Plaza on Brickell - 951 TowerUnit 4308 2 bed · 1,436 SqFt | $1,345,000$937/SqFt · ▼18.2% | 6/5/266/5 |
| InfinityUnit 3800 3 bed · 2,415 SqFt | $1,335,000$553/SqFt | 9/4/269/4 |
| Villa ReginaPH 104 2 bed · — SqFt | $1,335,000 · ▼3.6% | 6/24/266/24 |
| ICON Brickell Tower 1BUnit 2715 2 bed · 1,168 SqFt | $1,325,000$1,134/SqFt | 4/22/264/22 |
| RiseUnit 4004 2 bed · 1,407 SqFt | $1,325,000$942/SqFt | 8/19/268/19 |
| ICON Brickell Tower 1AUnit 5505 2 bed · 1,313 SqFt | $1,300,000$990/SqFt | 1/15/261/15 |
