500 Brickell
One development · two towers, each with its own address · Brickell
APPLIES TO ALL 2 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


The Towers
For Sale
30 units across both towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 39013 bed · 1,494 SqFt | East | $1,100,000$736/SqFt · ▼30.8% | 3/18/263/18 |
| 41022 bed · 1,146 SqFt | East | $765,000$668/SqFt · ▼4.3% | 5/22/265/22 |
| 41022 bed · 1,123 SqFt | West | $750,000$668/SqFt | 8/14/268/14 |
| 14052 bed · 1,124 SqFt | East | $720,000$641/SqFt | 8/1/268/1 |
| 34012 bed · 1,123 SqFt | West | $689,000$614/SqFt · ▼3.6% | 8/20/248/20/24 |
| PH 43071 bed · 803 SqFt | West | $685,000$853/SqFt | 7/31/237/31/23 |
| 31052 bed · 1,124 SqFt | East | $680,000$605/SqFt | 6/3/266/3 |
| 37072 bed · 1,197 SqFt | East | $675,000$564/SqFt · ▼2.9% | 4/29/264/29 |
| 40072 bed · 1,200 SqFt | West | $659,000$549/SqFt | 8/1/268/1 |
| 43052 bed · 1,066 SqFt | West | $640,000$600/SqFt | 8/3/268/3 |
| 11001 bed · 806 SqFt | East | $630,000$782/SqFt · ▼3.1% | 7/30/267/30 |
| 14102 bed · 1,197 SqFt | East | $620,000$518/SqFt · ▲5.1% | 6/23/266/23 |
| 24072 bed · 1,197 SqFt | East | $610,000$510/SqFt · ▼1.6% | 7/28/267/28 |
| 34072 bed · 1,200 SqFt | West | $605,000$504/SqFt · ▼12.9% | 12/23/2412/23/24 |
| 34032 bed · 1,111 SqFt | West | $600,000$540/SqFt · ▼7.7% | 9/26/259/26/25 |
| 33052 bed · 1,111 SqFt | West | $595,000$536/SqFt | 5/14/265/14 |
| 21102 bed · 1,200 SqFt | West | $590,000$492/SqFt | 8/14/268/14 |
| 15072 bed · 1,200 SqFt | West | $585,000$488/SqFt · ▲92757.1% | 8/2/258/2/25 |
| 16102 bed · 1,200 SqFt | West | $580,000$483/SqFt · ▼10.8% | 4/17/254/17/25 |
| 12032 bed · 1,111 SqFt | West | $570,000$513/SqFt · ▼6.1% | 9/17/259/17/25 |
| 22001 bed · 806 SqFt | East | $545,000$676/SqFt | 7/20/267/20 |
| 12041 bed · 738 SqFt | East | $478,900$649/SqFt · ▼0.2% | 3/6/263/6 |
| 23031 bed · 754 SqFt | East | $470,000$623/SqFt | 7/20/267/20 |
| 19061 bed · 738 SqFt | East | $457,000$619/SqFt | 6/16/266/16 |
| 19081 bed · 738 SqFt | West | $450,000$610/SqFt · ▼3.2% | 9/17/259/17/25 |
| 42001 bed · 806 SqFt | West | $450,000$558/SqFt | 3/31/263/31 |
| 43081 bed · 694 SqFt | West | $450,000$648/SqFt | 3/31/263/31 |
| 20061 bed · 738 SqFt | West | $440,000$596/SqFt · ▲51.7% | 5/22/125/22/12 |
| 36041 bed · 738 SqFt | West | $425,000$576/SqFt | 7/23/267/23 |
| 24041 bed · 738 SqFt | West | $420,000$569/SqFt | 8/14/268/14 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| 39102 bed · 1,197 SqFt | East | $599,000$500/SqFt · ▼3.2% | 8/31/268/31 |
| 18041 bed · 738 SqFt | West | $420,000$569/SqFt · ▼8.5% | 6/17/266/17 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 12081 bed · 738 SqFt | West | $380,000list $425,000 | 89% | 8/19/268/19 |
| 41013 bed · 1,494 SqFt | East | $980,000list $1,045,000 | 94% | 8/13/268/13 |
| 18102 bed · 1,197 SqFt | East | $550,000list $567,000 | 97% | 7/14/267/14 |
| 41102 bed · 1,200 SqFt | West | $570,000list $589,900 | 97% | 6/25/266/25 |
| 5012 bed · 1,100 SqFt | East | $500,000list $535,000 | 93% | 6/17/266/17 |
| 14022 bed · 1,146 SqFt | East | $610,000list $639,000 | 95% | 6/17/266/17 |
| 16081 bed · 738 SqFt | West | $385,000list $425,000 | 91% | 6/16/266/16 |
| 25102 bed · 1,197 SqFt | East | $550,000list $579,000 | 95% | 6/11/266/11 |
| 18072 bed · 1,200 SqFt | West | $578,000list $598,000 | 97% | 6/11/266/11 |
| 40041 bed · 738 SqFt | West | $399,000list $399,999 | 100% | 5/1/265/1 |
| 31012 bed · 1,123 SqFt | West | $575,000list $625,000 | 92% | 4/10/264/10 |
| 41102 bed · 1,197 SqFt | East | $580,000list $599,000 | 97% | 4/6/264/6 |
| 29041 bed · 738 SqFt | West | $385,000list $400,000 | 96% | 3/26/263/26 |
| 29013 bed · 1,494 SqFt | East | $1,100,000list $1,125,000 | 98% | 3/26/263/26 |
| 25052 bed · 1,124 SqFt | East | $580,000list $595,000 | 97% | 12/31/2512/31/25 |
| 23041 bed · 738 SqFt | West | $400,000list $420,000 | 95% | 12/15/2512/15/25 |
| 18012 bed · 1,123 SqFt | West | $530,000list $560,000 | 95% | 12/12/2512/12/25 |
| 17013 bed · 1,494 SqFt | East | $1,050,000list $1,100,000 | 95% | 12/10/2512/10/25 |
| 38041 bed · 738 SqFt | West | $415,000list $429,000 | 97% | 11/21/2511/21/25 |
| 35032 bed · 1,111 SqFt | West | $485,000list $499,000 | 97% | 10/29/2510/29/25 |
| 31001 bed · 806 SqFt | East | $545,000list $595,000 | 92% | 10/22/2510/22/25 |

