Axis
One development · two towers, each with its own address · Brickell
APPLIES TO ALL 2 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


The Towers
For Sale
21 units across both towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| 4012S3 bed · 1,800 SqFt | - South Tower | $1,145,000$636/SqFt · ▼8.0% | 11/4/2511/4/25 |
| 3507S2 bed · 1,108 SqFt | - South Tower | $690,000$623/SqFt | 4/10/264/10 |
| 1701-S2 bed · 1,099 SqFt | - South Tower | $680,000$619/SqFt | 12/10/2512/10/25 |
| 2306-S2 bed · 1,104 SqFt | - South Tower | $635,000$575/SqFt · ▼0.6% | 4/30/264/30 |
| 2107S2 bed · 1,108 SqFt | - South Tower | $630,000$569/SqFt · ▼1.6% | 4/20/264/20 |
| 2703S2 bed · 1,013 SqFt | - South Tower | $620,000$612/SqFt · ▼0.8% | 2/18/262/18 |
| PH 3904-S2 bed · 1,013 SqFt | - South Tower | $599,000$591/SqFt | 8/20/268/20 |
| 1107-S2 bed · 1,108 SqFt | - South Tower | $599,000$541/SqFt · ▼11.9% | 1/14/251/14/25 |
| 1406S2 bed · 1,104 SqFt | - South Tower | $595,000$539/SqFt · ▼6.3% | 4/10/264/10 |
| 2310-SNew2 bed · 1,024 SqFt | - South Tower | $590,000$576/SqFt | 9/14/269/14 |
| 2809-S2 bed · 1,106 SqFt | - South Tower | $589,900$533/SqFt | 8/6/268/6 |
| 3810S2 bed · 1,024 SqFt | - South Tower | $575,000$562/SqFt · ▼4.2% | 4/2/254/2/25 |
| 12102 bed · 1,100 SqFt | - South Tower | $545,000$495/SqFt | 3/18/263/18 |
| 1203S2 bed · 1,013 SqFt | - South Tower | $529,000$522/SqFt | 12/10/2512/10/25 |
| 3608-SNew1 bed · 707 SqFt | - South Tower | $455,000$644/SqFt | 9/10/269/10 |
| 1102S1 bed · 693 SqFt | - South Tower | $440,000$635/SqFt | 6/9/266/9 |
| 16051 bed · 693 SqFt | - South Tower | $430,000$620/SqFt | 4/16/264/16 |
| 3011-S1 bed · 705 SqFt | - South Tower | $430,000$610/SqFt | 7/16/267/16 |
| 1702-S1 bed · 693 SqFt | - South Tower | $415,000$599/SqFt | 7/10/267/10 |
| 1105-S1 bed · 693 SqFt | - South Tower | $410,000$592/SqFt | 3/3/263/3 |
| 1511S1 bed · 705 SqFt | - South Tower | $399,000$566/SqFt · ▼4.8% | 7/29/267/29 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| 3401-S2 bed · 1,099 SqFt | - South Tower | $625,000$569/SqFt · ▼3.7% | 8/10/268/10 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 2503S2 bed · 1,013 SqFt | - South Tower | $530,000list $570,000 | 93% | 8/28/268/28 |
| 3412-S2 bed · 1,108 SqFt | - South Tower | $625,000list $645,000 | 97% | 5/13/265/13 |
| 2401-S2 bed · 1,099 SqFt | - South Tower | $575,000list $579,999 | 99% | 4/23/264/23 |
| 3809S2 bed · 1,106 SqFt | - South Tower | $599,000list $599,000 | 100% | 3/30/263/30 |
| 1002-S1 bed · 693 SqFt | - South Tower | $395,000list $410,000 | 96% | 3/25/263/25 |
| 28111 bed · — SqFt | - South Tower | $405,000list $419,000 | 97% | 3/2/263/2 |
| 16032 bed · 1,013 SqFt | - South Tower | $520,000list $545,000 | 95% | 1/29/261/29 |
| 1204-S2 bed · 1,013 SqFt | - South Tower | $558,000list $558,000 | 100% | 12/24/2512/24/25 |
| PH 38042 bed · 1,013 SqFt | - South Tower | $625,000list $625,000 | 100% | 12/23/2512/23/25 |
| 3211-S1 bed · 705 SqFt | - South Tower | $410,000list $425,000 | 96% | 12/22/2512/22/25 |
| 4008S1 bed · 707 SqFt | - South Tower | $445,000list $455,000 | 98% | 11/21/2511/21/25 |
| 3812S2 bed · 1,108 SqFt | - South Tower | $685,000list $699,900 | 98% | 10/21/2510/21/25 |

