
SLS Lux
801 S Miami Avenue, Miami, FL 33131
ALERTS FOR SLS LUX
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.









Building Facts
| Developer | The Related Group |
|---|---|
| Architect | Arquitectonica |
| Year Built | 2018 |
| Units | 450 |
| Unit sizes | 945 – 1,779 SqFt |
About SLS Lux
Fifty-seven stories on the Brickell side of the river, with the first LED facade on a Miami high-rise. Arquitectonica designed SLS Lux for The Related Group, Yabu Pushelberg did the interiors, and there are 450 residences.

For Sale
56 units · avg asking $969/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 4081 bed · 626 SqFt | $559,000$893/SqFt · ▼3.3% | 7/21/267/21 |
| 4091 bed · 627 SqFt | $559,000$892/SqFt · ▼3.3% | 7/21/267/21 |
| 18071 bed · 866 SqFt | $569,900$658/SqFt · ▼2.1% | 8/3/268/3 |
| 18081 bed · 849 SqFt | $575,000$677/SqFt · ▼3.4% | 6/1/266/1 |
| 3090 bed · 627 SqFt | $575,000$917/SqFt | 8/3/268/3 |
| 4020 bed · 631 SqFt | $578,500$917/SqFt · ▼1.8% | 10/23/2510/23/25 |
| 3107Under Contract1 bed · 866 SqFt | $585,000$676/SqFt · ▼7.0% | 3/1/263/1 |
| 4120 bed · — SqFt | $585,000 · ▼2.0% | 4/2/264/2 |
| 5090 bed · 627 SqFt | $585,000$933/SqFt | 12/23/2512/23/25 |
| 6100 bed · 626 SqFt | $599,900$958/SqFt · ▼3.2% | 8/3/268/3 |
| 7090 bed · 627 SqFt | $600,000$957/SqFt | 4/20/264/20 |
| 6040 bed · 553 SqFt | $610,000$1,103/SqFt | 10/31/2510/31/25 |
| 23061 bed · 881 SqFt | $615,000$698/SqFt · ▼0.8% | 5/2/265/2 |
| 12031 bed · 838 SqFt | $620,000$740/SqFt · ▼6.1% | 3/12/263/12 |
| 30061 bed · 881 SqFt | $625,000$709/SqFt | 7/14/267/14 |
| 43081 bed · 849 SqFt | $649,000$764/SqFt · ▼2.4% | 3/26/253/26/25 |
| 6110 bed · 626 SqFt | $650,000$1,038/SqFt | 10/23/2510/23/25 |
| 4108New1 bed · 849 SqFt | $679,000$800/SqFt | 9/16/269/16 |
| 39031 bed · 838 SqFt | $690,000$823/SqFt | 7/9/267/9 |
| 51081 bed · 849 SqFt | $699,000$823/SqFt · ▼6.8% | 4/8/254/8/25 |
| 38031 bed · 838 SqFt | $750,000$895/SqFt · ▼8.0% | 2/7/262/7 |
| 7120 bed · 692 SqFt | $765,000$1,105/SqFt | 10/2/2510/2/25 |
| 25052 bed · 1,152 SqFt | $815,000$707/SqFt · ▼0.6% | 5/9/265/9 |
| 28052 bed · 1,152 SqFt | $850,000$738/SqFt · ▼17.9% | 3/10/263/10 |
| 25022 bed · 1,119 SqFt | $859,000$768/SqFt | 8/1/268/1 |
| 16022 bed · 1,119 SqFt | $860,000$769/SqFt · ▼3.4% | 8/6/268/6 |
| 23102 bed · 1,253 SqFt | $870,000$694/SqFt | 5/20/265/20 |
| 24052 bed · 1,152 SqFt | $917,000$796/SqFt · ▲2.0% | 12/25/2512/25/25 |
| 18102 bed · 1,253 SqFt | $920,000$734/SqFt | 9/8/269/8 |
| 24102 bed · 1,253 SqFt | $947,000$756/SqFt | 8/7/268/7 |
| 42052 bed · — SqFt | $950,000 · ▼17.4% | 6/11/256/11/25 |
| 30102 bed · 1,253 SqFt | $975,000$778/SqFt · ▼2.5% | 7/16/267/16 |
| 10043 bed · 1,368 SqFt | $975,000$713/SqFt | 5/19/265/19 |
| 20022 bed · 1,119 SqFt | $989,000$884/SqFt | 7/15/267/15 |
| 42043 bed · 1,334 SqFt | $999,000$749/SqFt · ▼13.1% | 7/2/257/2/25 |
| 37043 bed · 1,334 SqFt | $1,019,000$764/SqFt · ▼18.5% | 6/8/256/8/25 |
| 18043 bed · 1,334 SqFt | $1,038,000$778/SqFt | 8/28/268/28 |
| 18052 bed · 1,152 SqFt | $1,049,000$911/SqFt | 12/15/2512/15/25 |
| 43022 bed · 1,119 SqFt | $1,050,000$938/SqFt | 5/25/265/25 |
| 38022 bed · 1,119 SqFt | $1,050,000$938/SqFt | 1/25/261/25 |
| 33102 bed · 1,253 SqFt | $1,100,000$878/SqFt · ▼8.3% | 2/19/262/19 |
| 33043 bed · 1,334 SqFt | $1,125,000$843/SqFt | 10/1/2510/1/25 |
| 44052 bed · 1,152 SqFt | $1,149,000$997/SqFt | 5/22/265/22 |
| 27052 bed · 1,152 SqFt | $1,200,000$1,042/SqFt | 3/5/263/5 |
| 39052 bed · 1,152 SqFt | $1,250,000$1,085/SqFt | 5/14/265/14 |
| 29093 bed · 1,450 SqFt | $1,295,000$893/SqFt · ▲1.6% | 3/20/263/20 |
| 43093 bed · 1,450 SqFt | $1,375,000$948/SqFt · ▼1.1% | 10/31/2510/31/25 |
| 22013 bed · 1,613 SqFt | $1,390,000$862/SqFt · ▼13.1% | 9/13/259/13/25 |
| 49022 bed · 1,119 SqFt | $1,400,000$1,251/SqFt | 4/15/264/15 |
| 30093 bed · 1,450 SqFt | $1,485,000$1,024/SqFt · ▲93590.9% | 4/30/244/30/24 |
| 45083 bed · 1,734 SqFt | $1,490,000$859/SqFt · ▼6.3% | 3/14/263/14 |
| 46083 bed · 1,722 SqFt | $1,525,000$886/SqFt · ▼4.7% | 7/9/267/9 |
| 3101Under Contract3 bed · 1,613 SqFt | $1,550,000$961/SqFt | 8/7/268/7 |
| 14093 bed · 1,450 SqFt | $1,600,000$1,103/SqFt | 2/10/262/10 |
| 57023 bed · 2,179 SqFt | $2,999,999$1,377/SqFt | 5/6/265/6 |
| PH 58014 bed · 3,882 SqFt | $8,800,000$2,267/SqFt | 8/12/268/12 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 55093 bed · 1,442 SqFt | $1,690,000$1,172/SqFt | 8/12/268/12 |
1 residence under contract
Sold · Last 12 Months
24 closed sales · avg $815/SqFt · avg 94% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 16031 bed · 838 SqFt | $580,000list $599,999 | 97% | 8/19/268/19 |
| 29013 bed · 1,613 SqFt | $1,375,000list $1,500,000 | 92% | 7/31/267/31 |
| 17031 bed · 838 SqFt | $560,000list $575,000 | 97% | 7/24/267/24 |
| 52093 bed · 1,445 SqFt | $1,475,000list $1,590,000 | 93% | 7/16/267/16 |
| 45093 bed · 1,452 SqFt | $1,250,000list $1,386,000 | 90% | 7/13/267/13 |
| 44022 bed · 1,119 SqFt | $990,000list $1,075,000 | 92% | 7/8/267/8 |
| 35043 bed · 1,334 SqFt | $950,000list $979,000 | 97% | 5/20/265/20 |
| 21022 bed · 1,119 SqFt | $850,000list $890,000 | 96% | 5/6/265/6 |
| 21102 bed · 1,253 SqFt | $825,000list $879,000 | 94% | 5/4/265/4 |
| 20052 bed · 1,326 SqFt | $850,000list $898,000 | 95% | 5/1/265/1 |
| 35102 bed · 1,253 SqFt | $930,000list $1,099,000 | 85% | 4/20/264/20 |
| 25093 bed · 1,450 SqFt | $1,250,000list $1,250,000 | 100% | 4/17/264/17 |
| 25031 bed · 838 SqFt | $585,000list $645,000 | 91% | 1/28/261/28 |
| PH 57043 bed · 2,524 SqFt | $2,800,000list $2,999,000 | 93% | 1/20/261/20 |
| 39043 bed · 1,334 SqFt | $1,060,000list $1,075,000 | 99% | 1/15/261/15 |
| 8080 bed · 626 SqFt | $560,000list $598,888 | 94% | 1/15/261/15 |
| 33061 bed · 881 SqFt | $604,000list $604,000 | 100% | 1/14/261/14 |
| 17081 bed · 849 SqFt | $575,000list $599,500 | 96% | 1/12/261/12 |
| 18031 bed · 838 SqFt | $600,000list $675,000 | 89% | 12/30/2512/30/25 |
| 48022 bed · 1,119 SqFt | $1,050,000list $1,125,000 | 93% | 12/19/2512/19/25 |
| 15081 bed · 849 SqFt | $580,000list $599,500 | 97% | 11/24/2511/24/25 |
| 31102 bed · 1,253 SqFt | $875,000list $940,000 | 93% | 11/21/2511/21/25 |
| 28022 bed · 1,119 SqFt | $890,000list $940,000 | 95% | 11/10/2511/10/25 |
| 33013 bed · 1,613 SqFt | $1,490,000list $1,590,000 | 94% | 9/18/259/18/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 303 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 01 | 3 / 4 | 1,779 | — |
| 02 | 2 / 2½ | 1,250 | — |
| 03 | 1 / 1½ | 945 | — |
| 04 | 3 / 3 | 1,502 | — |
| 05 | 2 / 2 | 1,353 | — |
| 06 | 1 / 2 | 1,075 | — |
| 07 | 1 / 1½ | 955 | — |
| 08 | 1 / 2 | 1,010 | — |
| 09 | 3 / 3 | 1,660 | — |
| 10 | 2 / 2 | 1,394 | — |
Each line’s last sale joins this table when the unit-to-plan mapping loads; a “—” line is a plan whose floor placement awaits confirmation.
Let me know when a unit lists at SLS Lux
We will e-mail you each time there is something new.

Location
801 S Miami Avenue · Brickell
Ask Mark About SLS Lux
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
