Coral Gables
The City Beautiful, planned in the 1920s south of Miami
ALERTS FOR CORAL GABLES
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


About Coral Gables
Description arrives with the curated build-out.
Zilbert features 140 condos and 177 single family homes for sale in Coral Gables today.
Condos in Coral Gables
Sorted by name. Every condo has a page whether or not anything is for sale. Sales history carries the quiet ones.
The gray tile with the logo mark is the designed no-photo state; photography here is the current site’s (legacy fallback where none), superseded by build-out photography per building. Tile size selector: List | Small (default, 5 across) | Large, remembered per user.
For Sale
140 condos for sale across 15 buildings in Coral Gables, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| Gables Club Tower IITS D 4 bed · 6,974 SqFt | $12,750,000$1,828/SqFt | 6/23/266/23 |
| Gables Club Tower IITS A 5 bed · 10,190 SqFt | $9,950,000$976/SqFt · ▼9.1% | 4/6/264/6 |
| 743 Almeria AvenueUnit 10C 4 bed · 4,250 SqFt | $6,950,000$1,635/SqFt | 3/12/263/12 |
| 915 Palermo AvenueUnit 1 4 bed · 5,299 SqFt | $6,350,000$1,198/SqFt | 4/1/254/1/25 |
| Gables Club Tower IUnit LANAI SOUTH 5 bed · 4,500 SqFt | $5,999,000$1,333/SqFt | 3/24/263/24 |
| Ponce Park ResidencesUnit 504New 3 bed · — SqFt | $5,400,000 | 9/14/269/14 |
| Ponce Park ResidencesUnit 701New 3 bed · — SqFt | $5,100,000 | 9/14/269/14 |
| 550 Malaga AvenueVILLA 1 3 bed · 2,863 SqFt | $4,800,000$1,677/SqFt | 8/28/268/28 |
| Ponce Park ResidencesUnit 606New 3 bed · — SqFt | $4,675,000 | 9/14/269/14 |
| Ponce Park ResidencesUnit 506 3 bed · — SqFt | $4,550,000 | 3/9/263/9 |
| Coral Gables Biltmore SectUnit T8 4 bed · 3,218 SqFt | $4,400,000$1,367/SqFt · ▲7.3% | 2/22/242/22/24 |
| Coral Gables Biltmore SectUnit T13 4 bed · 3,147 SqFt | $4,200,000$1,335/SqFt · ▲7.7% | 9/23/249/23/24 |
| Coral Gables Biltmore SectUnit T3 4 bed · 3,147 SqFt | $4,200,000$1,335/SqFt | 4/6/264/6 |
| Coral Gables Ind SecPH 1205 3 bed · 2,651 SqFt | $4,088,000$1,542/SqFt | 5/8/265/8 |
| Coral Gables Biltmore SectUnit T6 4 bed · 3,147 SqFt | $3,999,000$1,271/SqFt | 6/12/266/12 |
| 3600 Ponce De Leon BoulevardUnit A 4 bed · 2,789 SqFt | $3,890,000$1,395/SqFt | 8/4/268/4 |
| Coral Gables Biltmore SectUnit 601 3 bed · 2,560 SqFt | $3,700,000$1,445/SqFt · ▼3.9% | 8/20/268/20 |
| Villa BiltmoreUnit 304 4 bed · 2,685 SqFt | $3,495,000$1,302/SqFt · ▼12.5% | 5/13/265/13 |
| 2710 S + 2712 Le Jeune RoadTownhome 6 bed · 2,962 SqFt | $3,316,000$1,120/SqFt · ▼7.9% | 3/10/263/10 |
| 1301 Milan AvenueUnit 3 5 bed · 483 SqFt | $3,200,000$6,625/SqFt · ▼8.6% | 5/21/265/21 |
| Gables Club Tower IUnit 7G 2 bed · 2,800 SqFt | $3,200,000$1,143/SqFt | 4/9/264/9 |
| Giralda PlaceUnit 6A 3 bed · 2,557 SqFt | $3,100,000$1,212/SqFt | 8/25/268/25 |
| Gables Club Tower IIUnit 9DNew 3 bed · 3,165 SqFt | $2,950,000$932/SqFt | 9/11/269/11 |
| Ponce Park ResidencesUnit 602New 2 bed · — SqFt | $2,900,000 | 9/14/269/14 |
| Giralda PlaceUnit 6C 3 bed · 2,504 SqFt | $2,700,000$1,078/SqFt | 6/20/266/20 |
| Coral Gables Ind SecUnit 701 3 bed · 1,944 SqFt | $2,697,000$1,387/SqFt | 5/25/255/25/25 |
| Coral Gables Ind SecUnit 609 2 bed · 1,969 SqFt | $2,592,000$1,316/SqFt | 6/30/266/30 |
| Biltmore ParcUnit 403 2 bed · 2,117 SqFt | $2,400,000$1,134/SqFt | 6/19/266/19 |
| 13626 Deering Bay DriveTownhome 5 bed · 3,276 SqFt | $2,375,000$725/SqFt | 8/27/268/27 |
| Milano At Deering BayUnit 502 3 bed · 2,972 SqFt | $2,299,000$774/SqFt | 7/10/267/10 |
| Deering Bay Condo II 13647Under ContractUnit 142 3 bed · 3,140 SqFt | $1,995,000$635/SqFt | 8/4/268/4 |
| Verona At Deering BayUnit 404 4 bed · 2,740 SqFt | $1,899,000$693/SqFt | 8/1/268/1 |
| Villas At SalamancaPH 3 bed · 2,930 SqFt | $1,895,000$647/SqFt | 6/30/266/30 |
| Deering Bay Condo II 13633Unit 256 3 bed · 2,980 SqFt | $1,850,000$621/SqFt | 8/27/268/27 |
| 2712 S Le Jeune RoadTownhome 3 bed · 1,481 SqFt | $1,816,000$1,226/SqFt · ▲3.8% | 7/1/267/1 |
| Ten AragonUnit 1602 3 bed · 1,309 SqFt | $1,750,000$1,337/SqFt | 8/26/268/26 |
| 2710 S Le Jeune RoadTownhome 3 bed · 1,481 SqFt | $1,750,000$1,182/SqFt · ▼3.6% | 7/1/267/1 |
| The New French VillageUnit 703 3 bed · 2,100 SqFt | $1,499,000$714/SqFt | 9/6/269/6 |
| The Biltmore RegentUnit 601 3 bed · 2,270 SqFt | $1,390,000$612/SqFt | 8/21/268/21 |
| Deering Bay Condo II 13643Unit 146 3 bed · 2,750 SqFt | $1,375,000$500/SqFt · ▼1.8% | 8/26/268/26 |
| Merrick ManorUnit 701 3 bed · — SqFt | $1,350,000 | 2/25/262/25 |
| Coral Gables Ind SecUnit 703 2 bed · — SqFt | $1,350,000 · ▼5.6% | 4/3/264/3 |
| Cassia The ResidencesUnit 1009 2 bed · 1,054 SqFt | $1,309,000$1,242/SqFt · ▲2.8% | 1/15/261/15 |
| Ten AragonUnit 1216New 3 bed · 1,654 SqFt | $1,285,000$777/SqFt | 9/13/269/13 |
| Coral Gables Ind SecUnit 505 2 bed · 0 SqFt | $1,270,000 · ▼8.0% | 1/7/261/7 |
| Coral Gables Ind SecUnit 708 1 bed · 895 SqFt | $1,264,000$1,412/SqFt | 2/17/262/17 |
| Coral Gables Ind SecUnit 403 2 bed · 851 SqFt | $1,175,000$1,381/SqFt | 9/4/269/4 |
| 261 Navarre Avenue A-3Unit A3 3 bed · 1,400 SqFt | $1,098,000$784/SqFt · ▲690.0% | 1/5/261/5 |
| Gables LarocUnit 803 3 bed · 1,606 SqFt | $999,000$622/SqFt · ▼3.9% | 3/26/263/26 |
| La Hacienda In The GablesUnder ContractUnit 305 3 bed · 2,750 SqFt | $960,000$349/SqFt | 7/10/267/10 |
| Biltmore IIUnit 1014 2 bed · 1,595 SqFt | $955,000$599/SqFt | 7/29/267/29 |
| Amalfi In The GablesUnit 4 2 bed · 1,848 SqFt | $899,000$486/SqFt · ▲9.0% | 8/18/268/18 |
| Coral Gables Ind SecUnit 308 1 bed · 706 SqFt | $890,000$1,261/SqFt · ▼1.0% | 4/8/264/8 |
| Merrick ManorUnit 710 2 bed · 1,109 SqFt | $889,000$802/SqFt | 9/2/269/2 |
| Merrick ManorUnit 609 2 bed · 895 SqFt | $865,000$966/SqFt | 8/12/268/12 |
| Villa FloriniUnit 205 3 bed · 1,495 SqFt | $860,000$575/SqFt | 8/28/268/28 |
| 1607 Ponce De Leon Blvd 9BUnit 9-B 3 bed · 1,388 SqFt | $860,000$620/SqFt | 9/8/269/8 |
| 90 Edgewater DrivePH 25 2 bed · 1,310 SqFt | $850,000$649/SqFt · ▼4.4% | 2/9/262/9 |
| Andalusia Condo ResidenceUnit 402 2 bed · 1,246 SqFt | $850,000$682/SqFt | 6/11/266/11 |
| Andalusia Condo ResidenceUnit 312 2 bed · 1,206 SqFt | $850,000$705/SqFt | 8/11/268/11 |
| Gables Waterway TowersUnit 104 2 bed · 1,570 SqFt | $839,000$534/SqFt | 8/24/268/24 |
| 90 Edgewater DrivePH 15 2 bed · 1,373 SqFt | $830,000$605/SqFt | 8/11/268/11 |
| 1300 PonceUnit 901 2 bed · 1,210 SqFt | $830,000$686/SqFt · ▼4.6% | 6/11/266/11 |
| Gables Waterway TowersUnit 225 2 bed · 1,310 SqFt | $825,000$630/SqFt | 7/23/267/23 |
| 120 Salamanca AvenueUnit 3B 2 bed · 1,497 SqFt | $799,000$534/SqFt | 8/25/268/25 |
| Gables Waterway TowersUnit 327New 2 bed · 1,510 SqFt | $789,000$523/SqFt | 9/12/269/12 |
| 1300 PonceUnit 405 2 bed · 1,171 SqFt | $749,500$640/SqFt · ▼3.3% | 8/24/268/24 |
| The Gallery PlazaUnit 301 3 bed · 1,160 SqFt | $749,000$646/SqFt | 8/18/268/18 |
| Ten AragonUnit 1601 2 bed · 1,114 SqFt | $735,000$660/SqFt | 8/26/268/26 |
| Merrick ManorUnit 805 1 bed · 681 SqFt | $690,000$1,013/SqFt · ▼4.2% | 2/24/262/24 |
| Ten AragonUnit 810New 2 bed · 1,251 SqFt | $685,000$548/SqFt | 9/11/269/11 |
| Gables Waterway TowersUnit 114 2 bed · 1,470 SqFt | $675,000$459/SqFt · ▼6.2% | 5/6/265/6 |
| Waters Edge Of Coral GableUnit 142 2 bed · 1,221 SqFt | $650,000$532/SqFt · ▼3.7% | 6/24/266/24 |
| One Village PlaceUnit 519 2 bed · 1,066 SqFt | $650,000$610/SqFt · ▼6.5% | 8/4/268/4 |
| Admiral FarragutUnit 301 2 bed · 1,218 SqFt | $650,000$534/SqFt | 7/24/267/24 |
| Gables PlazaUnit 1201 2 bed · 1,400 SqFt | $640,000$457/SqFt | 7/23/267/23 |
| Gables PlazaUnit 501 3 bed · 1,400 SqFt | $639,000$456/SqFt · ▼3.2% | 7/24/267/24 |
| Gables SouthUnit 206 2 bed · 993 SqFt | $625,000$629/SqFt | 7/10/267/10 |
| One Village PlaceUnit 411 2 bed · 970 SqFt | $609,999$629/SqFt | 4/27/264/27 |
| Admiral FarragutUnit 105 2 bed · 1,060 SqFt | $600,000$566/SqFt · ▼14.2% | 3/17/263/17 |
| Puerta De PalmasUnit 119 2 bed · 1,196 SqFt | $599,000$501/SqFt | 11/5/2511/5/25 |
| One Village PlaceUnit 919 2 bed · 1,066 SqFt | $599,000$562/SqFt | 9/4/269/4 |
| Futura SansovinoUnit 14 2 bed · 1,019 SqFt | $598,000$587/SqFt · ▼4.3% | 1/14/261/14 |
| Gables PlazaUnit 1103 2 bed · 1,093 SqFt | $595,000$544/SqFt | 9/3/269/3 |
| Biltmore IIUnit 1217New 2 bed · 1,129 SqFt | $585,000$518/SqFt | 9/15/269/15 |
| Puerta De PalmasUnit 304 3 bed · 1,351 SqFt | $575,999$426/SqFt · ▼7.8% | 8/10/268/10 |
| Gables Park TowersUnit 1507 2 bed · 1,023 SqFt | $560,000$547/SqFt · ▼13.8% | 9/8/269/8 |
| Admiral FarragutUnder ContractUnit 202 2 bed · 1,218 SqFt | $555,000$456/SqFt | 8/17/268/17 |
| Puerta De PalmasUnit 1110 2 bed · 1,152 SqFt | $547,000$475/SqFt · ▼8.4% | 4/8/264/8 |
| Andalusia Condo ResidenceUnit 609 1 bed · 915 SqFt | $535,000$585/SqFt · ▼7.6% | 1/7/261/7 |
177 single-family homes for sale in Coral Gables.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 600-620 Arvida PkwyHome 10 bed · 21,145 SqFt | $175,000,000$8,276/SqFt | 1/29/261/29 |
| 641 Leucadendra DriveHome 8 bed · 13,193 SqFt | $78,000,000$5,912/SqFt | 7/29/267/29 |
| 190 Casuarina ConcourseHome 7 bed · 11,735 SqFt | $75,000,000$6,391/SqFt | 8/25/268/25 |
| 9401 Journeys End RoadHome 7 bed · 12,843 SqFt | $75,000,000$5,840/SqFt | 3/20/263/20 |
| 6941 Sunrise CourtHome 6 bed · 0 SqFt | $40,000,000 | 5/27/265/27 |
| 9440 Old Cutler LaneUnder ContractHome 7 bed · 8,997 SqFt | $28,900,000$3,212/SqFt · ▼8.3% | 9/15/259/15/25 |
| 650 Lugo AvenueHome 7 bed · 9,287 SqFt | $28,000,000$3,015/SqFt | 3/3/263/3 |
| 325 Catalonia AvenueHome SiteHome Site — bed · — SqFt | $27,500,000 | 5/1/265/1 |
| 585 Arvida ParkwayHome 6 bed · 9,236 SqFt | $27,500,000$2,977/SqFt | 4/15/264/15 |
| 612 Sunset DriveHome 6 bed · — SqFt | $22,000,000 · ▼15.4% | 9/9/259/9/25 |
| 820 San Pedro AveHome 4 bed · 4,435 SqFt | $21,900,000$4,938/SqFt · ▼12.2% | 11/17/2511/17/25 |
| 720 Lugo AvenueHome SiteHome Site — bed · — SqFt | $19,800,000 | 5/5/265/5 |
| 720 Lugo AvenueHome 5 bed · 3,968 SqFt | $19,800,000$4,990/SqFt · ▼12.0% | 2/4/262/4 |
| 830 Lugo AvenueHome 6 bed · 6,810 SqFt | $19,675,000$2,889/SqFt · ▼0.1% | 11/13/2511/13/25 |
| 5355 Hammock DriveHome SiteHome Site — bed · — SqFt | $18,750,000 · ▼6.2% | 6/3/256/3/25 |
| 5250 Snapper Creek RoadHome 9 bed · 9,997 SqFt | $18,500,000$1,851/SqFt | 3/23/263/23 |
| 26 Tahiti Beach Island RoadHome 6 bed · 9,099 SqFt | $17,990,000$1,977/SqFt · ▼2.8% | 8/25/258/25/25 |
| 9000 Arvida DriveHome 6 bed · 6,223 SqFt | $16,900,000$2,716/SqFt · ▼8.6% | 8/5/268/5 |
| 7701 Old Cutler RoadHome 7 bed · 11,190 SqFt | $16,900,000$1,510/SqFt | 8/10/268/10 |
| 132 Paloma DriveHome 5 bed · 6,338 SqFt | $16,500,000$2,603/SqFt | 6/1/266/1 |
| 9340 Balada StreetHome SiteNewHome Site — bed · — SqFt | $16,500,000 | 9/15/269/15 |
| 750 Lugo AvenueHome 5 bed · 4,928 SqFt | $14,850,000$3,013/SqFt | 6/5/266/5 |
| 6819 Sunrise PlaceHome 6 bed · 5,305 SqFt | $14,500,000$2,733/SqFt | 8/9/268/9 |
| 199 Caoba CourtHome 5 bed · 5,342 SqFt | $13,995,000$2,620/SqFt | 6/9/266/9 |
| 545 San Antonio AvenueHome 8 bed · 7,772 SqFt | $13,790,000$1,774/SqFt | 6/15/266/15 |
| 277 Marinero CourtUnder ContractHome 6 bed · 6,439 SqFt | $13,500,000$2,097/SqFt | 7/13/267/13 |
| 435 Marquesa DriveHome 6 bed · 4,085 SqFt | $12,795,000$3,132/SqFt | 6/12/266/12 |
| 10550 Old Cutler RoadHome SiteHome Site — bed · — SqFt | $11,999,000 | 3/16/263/16 |
| 1241 Mariola CourtUnder ContractHome 6 bed · 6,412 SqFt | $11,995,000$1,871/SqFt | 6/23/266/23 |
| 431 Costanera RoadHome 7 bed · 9,640 SqFt | $11,500,000$1,193/SqFt · ▼8.0% | 9/30/259/30/25 |
| 6944 Sunrise TerraceHome 3 bed · 3,886 SqFt | $11,399,000$2,933/SqFt | 6/12/266/12 |
| 9490 Old Cutler LaneHome 7 bed · 6,371 SqFt | $11,300,000$1,774/SqFt | 8/21/268/21 |
| 6832 Sunrise CourtHome 5 bed · 6,606 SqFt | $11,000,000$1,665/SqFt · ▼2.2% | 7/17/267/17 |
| 4901 Hammock Park DriveHome 5 bed · 5,317 SqFt | $10,950,000$2,059/SqFt | 5/1/265/1 |
| 6750 Granada BoulevardHome 5 bed · 5,704 SqFt | $10,900,000$1,911/SqFt | 12/19/2512/19/25 |
| 10225 Coral Creek RoadHome 5 bed · 5,532 SqFt | $10,750,000$1,943/SqFt | 3/12/263/12 |
| 9979 Fairchild WayHome 4 bed · 3,432 SqFt | $9,490,000$2,765/SqFt · ▼4.1% | 6/10/266/10 |
| 9979 Fairchild WayHome SiteHome Site — bed · — SqFt | $9,490,000 · ▼4.1% | 6/22/266/22 |
| 1261 N Greenway DriveNewHome 5 bed · 5,427 SqFt | $8,998,000$1,658/SqFt | 9/11/269/11 |
| 7910 Los Pinos CircleHome 4 bed · 5,718 SqFt | $8,950,000$1,565/SqFt · ▼14.8% | 11/6/2511/6/25 |
| 701 Bella Vista AvenueHome 6 bed · 4,980 SqFt | $8,750,000$1,757/SqFt · ▼18.6% | 8/18/258/18/25 |
| 418 Castania AveHome 4 bed · 4,150 SqFt | $8,500,000$2,048/SqFt | 9/8/269/8 |
| 165 Paloma DriveHome 6 bed · 6,548 SqFt | $8,450,000$1,290/SqFt | 7/31/267/31 |
| 6716 San Vicente StreetHome 6 bed · 5,250 SqFt | $7,899,000$1,505/SqFt · ▼4.3% | 5/8/265/8 |
| 8150 Old Cutler RoadHome 5 bed · 3,167 SqFt | $7,200,000$2,273/SqFt | 8/21/268/21 |
| 5343 Orduna DriveUnder ContractHome 6 bed · 3,950 SqFt | $6,998,000$1,772/SqFt · ▼4.1% | 1/8/261/8 |
| 13035 Nevada StHome 4 bed · 3,381 SqFt | $6,987,000$2,067/SqFt | 9/1/269/1 |
| 1117 Bella Vista AvenueNewHome 5 bed · 5,065 SqFt | $6,900,000$1,362/SqFt · ▼7.9% | 9/10/269/10 |
| 8303 Old Cutler RoadHome SiteHome Site — bed · — SqFt | $6,800,000 · ▼2.8% | 7/8/267/8 |
| 8303 Old Cutler RoadHome 5 bed · 3,310 SqFt | $6,800,000$2,054/SqFt · ▼2.8% | 5/19/265/19 |
| 717 Valencia AvenueHome 4 bed · 4,408 SqFt | $6,499,000$1,474/SqFt | 6/12/266/12 |
| 11011 Marin StreetUnder ContractHome 6 bed · 5,457 SqFt | $5,999,999$1,100/SqFt | 8/30/268/30 |
| 1253 Sorolla AvenueHome 6 bed · 6,492 SqFt | $5,992,000$923/SqFt · ▼11.2% | 4/9/264/9 |
| 1220 S Alhambra CircleHome 5 bed · 4,074 SqFt | $5,950,000$1,460/SqFt | 7/29/267/29 |
| 673 Destacada AvenueHome 7 bed · 5,783 SqFt | $5,824,000$1,007/SqFt · ▼11.8% | 12/29/2512/29/25 |
| 12755 SW 57th AvenueHome 7 bed · 7,024 SqFt | $5,790,000$824/SqFt · ▼3.5% | 2/18/262/18 |
| 680 Destacada AvenueHome 7 bed · 5,616 SqFt | $5,750,000$1,024/SqFt · ▼10.2% | 11/3/2511/3/25 |
| 5111 Alhambra CircleHome 5 bed · 4,214 SqFt | $5,650,000$1,341/SqFt · ▼1.7% | 6/12/266/12 |
| 730 Zamora AvenueHome 5 bed · 4,299 SqFt | $5,500,000$1,279/SqFt · ▼3.5% | 4/28/264/28 |
| 1130 Lugo AvenueHome 4 bed · 2,968 SqFt | $5,500,000$1,853/SqFt | 11/25/2511/25/25 |
| 444 Bargello AveHome 5 bed · 3,529 SqFt | $5,250,000$1,488/SqFt | 9/8/269/8 |
| xxx Xxx Sierra CircleHome SiteHome Site — bed · — SqFt | $5,200,000 · ▼9.6% | 5/19/265/19 |
| 1021 N Greenway DriveHome 6 bed · 5,561 SqFt | $4,975,000$895/SqFt · ▼6.1% | 4/7/264/7 |
| 1181 S Alhambra CircleHome 4 bed · 2,654 SqFt | $4,900,000$1,846/SqFt · ▼10.8% | 7/2/267/2 |
| 11050 Girasol AveHome 5 bed · 4,464 SqFt | $4,700,000$1,053/SqFt | 8/18/268/18 |
| 415 Rovino AvenueHome 5 bed · 3,836 SqFt | $4,500,000$1,173/SqFt · ▼4.3% | 1/24/261/24 |
| 13689 Deering Bay DriveHome 4 bed · 4,229 SqFt | $4,500,000$1,064/SqFt · ▼5.3% | 6/30/266/30 |
| 439 Hardee RoadHome 4 bed · 2,701 SqFt | $4,499,000$1,666/SqFt | 5/17/265/17 |
| 4001 Monserrate StHome 4 bed · 4,123 SqFt | $4,499,000$1,091/SqFt | 8/31/268/31 |
| 1015 Bayamo AvenueHome 5 bed · 3,317 SqFt | $4,495,000$1,355/SqFt | 8/13/268/13 |
| 4128 Pinta CourtHome 5 bed · 3,672 SqFt | $4,300,000$1,171/SqFt | 8/21/268/21 |
| 1140 Asturia AvenueHome 5 bed · 3,386 SqFt | $4,200,000$1,240/SqFt | 8/13/268/13 |
| 1236 Obispo AvenueHome 4 bed · 3,610 SqFt | $4,150,000$1,150/SqFt · ▼7.8% | 8/24/268/24 |
| 4716 University DriveHome 5 bed · 4,024 SqFt | $4,100,000$1,019/SqFt · ▲28.1% | 7/7/237/7/23 |
| 1111 Alberca StreetHome 4 bed · 2,900 SqFt | $4,000,000$1,379/SqFt | 8/13/268/13 |
| 6511 Riviera DriveHome 4 bed · 2,766 SqFt | $3,999,000$1,446/SqFt | 7/16/267/16 |
| 1255 Algardi AvenueHome 4 bed · 3,817 SqFt | $3,895,000$1,020/SqFt | 2/13/262/13 |
| 1101 Coral WayNewHome 6 bed · 4,386 SqFt | $3,850,000$878/SqFt | 9/14/269/14 |
| 4001 Santa Maria StreetHome 5 bed · 3,166 SqFt | $3,800,000$1,200/SqFt | 1/15/261/15 |
| 11721 Jacaranda PlaceHome 5 bed · 3,721 SqFt | $3,750,000$1,008/SqFt | 7/14/267/14 |
| 442 Amalfi AvenueHome 3 bed · 2,721 SqFt | $3,620,000$1,330/SqFt | 5/11/265/11 |
| 1231 Catalonia AvenueUnder ContractHome 4 bed · 2,674 SqFt | $3,550,000$1,328/SqFt · ▼6.6% | 3/23/263/23 |
| 1451 Urbino AvenueUnder ContractHome 3 bed · 2,912 SqFt | $3,499,000$1,202/SqFt | 6/17/266/17 |
| 3267 Riviera DriveHome 3 bed · 2,337 SqFt | $3,495,000$1,496/SqFt | 8/24/268/24 |
| 430 Miller RoadHome 4 bed · 2,416 SqFt | $3,495,000$1,447/SqFt | 9/4/269/4 |
| 1520 Lugo AvenueHome 4 bed · 3,048 SqFt | $3,390,000$1,112/SqFt | 8/24/268/24 |
| 145 S Prospect DriveNewHome 4 bed · 2,848 SqFt | $3,350,000$1,176/SqFt | 9/10/269/10 |
| 629 Altara AveNewHome 4 bed · 2,653 SqFt | $3,300,000$1,244/SqFt | 9/15/269/15 |
| 1201 Campo Sano AvenueHome 3 bed · 2,971 SqFt | $3,250,000$1,094/SqFt | 9/3/269/3 |
| 1042 Sorolla AvenueHome 4 bed · 2,436 SqFt | $3,200,000$1,314/SqFt | 8/3/268/3 |
| 511 Perugia AvenueHome 3 bed · 1,980 SqFt | $3,200,000$1,616/SqFt · ▼8.6% | 6/18/266/18 |
| 6220 SW 144th StreetHome 5 bed · 4,937 SqFt | $3,195,000$647/SqFt · ▼8.6% | 5/14/265/14 |
| 1544 Plasentia AvenueNewHome 4 bed · 2,564 SqFt | $3,150,000$1,229/SqFt | 9/15/269/15 |
| 731 San Juan DriveHome 4 bed · 2,892 SqFt | $3,050,000$1,055/SqFt · ▼18.7% | 8/17/268/17 |
| 1510 Ferdinand StreetHome 3 bed · 2,842 SqFt | $2,995,000$1,054/SqFt | 8/28/268/28 |
| 4444 Ingraham HighwayHome 3 bed · 2,407 SqFt | $2,990,000$1,242/SqFt · ▼8.0% | 7/2/267/2 |
| 1601 Lugo AvenueHome 4 bed · 2,834 SqFt | $2,950,000$1,041/SqFt | 7/10/267/10 |
| 1202 Granada BoulevardHome 5 bed · 2,855 SqFt | $2,880,000$1,009/SqFt · ▼3.8% | 8/26/268/26 |
| 1208 Hardee RoadHome 4 bed · 2,123 SqFt | $2,750,000$1,295/SqFt | 8/7/268/7 |
| 615 Santurce AveHome 4 bed · 2,194 SqFt | $2,700,000$1,231/SqFt | 9/8/269/8 |
| 1043 Alfonso AvenueUnder ContractHome 4 bed · 2,500 SqFt | $2,699,000$1,080/SqFt | 8/27/268/27 |
| 1407 San Marco AvenueHome 4 bed · 2,014 SqFt | $2,675,000$1,328/SqFt · ▼0.9% | 10/28/2510/28/25 |
| 426 Hardee RoadUnder ContractHome 3 bed · 2,346 SqFt | $2,590,000$1,104/SqFt · ▼5.8% | 8/8/268/8 |
| 6561 Marlin DriveHome 4 bed · 2,504 SqFt | $2,575,000$1,028/SqFt · ▼2.8% | 6/13/266/13 |
| 1120 Wallace StreetHome 4 bed · 3,267 SqFt | $2,575,000$788/SqFt · ▼6.4% | 4/2/264/2 |
| 528 Sevilla AvenueHome 3 bed · 2,535 SqFt | $2,549,000$1,006/SqFt · ▼1.9% | 6/2/266/2 |
| Fluvia & Fluvia & Le JeuneHome SiteHome Site — bed · — SqFt | $2,500,000 | 11/5/2511/5/25 |
| 1415 Trillo AvenueHome 4 bed · 2,265 SqFt | $2,495,000$1,102/SqFt · ▼3.1% | 5/14/265/14 |
| 14721 SW 67th AvenueHome 4 bed · 2,183 SqFt | $2,449,900$1,122/SqFt · ▼6.7% | 2/21/262/21 |
| 1222 Cortez StreetHome 4 bed · 2,698 SqFt | $2,400,000$890/SqFt · ▼7.3% | 3/18/263/18 |
| 4310 Monserrate StreetHome 3 bed · 2,259 SqFt | $2,400,000$1,062/SqFt | 8/13/268/13 |
| 1549 Zuleta AvenueHome 4 bed · 1,876 SqFt | $2,379,000$1,268/SqFt · ▼0.9% | 5/5/265/5 |
| 355 Alcazar AvenueHome SiteHome Site — bed · — SqFt | $2,350,000 · ▼14.5% | 1/15/221/15/22 |
| 728 Majorca AveHome 3 bed · 1,495 SqFt | $2,320,000$1,552/SqFt | 9/1/269/1 |
| 5111 Maggiore StreetHome 3 bed · 1,367 SqFt | $2,300,000$1,683/SqFt | 8/26/268/26 |
| 507 Sevilla AvenueUnder ContractHome 4 bed · 2,357 SqFt | $2,250,000$955/SqFt | 7/31/267/31 |
| 717 Benevento AveHome 3 bed · 2,216 SqFt | $2,150,000$970/SqFt · ▲91389.4% | 3/12/263/12 |
| 1540 Urbino AvenueUnder ContractHome 4 bed · 2,197 SqFt | $2,149,000$978/SqFt · ▼4.5% | 5/18/265/18 |
| 1532 Trillo AvenueHome 3 bed · 1,935 SqFt | $2,000,000$1,034/SqFt · ▼20.0% | 8/13/268/13 |
| 6315 Maynada StHome 3 bed · 2,019 SqFt | $1,998,000$990/SqFt | 8/4/268/4 |
| 932 Bird RoadHome 3 bed · 1,985 SqFt | $1,995,000$1,005/SqFt | 8/21/268/21 |
| 406 Miller RoadHome 3 bed · 1,593 SqFt | $1,975,000$1,240/SqFt | 8/18/268/18 |
| 430 Candia AvenueHome 3 bed · 2,055 SqFt | $1,975,000$961/SqFt · ▼2.5% | 3/19/263/19 |
| 1700 Cortez StreetHome 3 bed · 1,502 SqFt | $1,950,000$1,298/SqFt | 7/27/267/27 |
| 1137 Asturia AvenueHome 3 bed · 2,142 SqFt | $1,909,000$891/SqFt · ▼4.3% | 5/2/265/2 |
| 1110 Wallace StreetHome 3 bed · 2,662 SqFt | $1,899,000$713/SqFt · ▼12.7% | 6/25/266/25 |
| 446 Madeira AvenueUnder ContractHome 4 bed · 1,195 SqFt | $1,898,000$1,588/SqFt · ▼17.5% | 1/10/261/10 |
| 1530 Garcia AvenueNewHome 4 bed · 1,932 SqFt | $1,875,000$970/SqFt | 9/15/269/15 |
| 829 Genoa StreetUnder ContractHome 4 bed · 1,861 SqFt | $1,800,000$967/SqFt | 8/20/268/20 |
| 737 Alhambra CircleHome 3 bed · 2,472 SqFt | $1,798,000$727/SqFt · ▼2.3% | 7/1/267/1 |
| 3128 Coconut Grove DrHome 3 bed · 1,271 SqFt | $1,795,000$1,412/SqFt | 9/3/269/3 |
| 831 Cortez StreetHome 3 bed · 2,002 SqFt | $1,795,000$897/SqFt · ▼10.2% | 8/2/268/2 |
| 1540 Dorado AvenueHome 3 bed · 1,606 SqFt | $1,700,000$1,059/SqFt · ▼5.6% | 7/20/267/20 |
