Coral Gables
The City Beautiful, planned in the 1920s south of Miami
Coral Gables real estate, every home, every condo and every sale, by Mark Zilbert.
ALERTS FOR CORAL GABLES
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Zilbert features 143 condos and 174 single family homes for sale in Coral Gables today.
Condos in Coral Gables
Sorted by name. Every condo has a page whether or not anything is for sale. Sales history carries the quiet ones.
Preconstruction
For Sale
143 condos for sale across 19 buildings in Coral Gables, sorted by price.
Showing listings from $350,000 · 28 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| Gables Club Tower IITS D 4 bed · 6,974 SqFt | $12,750,000$1,828/SqFt | 6/23/266/23 |
| Gables Club Tower IITS A 5 bed · 10,190 SqFt | $8,900,000$873/SqFt · ▼18.7% | 4/6/264/6 |
| 743 Almeria AvenueUnit 10C 4 bed · 4,250 SqFt | $6,950,000$1,635/SqFt | 3/12/263/12 |
| 915 Palermo AvenueUnit 1 4 bed · 5,299 SqFt | $6,350,000$1,198/SqFt | 4/1/254/1/25 |
| Gables Club Tower IUnit LANAI SOUTH 5 bed · 4,500 SqFt | $5,999,000$1,333/SqFt | 3/24/263/24 |
| Ponce Park ResidencesUnit 504 3 bed · 2,815 SqFt | $5,400,000$1,918/SqFt | 9/14/269/14 |
| Ponce Park ResidencesUnit 701 3 bed · 3,487 SqFt | $5,100,000$1,463/SqFt | 9/14/269/14 |
| The Villas at The Village at Coral GablesVILLA 1 3 bed · 2,863 SqFt | $4,800,000$1,677/SqFt | 8/28/268/28 |
| Ponce Park ResidencesUnit 606 3 bed · 2,954 SqFt | $4,675,000$1,583/SqFt | 9/14/269/14 |
| The Townhomes at The Village at Coral GablesUnit T8 4 bed · 3,218 SqFt | $4,400,000$1,367/SqFt · ▲7.3% | 2/22/242/22/24 |
| The Townhomes at The Village at Coral GablesUnit T14 4 bed · 3,147 SqFt | $4,200,000$1,335/SqFt · ▲7.7% | 9/23/249/23/24 |
| The Townhomes at The Village at Coral GablesUnit T3 4 bed · 3,147 SqFt | $4,200,000$1,335/SqFt | 4/6/264/6 |
| Gables Club Tower IIUnit 11FNew 3 bed · 3,165 SqFt | $4,195,000$1,325/SqFt | 9/29/269/29 |
| Coral Gables Ind SecPH 1205 3 bed · 2,651 SqFt | $4,088,000$1,542/SqFt | 5/8/265/8 |
| The Townhomes at The Village at Coral GablesUnit T6 4 bed · 3,147 SqFt | $3,999,000$1,271/SqFt | 6/12/266/12 |
| 3600 Ponce De Leon BoulevardUnit A 4 bed · 2,789 SqFt | $3,890,000$1,395/SqFt | 8/4/268/4 |
| Villa ValenciaUnit 601 3 bed · 2,560 SqFt | $3,700,000$1,445/SqFt · ▼3.9% | 8/20/268/20 |
| Villa BiltmoreUnit 304 4 bed · 2,685 SqFt | $3,495,000$1,302/SqFt · ▼12.5% | 5/13/265/13 |
| 2710 S + 2712 Le Jeune RoadTownhome 6 bed · 2,962 SqFt | $3,316,000$1,120/SqFt · ▼7.9% | 3/10/263/10 |
| 1301 Milan AvenueUnit 3 5 bed · 483 SqFt | $3,200,000$6,625/SqFt · ▼8.6% | 5/21/265/21 |
| Gables Club Tower IUnit 7G 2 bed · 2,800 SqFt | $3,200,000$1,143/SqFt | 4/9/264/9 |
| Gables Club Tower IIUnit 9D 3 bed · 3,165 SqFt | $2,950,000$932/SqFt | 9/11/269/11 |
| Giralda PlaceUnit 6A 3 bed · 2,557 SqFt | $2,900,000$1,134/SqFt · ▼6.5% | 8/25/268/25 |
| Ponce Park ResidencesUnit 602 2 bed · 1,957 SqFt | $2,900,000$1,482/SqFt | 9/14/269/14 |
| Giralda PlaceUnit 6C 3 bed · 2,504 SqFt | $2,700,000$1,078/SqFt | 6/20/266/20 |
| Coral Gables Ind SecUnit 701 3 bed · 1,944 SqFt | $2,697,000$1,387/SqFt | 5/25/255/25/25 |
| Coral Gables Ind SecUnit 609 2 bed · 1,969 SqFt | $2,592,000$1,316/SqFt | 6/30/266/30 |
| Merrick ManorLPH 914 4 bed · 3,194 SqFt | $2,549,000$798/SqFt · ▼7.3% | 9/17/269/17 |
| Biltmore ParcUnit 403 2 bed · 2,117 SqFt | $2,400,000$1,134/SqFt | 6/19/266/19 |
| 13626 Deering Bay DriveTownhome 5 bed · 3,276 SqFt | $2,375,000$725/SqFt | 8/27/268/27 |
| Milano At Deering BayUnit 502 3 bed · 2,972 SqFt | $2,299,000$774/SqFt | 7/10/267/10 |
| The New French VillageUnit 502 4 bed · 2,860 SqFt | $1,995,000$698/SqFt | 9/22/269/22 |
| Verona At Deering BayUnit 404 4 bed · 2,740 SqFt | $1,899,000$693/SqFt | 8/1/268/1 |
| Villas At SalamancaPH 3 bed · 2,930 SqFt | $1,895,000$647/SqFt | 6/30/266/30 |
| Deering Bay Condo II 13633Unit 256 3 bed · 2,980 SqFt | $1,850,000$621/SqFt | 8/27/268/27 |
| 2712 S Le Jeune RoadTownhome 3 bed · 1,481 SqFt | $1,816,000$1,226/SqFt · ▲3.8% | 7/1/267/1 |
| 2710 S Le Jeune RoadTownhome 3 bed · 1,481 SqFt | $1,750,000$1,182/SqFt · ▼3.6% | 7/1/267/1 |
| Coral Gables Ind SecUnit 603New 2 bed · 851 SqFt | $1,470,000$1,727/SqFt | 9/28/269/28 |
| The Biltmore RegentUnit 601 3 bed · 2,270 SqFt | $1,390,000$612/SqFt | 8/21/268/21 |
| Deering Bay Condo II 13643Unit 146 3 bed · 2,750 SqFt | $1,375,000$500/SqFt · ▼1.8% | 8/26/268/26 |
| Merrick ManorUnit 701 3 bed · — SqFt | $1,350,000 | 2/25/262/25 |
| Cassia The ResidencesUnit 1009 2 bed · 1,054 SqFt | $1,309,000$1,242/SqFt · ▲2.8% | 1/15/261/15 |
| Ten AragonUnit 1216 3 bed · 1,654 SqFt | $1,285,000$777/SqFt | 9/13/269/13 |
| Coral Gables Ind SecUnit 505 2 bed · 0 SqFt | $1,270,000 · ▼8.0% | 1/7/261/7 |
| Coral Gables Ind SecUnit 708 1 bed · 895 SqFt | $1,264,000$1,412/SqFt | 2/17/262/17 |
| Coral Gables Ind SecUnit 403 2 bed · 851 SqFt | $1,175,000$1,381/SqFt | 9/4/269/4 |
| Coral Gables Ind SecUnit 703New 2 bed · 851 SqFt | $1,150,000$1,351/SqFt | 9/30/269/30 |
| Merrick ManorUnit 734 3 bed · 1,107 SqFt | $1,100,000$994/SqFt | 9/16/269/16 |
| Gables LarocUnit 803 3 bed · 1,606 SqFt | $999,000$622/SqFt · ▼3.9% | 3/26/263/26 |
| Amalfi In The GablesUnit 4 2 bed · 1,848 SqFt | $899,000$486/SqFt · ▲9.0% | 8/18/268/18 |
| Coral Gables Ind SecUnit 308 1 bed · 706 SqFt | $890,000$1,261/SqFt · ▼1.0% | 4/8/264/8 |
| Merrick ManorUnit 710 2 bed · 1,109 SqFt | $889,000$802/SqFt | 9/2/269/2 |
| Merrick ManorUnit 609 2 bed · 895 SqFt | $865,000$966/SqFt | 8/12/268/12 |
| Villa FloriniUnit 205 3 bed · 1,495 SqFt | $860,000$575/SqFt | 8/28/268/28 |
| 90 Edgewater DrivePH 25 2 bed · 1,310 SqFt | $850,000$649/SqFt · ▼4.4% | 2/9/262/9 |
| Andalusia Condo ResidenceUnit 312 2 bed · 1,206 SqFt | $850,000$705/SqFt | 8/11/268/11 |
| Andalusia Condo ResidenceUnit 402 2 bed · 1,246 SqFt | $850,000$682/SqFt | 6/11/266/11 |
| Gables Waterway TowersUnit 104 2 bed · 1,570 SqFt | $839,000$534/SqFt | 8/24/268/24 |
| 90 Edgewater DrivePH 15 2 bed · 1,373 SqFt | $830,000$605/SqFt | 8/11/268/11 |
| 1300 PonceUnit 901 2 bed · 1,210 SqFt | $830,000$686/SqFt · ▼4.6% | 6/11/266/11 |
| Gables Waterway TowersUnit 225 2 bed · 1,310 SqFt | $825,000$630/SqFt | 7/23/267/23 |
| 120 Salamanca AvenueUnit 3B 2 bed · 1,497 SqFt | $799,000$534/SqFt | 8/25/268/25 |
| Gables Waterway TowersUnit 327 2 bed · 1,510 SqFt | $789,000$523/SqFt | 9/12/269/12 |
| 1300 PonceUnit 405 2 bed · 1,171 SqFt | $749,500$640/SqFt · ▼3.3% | 8/24/268/24 |
| The Gallery PlazaUnder ContractUnit 301 3 bed · 1,160 SqFt | $749,000$646/SqFt | 8/18/268/18 |
| The Gallery PlazaUnit 101 3 bed · 1,160 SqFt | $725,000$625/SqFt | 9/17/269/17 |
| Merrick ManorUnit 805 1 bed · 681 SqFt | $690,000$1,013/SqFt · ▼4.2% | 2/24/262/24 |
| Gables PlazaUnit 203New 2 bed · 1,093 SqFt | $689,000$630/SqFt | 9/25/269/25 |
| Ten AragonUnit 1601 2 bed · 1,114 SqFt | $679,000$610/SqFt · ▼7.6% | 8/26/268/26 |
| Gables Waterway TowersUnit 114 2 bed · 1,470 SqFt | $675,000$459/SqFt · ▼6.2% | 5/6/265/6 |
| Admiral FarragutUnit 301 2 bed · 1,218 SqFt | $650,000$534/SqFt | 7/24/267/24 |
| Waters Edge Of Coral GableUnit 142 2 bed · 1,221 SqFt | $650,000$532/SqFt · ▼3.7% | 6/24/266/24 |
| Gables PlazaUnit 1201 2 bed · 1,400 SqFt | $640,000$457/SqFt | 7/23/267/23 |
| Gables SouthUnit 206 2 bed · 993 SqFt | $625,000$629/SqFt | 7/10/267/10 |
| Gables PlazaUnit 501 3 bed · 1,400 SqFt | $625,000$446/SqFt · ▼5.3% | 7/24/267/24 |
| One Village PlaceUnit 519 2 bed · 1,066 SqFt | $619,900$582/SqFt · ▼10.8% | 8/4/268/4 |
| One Village PlaceUnit 411 2 bed · 970 SqFt | $609,999$629/SqFt | 4/27/264/27 |
| The Ponce TowerUnit 624 2 bed · 1,014 SqFt | $599,900$592/SqFt | 9/22/269/22 |
| Puerta De PalmasUnit 119 2 bed · 1,196 SqFt | $599,000$501/SqFt | 11/5/2511/5/25 |
| One Village PlaceUnder ContractUnit 919 2 bed · 1,066 SqFt | $599,000$562/SqFt | 9/4/269/4 |
| Merrick ManorUnit 418 1 bed · 713 SqFt | $599,000$840/SqFt | 9/19/269/19 |
| Futura SansovinoUnit 14 2 bed · 1,019 SqFt | $598,000$587/SqFt · ▼4.3% | 1/14/261/14 |
| Gables PlazaUnit 1103 2 bed · 1,093 SqFt | $595,000$544/SqFt | 9/3/269/3 |
| Puerta De PalmasUnit 304 3 bed · 1,351 SqFt | $575,999$426/SqFt · ▼7.8% | 8/10/268/10 |
| Admiral FarragutUnit 105 2 bed · 1,060 SqFt | $565,000$533/SqFt · ▼19.2% | 3/17/263/17 |
| Gables Park TowersUnit 1507 2 bed · 1,023 SqFt | $560,000$547/SqFt · ▼13.8% | 9/8/269/8 |
| Gables Park TowersUnit 606 2 bed · 932 SqFt | $555,000$595/SqFt | 9/18/269/18 |
| Puerta De PalmasUnit 1110 2 bed · 1,152 SqFt | $547,000$475/SqFt · ▼8.4% | 4/8/264/8 |
| Andalusia Condo ResidenceUnit 609 1 bed · 915 SqFt | $535,000$585/SqFt · ▼7.6% | 1/7/261/7 |
| Puerta De PalmasUnit 1516 2 bed · 1,084 SqFt | $515,000$475/SqFt | 9/15/269/15 |
| The MinorcaUnit 610 2 bed · 1,048 SqFt | $515,000$491/SqFt · ▼3.7% | 3/10/263/10 |
| 90 Edgewater DrivePH 11 1 bed · 910 SqFt | $509,000$559/SqFt · ▼5.6% | 8/20/268/20 |
| 55 MerrickUnit 520 1 bed · 781 SqFt | $500,000$640/SqFt | 9/23/269/23 |
| DakotaUnder ContractUnit 3B 1 bed · 540 SqFt | $499,000$924/SqFt | 9/4/269/4 |
| Ten AragonUnit 1008 1 bed · 753 SqFt | $499,000$663/SqFt | 8/27/268/27 |
| Puerta De PalmasUnit 1405 2 bed · 1,020 SqFt | $499,000$489/SqFt | 7/9/267/9 |
| 1300 PonceUnit 409 1 bed · 850 SqFt | $498,888$587/SqFt | 8/5/268/5 |
| Gables Waterway TowersUnit 121 1 bed · 910 SqFt | $495,000$544/SqFt | 8/23/268/23 |
| Lejeune PlazaUnit 401 2 bed · 996 SqFt | $490,000$492/SqFt | 8/3/268/3 |
| 90 Edgewater DrivePH 10 1 bed · 910 SqFt | $489,000$537/SqFt | 9/10/269/10 |
| The MajorcasUnit 207 2 bed · 1,087 SqFt | $475,900$438/SqFt · ▼8.5% | 7/24/267/24 |
| Gables Waterway TowersUnit 917 1 bed · 910 SqFt | $450,000$495/SqFt | 8/13/268/13 |
| The MinorcaUnit 414 1 bed · 886 SqFt | $445,000$502/SqFt · ▼3.3% | 3/26/263/26 |
| SantonaUnit 16 2 bed · — SqFt | $425,000 · ▼2.3% | 8/26/268/26 |
| Waters Edge Of Coral GableUnit 309 1 bed · 808 SqFt | $389,000$481/SqFt | 8/7/268/7 |
| Puerta De PalmasUnit 806 1 bed · 800 SqFt | $389,000$486/SqFt | 7/9/267/9 |
| Villa CapriUnit 206 2 bed · 1,182 SqFt | $389,000$329/SqFt · ▼2.5% | 3/31/263/31 |
| Royal Caribbean ClubUnit E104 2 bed · 1,010 SqFt | $385,000$381/SqFt · ▼9.4% | 5/18/265/18 |
| Villa CapriUnit 307 2 bed · 1,163 SqFt | $385,000$331/SqFt | 7/6/267/6 |
| David William HotelUnit 504 1 bed · 840 SqFt | $379,900$452/SqFt | 8/28/268/28 |
| Edgewater Of Coral GablesUnit 107 1 bed · 616 SqFt | $379,000$615/SqFt | 6/24/266/24 |
| 29 Santillane AvenueUnit 2 2 bed · 829 SqFt | $375,000$452/SqFt · ▼6.2% | 4/14/264/14 |
| Puerta De PalmasUnit 1512 1 bed · 729 SqFt | $370,000$508/SqFt | 8/31/268/31 |
| 235 AntillaUnit 4 2 bed · 1,009 SqFt | $365,000$362/SqFt · ▼9.9% | 6/25/266/25 |
| Madrid TowersUnder ContractUnit 105 2 bed · 805 SqFt | $358,000$445/SqFt | 7/21/267/21 |
174 single-family homes for sale in Coral Gables.
Showing listings from $350,000 · 1 more below this price · Show all
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 8901 Arvida LaneNewHome 6 bed · 12,490 SqFt | $148,000,000$11,849/SqFt | 9/29/269/29 |
| 641 Leucadendra DriveHome 8 bed · 13,193 SqFt | $78,000,000$5,912/SqFt | 7/29/267/29 |
| 190 Casuarina ConcourseHome 7 bed · 11,735 SqFt | $75,000,000$6,391/SqFt | 8/25/268/25 |
| 9401 Journeys End RoadHome 7 bed · 12,843 SqFt | $75,000,000$5,840/SqFt | 3/20/263/20 |
| 6941 Sunrise CourtHome 6 bed · 0 SqFt | $40,000,000 | 5/27/265/27 |
| 550 Marquesa DrHome 6 bed · 7,237 SqFt | $30,000,000$4,145/SqFt · ▼21.1% | 2/26/262/26 |
| 585 Arvida ParkwayHome 6 bed · 9,236 SqFt | $27,500,000$2,977/SqFt | 4/15/264/15 |
| 325 Catalonia AvenueHome SiteHome Site — bed · — SqFt | $27,500,000 | 5/1/265/1 |
| 612 Sunset DriveHome 6 bed · — SqFt | $22,000,000 · ▼15.4% | 9/9/259/9/25 |
| 820 San Pedro AveHome 4 bed · 4,435 SqFt | $21,900,000$4,938/SqFt · ▼12.2% | 11/17/2511/17/25 |
| 720 Lugo AvenueHome 5 bed · 3,968 SqFt | $19,800,000$4,990/SqFt · ▼12.0% | 2/4/262/4 |
| 720 Lugo AvenueHome SiteHome Site — bed · — SqFt | $19,800,000 | 5/5/265/5 |
| 830 Lugo AvenueHome 6 bed · 6,810 SqFt | $19,675,000$2,889/SqFt · ▼0.1% | 11/13/2511/13/25 |
| 5355 Hammock DriveHome SiteHome Site — bed · — SqFt | $18,750,000 · ▼6.2% | 6/3/256/3/25 |
| 5250 Snapper Creek RoadHome 9 bed · 9,997 SqFt | $18,500,000$1,851/SqFt | 3/23/263/23 |
| 26 Tahiti Beach Island RoadHome 6 bed · 9,099 SqFt | $17,990,000$1,977/SqFt · ▼2.8% | 8/25/258/25/25 |
| 7701 Old Cutler RoadHome 7 bed · 11,190 SqFt | $16,900,000$1,510/SqFt | 8/10/268/10 |
| 9000 Arvida DriveHome 6 bed · 6,223 SqFt | $16,900,000$2,716/SqFt · ▼8.6% | 8/5/268/5 |
| 9340 Balada StreetHome SiteHome Site — bed · — SqFt | $16,500,000 | 9/15/269/15 |
| 132 Paloma DriveHome 5 bed · 6,338 SqFt | $16,500,000$2,603/SqFt | 6/1/266/1 |
| 750 Lugo AvenueHome 5 bed · 4,928 SqFt | $14,850,000$3,013/SqFt | 6/5/266/5 |
| 6819 Sunrise PlaceHome 6 bed · 5,305 SqFt | $14,500,000$2,733/SqFt | 8/9/268/9 |
| 199 Caoba CourtHome 5 bed · 5,342 SqFt | $13,995,000$2,620/SqFt | 6/9/266/9 |
| 277 Marinero CourtUnder ContractHome 6 bed · 6,439 SqFt | $13,500,000$2,097/SqFt | 7/13/267/13 |
| 435 Marquesa DriveHome 6 bed · 4,085 SqFt | $12,795,000$3,132/SqFt | 6/12/266/12 |
| 545 San Antonio AvenueHome 8 bed · 7,772 SqFt | $12,495,000$1,608/SqFt · ▼9.4% | 6/15/266/15 |
| 10550 Old Cutler RoadHome SiteHome Site — bed · — SqFt | $11,999,000 | 3/16/263/16 |
| 1241 Mariola CourtUnder ContractHome 6 bed · 6,412 SqFt | $11,995,000$1,871/SqFt | 6/23/266/23 |
| 6944 Sunrise TerraceUnder ContractHome SiteHome Site — bed · — SqFt | $11,399,000 | 6/12/266/12 |
| 6944 Sunrise TerraceUnder ContractHome 3 bed · 3,886 SqFt | $11,399,000$2,933/SqFt | 6/12/266/12 |
| 9490 Old Cutler LaneHome 7 bed · 6,371 SqFt | $11,300,000$1,774/SqFt | 8/21/268/21 |
| 9490 Old Cutler LaneHome SiteHome Site — bed · — SqFt | $11,300,000 | 8/21/268/21 |
| 6832 Sunrise CourtHome 5 bed · 6,606 SqFt | $11,000,000$1,665/SqFt · ▼2.2% | 7/17/267/17 |
| 6750 Granada BoulevardHome 5 bed · 5,704 SqFt | $10,900,000$1,911/SqFt | 12/19/2512/19/25 |
| 10225 Coral Creek RoadHome 5 bed · 5,532 SqFt | $10,750,000$1,943/SqFt | 3/12/263/12 |
| 9979 Fairchild WayHome 4 bed · 3,432 SqFt | $9,490,000$2,765/SqFt · ▼4.1% | 6/10/266/10 |
| 9979 Fairchild WayHome SiteHome Site — bed · — SqFt | $9,490,000 · ▼4.1% | 6/22/266/22 |
| 1261 N Greenway DriveHome 5 bed · 5,427 SqFt | $8,998,000$1,658/SqFt | 9/11/269/11 |
| 7910 Los Pinos CircleHome 4 bed · 5,718 SqFt | $8,950,000$1,565/SqFt · ▼14.8% | 11/6/2511/6/25 |
| 701 Bella Vista AvenueHome 6 bed · 4,980 SqFt | $8,750,000$1,757/SqFt · ▼18.6% | 8/18/258/18/25 |
| 418 Castania AveHome 4 bed · 4,150 SqFt | $8,500,000$2,048/SqFt | 9/8/269/8 |
| 165 Paloma DriveHome 6 bed · 6,548 SqFt | $8,450,000$1,290/SqFt | 7/31/267/31 |
| 6716 San Vicente StreetHome 6 bed · 5,250 SqFt | $7,899,000$1,505/SqFt · ▼4.3% | 5/8/265/8 |
| 8150 Old Cutler RoadHome 5 bed · 3,167 SqFt | $7,200,000$2,273/SqFt | 8/21/268/21 |
| 5343 Orduna DriveUnder ContractHome 6 bed · 3,950 SqFt | $6,998,000$1,772/SqFt · ▼4.1% | 1/8/261/8 |
| 13035 Nevada StUnder ContractHome 4 bed · 3,381 SqFt | $6,987,000$2,067/SqFt | 9/1/269/1 |
| 1117 Bella Vista AvenueHome 5 bed · 5,065 SqFt | $6,900,000$1,362/SqFt · ▼7.9% | 9/10/269/10 |
| 8303 Old Cutler RoadHome SiteHome Site — bed · — SqFt | $6,800,000 · ▼2.8% | 7/8/267/8 |
| 8303 Old Cutler RoadHome 5 bed · 3,310 SqFt | $6,800,000$2,054/SqFt · ▼2.8% | 5/19/265/19 |
| 717 Valencia AvenueHome 4 bed · 4,408 SqFt | $6,499,000$1,474/SqFt | 6/12/266/12 |
| 1221 Anastasia AveHome 4 bed · 3,743 SqFt | $6,450,000$1,723/SqFt · ▼0.8% | 11/21/2511/21/25 |
| 1220 S Alhambra CircleHome 5 bed · 4,074 SqFt | $5,950,000$1,460/SqFt | 7/29/267/29 |
| 12755 SW 57th AvenueHome 7 bed · 7,024 SqFt | $5,790,000$824/SqFt · ▼3.5% | 2/18/262/18 |
| 680 Destacada AvenueHome 7 bed · 5,616 SqFt | $5,750,000$1,024/SqFt · ▼10.2% | 11/3/2511/3/25 |
| 5111 Alhambra CircleHome 5 bed · 4,214 SqFt | $5,650,000$1,341/SqFt · ▼1.7% | 6/12/266/12 |
| 1130 Lugo AvenueHome 4 bed · 2,968 SqFt | $5,500,000$1,853/SqFt | 11/25/2511/25/25 |
| 730 Zamora AvenueHome 5 bed · 4,299 SqFt | $5,500,000$1,279/SqFt · ▼3.5% | 4/28/264/28 |
| 1234 S Greenway DriveNewHome 4 bed · 3,705 SqFt | $5,495,000$1,483/SqFt | 10/1/2610/1 |
| 444 Bargello AveHome 5 bed · 3,529 SqFt | $5,250,000$1,488/SqFt | 9/8/269/8 |
| xxx Xxx Sierra CircleHome SiteHome Site — bed · — SqFt | $5,200,000 · ▼9.6% | 5/19/265/19 |
| 1021 N Greenway DriveHome 6 bed · 5,561 SqFt | $4,975,000$895/SqFt · ▼6.1% | 4/7/264/7 |
| 1181 S Alhambra CircleHome 4 bed · 2,654 SqFt | $4,900,000$1,846/SqFt · ▼10.8% | 7/2/267/2 |
| 705 Bella Vista AveHome 4 bed · 2,846 SqFt | $4,750,000$1,669/SqFt | 9/21/269/21 |
| 415 Rovino AvenueHome 5 bed · 3,836 SqFt | $4,500,000$1,173/SqFt · ▼4.3% | 1/24/261/24 |
| 13689 Deering Bay DriveHome 4 bed · 4,229 SqFt | $4,500,000$1,064/SqFt · ▼5.3% | 6/30/266/30 |
| 4001 Monserrate StHome 4 bed · 4,123 SqFt | $4,499,000$1,091/SqFt | 8/31/268/31 |
| 439 Hardee RoadHome 4 bed · 2,701 SqFt | $4,499,000$1,666/SqFt | 5/17/265/17 |
| 11050 Girasol AveHome 5 bed · 4,464 SqFt | $4,450,000$997/SqFt · ▼5.3% | 8/18/268/18 |
| 4128 Pinta CourtNewHome 5 bed · 3,672 SqFt | $4,300,000$1,171/SqFt | 9/29/269/29 |
| 1140 Asturia AvenueNewHome 5 bed · 3,386 SqFt | $4,200,000$1,240/SqFt | 9/30/269/30 |
| 1236 Obispo AvenueHome 4 bed · 3,610 SqFt | $4,150,000$1,150/SqFt · ▼7.8% | 8/24/268/24 |
| 4716 University DriveHome 5 bed · 4,024 SqFt | $4,100,000$1,019/SqFt · ▲28.1% | 7/7/237/7/23 |
| 1111 Alberca StreetHome 5 bed · 2,900 SqFt | $4,000,000$1,379/SqFt | 8/13/268/13 |
| 6511 Riviera DriveHome 4 bed · 2,766 SqFt | $3,999,000$1,446/SqFt | 7/16/267/16 |
| 1255 Algardi AvenueHome 4 bed · 3,817 SqFt | $3,895,000$1,020/SqFt | 2/13/262/13 |
| 4001 Santa Maria StHome 5 bed · 3,166 SqFt | $3,800,000$1,200/SqFt | 8/30/258/30/25 |
| 11721 Jacaranda PlaceHome 5 bed · 3,721 SqFt | $3,750,000$1,008/SqFt | 7/14/267/14 |
| 1231 Catalonia AvenueUnder ContractHome 4 bed · 2,674 SqFt | $3,550,000$1,328/SqFt · ▼6.6% | 3/23/263/23 |
| 665 N Greenway DrHome 4 bed · 2,622 SqFt | $3,525,000$1,344/SqFt | 9/23/269/23 |
| 1451 Urbino AvenueUnder ContractHome 3 bed · 2,912 SqFt | $3,499,000$1,202/SqFt | 6/17/266/17 |
| 3267 Riviera DriveHome 3 bed · 2,337 SqFt | $3,495,000$1,496/SqFt | 8/24/268/24 |
| 430 Miller RoadHome 4 bed · 2,416 SqFt | $3,495,000$1,447/SqFt | 9/4/269/4 |
| 1229 Asturia AveHome 5 bed · 2,986 SqFt | $3,450,000$1,155/SqFt | 9/20/269/20 |
| 1320 Alhambra CirNewHome 4 bed · 2,958 SqFt | $3,450,000$1,166/SqFt | 9/30/269/30 |
| 1520 Lugo AvenueHome 4 bed · 3,048 SqFt | $3,390,000$1,112/SqFt | 8/24/268/24 |
| 145 S Prospect DriveHome 4 bed · 2,848 SqFt | $3,350,000$1,176/SqFt | 9/10/269/10 |
| 629 Altara AveHome 4 bed · 2,653 SqFt | $3,300,000$1,244/SqFt | 9/15/269/15 |
| 1550 Trevino AvenueHome 3 bed · 2,206 SqFt | $3,300,000$1,496/SqFt | 9/14/269/14 |
| 1201 Campo Sano AvenueUnder ContractHome 3 bed · 2,971 SqFt | $3,250,000$1,094/SqFt | 9/3/269/3 |
| 511 Perugia AvenueHome 3 bed · 1,980 SqFt | $3,200,000$1,616/SqFt · ▼8.6% | 6/18/266/18 |
| 6220 SW 144th StreetHome 5 bed · 4,937 SqFt | $3,195,000$647/SqFt · ▼8.6% | 5/14/265/14 |
| 1544 Plasentia AvenueHome 4 bed · 2,564 SqFt | $3,150,000$1,229/SqFt | 9/15/269/15 |
| 731 San Juan DriveHome 4 bed · 2,892 SqFt | $3,050,000$1,055/SqFt · ▼18.7% | 8/17/268/17 |
| 421 Luenga AvenueHome 3 bed · 1,760 SqFt | $3,000,000$1,705/SqFt | 9/21/269/21 |
| 1601 Lugo AvenueHome 4 bed · 2,834 SqFt | $2,950,000$1,041/SqFt | 7/10/267/10 |
| 3807 Durango StreetUnder ContractHome SiteHome Site — bed · — SqFt | $2,900,000 | 9/18/269/18 |
| 1202 Granada BoulevardHome 5 bed · 2,855 SqFt | $2,880,000$1,009/SqFt · ▼3.8% | 8/26/268/26 |
| 1042 Sorolla AvenueHome 4 bed · 2,436 SqFt | $2,850,000$1,170/SqFt · ▼10.9% | 8/3/268/3 |
| 4444 Ingraham HighwayHome 3 bed · 2,407 SqFt | $2,799,900$1,163/SqFt · ▼13.8% | 7/2/267/2 |
| 1460 Tagus AveNewHome 5 bed · 3,275 SqFt | $2,720,000$831/SqFt | 9/25/269/25 |
| 1208 Hardee RoadHome 4 bed · 2,123 SqFt | $2,700,000$1,272/SqFt · ▼1.8% | 8/7/268/7 |
| 615 Santurce AveHome 4 bed · 2,194 SqFt | $2,700,000$1,231/SqFt | 9/8/269/8 |
| 1043 Alfonso AvenueUnder ContractHome 4 bed · 2,500 SqFt | $2,699,000$1,080/SqFt | 8/27/268/27 |
| 1407 San Marco AvenueHome 4 bed · 2,014 SqFt | $2,675,000$1,328/SqFt · ▼0.9% | 10/28/2510/28/25 |
| 6561 Marlin DriveHome 4 bed · 2,504 SqFt | $2,575,000$1,028/SqFt · ▼2.8% | 6/13/266/13 |
| 528 Sevilla AvenueHome 3 bed · 2,535 SqFt | $2,549,000$1,006/SqFt · ▼1.9% | 6/2/266/2 |
| Fluvia & Fluvia & Le JeuneHome SiteHome Site — bed · — SqFt | $2,500,000 | 11/5/2511/5/25 |
| 1415 Trillo AvenueHome 4 bed · 2,265 SqFt | $2,495,000$1,102/SqFt · ▼3.1% | 5/14/265/14 |
| 1222 Cortez StreetHome 4 bed · 2,698 SqFt | $2,400,000$890/SqFt | 9/20/269/20 |
| 14721 SW 67th AvenueHome 4 bed · 2,183 SqFt | $2,400,000$1,099/SqFt · ▼8.6% | 2/21/262/21 |
