West Palm Beach Intracoastal
ALERTS FOR WEST PALM BEACH INTRACOASTAL
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Zilbert features 166 condos and 117 single family homes for sale in West Palm Beach Intracoastal today.

Condos in West Palm Beach Intracoastal
Sorted by name. Every condo has a page whether or not anything is for sale. Sales history carries the quiet ones.


Preconstruction






Preconstruction
Preconstruction








Preconstruction


Preconstruction






For Sale
166 condos for sale across 23 buildings in West Palm Beach Intracoastal, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| BristolUnit 2401/2402 5 bed · 14,502 SqFt | $78,900,000$5,441/SqFt | 12/23/2512/23/25 |
| South Flagler HouseUnit SOUTH TOWER DUPLEX PH 7 bed · 13,904 SqFt | $70,000,000$5,035/SqFt | 1/16/261/16 |
| Forte on FlaglerPH 5 bed · 9,040 SqFt | $43,000,000$4,757/SqFt · ▼9.5% | 11/11/2411/11/24 |
| Maison d'OrUnit 1901 4 bed · 10,190 SqFt | $39,750,000$3,901/SqFt | 8/25/268/25 |
| South Flagler HouseUnit 2203 4 bed · 5,743 SqFt | $28,450,000$4,954/SqFt | 2/13/262/13 |
| BristolUnit 804 4 bed · 4,906 SqFt | $24,950,000$5,086/SqFt | 5/28/265/28 |
| South Flagler HouseUnit 800 4 bed · 5,355 SqFt | $23,500,000$4,388/SqFt | 3/23/263/23 |
| South Flagler HouseUnit 2301 3 bed · 4,613 SqFt | $22,875,000$4,959/SqFt | 7/24/267/24 |
| South Flagler HouseUnit 503 3 bed · 4,970 SqFt | $16,650,000$3,350/SqFt | 3/23/263/23 |
| BristolUnder ContractUnit 1101 4 bed · 4,483 SqFt | $15,500,000$3,458/SqFt | 10/19/2610/19 |
| Pinewood TerraceUnit 2801 4 bed · 4,760 SqFt | $14,750,000$3,099/SqFt | 10/5/2610/5 |
| The Ritz-Carlton Residences West Palm BeachUnit 2702 5 bed · 4,990 SqFt | $14,500,000$2,906/SqFt | 6/15/266/15 |
| Forte on FlaglerUnit 2301 4 bed · 4,440 SqFt | $13,900,000$3,131/SqFt | 6/22/266/22 |
| Maison d'OrUnit 1602 4 bed · 5,739 SqFt | $13,499,000$2,352/SqFt | 6/18/266/18 |
| Maison d'OrUnit 1501 4 bed · 5,922 SqFt | $12,999,000$2,195/SqFt | 6/18/266/18 |
| BristolUnit 1403 3 bed · 3,566 SqFt | $12,950,000$3,632/SqFt | 11/3/2611/3 |
| Forte on FlaglerUnit 1101 3 bed · 4,440 SqFt | $11,750,000$2,646/SqFt · ▼14.5% | 10/24/2510/24/25 |
| Forte on FlaglerUnit 2201 4 bed · 4,420 SqFt | $10,990,000$2,486/SqFt · ▼14.8% | 11/25/2511/25/25 |
| Forte on FlaglerUnit 1702 4 bed · 4,436 SqFt | $10,900,000$2,457/SqFt · ▼3.1% | 4/17/264/17 |
| Forte on FlaglerUnit 1501 4 bed · 4,420 SqFt | $10,900,000$2,466/SqFt · ▼22.1% | 10/28/2510/28/25 |
| Forte on FlaglerUnit 1201 4 bed · 4,440 SqFt | $9,995,000$2,251/SqFt · ▼27.3% | 10/31/2510/31/25 |
| One Watermark Place Of The Palm BeachesUnit 204 4 bed · 5,650 SqFt | $9,950,000$1,761/SqFt | 9/25/269/25 |
| Alba Palm BeachUnit 102 4 bed · 3,170 SqFt | $9,249,000$2,918/SqFt · ▼7.0% | 7/7/267/7 |
| Forte on FlaglerUnit 402 4 bed · 4,440 SqFt | $8,995,000$2,026/SqFt · ▼10.0% | 8/14/268/14 |
| OlaraUnit 1814 4 bed · 4,110 SqFt | $8,995,000$2,189/SqFt | 3/13/263/13 |
| South Flagler HouseUnit 201 2 bed · 2,811 SqFt | $8,935,000$3,179/SqFt | 3/23/263/23 |
| OlaraUnit 1911 4 bed · 3,805 SqFt | $8,815,000$2,317/SqFt | 3/13/263/13 |
| Maison d'OrUnit 701 3 bed · 4,353 SqFt | $8,749,000$2,010/SqFt | 6/18/266/18 |
| South Flagler HouseUnit 1405 2 bed · 2,592 SqFt | $8,550,000$3,299/SqFt | 3/23/263/23 |
| Maison d'OrUnit 503 3 bed · 4,430 SqFt | $7,999,000$1,806/SqFt | 6/18/266/18 |
| Pinewood TerraceUnit 1703 3 bed · 2,706 SqFt | $7,568,000$2,797/SqFt | 10/5/2610/5 |
| Banyan Tree ResidencesUnit 2403 4 bed · 2,962 SqFt | $7,228,000$2,440/SqFt | 5/28/265/28 |
| Alba Palm BeachUnit 2101 3 bed · 2,770 SqFt | $7,150,000$2,581/SqFt | 10/22/2610/22 |
| Maison d'OrUnit 1102 2 bed · 2,991 SqFt | $6,799,000$2,273/SqFt | 6/18/266/18 |
| Plaza Of The Palm BeachesTH 3E 4 bed · 6,500 SqFt | $6,450,000$992/SqFt · ▼19.3% | 7/11/257/11/25 |
| OlaraUnit 309 4 bed · 4,228 SqFt | $6,180,000$1,462/SqFt | 3/13/263/13 |
| Plaza Of The Palm BeachesUnit 12 GH 3 bed · 4,018 SqFt | $5,350,000$1,332/SqFt · ▼10.8% | 4/2/264/2 |
| OlaraUnit 710 3 bed · 2,965 SqFt | $5,075,000$1,712/SqFt | 2/2/262/2 |
| Waterview TowersUnit 1701 3 bed · 2,251 SqFt | $5,000,000$2,221/SqFt | 8/19/268/19 |
| Pinewood TerraceUnit 501 3 bed · 2,835 SqFt | $4,900,000$1,728/SqFt | 10/5/2610/5 |
| Alba Palm BeachUnit 1702 3 bed · — SqFt | $4,648,867 · ▲5.7% | 10/21/2610/21 |
| Banyan Tree ResidencesUnit 1901 3 bed · 2,140 SqFt | $4,644,000$2,170/SqFt · ▲3.3% | 5/28/265/28 |
| OlaraUnit 1910 3 bed · 3,034 SqFt | $4,553,000$1,501/SqFt | 3/13/263/13 |
| Alba Palm BeachUnit 1502 3 bed · 1,866 SqFt | $4,500,000$2,412/SqFt | 11/5/2611/5 |
| 233 Malverne Road 233Unit 233, 235, 237, 239 — bed · 7,576 SqFt | $4,500,000$594/SqFt | 9/11/269/11 |
| OlaraUnit 2001 3 bed · 2,999 SqFt | $4,300,000$1,434/SqFt | 6/29/266/29 |
| Alba Palm BeachUnit 1601 3 bed · 1,778 SqFt | $4,199,000$2,362/SqFt | 10/23/2610/23 |
| OlaraUnit 2009 3 bed · 2,656 SqFt | $4,195,000$1,579/SqFt | 6/29/266/29 |
| La ClaraUnit 504 2 bed · 2,044 SqFt | $4,100,000$2,006/SqFt | 4/15/264/15 |
| Alba Palm BeachUnit 1401 3 bed · 1,778 SqFt | $4,050,000$2,278/SqFt | 10/24/2610/24 |
| La ClaraUnit 2302 2 bed · 1,516 SqFt | $3,995,000$2,635/SqFt · ▼9.1% | 3/4/263/4 |
| Pinewood TerraceUnit 1004 3 bed · 2,470 SqFt | $3,990,000$1,615/SqFt | 10/5/2610/5 |
| Alba Palm BeachUnit 802 3 bed · 1,866 SqFt | $3,990,000$2,138/SqFt | 10/23/2610/23 |
| Two City PlazaUnit 1219 2 bed · 2,156 SqFt | $3,950,000$1,832/SqFt | 8/14/268/14 |
| Alba Palm BeachUnit 1804 3 bed · 1,786 SqFt | $3,900,000$2,184/SqFt | 9/23/269/23 |
| Mandarin Oriental Residences West Palm BeachUnit 903 2 bed · 2,151 SqFt | $3,831,000$1,781/SqFt | 9/16/269/16 |
| Alba Palm BeachUnit 801 3 bed · 1,778 SqFt | $3,800,000$2,137/SqFt | 9/1/269/1 |
| Alba Palm BeachUnit 1104 3 bed · 1,786 SqFt | $3,795,000$2,125/SqFt | 8/24/268/24 |
| Plaza Of The Palm BeachesUnit 11A 3 bed · 2,091 SqFt | $3,795,000$1,815/SqFt | 10/2/2610/2 |
| OlaraUnit 1805 3 bed · 2,489 SqFt | $3,749,000$1,506/SqFt · ▲11.5% | 2/2/262/2 |
| Plaza Of The Palm BeachesUnit 20B/C 4 bed · 3,854 SqFt | $3,745,000$972/SqFt · ▼24.3% | 2/9/262/9 |
| Alba Palm BeachUnit 904 3 bed · 1,786 SqFt | $3,599,000$2,015/SqFt | 10/12/2610/12 |
| Plaza Of The Palm BeachesUnit 26H 2 bed · 2,150 SqFt | $3,495,000$1,626/SqFt | 4/24/264/24 |
| Plaza Of The Palm BeachesUnit 14C 2 bed · 1,927 SqFt | $3,395,000$1,762/SqFt | 10/2/2610/2 |
| Two City PlazaUnit 505 & 506 3 bed · 2,186 SqFt | $3,290,000$1,505/SqFt | 8/14/268/14 |
| Banyan Tree ResidencesUnit 1606 2 bed · 1,563 SqFt | $2,970,000$1,900/SqFt | 5/28/265/28 |
| Banyan Tree ResidencesUnit 1503 2 bed · 1,446 SqFt | $2,871,000$1,985/SqFt · ▲2.9% | 5/28/265/28 |
| OlaraUnit 2007 3 bed · 2,378 SqFt | $2,865,000$1,205/SqFt | 6/29/266/29 |
| Banyan Tree ResidencesUnit 1202 2 bed · 1,603 SqFt | $2,712,000$1,692/SqFt · ▼5.0% | 5/28/265/28 |
| Waterview TowersUnit 1004 2 bed · 1,797 SqFt | $2,700,000$1,503/SqFt | 10/28/2610/28 |
| Alba Palm BeachUnit 803 2 bed · 1,799 SqFt | $2,500,000$1,390/SqFt | 5/14/265/14 |
| Flagler LandingUnit 301 2 bed · 3,067 SqFt | $2,500,000$815/SqFt | 8/3/268/3 |
| Plaza Of The Palm BeachesTH 3G 2 bed · 2,560 SqFt | $2,495,000$975/SqFt | 11/18/2411/18/24 |
| OlaraUnit 1408 2 bed · 1,908 SqFt | $2,425,000$1,271/SqFt · ▲3.2% | 2/2/262/2 |
| La ClaraUnit 401 1 bed · 1,162 SqFt | $2,400,000$2,065/SqFt | 11/5/2611/5 |
| Plaza Of The Palm BeachesUnit 8G 2 bed · 1,927 SqFt | $2,375,000$1,232/SqFt · ▲4.4% | 2/27/262/27 |
| One City PlazaUnit 1111 2 bed · 1,437 SqFt | $2,300,000$1,601/SqFt | 8/26/268/26 |
| La ClaraUnit 501New 1 bed · 1,213 SqFt | $2,300,000$1,896/SqFt | 11/11/2611/11 |
| Waterview TowersUnit 501 3 bed · 2,251 SqFt | $2,150,000$955/SqFt | 9/1/269/1 |
| One City PlazaUnit 1203 2 bed · 1,437 SqFt | $1,950,000$1,357/SqFt | 11/6/2611/6 |
| TrianonUnit 705 2 bed · 1,247 SqFt | $1,950,000$1,564/SqFt · ▼11.2% | 5/4/265/4 |
| One City PlazaUnit 1506 2 bed · 1,605 SqFt | $1,950,000$1,215/SqFt · ▼7.1% | 10/31/2610/31 |
| One City PlazaUnit 1604 2 bed · 1,475 SqFt | $1,900,000$1,288/SqFt | 9/14/269/14 |
| One City PlazaUnit 1402 2 bed · 1,475 SqFt | $1,750,000$1,186/SqFt · ▼20.5% | 1/11/261/11 |
| Banyan Tree ResidencesUnit 1105 1 bed · 1,078 SqFt | $1,716,000$1,592/SqFt · ▼5.0% | 5/28/265/28 |
| One City PlazaUnit 1417 2 bed · 1,264 SqFt | $1,495,000$1,183/SqFt · ▼0.3% | 9/16/259/16/25 |
| WhitneyUnit 807 3 bed · 1,575 SqFt | $1,365,000$867/SqFt · ▼2.4% | 2/13/262/13 |
| One City PlazaUnder ContractUnit 614 2 bed · 1,552 SqFt | $1,333,000$859/SqFt | 6/1/266/1 |
| Rapallo SouthUnit 1007 2 bed · 1,086 SqFt | $1,250,000$1,151/SqFt | 5/12/265/12 |
| PortofinoUnit 1007 2 bed · 1,480 SqFt | $1,200,000$811/SqFt · ▼20.0% | 2/27/262/27 |
| Flagler LandingUnit 203 2 bed · 1,980 SqFt | $1,195,000$604/SqFt | 9/29/269/29 |
| One City PlazaUnit 1119 2 bed · 1,475 SqFt | $1,100,000$746/SqFt | 7/6/267/6 |
| One City PlazaUnit 615 2 bed · 1,547 SqFt | $1,050,000$679/SqFt · ▼12.4% | 3/23/263/23 |
| 482 NOTTINGHAM BoulevardUnit 4 SALTWATER 3 bed · 2,098 SqFt | $1,023,970$488/SqFt | 10/11/2610/11 |
| One City PlazaUnit 1616 2 bed · 1,475 SqFt | $999,000$677/SqFt | 11/3/2611/3 |
| Two City PlazaUnit 1205 2 bed · 1,170 SqFt | $989,000$845/SqFt | 6/29/266/29 |
| PradoUnit 315 2 bed · 1,378 SqFt | $850,000$617/SqFt | 9/22/269/22 |
| Rapallo SouthUnit 1804 2 bed · 1,086 SqFt | $825,000$760/SqFt | 4/2/254/2/25 |
| Villa LoftsUnit 602 2 bed · 1,447 SqFt | $799,000$552/SqFt | 10/7/2610/7 |
| Norton Park PlaceUnit 8F 2 bed · 1,100 SqFt | $795,000$723/SqFt | 10/20/2610/20 |
| Norton Park PlaceUnit 3A 2 bed · 1,125 SqFt | $750,000$667/SqFt · ▼3.2% | 7/28/267/28 |
| Norton Park PlaceUnit 4B 2 bed · 1,028 SqFt | $749,900$729/SqFt | 8/17/268/17 |
| Norton Park PlaceUnit 5G 2 bed · 1,028 SqFt | $725,000$705/SqFt · ▼6.5% | 10/15/2610/15 |
| StrandUnit 1115 1 bed · 720 SqFt | $725,000$1,007/SqFt | 10/21/2510/21/25 |
| Courtyards In CityplaceUnit 204 2 bed · 1,140 SqFt | $715,000$627/SqFt · ▼1.4% | 9/25/269/25 |
| Rapallo SouthUnit 1411 2 bed · 1,075 SqFt | $711,000$661/SqFt | 10/12/2610/12 |
| Rapallo NorthUnit 304New 1 bed · 978 SqFt | $710,000$726/SqFt | 11/11/2611/11 |
| Rapallo SouthUnit 1506 1 bed · 950 SqFt | $700,000$737/SqFt | 10/26/2610/26 |
| Cityplace TowerUnit 1002 2 bed · 990 SqFt | $699,000$706/SqFt | 8/11/258/11/25 |
| Placido MarUnit 2204 2 bed · 1,250 SqFt | $685,000$548/SqFt | 11/6/2611/6 |
| Rapallo SouthUnder ContractUnit 906 1 bed · 950 SqFt | $685,000$721/SqFt | 9/9/269/9 |
| One City PlazaUnder ContractUnit 228 1 bed · 1,341 SqFt | $665,900$497/SqFt · ▼4.7% | 9/1/259/1/25 |
| Courtyards In CityplaceUnder ContractUnit 106 2 bed · 1,140 SqFt | $650,000$570/SqFt · ▼5.1% | 4/29/264/29 |
| MetropolitanUnit 706 2 bed · 1,145 SqFt | $649,000$567/SqFt | 6/26/266/26 |
| The SladeUnit 605 2 bed · 1,175 SqFt | $617,000$525/SqFt · ▼3.1% | 9/1/269/1 |
| Cityplace TowerUnit 403New 2 bed · 1,025 SqFt | $599,000$584/SqFt | 11/9/2611/9 |
| Cityplace TowerUnit 509 2 bed · 1,040 SqFt | $597,900$575/SqFt | 4/23/264/23 |
| One City PlazaUnit 820 1 bed · 887 SqFt | $595,000$671/SqFt | 10/5/2610/5 |
| The SladePH L7 2 bed · 1,175 SqFt | $595,000$506/SqFt · ▼3.9% | 3/6/263/6 |
| Courtyards In CityplaceUnit 207 2 bed · 1,120 SqFt | $595,000$531/SqFt | 10/28/2610/28 |
| 610 ClematisUnder ContractUnit 524 2 bed · 1,449 SqFt | $589,000$406/SqFt | 8/25/268/25 |
| Courtyards In CityplaceUnit 410 2 bed · 1,120 SqFt | $575,000$513/SqFt | 11/6/2611/6 |
| One City PlazaUnder ContractUnit 1027 1 bed · 835 SqFt | $575,000$689/SqFt | 10/15/2610/15 |
| 610 ClematisUnder ContractUnit 424 2 bed · 1,449 SqFt | $575,000$397/SqFt | 7/3/267/3 |
| PradoUnit 636 2 bed · 1,118 SqFt | $570,000$510/SqFt · ▼4.8% | 9/25/269/25 |
| Courtyards In CityplaceUnit 208 2 bed · 1,120 SqFt | $569,000$508/SqFt | 10/2/2610/2 |
| PradoUnit 211 2 bed · 1,155 SqFt | $559,000$484/SqFt | 10/29/2610/29 |
| Flagler LandingUnit 306 1 bed · 1,078 SqFt | $550,000$510/SqFt | 10/15/2610/15 |
| Palm Beach HouseUnit 1501New 2 bed · 1,170 SqFt | $539,000$461/SqFt · ▲0.1% | 11/12/2611/12 |
| The SladeUnit 903 2 bed · 1,175 SqFt | $525,000$447/SqFt · ▼2.6% | 5/1/265/1 |
| Placido MarUnder ContractUnit 1604 2 bed · 1,250 SqFt | $515,000$412/SqFt | 4/14/264/14 |
| Flagler PointeUnit 219 2 bed · 1,071 SqFt | $485,000$453/SqFt | 8/31/268/31 |
| Courtyards In CityplaceUnder ContractUnit 408 2 bed · 1,120 SqFt | $479,900$428/SqFt | 10/12/2610/12 |
| La Fontana Apts Of Palm Beach IncUnit 913 0 bed · 679 SqFt | $460,000$677/SqFt | 11/2/2611/2 |
| One City PlazaUnit 225 1 bed · 929 SqFt | $459,000$494/SqFt · ▼0.2% | 10/9/2610/9 |
| Palm Beach HouseUnit 805 2 bed · 1,170 SqFt | $454,900$389/SqFt | 2/23/262/23 |
| WhitneyUnder ContractUnit 706 1 bed · 928 SqFt | $453,000$488/SqFt · ▼7.4% | 7/26/267/26 |
| City PalmsUnit 303 1 bed · 720 SqFt | $449,000$624/SqFt | 11/5/2611/5 |
| Palm Beach HouseUnit 407 3 bed · 1,215 SqFt | $449,000$370/SqFt | 9/28/269/28 |
| Palm Beach HouseUnit 307 3 bed · 1,215 SqFt | $437,000$360/SqFt · ▲9.5% | 1/28/261/28 |
| 610 ClematisUnit 630 2 bed · 1,130 SqFt | $434,900$385/SqFt · ▼5.3% | 1/2/261/2 |
| Palm Beach HouseUnit 1105 2 bed · 1,170 SqFt | $429,000$367/SqFt | 8/7/268/7 |
| 610 ClematisUnit 406 2 bed · 1,130 SqFt | $425,000$376/SqFt | 9/13/269/13 |
| Cityplace TowerUnit 202 2 bed · 990 SqFt | $425,000$429/SqFt · ▼21.0% | 10/29/2410/29/24 |
| 610 ClematisUnit 532 2 bed · 1,130 SqFt | $425,000$376/SqFt · ▼4.5% | 11/6/2511/6/25 |
| Courtyards In CityplaceUnit 218 2 bed · 1,120 SqFt | $425,000$379/SqFt · ▼10.5% | 8/3/268/3 |
| Cityplace TowerUnit 1107 1 bed · 706 SqFt | $425,000$602/SqFt · ▼5.3% | 12/8/2512/8/25 |
| City PalmsUnit 515 1 bed · 725 SqFt | $410,000$566/SqFt · ▼3.5% | 7/31/267/31 |
| Palm Beach HouseUnit 304 2 bed · 1,170 SqFt | $400,000$342/SqFt | 3/7/253/7/25 |
| Courtyards In CityplaceUnit 412 1 bed · 756 SqFt | $375,000$496/SqFt | 10/27/2610/27 |
| Palm Beach HouseUnit 1605 2 bed · 1,170 SqFt | $375,000$321/SqFt · ▼10.7% | 5/20/265/20 |
| Cityplace TowerUnit 706 1 bed · 706 SqFt | $365,000$517/SqFt | 5/13/265/13 |
| Courtyards In CityplaceUnit 514 1 bed · 756 SqFt | $360,000$476/SqFt · ▼8.9% | 9/30/269/30 |
| The SladePH 8New 1 bed · 760 SqFt | $349,995$461/SqFt | 11/13/2611/13 |
| Palm Beach HouseUnit 1204 2 bed · 1,170 SqFt | $349,900$299/SqFt · ▼6.7% | 5/16/265/16 |
| Courtyards In CityplaceUnder ContractUnit 433 1 bed · 756 SqFt | $315,000$417/SqFt | 10/12/2610/12 |
| Palm Beach HouseUnit 606 1 bed · 917 SqFt | $315,000$344/SqFt | 9/23/269/23 |
| Flagler PointeUnit 437New 1 bed · 778 SqFt | $310,000$398/SqFt | 11/10/2611/10 |
| 610 ClematisUnder ContractUnit 711 1 bed · 743 SqFt | $309,900$417/SqFt | 10/19/2610/19 |
| Flagler PointeUnit 211 1 bed · 662 SqFt | $309,000$467/SqFt | 11/5/2611/5 |
| StrandUnder ContractUnit 616 0 bed · 553 SqFt | $299,000$541/SqFt | 10/5/2610/5 |
| Palm Beach HouseUnit 605 2 bed · 1,170 SqFt | $299,000$256/SqFt · ▼16.9% | 10/22/2610/22 |
| Flagler PointeUnder ContractUnit 203 1 bed · 778 SqFt | $290,000$373/SqFt · ▼7.9% | 5/21/265/21 |
| Palm Beach HouseUnit 2803 2 bed · 1,170 SqFt | $269,900$231/SqFt · ▼22.9% | 9/10/269/10 |
| Palm Beach HouseUnit 306 1 bed · 917 SqFt | $229,900$251/SqFt | 10/26/2610/26 |
| Palm Beach HouseUnder ContractUnit 2202 2 bed · 1,170 SqFt | $229,000$196/SqFt | 8/3/268/3 |
117 single-family homes for sale in West Palm Beach Intracoastal.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 6315 S Flagler DriveHome 7 bed · 11,228 SqFt | $42,500,000$3,785/SqFt | 6/17/266/17 |
| 1301 S Flagler DriveHome SiteHome Site — bed · — SqFt | $30,000,000 | 3/13/263/13 |
| 101 Palmetto LaneHome 5 bed · 6,832 SqFt | $23,900,000$3,498/SqFt | 9/10/269/10 |
| 2415 S Flagler DriveHome 5 bed · 5,825 SqFt | $21,900,000$3,760/SqFt | 11/19/2511/19/25 |
| 6709 S Flagler DriveHome 5 bed · 6,706 SqFt | $19,950,000$2,975/SqFt | 5/6/265/6 |
| 2631 S Flagler DriveHome 6 bed · 7,150 SqFt | $19,900,000$2,783/SqFt | 10/6/2610/6 |
| 7103 S Flagler DriveHome 5 bed · 4,526 SqFt | $16,750,000$3,701/SqFt · ▼15.2% | 12/30/2512/30/25 |
| 6917 S Flagler DriveHome 4 bed · 4,062 SqFt | $14,500,000$3,570/SqFt | 10/20/2610/20 |
| 260 E Lakewood RoadHome 5 bed · 6,300 SqFt | $12,500,000$1,984/SqFt | 10/5/2610/5 |
| 237 Elwa PlaceHome 6 bed · 8,400 SqFt | $12,495,000$1,488/SqFt | 10/13/2610/13 |
| 4409 Washington RoadHome 5 bed · 5,850 SqFt | $12,480,000$2,133/SqFt | 10/25/2610/25 |
| 141 Cortez RoadHome 5 bed · 6,774 SqFt | $11,900,000$1,757/SqFt | 8/6/268/6 |
| 237/225 Monroe DriveHome 9 bed · 5,746 SqFt | $9,990,000$1,739/SqFt | 10/1/2610/1 |
| 3101 Washington RoadHome 4 bed · 3,990 SqFt | $9,875,000$2,475/SqFt · ▼9.4% | 4/9/264/9 |
| 145 ALHAMBRA PlaceHome 6 bed · 5,951 SqFt | $9,495,000$1,596/SqFt | 9/23/269/23 |
| 241 Seville RoadHome 6 bed · 6,582 SqFt | $8,950,000$1,360/SqFt | 10/1/2610/1 |
| 222 Arlington RoadHome 4 bed · 4,527 SqFt | $8,950,000$1,977/SqFt | 10/8/2610/8 |
| 140 ELWA PlaceHome 5 bed · 5,585 SqFt | $8,195,000$1,467/SqFt | 8/13/268/13 |
| 129 S Flagler Promenade SHome 4 bed · 4,065 SqFt | $7,950,000$1,956/SqFt | 3/25/263/25 |
| 2745 S Flagler DriveHome 4 bed · 3,001 SqFt | $7,950,000$2,649/SqFt · ▼6.4% | 9/26/269/26 |
| 257 E Lakewood RoadHome 4 bed · 5,089 SqFt | $7,600,000$1,493/SqFt | 6/26/266/26 |
| 7935 S Flagler DriveHome 6 bed · 6,998 SqFt | $7,499,500$1,072/SqFt · ▼5.7% | 6/26/266/26 |
| 129 Santa Lucia DriveHome 4 bed · 5,137 SqFt | $7,495,000$1,459/SqFt | 2/2/262/2 |
| 233 Seville RoadHome 4 bed · 4,678 SqFt | $7,495,000$1,602/SqFt | 3/13/263/13 |
| 135 Churchill RoadNewHome 5 bed · 3,713 SqFt | $7,450,000$2,006/SqFt | 11/9/2611/9 |
| 234 Summa StreetHome 5 bed · 4,294 SqFt | $6,999,000$1,630/SqFt | 3/17/263/17 |
| 232 Linda LaneHome 4 bed · 4,144 SqFt | $6,995,000$1,688/SqFt | 8/29/268/29 |
| 185 Almeria RoadHome 4 bed · 2,119 SqFt | $6,795,000$3,207/SqFt | 4/17/264/17 |
| 230 Pershing WayHome 5 bed · 3,618 SqFt | $6,495,000$1,795/SqFt | 2/4/262/4 |
| 4444 Washington RoadHome 4 bed · 3,434 SqFt | $6,349,000$1,849/SqFt · ▼2.2% | 7/6/267/6 |
| 233 Pershing WayHome 4 bed · 4,290 SqFt | $6,100,000$1,422/SqFt | 7/6/267/6 |
| 308 Buckingham RoadHome 3 bed · 2,205 SqFt | $6,000,000$2,721/SqFt | 10/26/2610/26 |
| 237 Monroe DriveHome 5 bed · 3,020 SqFt | $5,990,000$1,983/SqFt | 10/1/2610/1 |
| 368 Potter RoadHome 5 bed · 4,350 SqFt | $5,950,000$1,368/SqFt | 4/2/264/2 |
| 372 Franklin RoadHome 5 bed · 4,598 SqFt | $5,950,000$1,294/SqFt | 10/9/2610/9 |
| 250 MURRAY RoadHome 5 bed · 3,404 SqFt | $5,900,000$1,733/SqFt | 9/29/269/29 |
| 237 Seville RoadHome 4 bed · 4,142 SqFt | $5,795,000$1,399/SqFt | 10/1/2610/1 |
| 332 POTTER RoadHome 5 bed · 4,221 SqFt | $5,750,000$1,362/SqFt | 10/1/2610/1 |
| 228 Rutland BoulevardHome 4 bed · 4,365 SqFt | $5,750,000$1,317/SqFt | 10/14/2610/14 |
| 217 Gregory RoadUnder ContractHome 4 bed · 4,160 SqFt | $5,695,000$1,369/SqFt | 7/27/267/27 |
| 3020 VINCENT RoadHome 4 bed · 2,630 SqFt | $5,690,000$2,163/SqFt | 7/28/267/28 |
| 127 MIRAMAR WayHome 4 bed · 2,271 SqFt | $5,500,000$2,422/SqFt | 9/21/269/21 |
| 195 Dyer RoadHome 6 bed · 4,436 SqFt | $5,495,000$1,239/SqFt | 7/20/267/20 |
| 112 Roosevelt PlaceHome 4 bed · 3,586 SqFt | $5,395,000$1,504/SqFt | 5/14/265/14 |
| 351 Churchill RoadNewHome 4 bed · 4,221 SqFt | $5,395,000$1,278/SqFt | 11/10/2611/10 |
| 315 Avila RoadHome 4 bed · 3,814 SqFt | $5,300,000$1,390/SqFt | 3/20/263/20 |
| 234 Sunset RoadHome SiteHome Site — bed · — SqFt | $5,000,000 | 7/16/267/16 |
| 309 Greymon DriveHome 4 bed · 3,647 SqFt | $4,995,000$1,370/SqFt | 10/25/2610/25 |
| 100 Bunker Ranch RoadHome SiteHome Site — bed · — SqFt | $4,990,000 | 8/30/268/30 |
| 227 Marlborough RoadHome 3 bed · 2,644 SqFt | $4,795,000$1,814/SqFt | 7/8/267/8 |
| 3309 Floral AvenueHome 4 bed · 4,200 SqFt | $4,600,000$1,095/SqFt | 7/22/257/22/25 |
| 327 Monceaux RoadHome 5 bed · 3,224 SqFt | $4,595,000$1,425/SqFt | 10/12/2610/12 |
| 270 Palmetto LaneHome 4 bed · 2,459 SqFt | $4,575,000$1,861/SqFt | 9/28/269/28 |
| 339 Palmetto StreetUnder ContractHome 4 bed · 3,872 SqFt | $4,500,000$1,162/SqFt | 6/8/266/8 |
| 365 Linda LaneHome 4 bed · 3,494 SqFt | $4,295,000$1,229/SqFt | 10/24/2610/24 |
| 343 LYTLE StreetHome 5 bed · 3,984 SqFt | $4,095,000$1,028/SqFt | 9/28/269/28 |
| 228 9TH StreetHome 6 bed · 3,786 SqFt | $3,995,000$1,055/SqFt · ▼4.8% | 9/14/269/14 |
| 110 Greenwood DriveHome 4 bed · 2,598 SqFt | $3,995,000$1,538/SqFt | 9/21/269/21 |
| 225 Monroe DriveHome 4 bed · 2,726 SqFt | $3,990,000$1,464/SqFt | 10/1/2610/1 |
| 383 31st CourtHome 4 bed · 4,400 SqFt | $3,950,000$898/SqFt | 6/23/266/23 |
| 3213 Vincent RoadHome 5 bed · 2,953 SqFt | $3,750,000$1,270/SqFt · ▼11.8% | 3/12/263/12 |
