The Ritz-Carlton Residences West Palm Beach
1717 N Flagler Dr, West Palm Beach, FL 33407
ALERTS FOR THE RITZ-CARLTON RESIDENCES WEST PALM BEACH
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Mark Zilbert is a West Palm Beach real estate agent who follows every listing and sale at The Ritz-Carlton Residences West Palm Beach. Buyers and sellers can call or text Mark at (786) 280-0201.
Building Facts
| Developer | Related Group with BH Group (entity: 1717 N Flagler Drive Venture, LLC) |
|---|---|
| Architect | Arquitectonica |
| Units | 138 |
| Floors | 27 |
| Unit sizes | 1,532 – 4,990 SqFt |
About Ritz-Carlton Residences West Palm Beach
The Ritz-Carlton Residences West Palm Beach rises 27 stories with 138 residences at 1717 North Flagler Drive. Related Group and BH Group, with Marriott, are behind it, and Arquitectonica designed it, with interiors by Rockwell Group and grounds by Naturalficial. Its two- to four-bedroom plans run about 1,532 to 4,990 SqFt. Residents have a pool with cabanas, a spa, a golf simulator, co-working space, two guest suites and works from a curated art program throughout the building.
By Mark Zilbert, Global Real Estate Advisor · updated October 2026
Asking prices by bedrooms: 3 beds from $8.4M · 5+ beds from $14.5M

For Sale
2 units · avg asking $2,777/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 26063 bed · 3,244 SqFt | $8,362,900$2,578/SqFt | 6/2/266/2 |
| 27025 bed · 4,990 SqFt | $14,500,000$2,906/SqFt | 6/15/266/15 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 26014 bed · 3,331 SqFt | $9,650,000$2,897/SqFt | 10/20/2610/20 |
| 25014 bed · 3,331 SqFt | $9,060,900$2,720/SqFt | 5/19/265/19 |
| 25063 bed · 3,244 SqFt | $7,806,900$2,407/SqFt | 7/7/267/7 |
| 22014 bed · 3,331 SqFt | $7,691,900$2,309/SqFt | 1/30/261/30 |
| 14014 bed · 3,331 SqFt | $6,287,900$1,888/SqFt | 11/18/2511/18/25 |
| 26033 bed · 2,449 SqFt | $6,128,900$2,503/SqFt | 5/19/265/19 |
| 16063 bed · 3,244 SqFt | $5,822,900$1,795/SqFt | 1/26/261/26 |
| 24033 bed · 2,449 SqFt | $5,509,900$2,250/SqFt | 4/13/264/13 |
| 12063 bed · 3,244 SqFt | $5,433,900$1,675/SqFt | 11/18/2511/18/25 |
| 23033 bed · 2,449 SqFt | $5,099,900$2,082/SqFt | 3/20/263/20 |
| 21043 bed · 2,541 SqFt | $5,070,900$1,996/SqFt | 1/30/261/30 |
| 19043 bed · 2,541 SqFt | $4,850,900$1,909/SqFt | 1/30/261/30 |
| 16043 bed · 2,541 SqFt | $4,347,900$1,711/SqFt | 8/15/258/15/25 |
| 8123 bed · 2,777 SqFt | $3,915,570$1,410/SqFt | 3/10/253/10/25 |
| 25022 bed · 1,566 SqFt | $3,743,900$2,391/SqFt | 1/30/261/30 |
| 25052 bed · 1,532 SqFt | $3,661,900$2,390/SqFt | 3/20/263/20 |
| 23022 bed · 1,566 SqFt | $3,345,900$2,137/SqFt | 11/18/2511/18/25 |
| 2082 bed · 2,350 SqFt | $3,172,900$1,350/SqFt | 3/24/263/24 |
| 5082 bed · 2,350 SqFt | $3,149,000$1,340/SqFt | 3/10/253/10/25 |
| 21052 bed · 1,532 SqFt | $3,140,900$2,050/SqFt | 11/18/2511/18/25 |
| 8102 bed · 1,929 SqFt | $2,928,900$1,518/SqFt | 11/18/2511/18/25 |
| 4102 bed · 1,929 SqFt | $2,820,900$1,462/SqFt | 3/20/263/20 |
| 4102 bed · 1,929 SqFt | $2,820,900$1,462/SqFt | 4/13/264/13 |
| 2112 bed · 1,874 SqFt | $2,736,900$1,460/SqFt | 4/13/264/13 |
| 6092 bed · 1,929 SqFt | $2,675,820$1,387/SqFt | 3/10/253/10/25 |
25 residences under contract
Sold · Last 12 Months
No closed sales in the last 12 months.
Let me know when a unit lists at The Ritz-Carlton Residences West Palm Beach
We will e-mail you each time there is something new.
Location
1717 N Flagler Dr · West Palm Beach Intracoastal
Ask Mark About This Condo
The Ritz-Carlton Residences West Palm Beach, 1717 N Flagler Dr, West Palm Beach
Mark sent you this link
Having issues or do you need technical help? Use this form instead: CLICK HERE

