South Flagler House
1355 S Flagler Dr, West Palm Beach, FL 33401
ALERTS FOR SOUTH FLAGLER HOUSE
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Mark Zilbert is a West Palm Beach real estate agent who follows every listing and sale at South Flagler House. Buyers and sellers can call or text Mark at (786) 280-0201.
Building Facts
| Developer | Related Ross |
|---|---|
| Architect | Robert A.M. Stern Architects |
| Units | 105 |
| Floors | 28 |
| Unit sizes | 2,301 – 13,904 SqFt |
About South Flagler House
South Flagler House is two 28-story towers with 105 residences overlooking the Intracoastal at 1355 South Flagler Drive. Robert A.M. Stern Architects designed it for Related Ross, with Pembrooke & Ives interiors, and apartments of two to five bedrooms run from 2,301 SqFt to a 13,904-SqFt duplex penthouse. Its 50,000 SqFt of shared space holds a pool deck, three dining venues with private dining rooms, indoor pickleball, a theater, a STEM room for children, a library and a card room.
By Mark Zilbert, Global Real Estate Advisor · updated October 2026
Asking prices by bedrooms: 2 beds $8.6M to $8.9M · 3 beds $16.7M to $22.9M · 4 beds $23.5M to $28.5M · 5+ beds from $70M

For Sale
7 units · avg asking $4,475/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 14052 bed · 2,592 SqFt | $8,550,000$3,299/SqFt | 3/23/263/23 |
| 2012 bed · 2,811 SqFt | $8,935,000$3,179/SqFt | 3/23/263/23 |
| 5033 bed · 4,970 SqFt | $16,650,000$3,350/SqFt | 3/23/263/23 |
| 23013 bed · 4,613 SqFt | $22,875,000$4,959/SqFt | 7/24/267/24 |
| 8004 bed · 5,355 SqFt | $23,500,000$4,388/SqFt | 3/23/263/23 |
| 22034 bed · 5,743 SqFt | $28,450,000$4,954/SqFt | 2/13/262/13 |
| SOUTH TOWER DUPLEX PH7 bed · 13,904 SqFt | $70,000,000$5,035/SqFt | 1/16/261/16 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| PH 26014 bed · 8,066 SqFt | $39,500,000$4,897/SqFt | 1/20/261/20 |
| 19003 bed · 4,862 SqFt | $18,850,000$3,877/SqFt | 12/22/2512/22/25 |
| 17004 bed · 5,173 SqFt | $17,250,000$3,335/SqFt | 9/24/259/24/25 |
| 18013 bed · 4,380 SqFt | $13,600,000$3,105/SqFt | 2/18/262/18 |
| 15013 bed · 4,380 SqFt | $13,190,000$3,011/SqFt | 2/14/252/14/25 |
| 15052 bed · 2,592 SqFt | $7,930,000$3,059/SqFt | 3/11/263/11 |
| 1032 bed · 2,301 SqFt | $7,480,000$3,251/SqFt | 3/23/263/23 |
7 residences under contract
Sold · Last 12 Months
No closed sales in the last 12 months.
Let me know when a unit lists at South Flagler House
We will e-mail you each time there is something new.
Ask Mark About This Condo
South Flagler House, 1355 S Flagler Dr, West Palm Beach
Mark sent you this link
Having issues or do you need technical help? Use this form instead: CLICK HERE

