Olara
1919 N Flagler Dr, West Palm Beach, FL 33407
ALERTS FOR OLARA
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Mark Zilbert is a West Palm Beach real estate agent who follows every listing and sale at Olara. Buyers and sellers can call or text Mark at (786) 280-0201.
Building Facts
| Developer | Savanna |
|---|---|
| Architect | Arquitectonica |
| Units | 275 |
| Floors | 26 |
| Unit sizes | 1,483 – 4,228 SqFt |
About Olara
Olara is a 26-story condo of 275 residences with a private Intracoastal marina at 1919 North Flagler Drive. Arquitectonica designed it for Savanna, with Gabellini Sheppard interiors and EDSA grounds, and a separate tower of 170 rental apartments shares the site. Residences run from two to four bedrooms plus den, about 1,483 to 4,228 SqFt. The amenity floors cover about 80,000 SqFt, with a 13,000-SqFt Wright Fit gym, a Japanese-style onsen with a cold plunge, two pools, Sollis Health concierge, co-working space and a José Andrés restaurant.
By Mark Zilbert, Global Real Estate Advisor · updated October 2026
Asking prices by bedrooms: 2 beds from $2.4M · 3 beds $3.7M to $4.6M · 4 beds $6.2M to $9M

For Sale
10 units · avg asking $1,673/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 14082 bed · 1,908 SqFt | $2,425,000$1,271/SqFt · ▲3.2% | 2/2/262/2 |
| 20073 bed · 2,378 SqFt | $2,865,000$1,205/SqFt | 6/29/266/29 |
| 18053 bed · 2,489 SqFt | $3,749,000$1,506/SqFt · ▲11.5% | 2/2/262/2 |
| 20093 bed · 2,656 SqFt | $4,195,000$1,579/SqFt | 6/29/266/29 |
| 20013 bed · 2,999 SqFt | $4,300,000$1,434/SqFt | 6/29/266/29 |
| 19103 bed · 3,034 SqFt | $4,553,000$1,501/SqFt | 3/13/263/13 |
| 7103 bed · 2,965 SqFt | $5,075,000$1,712/SqFt | 2/2/262/2 |
| 3094 bed · 4,228 SqFt | $6,180,000$1,462/SqFt | 3/13/263/13 |
| 19114 bed · 3,805 SqFt | $8,815,000$2,317/SqFt | 3/13/263/13 |
| 18144 bed · 4,110 SqFt | $8,995,000$2,189/SqFt | 3/13/263/13 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 10144 bed · 4,097 SqFt | $7,990,000$1,950/SqFt | 4/17/244/17/24 |
| 8144 bed · 4,110 SqFt | $6,900,000$1,679/SqFt | 7/2/267/2 |
| 7144 bed · 4,110 SqFt | $6,750,000$1,642/SqFt | 2/3/262/3 |
| 8134 bed · 3,805 SqFt | $6,590,000$1,732/SqFt | 7/2/267/2 |
| 8043 bed · 3,286 SqFt | $6,262,000$1,906/SqFt | 9/11/269/11 |
| 17103 bed · 2,965 SqFt | $5,739,000$1,936/SqFt | 4/17/244/17/24 |
| 20103 bed · 3,035 SqFt | $4,735,000$1,560/SqFt | 4/17/244/17/24 |
| 20062 bed · 1,774 SqFt | $4,696,000$2,647/SqFt | 2/3/262/3 |
| 20023 bed · 2,583 SqFt | $3,928,000$1,521/SqFt | 7/1/257/1/25 |
| 19093 bed · 2,656 SqFt | $3,850,000$1,450/SqFt | 7/2/267/2 |
| 15053 bed · 2,489 SqFt | $3,380,000$1,358/SqFt | 4/17/244/17/24 |
| 19073 bed · 2,378 SqFt | $2,750,000$1,156/SqFt | 6/26/266/26 |
| 12022 bed · 1,857 SqFt | $2,637,000$1,420/SqFt | 6/12/246/12/24 |
| 11022 bed · 1,857 SqFt | $2,600,000$1,400/SqFt | 4/17/244/17/24 |
| 11122 bed · 1,914 SqFt | $2,431,000$1,270/SqFt | 7/2/267/2 |
| 11062 bed · 1,483 SqFt | $1,950,000$1,315/SqFt | 8/19/268/19 |
| 7022 bed · 1,857 SqFt | $1,950,000$1,050/SqFt | 6/26/266/26 |
| 7012 bed · 1,741 SqFt | $1,875,000$1,077/SqFt | 6/18/266/18 |
| 8062 bed · 1,483 SqFt | $1,765,500$1,190/SqFt | 7/2/267/2 |
| 7062 bed · 1,483 SqFt | $1,625,000$1,096/SqFt | 7/2/267/2 |
20 residences under contract
Sold · Last 12 Months
No closed sales in the last 12 months.
Let me know when a unit lists at Olara
We will e-mail you each time there is something new.
Ask Mark About This Condo
Olara, 1919 N Flagler Dr, West Palm Beach
Mark sent you this link
Having issues or do you need technical help? Use this form instead: CLICK HERE

