

Property Details
| Sold Price | $355,000 |
|---|---|
| Last Asking Price | $369,900 |
| Price per SqFt | $298 |
| Maintenance fee | $393 Monthly |
| Property Taxes | $3,270 2021 |
| Interior Space | 1,190 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1985 |
| Closed Date | 1/20/2023 |
| MLS # | F10357224 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Spectacular Corner waterfront unit with screened balcony. UPGRADED, updated, spacious modern home! Complete with new hurricane windows, new electronic blinds, OPEN-PLAN kitchen, new tiles throughout; High-end SS appliances, Quartz counters, wall oven, easy touch upgraded cabinets. Luxury Bathrooms with spa tub; shower tower. (entertainment system stays) Unit also comes with a separate Storage Unit... This is a WOW! You do not want to miss it. Enjoy the community clubhouse with activities and gatherings, newer grills, heated pool, walking distance to Nature Center and Westlake Park, 1 mile to Hollywood Beach. Walk to shops and cafes, close to new Dania Pointe. Close to the Airport. All age building, leasing allowed. THIS Unit is Truly a high-end Miami Condo in laid-back Dania Beach
Listed by Preferred Property Finder Inc.
Sales History for This Home · 401 SE 3rd Street 501, Dania Beach, FL 33004
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11832764 | $160,000 | 8/29/25 |
| F10488553 | $180,000 | 6/5/25 |
| A11514440 | $264,000 | 5/7/24 |
| A11471461 | $290,000 | 12/15/23 |
| A11433977 | $280,000 | 9/21/23 |
| A11335713 | $240,000 | 3/27/23 |
| A11230380 | $225,000 | 9/27/22 |
| A11080673 | $262,000 | 10/13/21 |
| A11045725 | $190,000 | 7/1/21 |
| F10261457 | $174,000 | 1/28/21 |
| F10249964 | $180,000 | 11/24/20 |
| F10206211 | $197,000 | 2/28/20 |
| F10189872 | $105,000 | 9/12/19 |
| H10587273 | $158,000 | 4/23/19 |
| H10513659 | $182,500 | 9/28/18 |
| F10117822 | $185,000 | 6/4/18 |
| A10405811 | $170,000 | 4/23/18 |
| F10097156 | $162,000 | 2/15/18 |
| R10303542 | $175,000 | 5/24/17 |
| H10036764 | $190,000 | 4/29/16 |
| A2160415 | $164,605 | 10/22/15 |
| F1302628 | $165,000 | 1/15/15 |
| H914533 | $160,000 | 4/15/14 |
| F1164047 | $120,000 | 2/16/12 |

Listed by Preferred Property Finder Inc.. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Dania Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
