
401 SE 3rd Street 505 Sold

Property Details
| Sold Price | $264,000 |
|---|---|
| Last Asking Price | $275,000 |
| Price per SqFt | $222 |
| Maintenance Fee | $597 Monthly |
| Property Taxes | $4,072 2023 |
| Interior Space | 1,190 SqFt |
| Beds/Baths | 2/2 |
| Furnished | Yes |
| Year Built | 1985 |
| Closed Date | 5/7/2024 |
| MLS # | A11514440 |
Location
From the listing
Your Florida home is here waiting for you. This pristine 2/2 condo is offered fully furnished and equipped. Remodeled with elegance, this south exposure home opens to a lake and pool area views. All age welcome! As you enter, you will appreciate this trendy kitchen with quartz counter top and chic backsplash, coupled with stainless steel appliances. Lots of storage throughout. The spacious main suite is bright and airy with an abundance of closet space. Oversized balcony equipped with 2 sets of sliding door, enjoy all year no matter the weather. Quiet community located close to the beach, restaurants, shopping, Port Everglades, Airport, Dania Pointe Center making this residence so appealing for lots of buyers. New roof in 2022. Easy to show. Foreign seller, Buyer must sign FIRPTA addendum
Listed by Coldwell Banker Realty
What It Costs to Own
Monthly, before a mortgage and insurance
Maintenance $597 a month; taxes $4,072 for 2023. MLS figures, which may not be accurate.
Sales History for This Home · 401 SE 3rd Street 505, Dania Beach, FL 33004
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11832764 | $160,000 | 8/29/25 |
| F10488553 | $180,000 | 6/5/25 |
| A11471461 | $290,000 | 12/15/23 |
| A11433977 | $280,000 | 9/21/23 |
| A11335713 | $240,000 | 3/27/23 |
| F10357224 | $355,000 | 1/20/23 |
| A11230380 | $225,000 | 9/27/22 |
| A11080673 | $262,000 | 10/13/21 |
| A11045725 | $190,000 | 7/1/21 |
| F10261457 | $174,000 | 1/28/21 |
| F10249964 | $180,000 | 11/24/20 |
| F10206211 | $197,000 | 2/28/20 |
| F10189872 | $105,000 | 9/12/19 |
| H10587273 | $158,000 | 4/23/19 |
| H10513659 | $182,500 | 9/28/18 |
| F10117822 | $185,000 | 6/4/18 |
| A10405811 | $170,000 | 4/23/18 |
| F10097156 | $162,000 | 2/15/18 |
| R10303542 | $175,000 | 5/24/17 |
| H10036764 | $190,000 | 4/29/16 |
| A2160415 | $164,605 | 10/22/15 |
| F1302628 | $165,000 | 1/15/15 |
| H914533 | $160,000 | 4/15/14 |
| F1164047 | $120,000 | 2/16/12 |

Listed by Coldwell Banker Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Dania Beach and throughout South Florida.
Ask Mark About This Listing
401 SE 3rd Street 505, Dania Beach · MLS A11514440 · Sold May 2024
Mark sent you this link
Your message goes to Mark Zilbert
Having issues or do you need technical help? Use this form instead: CLICK HERE
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.

