Property Details
| Sold Price | $197,000 |
|---|---|
| Last Asking Price | $209,900 |
| Price per SqFt | $166 |
| Maintenance fee | $0 |
| Property Taxes | $2,932 2018 |
| Interior Space | 1,190 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1986 |
| Closed Date | 2/28/2020 |
| MLS # | F10206211 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
BE THE FIRST TO FIND YOUR IMPECCABLY AND TOTALLY RENOVATED MEADOWBROOK LAKES CORNER UNIT IN BUILDING I WITH AWESOME CANAL VIEWS FROM ALL ROOMS! IT HAS BEEN COMPLETELY RENOVATED FROM THE STUDS! THIS SPACIOUS AND LUXURIOUS 1ST FLOOR CONDO WILL BE FINISHED BY THE HOLIDAYS. WHITE OPEN KITCHEN WITH QUARTZ COUNTERTOPS & STAINLESS STEEL APPLIANCES. BEAUTIFUL TILE FLOORS THROUGHOUT! AMAZING NEW BATHROOMS WITH WHITE MARBLE LOOKING TILES. ALL NEW DOORS AND PLENTY OF CLOSET SPACE INCLUDING WALK IN CLOSETS! FRESHLY PAINTED, ALL NEW LIGHT FIXTURES & TONS OF STORAGE! TANKLESS H20 HEATER. PARK YOUR CAR AT YOUR FRONT DOOR! PLENTY OF GUEST PARKING. LOW MAINTENANCE, HEATED POOL WITH CLUBHOUSE, NO AGE RESTRICTIONS. NOTHING TO DO BUT MOVE IN!! CLOSE TO ALL SHOPPING, BEACH, MAJOR HWYS, AIRPORT & CASINO!!
Listed by Coldwell Banker Realty
Sales History for This Home · 401 SE 3rd Street I UNIT 101, Dania Beach, FL 33004
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11832764 | $160,000 | 8/29/25 |
| F10488553 | $180,000 | 6/5/25 |
| A11514440 | $264,000 | 5/7/24 |
| A11471461 | $290,000 | 12/15/23 |
| A11433977 | $280,000 | 9/21/23 |
| A11335713 | $240,000 | 3/27/23 |
| F10357224 | $355,000 | 1/20/23 |
| A11230380 | $225,000 | 9/27/22 |
| A11080673 | $262,000 | 10/13/21 |
| A11045725 | $190,000 | 7/1/21 |
| F10261457 | $174,000 | 1/28/21 |
| F10249964 | $180,000 | 11/24/20 |
| F10189872 | $105,000 | 9/12/19 |
| H10587273 | $158,000 | 4/23/19 |
| H10513659 | $182,500 | 9/28/18 |
| F10117822 | $185,000 | 6/4/18 |
| A10405811 | $170,000 | 4/23/18 |
| F10097156 | $162,000 | 2/15/18 |
| R10303542 | $175,000 | 5/24/17 |
| H10036764 | $190,000 | 4/29/16 |
| A2160415 | $164,605 | 10/22/15 |
| F1302628 | $165,000 | 1/15/15 |
| H914533 | $160,000 | 4/15/14 |
| F1164047 | $120,000 | 2/16/12 |

Listed by Coldwell Banker Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Dania Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
