ZIP 33407
Covers West Palm Beach, Riviera Beach and Mangonia Park
About ZIP 33407
ZIP code 33407 covers West Palm Beach, Riviera Beach and Mangonia Park. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 111 condos and 94 single family homes for sale in ZIP 33407 today.
Condos in ZIP 33407
Sorted by name. Every condo has a page whether or not anything is for sale. Sales history carries the quiet ones.
For Sale
111 condos for sale across 4 buildings in ZIP 33407, sorted by price.
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| The Ritz-Carlton Residences West Palm BeachUnit 2702 5 bed · 4,990 SqFt | $14,500,000$2,906/SqFt | 6/15/266/15 |
| Alba Palm BeachUnit 102 4 bed · 3,170 SqFt | $9,950,000$3,139/SqFt | 7/7/267/7 |
| The Ritz-Carlton Residences West Palm BeachUnit 2601 4 bed · 3,331 SqFt | $9,650,000$2,897/SqFt | 6/2/266/2 |
| OlaraUnit 1814 4 bed · 4,110 SqFt | $8,995,000$2,189/SqFt | 3/13/263/13 |
| OlaraUnit 1911 4 bed · 3,805 SqFt | $8,815,000$2,317/SqFt | 3/13/263/13 |
| The Ritz-Carlton Residences West Palm BeachUnit 2606 3 bed · 3,244 SqFt | $8,362,900$2,578/SqFt | 6/2/266/2 |
| 5400 N Flagler DriveUnit 801 3 bed · 3,297 SqFt | $8,086,000$2,453/SqFt | 9/10/269/10 |
| OlaraUnit 309 4 bed · 4,228 SqFt | $6,180,000$1,462/SqFt | 3/13/263/13 |
| 5400 N Flagler DriveUnit 1204New 3 bed · 2,886 SqFt | $5,559,000$1,926/SqFt | 9/16/269/16 |
| OlaraUnit 710 3 bed · 2,965 SqFt | $5,075,000$1,712/SqFt | 2/2/262/2 |
| OlaraUnit 1910 3 bed · 3,034 SqFt | $4,553,000$1,501/SqFt | 3/13/263/13 |
| OlaraUnit 2001 3 bed · 2,999 SqFt | $4,300,000$1,434/SqFt | 6/29/266/29 |
| OlaraUnit 2009 3 bed · 2,656 SqFt | $4,195,000$1,579/SqFt | 6/29/266/29 |
| 5400 N Flagler DriveUnit 903New 2 bed · 2,151 SqFt | $3,831,000$1,781/SqFt | 9/16/269/16 |
| Alba Palm BeachUnit 801 3 bed · 1,778 SqFt | $3,800,000$2,137/SqFt | 9/2/269/2 |
| Alba Palm BeachUnit 1104 3 bed · 1,786 SqFt | $3,795,000$2,125/SqFt | 8/25/268/25 |
| OlaraUnit 1805 3 bed · 2,489 SqFt | $3,749,000$1,506/SqFt · ▲11.5% | 2/2/262/2 |
| OlaraUnit 911 3 bed · 2,358 SqFt | $3,370,000$1,429/SqFt | 10/27/2510/27/25 |
| Alba Palm BeachUnit 1503 2 bed · 1,799 SqFt | $3,000,000$1,668/SqFt · ▲2.6% | 11/21/2511/21/25 |
| OlaraUnit 2007 3 bed · 2,378 SqFt | $2,865,000$1,205/SqFt | 6/29/266/29 |
| Alba Palm BeachUnit 803 2 bed · 1,799 SqFt | $2,500,000$1,390/SqFt | 5/14/265/14 |
| Flagler LandingUnit 301 2 bed · 3,067 SqFt | $2,500,000$815/SqFt | 8/3/268/3 |
| OlaraUnit 1408 2 bed · 1,908 SqFt | $2,425,000$1,271/SqFt · ▲3.2% | 2/2/262/2 |
| PortofinoUnit 1007 2 bed · 1,480 SqFt | $1,200,000$811/SqFt · ▼20.0% | 2/27/262/27 |
| Flagler PointeUnder ContractUnit 639 3 bed · 1,588 SqFt | $899,500$566/SqFt · ▼2.8% | 5/21/265/21 |
| 728 20th Street — bed · 1,770 SqFt | $699,900$395/SqFt · ▼12.4% | 11/25/2511/25/25 |
| 1780 Lindley StreetTownhome 3 bed · 1,758 SqFt | $537,500$306/SqFt | 5/14/265/14 |
| Flagler Pointe 2 bed · 1,071 SqFt | $525,000$490/SqFt | 9/14/269/14 |
| Placido MarUnit 1604 2 bed · 1,250 SqFt | $515,000$412/SqFt | 4/14/264/14 |
| 1616 Lindley StreetTownhome 3 bed · 1,758 SqFt | $499,000$284/SqFt | 8/7/268/7 |
| Flagler PointeUnit 219 2 bed · 1,071 SqFt | $485,000$453/SqFt | 8/31/268/31 |
| 5600 Mentmore DriveTownhome 3 bed · 1,758 SqFt | $485,000$276/SqFt | 9/11/269/11 |
| Palm Beach HouseUnder ContractUnit 1608 2 bed · 1,170 SqFt | $475,000$406/SqFt · ▼5.9% | 6/13/266/13 |
| 5720 Mentmore DriveTownhome 3 bed · 1,758 SqFt | $470,000$267/SqFt · ▼1.1% | 5/21/265/21 |
| Palm Beach HouseUnit 805 2 bed · 1,170 SqFt | $454,900$389/SqFt | 2/23/262/23 |
| 5650 Enclave DriveTownhome 3 bed · 1,454 SqFt | $440,000$303/SqFt · ▼2.2% | 7/16/267/16 |
| Palm Beach HouseUnit 307 3 bed · 1,215 SqFt | $439,000$361/SqFt · ▲10.0% | 1/28/261/28 |
| Palm Beach HouseUnit 1105 2 bed · 1,170 SqFt | $429,000$367/SqFt | 8/7/268/7 |
| Placido MarUnit 503 2 bed · 1,235 SqFt | $425,000$344/SqFt | 7/7/267/7 |
| Palm Beach HouseUnit 910 2 bed · 1,170 SqFt | $420,000$359/SqFt · ▼3.4% | 5/13/265/13 |
| 1700 Lindley StreetTownhome 3 bed · 1,758 SqFt | $420,000$239/SqFt · ▼8.7% | 4/17/264/17 |
| Palm Beach HouseUnit 304 2 bed · 1,170 SqFt | $400,000$342/SqFt | 3/8/253/8/25 |
| Flagler PointeUnit 630 2 bed · 1,071 SqFt | $399,900$373/SqFt · ▼1.2% | 8/14/268/14 |
| Placido MarUnit 1106 2 bed · 1,235 SqFt | $399,000$323/SqFt | 8/26/268/26 |
| 1645 Lindley StreetTownhomeNew 3 bed · 1,454 SqFt | $389,900$268/SqFt | 9/16/269/16 |
| 432 21st StreetUnit 2 3 bed · 1,382 SqFt | $389,000$281/SqFt | 12/3/2512/3/25 |
| 1733 Lindley StreetTownhome 3 bed · 1,454 SqFt | $385,000$265/SqFt · ▼2.5% | 8/15/268/15 |
| 5661 Mentmore DriveUnder ContractTownhome 3 bed · 1,454 SqFt | $380,000$261/SqFt · ▼4.8% | 4/18/264/18 |
| 7118 Hawks Nest TerraceUnit 7118 3 bed · 1,571 SqFt | $378,000$241/SqFt · ▼0.5% | 6/10/266/10 |
| 1761 Lindley StreetTownhome 3 bed · 1,454 SqFt | $375,000$258/SqFt | 7/27/267/27 |
| Palm Beach HouseUnit 1605 2 bed · 1,170 SqFt | $375,000$321/SqFt · ▼10.7% | 5/20/265/20 |
| 8128 BIG PINE WayUnder ContractTownhome 3 bed · 1,571 SqFt | $370,000$236/SqFt | 8/12/268/12 |
| 1648 Lindley StreetTownhome 3 bed · 1,454 SqFt | $369,900$254/SqFt | 9/10/269/10 |
| 8023 Big Pine WayUnit 8023 4 bed · 1,571 SqFt | $369,000$235/SqFt · ▼2.6% | 7/12/267/12 |
| 5659 Enclave DriveTownhome 3 bed · 1,454 SqFt | $355,000$244/SqFt · ▼5.3% | 8/18/268/18 |
| Palm Beach HouseUnit 1204 2 bed · 1,170 SqFt | $349,900$299/SqFt · ▼6.7% | 5/16/265/16 |
| Palm Beach HouseUnit 2803 2 bed · 1,170 SqFt | $349,900$299/SqFt | 9/10/269/10 |
| 1028 36TH StreetTownhome 2 bed · 1,026 SqFt | $349,000$340/SqFt | 8/21/268/21 |
| 315 3rd WayTownhome 2 bed · 1,236 SqFt | $329,900$267/SqFt · ▼2.3% | 6/11/266/11 |
| 151 Heritage WayTownhome 2 bed · 1,236 SqFt | $329,000$266/SqFt | 8/6/268/6 |
| Palm Beach HouseUnit 2504 2 bed · 1,170 SqFt | $325,000$278/SqFt · ▼3.0% | 7/27/267/27 |
| 1611 16th WayTownhome 2 bed · 1,236 SqFt | $320,000$259/SqFt | 6/13/266/13 |
| Palm Beach House 1 bed · 917 SqFt | $315,000$344/SqFt | 9/15/269/15 |
| 1017 10th WayTownhome 2 bed · 1,236 SqFt | $312,999$253/SqFt · ▼3.7% | 7/8/267/8 |
| 4122 41st WayTownhome 2 bed · 1,236 SqFt | $310,000$251/SqFt | 7/7/267/7 |
| 3418 34th WayTownhome 2 bed · 1,236 SqFt | $310,000$251/SqFt | 7/3/267/3 |
| 1008 10th WayTownhome 2 bed · 1,236 SqFt | $305,000$247/SqFt · ▼3.2% | 3/9/263/9 |
| 3611 36th WayTownhome 2 bed · 1,236 SqFt | $304,900$247/SqFt · ▼1.6% | 4/10/264/10 |
| Palm Beach HouseUnder ContractUnit 2304 2 bed · 1,170 SqFt | $300,000$256/SqFt | 6/23/266/23 |
| 2229 22nd WayTownhome 2 bed · 1,236 SqFt | $299,999$243/SqFt | 8/18/268/18 |
| 107 1st WayTownhome 2 bed · 1,236 SqFt | $299,000$242/SqFt | 8/27/268/27 |
| 6107 Sandy Bank TerraceUnder ContractTownhome 2 bed · 1,297 SqFt | $299,000$231/SqFt | 8/18/268/18 |
| Palm Beach HouseUnit 605 2 bed · 1,170 SqFt | $299,000$256/SqFt · ▼16.9% | 1/12/261/12 |
| 3422 34th WayUnit 3422 2 bed · 1,236 SqFt | $298,892$242/SqFt · ▼0.4% | 8/28/268/28 |
| 7622 N 76th WayUnit 200 2 bed · 1,264 SqFt | $295,000$233/SqFt · ▼1.5% | 3/3/263/3 |
| 4213 42nd WayTownhome 2 bed · 1,236 SqFt | $295,000$239/SqFt · ▼1.3% | 8/3/268/3 |
| Heritage Village Of P B Lakes 2 bed · 1,236 SqFt | $292,500$237/SqFt · ▼5.6% | 4/14/264/14 |
| 7406 74TH WayTownhome 2 bed · 1,236 SqFt | $290,000$235/SqFt | 8/12/268/12 |
| Flagler PointeUnit 203 1 bed · 778 SqFt | $290,000$373/SqFt · ▼7.9% | 5/21/265/21 |
| 7811 78th WayTownhome 2 bed · 1,264 SqFt | $289,999$229/SqFt · ▼9.4% | 3/31/263/31 |
| Palm Beach HouseUnit 402 2 bed · 1,170 SqFt | $289,900$248/SqFt | 6/18/266/18 |
| 1010 10TH WayTownhome 2 bed · 1,236 SqFt | $289,900$235/SqFt · ▼1.7% | 7/21/267/21 |
| Flagler PointeUnder ContractUnit 727 1 bed · 662 SqFt | $289,000$437/SqFt · ▼2.0% | 7/22/267/22 |
| 7224 72ND WayTownhome 2 bed · 1,236 SqFt | $288,000$233/SqFt · ▼2.4% | 8/14/268/14 |
| 2409 24TH WayTownhome 2 bed · 1,236 SqFt | $285,000$231/SqFt | 9/7/269/7 |
| 2404 24th WayHome 2 bed · 1,236 SqFt | $285,000$231/SqFt | 9/2/269/2 |
| 915 9th WayTownhome 2 bed · 1,236 SqFt | $280,000$227/SqFt · ▼2.4% | 7/8/267/8 |
| 2905 29th WayTownhome 2 bed · 1,236 SqFt | $280,000$227/SqFt · ▼6.7% | 6/3/266/3 |
| 187 Charter WayUnit 138 2 bed · 1,236 SqFt | $279,000$226/SqFt · ▼6.7% | 7/27/267/27 |
| 7118 71ST WayTownhomeNew 2 bed · 1,236 SqFt | $275,000$222/SqFt | 9/14/269/14 |
| 2610 26th WayTownhome 2 bed · 1,236 SqFt | $272,000$220/SqFt | 2/13/262/13 |
| 311 3rd WayUnit 311 2 bed · 1,236 SqFt | $269,500$218/SqFt · ▼5.4% | 5/24/265/24 |
| 812 8th WayTownhome 2 bed · 1,236 SqFt | $267,900$217/SqFt · ▼25.4% | 4/15/264/15 |
| 603 6th WayTownhome 2 bed · 1,236 SqFt | $265,900$215/SqFt · ▼6.7% | 8/4/268/4 |
| 6511 Sandy Bank TerraceTownhome 3 bed · 1,645 SqFt | $265,000$161/SqFt · ▼11.7% | 7/3/267/3 |
| 141 Heritage Way SETownhome 2 bed · 1,236 SqFt | $260,000$210/SqFt | 8/14/268/14 |
| 185 Charter WayTownhome 2 bed · 1,236 SqFt | $260,000$210/SqFt | 8/24/268/24 |
| 7126 71st WayUnder ContractTownhome 2 bed · 1,236 SqFt | $259,999$210/SqFt | 7/30/267/30 |
| Palm Beach HouseUnit 1106 1 bed · 836 SqFt | $245,900$294/SqFt · ▼1.6% | 5/29/265/29 |
| 3113 31st WayTownhome 2 bed · 1,236 SqFt | $244,970$198/SqFt · ▼2.0% | 5/11/265/11 |
| Village Of Sandalwood Lakes South 2 bed · 1,236 SqFt | $242,000$196/SqFt · ▼17.4% | 10/29/2510/29/25 |
| 3501 35th WayTownhome 2 bed · 1,236 SqFt | $237,900$192/SqFt · ▼0.8% | 6/10/266/10 |
| 4210 42nd WayTownhome 2 bed · 1,236 SqFt | $229,000$185/SqFt · ▼4.6% | 8/13/268/13 |
| Palm Beach HouseUnit 2202 2 bed · 1,170 SqFt | $229,000$196/SqFt | 8/3/268/3 |
| 730 7TH WayUnit 730New 2 bed · 1,236 SqFt | $225,000$182/SqFt | 9/18/269/18 |
| 325 3RD WayTownhome 2 bed · 1,236 SqFt | $225,000$182/SqFt | 8/8/268/8 |
| 197 Charter WayTownhome 2 bed · 1,236 SqFt | $224,900$182/SqFt | 4/10/264/10 |
| 102 Heritage WayUnder ContractTownhome 2 bed · 1,236 SqFt | $220,000$178/SqFt | 8/23/268/23 |
| 319 3RD WayTownhome 2 bed · 1,236 SqFt | $220,000$178/SqFt · ▼12.0% | 8/6/268/6 |
| 4707 47th WayUnder ContractTownhome 2 bed · 1,236 SqFt | $215,000$174/SqFt · ▼5.7% | 7/15/267/15 |
| 3203 32nd WayUnder ContractTownhome 2 bed · 1,236 SqFt | $210,000$170/SqFt · ▼2.3% | 8/1/268/1 |
94 single-family homes for sale in ZIP 33407.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 3400 N Flagler DriveNewHome 7 bed · 9,582 SqFt | $26,500,000$2,766/SqFt | 9/14/269/14 |
| 3309 Floral AvenueHome 4 bed · 4,200 SqFt | $4,600,000$1,095/SqFt | 7/23/257/23/25 |
| 383 31st CourtHome 4 bed · 4,400 SqFt | $3,950,000$898/SqFt | 6/23/266/23 |
| 3517 N Flagler DriveHome 5 bed · 3,962 SqFt | $3,695,000$933/SqFt · ▼23.0% | 11/17/2511/17/25 |
| 244 31st StreetHome 4 bed · 4,169 SqFt | $3,695,000$886/SqFt | 6/23/266/23 |
| 429 30th StreetHome 5 bed · 3,745 SqFt | $3,475,000$928/SqFt · ▼8.6% | 4/28/264/28 |
| 531 41st StreetHome 4 bed · 3,252 SqFt | $2,724,900$838/SqFt | 7/23/267/23 |
| 415 43rd StreetUnit 1 4 bed · 3,252 SqFt | $2,719,900$836/SqFt · ▲0.7% | 8/2/268/2 |
| 419 41st StreetHome 3 bed · 2,807 SqFt | $2,519,000$897/SqFt · ▼1.6% | 4/10/264/10 |
| 240 31st StreetHome 3 bed · 1,960 SqFt | $2,370,000$1,209/SqFt · ▼5.0% | 5/22/265/22 |
| 415 42nd StreetHome 3 bed · 2,620 SqFt | $2,199,900$840/SqFt | 7/25/267/25 |
| 3505 Poinsettia AvenueHome 4 bed · 2,288 SqFt | $2,099,000$917/SqFt · ▼4.6% | 10/17/2510/17/25 |
| 441 26TH StreetNewHome 4 bed · 1,733 SqFt | $1,675,000$967/SqFt | 9/17/269/17 |
| 509 38th StreetHome 4 bed · 2,767 SqFt | $1,650,000$596/SqFt · ▼2.9% | 7/25/267/25 |
| 425 32nd StreetNewHome 4 bed · 2,080 SqFt | $1,600,000$769/SqFt | 9/14/269/14 |
| 300 35th StreetHome 4 bed · 1,644 SqFt | $1,440,000$876/SqFt | 8/20/268/20 |
| 828 35th StreetHome 4 bed · 1,322 SqFt | $1,400,000$1,059/SqFt | 5/13/265/13 |
| 319 29th StreetUnder ContractHome 3 bed · 1,845 SqFt | $1,395,000$756/SqFt | 8/11/268/11 |
| 521 33RD StreetHome 2 bed · 1,428 SqFt | $1,299,997$910/SqFt | 7/31/267/31 |
| 520 38TH StreetNewHome 3 bed · 1,600 SqFt | $1,250,000$781/SqFt | 9/17/269/17 |
| 520 28TH StreetNewHome 3 bed · 1,296 SqFt | $1,200,000$926/SqFt | 9/18/269/18 |
| 531 31st StreetHome SiteHome Site — bed · — SqFt | $1,050,000 | 7/24/267/24 |
| 502 49th StreetHome 2 bed · 1,332 SqFt | $989,000$742/SqFt | 6/6/266/6 |
| 5179 BroadwayHome SiteHome Site — bed · — SqFt | $975,000 · ▼2.3% | 4/13/264/13 |
| 810 34th StreetHome 4 bed · 1,862 SqFt | $950,000$510/SqFt | 9/1/269/1 |
| 5309 N Flagler DriveHome 4 bed · 1,928 SqFt | $949,000$492/SqFt | 7/22/267/22 |
| 3614 Poinsettia AvenueUnit A 3 bed · 1,550 SqFt | $926,000$597/SqFt | 7/10/267/10 |
| 439 28th StreetHome 2 bed · 1,031 SqFt | $899,000$872/SqFt · ▼28.1% | 4/13/264/13 |
| 400 45TH StreetHome 4 bed · 1,720 SqFt | $899,000$523/SqFt | 8/6/268/6 |
| 823 33RD StreetHome 3 bed · 1,837 SqFt | $875,000$476/SqFt | 8/20/268/20 |
| 427 37TH StreetHome 3 bed · 1,811 SqFt | $869,990$480/SqFt | 9/8/269/8 |
| 427 32nd StreetUnder ContractHome SiteHome Site — bed · — SqFt | $850,000 | 2/20/262/20 |
| 427 32nd StreetUnder ContractHome 0 bed · 0 SqFt | $850,000 | 1/19/261/19 |
| 3619 Spruce AvenueHome 3 bed · 1,032 SqFt | $799,900$775/SqFt · ▼12.6% | 6/1/266/1 |
| 431 52nd StreetHome 2 bed · 1,350 SqFt | $779,000$577/SqFt | 8/17/268/17 |
| 526 38TH StreetHome 7 bed · 2,925 SqFt | $699,500$239/SqFt · ▼6.7% | 8/7/268/7 |
| 3608 Broadway AvenueHome 5 bed · 1,490 SqFt | $679,000$456/SqFt | 8/24/268/24 |
| 5772 N Haverhill Road NHome 4 bed · 2,070 SqFt | $665,000$321/SqFt · ▲16.7% | 1/23/261/23 |
| 1513 39TH StreetHome 3 bed · 1,775 SqFt | $649,900$366/SqFt | 9/4/269/4 |
| 512 36th StreetUnder ContractHome 3 bed · 1,537 SqFt | $645,000$420/SqFt · ▼6.4% | 7/11/267/11 |
| 907 21st StHome 4 bed · 2,450 SqFt | $637,000$260/SqFt | 8/31/268/31 |
| 4214 Greenwood AvenueHome 6 bed · 2,145 SqFt | $615,000$287/SqFt | 6/24/266/24 |
| 522 49th StreetHome 2 bed · 960 SqFt | $600,000$625/SqFt · ▼14.3% | 2/9/262/9 |
| 5500 West PlaceUnder ContractHome 3 bed · 1,886 SqFt | $599,999$318/SqFt · ▼7.7% | 5/22/265/22 |
| 4010 N SHORE DriveHome 4 bed · 1,682 SqFt | $589,000$350/SqFt | 8/30/268/30 |
| 1831 Hiltonia CircleHome 3 bed · 1,920 SqFt | $565,000$294/SqFt · ▼4.2% | 6/8/266/8 |
| 8728 S SAN ANDROSHome 3 bed · 1,900 SqFt | $550,000$289/SqFt | 9/7/269/7 |
| 636 35TH StreetNewHome 3 bed · 1,135 SqFt | $539,000$475/SqFt | 9/16/269/16 |
| 1654 43rd StreetHome 3 bed · 1,352 SqFt | $535,000$396/SqFt | 6/4/266/4 |
| 732 19th StreetUnder ContractHome 4 bed · 1,856 SqFt | $535,000$288/SqFt | 7/6/267/6 |
| 820 29TH StreetUnder ContractHome 3 bed · 1,288 SqFt | $525,000$408/SqFt | 8/11/268/11 |
| 953 39th CourtUnder ContractHome 3 bed · 1,288 SqFt | $525,000$408/SqFt | 6/20/266/20 |
| 5014 SPRUCE AvenueNewHome 3 bed · 1,766 SqFt | $515,000$292/SqFt | 9/17/269/17 |
| 528 49th StreetUnder ContractHome 4 bed · 1,364 SqFt | $499,900$366/SqFt · ▼27.5% | 7/28/267/28 |
| 712 57th StreetHome 3 bed · 1,010 SqFt | $499,000$494/SqFt | 4/28/264/28 |
| 1630 40th StreetUnder ContractHome 3 bed · 1,804 SqFt | $499,000$277/SqFt · ▼16.7% | 6/10/266/10 |
| 631 46th StreetHome 2 bed · 1,120 SqFt | $495,000$442/SqFt · ▼3.9% | 4/22/264/22 |
| 723 20TH StreetHome 4 bed · 1,465 SqFt | $480,000$328/SqFt | 7/27/267/27 |
| 1624 BOARDMAN AvenueHome 4 bed · 1,832 SqFt | $465,000$254/SqFt | 8/23/268/23 |
| 640 34TH StreetUnder ContractHome 3 bed · 1,412 SqFt | $449,000$318/SqFt | 8/18/268/18 |
| 1655 44TH StreetHome 3 bed · 1,662 SqFt | $425,000$256/SqFt | 9/3/269/3 |
| 2531 Doral WayHome 3 bed · 1,459 SqFt | $425,000$291/SqFt · ▼3.4% | 8/4/268/4 |
| 649 58TH StreetHome 4 bed · 1,392 SqFt | $400,000$287/SqFt · ▼4.8% | 9/9/269/9 |
| 5043 Marcia PlaceUnder ContractHome 4 bed · 1,690 SqFt | $399,999$237/SqFt | 1/13/261/13 |
| 831 30th CourtHome 4 bed · 1,391 SqFt | $399,000$287/SqFt · ▼6.1% | 7/21/267/21 |
| 808 45th StreetHome 3 bed · 962 SqFt | $399,000$415/SqFt | 4/24/264/24 |
| 4872 Caribbean BoulevardHome 3 bed · 1,326 SqFt | $399,000$301/SqFt | 9/8/269/8 |
| 4845 Andros DriveHome 3 bed · 1,352 SqFt | $399,000$295/SqFt | 8/26/268/26 |
| 731 50th StreetHome 3 bed · 1,048 SqFt | $368,900$352/SqFt · ▼0.3% | 3/21/263/21 |
| 936 45th StreetHome 3 bed · 1,242 SqFt | $355,000$286/SqFt · ▼4.8% | 7/3/267/3 |
| 1037 17TH StreetHome 3 bed · 1,164 SqFt | $350,000$301/SqFt | 9/4/269/4 |
| 950 29th StreetHome 3 bed · 1,015 SqFt | $349,900$345/SqFt · ▼4.1% | 7/10/267/10 |
| 509 20TH StreetUnder ContractHome 3 bed · 1,102 SqFt | $340,000$309/SqFt · ▲0.3% | 8/23/268/23 |
| 726 56th StreetHome 3 bed · 875 SqFt | $339,000$387/SqFt · ▼5.6% | 9/1/269/1 |
| 1216 Giller AvenueUnder ContractHome 4 bed · 1,836 SqFt | $339,000$185/SqFt · ▼10.6% | 6/3/266/3 |
| 1012 18th StreetUnder ContractHome 3 bed · 1,484 SqFt | $325,000$219/SqFt | 5/28/265/28 |
| 725 58th StreetHome 3 bed · 907 SqFt | $320,777$354/SqFt | 1/11/261/11 |
| 631 37TH Street 631Home 2 bed · 1,032 SqFt | $318,000$308/SqFt | 9/1/269/1 |
| 621 50th StreetNewHome 2 bed · 702 SqFt | $300,000$427/SqFt · ▼3.2% | 9/17/269/17 |
| 3207 Pinewood AvenueHome 4 bed · 984 SqFt | $299,999$305/SqFt · ▼10.4% | 6/16/266/16 |
| 535 Lilac CourtHome SiteHome Site — bed · — SqFt | $295,000 | 6/18/266/18 |
| 5286 EADIE PlaceUnder ContractNewHome 4 bed · 1,288 SqFt | $285,000$221/SqFt | 9/14/269/14 |
| 728 22ND StreetHome 3 bed · 864 SqFt | $285,000$330/SqFt | 7/21/267/21 |
| 947 43RD StreetHome 3 bed · 864 SqFt | $275,000$318/SqFt · ▼6.8% | 7/24/267/24 |
| 719 21st StreetHome 2 bed · 870 SqFt | $265,000$305/SqFt · ▼10.2% | 6/29/266/29 |
| 1030 22nd StreetHome 2 bed · 967 SqFt | $250,000$259/SqFt · ▼10.7% | 7/10/267/10 |
| 1011 22nd StreetHome 3 bed · 1,075 SqFt | $245,000$228/SqFt · ▼14.9% | 6/18/266/18 |
| 3508 Greenwood AvenueHome SiteHome Site — bed · — SqFt | $210,000 · ▲5.5% | 10/30/2310/30/23 |
| 1108 State StreetHome 3 bed · 1,036 SqFt | $210,000$203/SqFt · ▼14.3% | 8/11/268/11 |
| 627 56th StreetHome SiteHome Site — bed · — SqFt | $205,900 | 4/3/264/3 |
| 3014 Greenwood AvenueHome SiteHome Site — bed · — SqFt | $199,000 | 10/30/2310/30/23 |
| 547 17th StreetHome SiteHome Site — bed · — SqFt | $195,900 | 4/3/264/3 |
| 704 51st StreetHome SiteHome Site — bed · — SqFt | $145,000 · ▼3.3% | 1/24/261/24 |
| 3613 BroadwayHome SiteHome Site — bed · — SqFt | $800 | 8/27/268/27 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Building ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| Heritage Village Of P B LakesUnit 7419 2 bed · 1,236 SqFt | $245,000$198/SqFt | 9/16/269/16 |
| 4207 42ND WayTownhome 2 bed · 1,236 SqFt | $259,900$210/SqFt | 9/14/269/14 |
| Flagler PointeUnit 631 1 bed · 778 SqFt | $295,000$379/SqFt | 9/12/269/12 |
| OlaraUnit 804 3 bed · 3,286 SqFt | $6,262,000$1,906/SqFt | 9/11/269/11 |
| 1617 16th WayTownhome 2 bed · 1,236 SqFt | $300,000$243/SqFt · ▼9.1% | 9/9/269/9 |
| 4704 47TH WayTownhome 2 bed · 1,236 SqFt | $210,000$170/SqFt | 8/31/268/31 |
| 3711 37th WayTownhome 2 bed · 1,236 SqFt | $240,000$194/SqFt | 8/21/268/21 |
| OlaraUnit 1106 2 bed · 1,483 SqFt | $1,950,000$1,315/SqFt | 8/19/268/19 |
| The Ritz-Carlton Residences West Palm BeachUnit 2506 3 bed · 3,244 SqFt | $7,806,900$2,407/SqFt | 7/7/267/7 |
| OlaraUnit 706 2 bed · 1,483 SqFt | $1,625,000$1,096/SqFt | 7/2/267/2 |
| OlaraUnit 1112 2 bed · 1,914 SqFt | $2,431,000$1,270/SqFt | 7/2/267/2 |
| OlaraUnit 806 2 bed · 1,483 SqFt | $1,765,500$1,190/SqFt | 7/2/267/2 |
| OlaraUnit 814 4 bed · 4,110 SqFt | $6,900,000$1,679/SqFt | 7/2/267/2 |
| OlaraUnit 1909 3 bed · 2,656 SqFt | $3,850,000$1,450/SqFt | 7/2/267/2 |
| OlaraUnit 813 4 bed · 3,805 SqFt | $6,590,000$1,732/SqFt | 7/2/267/2 |
| OlaraUnit 702 2 bed · 1,857 SqFt | $1,950,000$1,050/SqFt | 6/26/266/26 |
| OlaraUnit 1907 3 bed · 2,378 SqFt | $2,750,000$1,156/SqFt · ▲15.8% | 6/26/266/26 |
| OlaraUnit 701 2 bed · 1,741 SqFt | $1,875,000$1,077/SqFt | 6/18/266/18 |
| The Ritz-Carlton Residences West Palm BeachUnit 2603 3 bed · 2,449 SqFt | $6,128,900$2,503/SqFt | 5/19/265/19 |
| The Ritz-Carlton Residences West Palm BeachUnit 2501 4 bed · 3,331 SqFt | $9,060,900$2,720/SqFt | 5/19/265/19 |
| The Ritz-Carlton Residences West Palm BeachUnit 211 2 bed · 1,874 SqFt | $2,736,900$1,460/SqFt | 4/13/264/13 |
| The Ritz-Carlton Residences West Palm BeachUnit 2403 3 bed · 2,449 SqFt | $5,509,900$2,250/SqFt | 4/13/264/13 |
| The Ritz-Carlton Residences West Palm BeachUnit 410 2 bed · 1,929 SqFt | $2,820,900$1,462/SqFt | 4/13/264/13 |
| The Ritz-Carlton Residences West Palm BeachUnit 208 2 bed · 2,350 SqFt | $3,172,900$1,350/SqFt · ▲4.0% | 3/24/263/24 |
| The Ritz-Carlton Residences West Palm BeachUnit 2303 3 bed · 2,449 SqFt | $5,099,900$2,082/SqFt | 3/20/263/20 |
| The Ritz-Carlton Residences West Palm BeachUnit 2505 2 bed · 1,532 SqFt | $3,661,900$2,390/SqFt | 3/20/263/20 |
| The Ritz-Carlton Residences West Palm BeachUnit 410 2 bed · 1,929 SqFt | $2,820,900$1,462/SqFt | 3/20/263/20 |
| OlaraUnit 2006 2 bed · 1,774 SqFt | $4,696,000$2,647/SqFt | 2/3/262/3 |
| OlaraUnit 714 4 bed · 4,110 SqFt | $6,750,000$1,642/SqFt | 2/3/262/3 |
