Biscayne Landing
The old Munisport landfill at North Miami's east edge, now built out
ALERTS FOR BISCAYNE LANDING
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
About Biscayne Landing
Biscayne Landing is the name for city-owned ground at the east edge of North Miami that spent decades as the Munisport landfill. About 291 acres were permitted in the 1970s for a public recreation complex and filled with waste instead. The site went onto the federal Superfund list in 1983 and came off it in 1999, after a hydraulic barrier to intercept leachate and tidal restoration of the wetlands beside it. Two condominium towers opened on it in the 2000s. Since 2012 a Turnberry and LeFrak venture has held the land on a long lease and built it out as SoLe Mia.
Zilbert features 50 condos for sale in Biscayne Landing today.
For Sale
50 condos for sale across 0 buildings in Biscayne Landing, sorted by price.
Showing listings from $350,000 · 2 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 2411 Laguna CircleUnit 2301New 3 bed · 2,131 SqFt | $3,100,000$1,455/SqFt | 9/15/269/15 |
| 2411 Laguna Circle 1805Unit 2601 3 bed · 2,131 SqFt | $2,900,000$1,361/SqFt | 8/10/268/10 |
| 2411 Laguna Circle 701Unit 2601 3 bed · 2,131 SqFt | $2,572,100$1,207/SqFt | 6/9/266/9 |
| 2411 Laguna Circle 2511Unit 2601 2 bed · 1,571 SqFt | $2,350,000$1,496/SqFt | 8/24/268/24 |
| 2411 Laguna Circle 2011Unit 2601 2 bed · 1,571 SqFt | $2,300,000$1,464/SqFt | 7/30/267/30 |
| 2411 Laguna Circle 2703Unit 2601 2 bed · 1,334 SqFt | $2,290,000$1,717/SqFt | 9/2/269/2 |
| 2411 Laguna Circle 1102Unit 2601 2 bed · 1,545 SqFt | $2,139,600$1,385/SqFt | 6/9/266/9 |
| 2411 Laguna Circle 2302Unit 2601 2 bed · 1,545 SqFt | $2,102,700$1,361/SqFt | 6/9/266/9 |
| 2411 Laguna CirUnit 1402New 2 bed · — SqFt | $2,039,000 | 9/14/269/14 |
| 2411 Laguna CircleUnit 2103New 3 bed · — SqFt | $1,925,000 | 9/11/269/11 |
| 2411 Laguna Circle 2108Unit 2601 2 bed · 1,462 SqFt | $1,888,800$1,292/SqFt | 6/9/266/9 |
| 2411 Laguna Creek 611Unit 2601 2 bed · 1,571 SqFt | $1,885,000$1,200/SqFt | 7/10/267/10 |
| 2411 Laguna Circle 1503Unit 2601 2 bed · 1,334 SqFt | $1,850,000$1,387/SqFt | 8/19/268/19 |
| 2411 Laguna Circle 509Unit 2601 3 bed · 1,462 SqFt | $1,850,000$1,265/SqFt | 7/22/267/22 |
| 2411 Laguna Circle 306Unit 2601 3 bed · 1,569 SqFt | $1,798,000$1,146/SqFt | 7/27/267/27 |
| 2411 Laguna Circle 208Unit 2601 2 bed · 1,462 SqFt | $1,750,000$1,197/SqFt · ▼2.2% | 8/13/268/13 |
| 2411 LagunaUnit 2704 1 bed · 1,081 SqFt | $1,590,000$1,471/SqFt | 9/10/269/10 |
| 2411 Laguna Circle 1704Unit 2601 1 bed · 1,081 SqFt | $1,550,000$1,434/SqFt | 8/20/268/20 |
| 2411 Laguna Circle 1604Unit 2601 1 bed · 1,081 SqFt | $1,495,000$1,383/SqFt | 7/20/267/20 |
| 2411 Laguna Circle 2010Unit 2601 1 bed · 962 SqFt | $1,385,000$1,440/SqFt | 8/3/268/3 |
| 14951 Royal Oaks LaneUnit 1202 3 bed · 1,886 SqFt | $849,000$450/SqFt | 6/20/266/20 |
| 14951 Royal Oaks LaneUnit 409 3 bed · 2,385 SqFt | $629,000$264/SqFt | 7/18/267/18 |
| 14951 Royal Oaks LaneUnit 1909 3 bed · 2,385 SqFt | $615,000$258/SqFt | 5/20/265/20 |
| 14951 Royal Oaks LaneUnit 1609 3 bed · 2,385 SqFt | $605,000$254/SqFt · ▼9.6% | 4/29/264/29 |
| 14951 Royal Oaks LaneUnit 1109 3 bed · 2,385 SqFt | $599,000$251/SqFt | 4/22/264/22 |
| 14951 Royal Oaks LaneUnit 1501 3 bed · 2,048 SqFt | $565,000$276/SqFt | 7/31/267/31 |
| 14951 Royal Oaks LaneUnit 2201 3 bed · 2,048 SqFt | $550,000$269/SqFt · ▼9.8% | 2/7/262/7 |
| 14951 Royal Oaks LaneUnit 1601 3 bed · — SqFt | $539,000 | 8/20/268/20 |
| 14951 Royal Oaks LaneUnit 1706 3 bed · 1,801 SqFt | $499,000$277/SqFt | 3/31/263/31 |
| 14951 Royal Oaks LaneUnit 2002 3 bed · 1,886 SqFt | $499,000$265/SqFt · ▲2.0% | 6/10/266/10 |
| 15051 Royal Oaks LaneUnit 2403 3 bed · 1,801 SqFt | $495,000$275/SqFt | 8/26/268/26 |
| 14951 Royal Oaks Lane 1607Unit 908 3 bed · 1,967 SqFt | $490,000$249/SqFt | 1/13/261/13 |
| 15051 Royal Oaks LaneUnit 701New 2 bed · 1,763 SqFt | $489,500$278/SqFt | 9/11/269/11 |
| 14951 Royal Oaks LnUnit 701New 3 bed · 2,048 SqFt | $479,000$234/SqFt | 9/14/269/14 |
| 15051 Royal Oaks LaneUnit 2106 3 bed · 1,822 SqFt | $475,000$261/SqFt | 4/22/264/22 |
| 14951 Royal Oaks LaneUnit 702 3 bed · 1,886 SqFt | $460,000$244/SqFt · ▼3.2% | 8/19/268/19 |
| 15051 Royal Oaks LaneUnit 1603 3 bed · 1,801 SqFt | $450,000$250/SqFt · ▼7.2% | 3/12/263/12 |
| 14951 Royal Oaks LaneUnit 1006 3 bed · 1,801 SqFt | $446,000$248/SqFt | 8/10/268/10 |
| 15051 Royal Oaks LaneUnit 503 3 bed · 1,801 SqFt | $440,000$244/SqFt · ▼2.2% | 8/19/268/19 |
| 15051 Royal Oaks LaneUnit 1605 2 bed · 1,603 SqFt | $435,500$272/SqFt | 4/28/264/28 |
| 15051 Royal Oaks LaneUnit 102 2 bed · 1,603 SqFt | $435,000$271/SqFt | 7/28/267/28 |
| 15051 Royal Oaks LaneUnit 1203 3 bed · 1,801 SqFt | $425,000$236/SqFt · ▼12.4% | 8/30/228/30/22 |
| 15051 Royal Oaks LaneUnit 401 2 bed · 1,763 SqFt | $410,000$233/SqFt | 6/16/266/16 |
| 15051 Royal Oaks LaneUnit 1403 3 bed · 1,801 SqFt | $409,000$227/SqFt | 8/24/268/24 |
| 14951 Royal Oaks LaneUnit 1708 2 bed · 1,758 SqFt | $409,000$233/SqFt · ▼9.1% | 5/14/265/14 |
| 15051 Royal Oaks LaneUnit 202 2 bed · 1,603 SqFt | $395,900$247/SqFt | 5/5/265/5 |
| 14951 Royal Oaks LaneUnit 803 2 bed · 1,834 SqFt | $375,000$204/SqFt · ▼3.6% | 3/23/263/23 |
| 14951 Royal Oaks LaneUnit 505 2 bed · 1,603 SqFt | $369,000$230/SqFt · ▼7.5% | 6/26/266/26 |
No single-family homes for sale in Biscayne Landing right now.
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Building ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 15051 Royal Oaks LaneUnit 2103 3 bed · 1,801 SqFt | $444,000$247/SqFt · ▼2.2% | 8/31/268/31 |
| 2411 Laguna Circle 2307Unit 2601 1 bed · 962 SqFt | $1,033,200$1,074/SqFt | 8/3/268/3 |
| 2411 Laguna CircleUnit 2601 3 bed · 2,131 SqFt | $2,735,100$1,283/SqFt | 2/27/262/27 |
3 condos under contract in Biscayne Landing
No homes under contract in Biscayne Landing at the moment.
Recently Sold Condos
Every sale in the last 12 months, sorted by date.
| Building ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 15051 Royal Oaks LnUnit 106 2 bed · 1,822 SqFt | $299,500list $330,000 | 91% | 5/5/265/5 |
| 14951 Royal Oaks LnUnit 1804 2 bed · 1,743 SqFt | $320,000list $349,000 | 92% | 5/4/265/4 |
| 14951 Royal Oaks LnUnit 106 2 bed · 1,801 SqFt | $305,000list $335,000 | 91% | 4/15/264/15 |
| 14951 Royal Oaks LnUnit 2506 3 bed · 1,801 SqFt | $425,000list $439,000 | 97% | 4/2/264/2 |
| 14951 Royal Oaks LnUnit 401 3 bed · 2,048 SqFt | $400,000list $425,000 | 94% | 3/23/263/23 |
| 14951 Royal Oaks LnUnit 2206 3 bed · 1,801 SqFt | $370,000list $387,000 | 96% | 3/20/263/20 |
| 14951 Royal Oaks LnUnit 1704 2 bed · 1,743 SqFt | $360,000list $365,000 | 99% | 3/12/263/12 |
| 14951 Royal Oaks Lane 2009Unit 908 3 bed · 2,385 SqFt | $560,000list $545,000 | 103% | 12/9/2512/9/25 |
| 15051 Royal Oaks LaneUnit 2301 2 bed · 1,763 SqFt | $405,000list $419,500 | 97% | 12/4/2512/4/25 |
| 15051 Royal Oaks Lane 1901Unit 305 2 bed · 1,763 SqFt | $435,000list $450,000 | 97% | 11/12/2511/12/25 |
| 15051 Royal Oaks LaneUnit 1902 2 bed · 1,603 SqFt | $349,000list $355,000 | 98% | 10/16/2510/16/25 |
| 14951 Royal Oaks LaneUnit 908 2 bed · 1,758 SqFt | $330,000list $340,000 | 97% | 10/15/2510/15/25 |
No home sales recorded in Biscayne Landing in the last 12 months.
Map
Nearby
Averages are weighted as total dollars over total square feet. We calculate averages based on closed sales in the MLS for the past 12 months, as of May 5, 2026. Averages are based on properties that are listed or sold for $350,000 and greater. Additional reports at all price points are available here. Price-per-square-foot figures are rounded to the nearest dollar, up or down. Where fewer than 5 closed sales exist in the window, we report the count rather than an average.
| Condos · Avg Selling Price | $207/SqFt · 12 sales |
|---|---|
| Homes · Avg Selling Price | 0 sales, too few to report |
| Asking today, all prices | $339,000 to $3,100,000 |
The page above reports from $350,000; this table has no price floor. Same 12-month window, same exclusions before 1990, same minimum sample of 5.

