South Asheville
The Hendersonville Road and I-26 corridor south of the city, with Arden and Skyland
Zilbert features 247 homes and 63 condos for sale in South Asheville today.
ALERTS FOR SOUTH ASHEVILLE
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


About South Asheville
South Asheville is the corridor running south from the city along Hendersonville Road and Interstate 26, and the name is a working one rather than an adopted district. It takes in Arden and Skyland, both unincorporated communities rather than towns. The Blue Ridge Parkway crosses the corridor at Hendersonville Road, milepost 388.8, and again at Brevard Road. Asheville Regional Airport sits at the southern end, inside a detached piece of the city limits, and has served the region since 1961.
By Mark Zilbert, Broker-in-Charge · updated October 2026
Zilbert features 247 homes and 63 condos for sale in South Asheville today.

Condos in South Asheville · 1 building
Sorted by condos for sale. Every condo has a page whether or not anything is for sale. Sales history carries the quiet ones.
For Sale
247 homes for sale in South Asheville, sorted by price.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 66 N Deerhaven LaneHome 6 bed · 9,323 SqFt | $15,900,000$1,705/SqFt | 3/16/263/16 |
| 268 Holly Arbor LaneHome 8 bed · 5,958 SqFt | $4,950,000$831/SqFt · ▼16.1% | 6/14/256/14/25 |
| 52 Chapel Hill Church RoadHome SiteHome Site — bed · — SqFt | $3,995,000 · ▼11.1% | 6/9/266/9 |
| 52 Chapel Hill Church RoadHome 4 bed · 3,109 SqFt | $3,995,000$1,285/SqFt · ▼11.1% | 6/9/266/9 |
| 105 Woodland Meadows Drive LotHome SiteUnit TRACT A & B — bed · — SqFt | $3,873,750 | 6/8/266/8 |
| 1945 Hendersonville RoadHome SiteHome Site — bed · — SqFt | $3,000,000 | 9/19/249/19/24 |
| 1 Orchid LaneHome 5 bed · 3,920 SqFt | $2,450,000$625/SqFt | 9/5/269/5 |
| 413 Barrington DriveHome 5 bed · 7,861 SqFt | $2,420,000$308/SqFt · ▼3.0% | 7/14/267/14 |
| 343 Racquet Club RoadHome 5 bed · 6,013 SqFt | $2,390,000$397/SqFt · ▼6.3% | 5/6/255/6/25 |
| 1637 Olmsted DriveUnder ContractHome 5 bed · 5,754 SqFt | $2,250,000$391/SqFt | 9/26/269/26 |
| 1910 Bearberry LaneHome 7 bed · 6,818 SqFt | $2,250,000$330/SqFt | 7/6/267/6 |
| 433 Coopers Hawk DriveUnder ContractHome 6 bed · 7,195 SqFt | $2,250,000$313/SqFt · ▼10.0% | 6/6/266/6 |
| 44 Samuel Ashe DriveUnit 55 3 bed · 3,549 SqFt | $2,074,400$585/SqFt | 7/9/257/9/25 |
| 108 Lakewood DriveHome 4 bed · 2,271 SqFt | $1,900,000$837/SqFt | 7/27/247/27/24 |
| 612 Holt LaneHome 6 bed · 7,131 SqFt | $1,875,000$263/SqFt | 10/27/2610/27 |
| 505 Barrington DriveHome 4 bed · 3,088 SqFt | $1,795,000$581/SqFt | 10/7/2610/7 |
| 77 Mcintyre DriveHome 4 bed · 3,582 SqFt | $1,750,000$489/SqFt · ▼46.2% | 5/1/265/1 |
| 450 Barrington DriveHome 3 bed · 3,076 SqFt | $1,699,000$552/SqFt · ▼10.6% | 3/31/263/31 |
| 307 S Braeside CourtHome 4 bed · 5,989 SqFt | $1,699,000$284/SqFt · ▼12.9% | 5/15/265/15 |
| 17 Fig Tree LaneHome 3 bed · 2,930 SqFt | $1,690,000$577/SqFt · ▼15.3% | 9/24/259/24/25 |
| 22 Chesten Mountain DriveHome 3 bed · 3,084 SqFt | $1,599,000$518/SqFt · ▼2.5% | 9/28/269/28 |
| 29 Gardner DriveHome 4 bed · 2,063 SqFt | $1,550,000$751/SqFt · ▼17.3% | 5/28/265/28 |
| Merrills Cove Road LotHome SiteUnit 1 & 3 — bed · — SqFt | $1,549,000 · ▼28.0% | 11/22/2211/22/22 |
| South AshevilleUnit 1 & 3 3 bed · 0 SqFt | $1,549,000 · ▼28.0% | 10/28/2210/28/22 |
| 89 White Oak Gap RoadHome SiteHome Site — bed · — SqFt | $1,490,000 | 9/24/259/24/25 |
| 11 Hearthstone DriveHome 4 bed · 5,600 SqFt | $1,465,325$262/SqFt · ▼7.6% | 4/8/264/8 |
| 39 Windover DriveHome 4 bed · 5,484 SqFt | $1,395,000$254/SqFt · ▼17.7% | 3/12/263/12 |
| 303 Gashes Creek RoadHome SiteHome Site — bed · — SqFt | $1,360,000 | 1/24/261/24 |
| 69 Village Pointe LaneHome 3 bed · 2,661 SqFt | $1,339,000$503/SqFt · ▼7.7% | 6/8/266/8 |
| 105 Braeside CircleHome 4 bed · 4,680 SqFt | $1,325,000$283/SqFt · ▼4.7% | 6/1/266/1 |
| 26 Sheridan RoadUnder ContractHome 4 bed · 4,201 SqFt | $1,295,000$308/SqFt | 10/16/2610/16 |
| 306 Red Fox CircleHome 4 bed · 3,548 SqFt | $1,295,000$365/SqFt · ▼4.1% | 9/25/269/25 |
| 211 South Plains DriveHome 4 bed · 4,260 SqFt | $1,290,000$303/SqFt | 10/16/2610/16 |
| 302 Yellowood LaneHome 4 bed · 3,122 SqFt | $1,110,000$356/SqFt · ▼1.3% | 10/20/2610/20 |
| 21 Dianthus DriveHome 4 bed · 4,178 SqFt | $1,100,000$263/SqFt · ▼10.2% | 3/12/263/12 |
| 36 White Ash DriveHome 5 bed · 4,824 SqFt | $1,098,000$228/SqFt · ▼21.6% | 10/7/2510/7/25 |
| 26 Grindstaff DriveHome 3 bed · 2,322 SqFt | $1,050,000$452/SqFt | 9/12/269/12 |
| 1042 Columbine RoadHome 4 bed · 3,708 SqFt | $1,049,000$283/SqFt · ▼12.5% | 5/22/265/22 |
| 105 Galloway DriveHome 4 bed · 3,485 SqFt | $999,500$287/SqFt · ▼4.8% | 8/17/268/17 |
| 820 Merrills Cove RoadUnder ContractHome 4 bed · 2,416 SqFt | $998,000$413/SqFt · ▼15.8% | 8/20/268/20 |
| 414 Beaucatcher RoadHome SiteHome Site — bed · — SqFt | $995,000 · ▼20.4% | 10/21/2510/21/25 |
| 1260 Hendersonville RoadHome SiteHome Site — bed · — SqFt | $995,000 · ▼23.2% | 2/17/252/17/25 |
| 1513 Kentmere LaneHome 5 bed · 2,745 SqFt | $995,000$362/SqFt · ▼16.7% | 7/2/267/2 |
| 414 Beaucatcher RoadHome 5 bed · 2,545 SqFt | $995,000$391/SqFt · ▼20.4% | 10/19/2510/19/25 |
| 10 acres Charlotte HighwayHome SiteHome Site — bed · — SqFt | $989,000 · ▲64.8% | 7/8/207/8/20 |
| 95 Merrills Chase RoadUnder ContractHome 3 bed · 2,146 SqFt | $975,000$454/SqFt | 9/23/269/23 |
| 50 Meadow Village LaneTownhomeTownhome 3 bed · 3,485 SqFt | $935,000$268/SqFt · ▼6.0% | 5/15/265/15 |
| 25 Saint Dunstans CircleHome 4 bed · 2,785 SqFt | $899,000$323/SqFt · ▼14.3% | 7/9/267/9 |
| 61 Village Pointe LaneHome 4 bed · 3,012 SqFt | $875,000$291/SqFt · ▼8.4% | 4/11/264/11 |
| 5 Bellagio PlaceHome 4 bed · 2,270 SqFt | $869,000$383/SqFt | 10/8/2610/8 |
| 20 Cedar Farm RoadHome 3 bed · 1,232 SqFt | $850,000$690/SqFt | 6/2/266/2 |
| 109 Overlook RoadHome 3 bed · 2,964 SqFt | $850,000$287/SqFt | 10/17/2610/17 |
| 293 Fairview RoadHome 6 bed · 2,343 SqFt | $849,000$362/SqFt · ▼4.5% | 9/4/269/4 |
| 92 Cedar StreetHome 4 bed · 3,003 SqFt | $849,000$283/SqFt · ▼5.1% | 5/3/265/3 |
| 19 Angler TrailHome 5 bed · 3,455 SqFt | $848,000$245/SqFt · ▼14.8% | 3/7/263/7 |
| 31 Grindstaff DriveHome 4 bed · 2,414 SqFt | $845,000$350/SqFt · ▼12.8% | 7/27/267/27 |
| 35 Grindstaff DriveHome 4 bed · 2,410 SqFt | $825,000$342/SqFt · ▼14.9% | 7/27/267/27 |
| 226 Mills Gap RoadHome 4 bed · 3,473 SqFt | $824,900$238/SqFt | 10/2/2610/2 |
| 333 Kenilworth RoadHome 5 bed · 2,814 SqFt | $799,900$284/SqFt · ▼3.0% | 9/10/269/10 |
| 55 Acona LaneHome 4 bed · 1,845 SqFt | $799,000$433/SqFt · ▼6.0% | 9/12/269/12 |
| 17 Sheridan RoadHome 4 bed · 1,716 SqFt | $795,000$463/SqFt | 10/10/2610/10 |
| 11 Tiverton LaneHome 4 bed · 3,168 SqFt | $795,000$251/SqFt · ▼6.5% | 9/4/269/4 |
| 8 Clovelly WayHome 4 bed · 2,923 SqFt | $779,900$267/SqFt · ▼2.5% | 8/22/268/22 |
| 2 Bevlyn DriveHome 4 bed · 2,902 SqFt | $779,000$268/SqFt · ▼2.5% | 8/26/268/26 |
| 797 Merrills Cove RoadHome 3 bed · 2,411 SqFt | $759,000$315/SqFt | 7/17/267/17 |
| 1130 New Castle CourtUnder ContractHome 5 bed · 3,579 SqFt | $749,000$209/SqFt · ▼14.4% | 5/14/265/14 |
| 25 Weston Heights DriveHome 5 bed · 3,805 SqFt | $745,000$196/SqFt · ▼1.3% | 8/25/268/25 |
| 25 Clovelly WayHome 4 bed · 3,001 SqFt | $739,000$246/SqFt · ▼4.6% | 7/27/267/27 |
| 28 Marne RoadHome 4 bed · 2,090 SqFt | $699,900$335/SqFt · ▼7.8% | 8/21/268/21 |
| 25 Mineral Springs RoadHome 3 bed · 1,996 SqFt | $690,000$346/SqFt · ▼14.8% | 7/9/267/9 |
| 93 Glendale AvenueHome 4 bed · 2,754 SqFt | $689,900$251/SqFt | 7/30/267/30 |
| 1 Kenilworth RoadHome 3 bed · 2,647 SqFt | $684,999$259/SqFt | 9/4/269/4 |
| 70 Saint Dunstans CircleHome 3 bed · 2,268 SqFt | $675,000$298/SqFt · ▼1.5% | 9/17/269/17 |
| 348 Beaucatcher RoadHome 4 bed · 1,590 SqFt | $674,900$424/SqFt | 9/5/269/5 |
| 91 Glendale AvenueHome 3 bed · 2,762 SqFt | $674,900$244/SqFt | 7/30/267/30 |
| 241 Smokey Holler DriveHome 3 bed · 2,877 SqFt | $669,990$233/SqFt | 10/19/2610/19 |
| Stonecrest Drive Lot AHome SiteUnit A, B — bed · — SqFt | $658,000 | 12/5/2412/5/24 |
| 4 Duke StreetHome 3 bed · 2,000 SqFt | $650,000$325/SqFt · ▼7.0% | 3/15/263/15 |
| 291 Merrills Chase RoadHome 3 bed · 1,735 SqFt | $650,000$375/SqFt · ▼7.1% | 9/1/269/1 |
| 107 Ballantree DriveHome 4 bed · 3,154 SqFt | $649,900$206/SqFt · ▼16.7% | 3/6/263/6 |
| 13 Castle StreetHome 4 bed · 1,890 SqFt | $649,900$344/SqFt · ▼3.7% | 4/17/264/17 |
| 113 Ballantree DriveHome 6 bed · 4,329 SqFt | $649,000$150/SqFt · ▼7.2% | 8/26/268/26 |
| 128 Rock Hill RoadHome 5 bed · 2,580 SqFt | $649,000$252/SqFt · ▼9.7% | 6/20/266/20 |
| 103 Trumpet LaneTownhomeTownhome 5 bed · 2,935 SqFt | $649,000$221/SqFt · ▼13.4% | 2/27/262/27 |
| 235 Smokey Holler DriveHome 3 bed · 2,385 SqFt | $639,990$268/SqFt · ▼6.6% | 7/17/267/17 |
| 10 Springdale RoadHome 3 bed · 1,453 SqFt | $630,000$434/SqFt · ▼3.1% | 8/6/268/6 |
| 110 Aurora DriveHome 3 bed · 2,282 SqFt | $629,000$276/SqFt · ▼6.8% | 9/4/269/4 |
| 42 Busbee View RoadHome 3 bed · 1,796 SqFt | $627,777$350/SqFt | 8/3/268/3 |
| 109 Thurland AvenueHome 2 bed · 1,040 SqFt | $624,900$601/SqFt · ▼16.7% | 5/29/255/29/25 |
| 35 Loblolly LaneHome 4 bed · 1,812 SqFt | $600,000$331/SqFt · ▼6.2% | 3/5/253/5/25 |
| 1452 Sweeten Creek RoadHome 3 bed · 1,537 SqFt | $599,900$390/SqFt | 9/18/269/18 |
| 87 Glendale AvenueHome 3 bed · 1,944 SqFt | $599,900$309/SqFt | 7/30/267/30 |
| 28 Chapel Park RoadHome 4 bed · 3,291 SqFt | $599,000$182/SqFt | 9/7/269/7 |
| 89 Glendale AvenueHome 3 bed · 1,728 SqFt | $589,000$341/SqFt | 8/1/268/1 |
| 21 W Chapel RoadHome 4 bed · 2,243 SqFt | $575,000$256/SqFt · ▼4.2% | 9/17/269/17 |
| Reynolds School RoadUnder ContractHome SiteHome Site — bed · — SqFt | $575,000 | 7/16/267/16 |
| 52 Fox DriveHome 4 bed · 2,263 SqFt | $575,000$254/SqFt · ▼23.2% | 11/20/2411/20/24 |
| 7 Oakhaven TerraceHome 3 bed · 2,006 SqFt | $575,000$287/SqFt · ▼8.7% | 4/1/264/1 |
| 102 Forest Lake DriveUnder ContractHome 3 bed · 1,904 SqFt | $570,000$299/SqFt · ▼4.2% | 6/4/266/4 |
| 49 White Pine DriveHome 4 bed · 1,675 SqFt | $559,900$334/SqFt · ▼10.4% | 8/31/268/31 |
| 32 Oak Forest DriveUnder ContractHome 3 bed · 1,639 SqFt | $549,500$335/SqFt | 10/13/2610/13 |
| 238 Forest Hill DriveHome 4 bed · 1,569 SqFt | $549,000$350/SqFt · ▼8.3% | 5/28/265/28 |
| 109 Poppy LaneTownhomeTownhome 5 bed · 2,711 SqFt | $545,000$201/SqFt · ▼5.9% | 3/30/263/30 |
| 15 Kent StreetUnder ContractHome 5 bed · 2,880 SqFt | $544,900$189/SqFt · ▼12.8% | 4/4/264/4 |
| 12 Peeler DriveHome 4 bed · 1,661 SqFt | $540,000$325/SqFt · ▼6.9% | 8/6/268/6 |
| 29 Jean DriveHome 3 bed · 2,136 SqFt | $540,000$253/SqFt · ▼1.8% | 7/1/267/1 |
| 5 Parkway Creek DriveHome 3 bed · 1,941 SqFt | $539,000$278/SqFt · ▼1.8% | 10/9/2610/9 |
| 10 Meeting StreetHome 3 bed · 1,545 SqFt | $539,000$349/SqFt · ▼1.8% | 8/27/268/27 |
| 138 Shiloh RoadHome 3 bed · 1,799 SqFt | $535,000$297/SqFt · ▼0.7% | 9/3/269/3 |
| 425 Bob Barnwell RoadHome 2 bed · 3,392 SqFt | $525,000$155/SqFt · ▼5.4% | 9/18/269/18 |
| 31 Spring Forest CircleHome 0 bed · 3,222 SqFt | $521,000$162/SqFt · ▼5.1% | 7/16/267/16 |
| 63 First StreetHome 3 bed · 1,528 SqFt | $515,000$337/SqFt · ▼1.0% | 10/20/2610/20 |
| 5 Sunwashed WayHome 4 bed · 1,517 SqFt | $515,000$339/SqFt | 9/15/269/15 |
| 176 Chiles AvenueUnder ContractHome 3 bed · 1,891 SqFt | $505,000$267/SqFt | 11/5/2611/5 |
| 99999 Lot 2 Racquet Club Road LotHome SiteUnit 2 — bed · — SqFt | $505,000 | 10/23/2610/23 |
| TBD Orange Plum Lane LotHome SiteUnit 4 — bed · — SqFt | $500,000 | 10/9/2610/9 |
| 20 Cedarcliff CircleTownhomeTownhome 4 bed · 2,706 SqFt | $499,900$185/SqFt · ▼8.3% | 3/23/263/23 |
| 109 Lovers Loop RoadHome 3 bed · 1,896 SqFt | $499,500$263/SqFt · ▼13.1% | 5/22/265/22 |
| 518 Onteora BoulevardUnder ContractHome 4 bed · 2,434 SqFt | $499,000$205/SqFt · ▼16.8% | 9/2/269/2 |
| 31 Surrey RunHome 3 bed · 1,790 SqFt | $499,000$279/SqFt · ▼12.4% | 6/25/266/25 |
| 35 Smith Ridge DriveHome 4 bed · 1,607 SqFt | $499,000$311/SqFt · ▼16.8% | 1/2/261/2 |
| 509 Shamrock DriveUnder ContractHome 2 bed · 1,813 SqFt | $495,000$273/SqFt · ▼5.7% | 7/17/267/17 |
| 17 Castle StreetHome 3 bed · 1,382 SqFt | $489,000$354/SqFt · ▼2.2% | 10/1/2610/1 |
| 513 Fairview RoadUnder ContractHome 3 bed · 2,105 SqFt | $480,000$228/SqFt | 9/25/269/25 |
| 117 Hibiscus LaneTownhomeTownhome 3 bed · 2,094 SqFt | $475,000$227/SqFt · ▼2.1% | 5/22/265/22 |
| 33 Loblolly LaneHome 3 bed · 1,544 SqFt | $475,000$308/SqFt · ▼12.0% | 3/5/253/5/25 |
| 84 Skip Stone RoadUnder ContractHome 3 bed · 1,300 SqFt | $469,500$361/SqFt | 10/16/2610/16 |
| Winding Ridge RoadHome SiteHome Site — bed · — SqFt | $469,000 | 5/15/265/15 |
| 26 Blalock AvenueHome 4 bed · 1,521 SqFt | $465,000$306/SqFt · ▼2.1% | 9/16/269/16 |
| 603 Rose Hill RoadHome 3 bed · 1,952 SqFt | $464,500$238/SqFt · ▼0.5% | 4/14/264/14 |
| Flora Rose TrailHome SiteHome Site — bed · — SqFt | $450,000 | 12/23/2512/23/25 |
| 483 Caribou RoadHome 6 bed · 2,324 SqFt | $450,000$194/SqFt · ▼5.3% | 8/31/268/31 |
| 142 Avondale RoadHome 4 bed · 1,450 SqFt | $440,000$303/SqFt · ▼18.5% | 7/24/267/24 |
| 13 Laurel Place DriveTownhomeTownhome 3 bed · 1,658 SqFt | $439,500$265/SqFt · ▼7.5% | 9/12/269/12 |
| 7 Winters Edge LaneHome 3 bed · 2,036 SqFt | $439,000$216/SqFt · ▼2.0% | 7/2/267/2 |
| 63 Wilmington RoadUnder ContractHome 3 bed · 1,449 SqFt | $435,000$300/SqFt · ▼3.3% | 10/3/2610/3 |
| 121 Deerlake DriveUnder ContractTownhomeTownhome 3 bed · 1,674 SqFt | $430,000$257/SqFt · ▼2.3% | 8/27/268/27 |
| 24 Cedar StreetUnder ContractHome 3 bed · 1,534 SqFt | $425,000$277/SqFt | 10/15/2610/15 |
| 752 Fairview RoadHome 3 bed · 1,443 SqFt | $425,000$295/SqFt · ▼5.6% | 8/7/268/7 |
| 24 Ridge AvenueHome 2 bed · 936 SqFt | $419,000$448/SqFt · ▼19.3% | 11/12/2511/12/25 |
| 27 Warwick RoadHome 2 bed · 1,285 SqFt | $419,000$326/SqFt · ▼1.4% | 8/11/268/11 |
| 64 Marietta StreetHome 3 bed · 1,524 SqFt | $419,000$275/SqFt · ▼2.3% | 9/10/259/10/25 |
| 655 School Road EUnder ContractHome 3 bed · 2,044 SqFt | $414,420$203/SqFt · ▼2.4% | 10/9/2610/9 |
| 81 Crayton RoadUnder ContractHome 3 bed · 1,536 SqFt | $410,000$267/SqFt | 10/7/2610/7 |
| 6 Scottish CircleUnder ContractHome 3 bed · 1,465 SqFt | $410,000$280/SqFt | 6/13/266/13 |
| 25 Chateau PlaceUnder ContractHome 3 bed · 1,478 SqFt | $400,000$271/SqFt | 10/11/2610/11 |
| 28 Fairhaven CourtHome 3 bed · 1,501 SqFt | $400,000$266/SqFt | 9/2/269/2 |
| 27 Busbee View RoadUnder ContractHome 3 bed · 1,463 SqFt | $400,000$273/SqFt | 8/14/268/14 |
| 17 Lamar AvenueUnder ContractHome 3 bed · 1,504 SqFt | $399,900$266/SqFt · ▼16.5% | 7/17/267/17 |
| 55 Blalock AvenueHome 3 bed · 1,427 SqFt | $399,000$280/SqFt · ▼11.3% | 9/16/269/16 |
| 55 Blalock AvenueHome SiteHome Site — bed · — SqFt | $399,000 · ▼11.3% | 9/16/269/16 |
| 9 Oakley RoadUnder ContractHome 3 bed · 1,333 SqFt | $398,000$299/SqFt | 10/21/2610/21 |
| 48 & 49 Cedar Mountain RoadHome 3 bed · 1,517 SqFt | $398,000$262/SqFt | 9/4/269/4 |
| Indian Falls RoadHome SiteHome Site — bed · — SqFt | $395,000 | 3/18/253/18/25 |
| 45 Shady Oak DriveHome 2 bed · 860 SqFt | $395,000$459/SqFt | 2/13/262/13 |
| 110 Clubwood CourtTownhomeTownhome 3 bed · 2,093 SqFt | $395,000$189/SqFt · ▼8.1% | 4/3/264/3 |
| 11 W Raleigh RoadHome 3 bed · 1,158 SqFt | $390,000$337/SqFt · ▼2.3% | 7/10/267/10 |
| 89 Mills Gap RoadHome 3 bed · 1,480 SqFt | $389,000$263/SqFt | 10/21/2610/21 |
| 230 School Road EHome 3 bed · 851 SqFt | $389,000$457/SqFt · ▼9.5% | 7/16/267/16 |
| 39 Wyatt StreetHome 2 bed · 1,071 SqFt | $385,000$359/SqFt · ▼7.2% | 9/4/269/4 |
| 24 Hilldale RoadHome 3 bed · 1,244 SqFt | $385,000$309/SqFt · ▼2.5% | 5/16/265/16 |
| 12 Center StreetHome 3 bed · 1,280 SqFt | $385,000$301/SqFt · ▼7.9% | 2/10/262/10 |
| 105 Mills Gap RoadHome SiteHome Site — bed · — SqFt | $376,900 · ▼0.6% | 3/27/253/27/25 |
| 137 & 145 Cedar Mountain RoadHome SiteHome Site — bed · — SqFt | $375,000 | 4/10/264/10 |
| 376 School Road EHome 3 bed · 1,856 SqFt | $375,000$202/SqFt · ▼1.8% | 9/11/269/11 |
| 17 Mill Stone DriveUnder ContractHome 3 bed · 1,596 SqFt | $375,000$235/SqFt · ▼6.2% | 8/7/268/7 |
| 7 Dogwood LaneHome 3 bed · 1,374 SqFt | $375,000$273/SqFt · ▼1.1% | 6/24/266/24 |
| 221 Summit StreetHome 3 bed · 1,734 SqFt | $375,000$216/SqFt · ▼24.8% | 3/19/263/19 |
| 10 Brad StreetHome 3 bed · 1,361 SqFt | $374,000$275/SqFt · ▼2.9% | 8/31/268/31 |
| 28 Samuel Ashe DriveUnder ContractHome SiteHome Site — bed · — SqFt | $373,000 | 8/24/268/24 |
| 8 Shadywood CircleHome 3 bed · 1,772 SqFt | $368,400$208/SqFt · ▼2.6% | 9/23/269/23 |
| 732 Fairview RoadHome 3 bed · 912 SqFt | $365,000$400/SqFt · ▼6.2% | 7/26/267/26 |
| 2 Bostic PlaceHome 2 bed · 1,211 SqFt | $359,900$297/SqFt · ▼2.7% | 9/3/269/3 |
| 129 Concord RoadHome 3 bed · 1,500 SqFt | $355,000$237/SqFt · ▼5.3% | 7/17/267/17 |
| 31 Wilmington RoadUnder ContractHome 3 bed · 918 SqFt | $349,900$381/SqFt · ▼4.9% | 9/16/269/16 |
| 107 Forest StreetHome 3 bed · 1,327 SqFt | $349,900$264/SqFt · ▼15.7% | 8/15/268/15 |
| 8 Cottage Cove LaneHome 3 bed · 1,234 SqFt | $349,000$283/SqFt · ▼7.9% | 9/17/269/17 |
| 195 Shiloh RoadHome 3 bed · 1,456 SqFt | $349,000$240/SqFt · ▼10.3% | 8/22/268/22 |
| 215 Merchant StreetUnder ContractHome 3 bed · 720 SqFt | $339,000$471/SqFt | 10/13/2610/13 |
| 376 Fairview RoadHome 3 bed · 1,430 SqFt | $332,900$233/SqFt · ▼16.1% | 8/19/268/19 |
| Stonecrest Drive LotHome SiteUnit B — bed · — SqFt | $329,000 | 12/5/2412/5/24 |
| 305 Jenna Clare LaneTownhomeTownhome 3 bed · 1,554 SqFt | $327,000$210/SqFt · ▼6.5% | 6/24/266/24 |
| 75 Cliffview DriveHome 3 bed · 1,888 SqFt | $325,000$172/SqFt · ▼7.1% | 10/1/2610/1 |
| 253 Brooklyn LaneHome 3 bed · 1,210 SqFt | $325,000$269/SqFt · ▼13.3% | 5/20/265/20 |
| 334 Mills Gap RoadUnder ContractHome 3 bed · 1,121 SqFt | $325,000$290/SqFt · ▼8.5% | 12/4/2512/4/25 |
| 49 First StreetHome 2 bed · 876 SqFt | $315,000$360/SqFt · ▼10.0% | 7/24/267/24 |
| 8 First StreetHome 3 bed · 848 SqFt | $309,900$365/SqFt · ▼7.5% | 8/13/268/13 |
| 16 Shannon DriveHome 3 bed · 1,136 SqFt | $305,000$268/SqFt | 9/15/269/15 |
| 60 Shiloh RoadHome 2 bed · 693 SqFt | $305,000$440/SqFt · ▼7.6% | 4/23/264/23 |
| 1456 Sweeten Creek RoadHome SiteHome Site — bed · — SqFt | $299,900 | 9/18/269/18 |
| 224 Aurora DriveUnit 3 2 bed · 688 SqFt | $299,000$435/SqFt | 10/8/2610/8 |
| 18 Wood AvenueHome 2 bed · 868 SqFt | $299,000$344/SqFt · ▼5.1% | 10/4/2610/4 |
| 3220 Sweeten Creek RoadUnder ContractHome 3 bed · 1,409 SqFt | $299,000$212/SqFt · ▼20.3% | 4/14/264/14 |
| 19 Willowick DriveUnder ContractTownhomeTownhome 2 bed · 1,296 SqFt | $295,900$228/SqFt · ▼3.3% | 7/30/267/30 |
| 111 & 125 Cedar Mountain RoadHome SiteHome Site — bed · — SqFt | $295,000 | 4/10/264/10 |
| 88 Brooklyn RoadUnder ContractUnit 6 3 bed · 1,175 SqFt | $291,000$248/SqFt · ▼2.7% | 8/25/268/25 |
| 474 Rose Hill RoadHome 3 bed · 1,048 SqFt | $290,500$277/SqFt · ▼3.2% | 7/14/267/14 |
| 105 Escape DriveHome 1 bed · 490 SqFt | $279,500$570/SqFt · ▼3.5% | 10/16/2610/16 |
| 131 Wyatt StreetHome 2 bed · 720 SqFt | $279,000$388/SqFt | 9/18/269/18 |
| 184 London RoadUnder ContractHome 2 bed · 938 SqFt | $275,000$293/SqFt · ▼10.7% | 6/30/266/30 |
| 103 Cimarron DriveUnder ContractTownhomeTownhome 2 bed · 960 SqFt | $268,000$279/SqFt | 8/29/268/29 |
| 44 Samuel Ashe DriveHome SiteHome Site — bed · — SqFt | $259,000 · ▼4.1% | 4/7/254/7/25 |
| 145 Kenilworth RoadHome SiteHome Site — bed · — SqFt | $250,000 | 9/10/269/10 |
| 150 Glendale AvenueHome SiteHome Site — bed · — SqFt | $248,000 | 3/13/263/13 |
| 91 & 101 Cedar Mountain RoadHome SiteHome Site — bed · — SqFt | $245,000 | 4/10/264/10 |
| 504 Barrington DriveHome SiteHome Site — bed · — SqFt | $200,000 | 9/29/269/29 |
| 490 Barrington Drive LotHome SiteUnit 121 — bed · — SqFt | $200,000 | 4/30/264/30 |
| Roebling Circle LotHome SiteUnit 40 — bed · — SqFt | $195,000 | 10/2/2610/2 |
| Roebling Circle LotHome SiteUnit 39 — bed · — SqFt | $185,000 | 10/2/2610/2 |
| TBD Rock Hill PlaceHome SiteHome Site — bed · — SqFt | $175,000 | 10/15/2610/15 |
| Roebling Circle LotHome SiteUnit 38 — bed · — SqFt | $165,000 | 10/2/2610/2 |
| Roebling Circle LotHome SiteUnit 37 — bed · — SqFt | $155,000 | 10/1/2610/1 |
| 11 Cedar Mountain RoadUnder ContractHome 1 bed · 0 SqFt | $150,000 | 10/23/2610/23 |
| 32 Maggies LaneHome SiteHome Site — bed · — SqFt | $149,900 · ▼16.7% | 8/27/258/27/25 |
| 25 Maggies LaneHome SiteHome Site — bed · — SqFt | $149,900 · ▼14.3% | 8/27/258/27/25 |
| 219 Bee Ridge RoadHome SiteHome Site — bed · — SqFt | $140,000 | 5/14/265/14 |
| Lot 3 Cedar Mountain Road LotHome SiteUnit 3 — bed · — SqFt | $139,000 | 5/19/265/19 |
| Willow Creek Drive LotHome SiteUnit 1 — bed · — SqFt | $135,000 · ▼6.9% | 1/6/251/6/25 |
| Rose Hill RoadHome SiteHome Site — bed · — SqFt | $130,000 · ▼10.3% | 3/15/263/15 |
| 20 Merchant StreetHome SiteHome Site — bed · — SqFt | $129,000 · ▼11.6% | 10/9/2510/9/25 |
| 28 Pinecrest DriveHome SiteHome Site — bed · — SqFt | $125,000 | 5/11/265/11 |
| 96 Castanea Mountain DriveHome SiteHome Site — bed · — SqFt | $125,000 · ▼3.8% | 3/29/263/29 |
| 58 & 64 Flora Rose Trail LotHome SiteUnit 6A & 6B — bed · — SqFt | $125,000 | 5/26/265/26 |
| TBA Booker Street LotHome SiteUnit 9 & 10 — bed · — SqFt | $125,000 | 8/16/248/16/24 |
