

Property Details
| Sold Price | $695,000 |
|---|---|
| Last Asking Price | $798,500 |
| Price per SqFt | $500 |
| Maintenance fee | $1,557 Monthly |
| Property Taxes | $4,842 2022 |
| Interior Space | 1,389 SqFt |
| Beds/Baths | 2/2 |
| Furnished | Negotiable |
| Year Built | 1973 |
| Closed Date | 4/14/2023 |
| MLS # | R10863298 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Unique opportunity to acquire Alexander Kraft's personal lanai residence at Carlyle House. This spacious approx 1400 sq ft split floorplan two bedroom/two bath condominium has floor to ceiling impact sliders from all rooms opening to breathtaking, expansive and beautiful outdoor space. Located directly on the intracoastal, the 24 hr doorman Carlyle House has just been renovated with a gorgeous lobby, new gym and all concrete work completed. A stunning new pool has been designed and construction will begin shortly. There is a private deeded path to the beach across street, two huge entertaining lanais with barbecues and ample guest parking. Offered partly furni
Listed by Sotheby's Intl. Realty, Inc.
Sales History for This Home · 2773 S Ocean Boulevard 109, Palm Beach, FL 33480
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| R11128052 | $860,000 | 3/5/26 |
| R10928242 | $545,000 | 5/28/24 |
| R10770785 | $489,000 | 7/1/22 |
| R10786000 | $525,000 | 5/17/22 |
| R10765810 | $600,000 | 3/4/22 |
| R10675254 | $374,900 | 7/19/21 |
| R10721392 | $387,500 | 7/12/21 |
| R10638862 | $495,000 | 11/16/20 |
| R10491590 | $203,500 | 6/15/20 |
| R10410525 | $235,000 | 6/3/19 |
| R10494406 | $426,000 | 5/29/19 |
| R10445686 | $210,000 | 4/26/19 |
| R10444785 | $235,000 | 4/25/19 |
| R10460208 | $225,000 | 3/25/19 |
| A10303875 | $218,000 | 9/26/17 |
| R10274570 | $182,500 | 2/7/17 |
| R10211914 | $121,000 | 8/15/16 |
| F1351720 | $169,900 | 2/16/16 |
| R10082118 | $275,000 | 10/16/15 |
| R10110254 | $230,000 | 5/12/15 |
| R10099612 | $191,000 | 4/28/15 |
| R3303076 | $167,500 | 1/30/15 |
| R3371944 | $170,000 | 12/19/14 |
| R9995166 | $175,000 | 6/13/14 |
| R9965090 | $192,000 | 11/15/13 |
| R3347975 | $175,000 | 8/8/13 |
| R3282244 | $160,000 | 7/1/13 |
| R3271374 | $220,000 | 6/1/12 |

Listed by Sotheby's Intl. Realty, Inc.. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Palm Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
