

Property Details
| Sold Price | $420,000 |
|---|---|
| Last Asking Price | $425,000 |
| Price per SqFt | $277 |
| Maintenance fee | $1,057 Monthly |
| Property Taxes | $4,942 2022 |
| Interior Space | 1,515 SqFt |
| Beds/Baths | 3/2 |
| Year Built | 2006 |
| Closed Date | 4/28/2023 |
| MLS # | R10862189 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Welcome to The Moorings at Lantana, a resort-style waterfront community centrally located in Palm Beach County. Minutes to beaches, restaurants, and shops, this community has an on-site Marina with boat slip rentals, two pools, two jacuzzis, a fitness center with saunas, two on-site restaurants, and parking garage. This 3rd floor condo has a western view of the courtyard, newer A/C, new stainless steel electric range, and vinyl flooring throughout. The community is pet friendly with restrictions, and has a liberal rental policy with no waiting period and lease terms of minimum 30 days. Seller holds an active real estate license.
Listed by Illustrated Properties LLC
Sales History for This Home · 804 E Windward Way 301, Lantana, FL 33462
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| B26062308 | $315,000 | 9/16/26 |
| B26044888 | $350,000 | 7/31/26 |
| R11156972 | $379,000 | 3/10/26 |
| R11048265 | $287,000 | 4/10/25 |
| R10985331 | $384,000 | 11/12/24 |
| R10948696 | $470,000 | 4/22/24 |
| R10879478 | $410,000 | 5/18/23 |
| R10831585 | $400,000 | 4/13/23 |
| R10854353 | $425,000 | 4/12/23 |
| R10869000 | $490,000 | 3/31/23 |
| R10862763 | $365,000 | 3/16/23 |
| R10839277 | $367,900 | 12/7/22 |
| R10807265 | $478,000 | 10/27/22 |
| R10809034 | $399,900 | 10/21/22 |
| R10823668 | $350,000 | 9/23/22 |
| R10810889 | $460,000 | 8/15/22 |
| R10781570 | $350,000 | 5/13/22 |
| R10784568 | $420,000 | 4/20/22 |
| R10771842 | $350,000 | 3/31/22 |
| R10770846 | $450,000 | 3/2/22 |
| R10770268 | $412,000 | 2/22/22 |
| R10759139 | $300,000 | 2/16/22 |
| R10768871 | $325,000 | 2/10/22 |
| R10760468 | $257,500 | 2/9/22 |
| R10749912 | $330,000 | 12/21/21 |
| R10750241 | $347,000 | 11/22/21 |
| R10748103 | $328,000 | 11/8/21 |
| R10745715 | $305,000 | 10/22/21 |
| R10737413 | $335,000 | 9/16/21 |
| R10706860 | $235,000 | 7/22/21 |
| R10723194 | $247,000 | 7/1/21 |
| R10700964 | $227,550 | 5/14/21 |
| R10683719 | $241,000 | 5/14/21 |
| R10671216 | $204,100 | 5/12/21 |
| A11015502 | $220,000 | 5/3/21 |
| R10653453 | $299,000 | 5/3/21 |
| R10696043 | $240,000 | 4/22/21 |
| R10675196 | $295,000 | 4/16/21 |
| R10650225 | $193,000 | 4/7/21 |
| R10598769 | $215,000 | 3/18/21 |
| R10695652 | $227,500 | 3/16/21 |
| R10675930 | $215,000 | 3/11/21 |
| R10685245 | $249,000 | 2/16/21 |
| R10680610 | $209,000 | 2/9/21 |
| R10659210 | $225,000 | 12/28/20 |
| R10669712 | $217,000 | 11/27/20 |
| R10591991 | $230,000 | 10/6/20 |
| R10483554 | $215,000 | 9/11/20 |
| R10639863 | $312,000 | 8/28/20 |
| R10645365 | $245,000 | 8/26/20 |
| R10607272 | $310,000 | 7/31/20 |
| R10608676 | $215,000 | 7/21/20 |
| R10584508 | $219,000 | 6/30/20 |
| R10610799 | $150,000 | 6/15/20 |
| R10577157 | $211,000 | 4/10/20 |
| R10579690 | $265,000 | 3/16/20 |
| R10584668 | $325,000 | 2/27/20 |
| R10588769 | $199,000 | 2/6/20 |
| R10545261 | $182,500 | 11/27/19 |
| R10568748 | $195,000 | 11/21/19 |
| R10509975 | $194,000 | 11/20/19 |
| R10505542 | $299,000 | 11/15/19 |
| R10531581 | $197,500 | 11/13/19 |
| R10469002 | $200,000 | 10/4/19 |
| R10541925 | $275,000 | 7/1/19 |
| R10495309 | $146,000 | 5/29/19 |
| R10511981 | $154,000 | 5/17/19 |
| R10481376 | $148,000 | 4/16/19 |
| R10441421 | $245,000 | 4/11/19 |
| R10501345 | $229,000 | 4/2/19 |
| R10455328 | $146,500 | 12/27/18 |
| R10447600 | $200,000 | 10/15/18 |
| R10418308 | $239,000 | 10/10/18 |
| R10444596 | $159,000 | 9/6/18 |
| R10419256 | $252,500 | 8/24/18 |
| R10417643 | $230,000 | 7/25/18 |
| R10405984 | $195,000 | 6/4/18 |
| R10395024 | $283,900 | 3/28/18 |
| R10391002 | $229,000 | 3/28/18 |
| R10381438 | $235,000 | 3/21/18 |
| R10354923 | $185,000 | 12/28/17 |
| R10360663 | $235,000 | 11/30/17 |
| F10080741 | $207,500 | 10/3/17 |
| R10330042 | $212,500 | 9/19/17 |
| R10310730 | $225,000 | 4/25/17 |
| R10255640 | $171,250 | 1/23/17 |
| R10255463 | $299,900 | 9/8/16 |
| R10256632 | $249,000 | 8/8/16 |
| R10198782 | $250,000 | 6/16/16 |
| R10191786 | $195,000 | 3/16/16 |
| R10169918 | $269,899 | 12/30/15 |
| R9996920 | $157,500 | 7/15/15 |
| R10071911 | $263,000 | 7/7/15 |
| R10029899 | $190,000 | 4/30/15 |
| R10091234 | $167,750 | 1/16/15 |
| R10006515 | $235,000 | 12/10/14 |
| R10056534 | $155,000 | 11/14/14 |
| R10051117 | $152,000 | 8/21/14 |
| R10051893 | $90,169 | 8/13/14 |
| R10047934 | $173,000 | 7/22/14 |
| R10025346 | $152,000 | 6/6/14 |
| R10013451 | $149,257 | 5/23/14 |
| R10011138 | $138,000 | 4/29/14 |
| R9975202 | $123,375 | 4/9/14 |
| R9999983 | $132,900 | 3/7/14 |
| R10003992 | $230,000 | 2/14/14 |
| R3370765 | $140,000 | 8/2/13 |
| R3329130 | $130,000 | 4/22/13 |
| R3333339 | $160,000 | 2/28/13 |
| R3002724 | $106,000 | 11/30/12 |
| R3315322 | $150,000 | 11/20/12 |
| R3270963 | $115,000 | 10/19/12 |
| R3290947 | $158,000 | 9/6/12 |
| R3144405 | $110,000 | 4/27/12 |
| R3211992 | $128,000 | 4/20/12 |
| R3249594 | $131,500 | 2/23/12 |

Listed by Illustrated Properties LLC. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Lantana and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
