

Property Details
| Sold Price | $905,000 |
|---|---|
| Last Asking Price | $935,000 |
| Price per SqFt | $489 |
| Maintenance fee | $1,112 Monthly |
| Property Taxes | $7,885 2020 |
| Interior Space | 1,851 SqFt |
| Beds/Baths | 2/2½ |
| Furnished | Yes |
| Year Built | 1979 |
| Closed Date | 3/18/2021 |
| MLS # | R10687745 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Rare find on beautiful Juno Beach! Completely renovated condo with Coastal chic decor. Large open floor plan with beautiful views east, south and west. Wood look tiles floors, crown molding, accent baseboards and Metro blinds throughout . Hurricane impact windows and doors. Large open kitchen with 8 ft island accommodating three bar stools. Custom Cabinetry, Kitchen Aid SS appliances, induction cooktop and sleek white quartz countertops. Large Master with ocean views. Master bath boosts an oversized vessel sink in a free standing vanity. Bright and fresh, tastefully furnished and ready to move right in. Amenities include on site management and maintenance, gym, community room, pool, pool house, cabanas and private beach access. Underground parking with space for 2 cars!
Listed by Platinum Properties/The Keyes
Sales History for This Home · 500 Ocean Drive W-5-D, Juno Beach, FL 33408
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| R11062226 | $520,000 | 2/25/26 |
| R10947410 | $1,000,000 | 5/3/24 |
| R10930911 | $1,400,000 | 12/30/23 |
| R10875270 | $1,310,000 | 9/15/23 |
| R10792820 | $600,000 | 6/15/22 |
| R10772730 | $630,000 | 3/21/22 |
| R10646779 | $399,000 | 12/15/20 |
| R10577262 | $703,000 | 1/10/20 |
| R10479361 | $625,000 | 1/15/19 |
| R10305502 | $512,500 | 9/15/17 |
| R10243022 | $525,000 | 5/12/17 |
| R10202680 | $608,000 | 12/7/16 |
| R10253973 | $600,000 | 8/17/16 |
| R10100815 | $467,500 | 4/6/15 |
| R10011830 | $375,000 | 3/31/14 |
| R3350028 | $367,500 | 2/4/14 |
| R9966773 | $475,000 | 12/3/13 |
| R3279767 | $375,000 | 7/31/13 |
| R3281863 | $400,000 | 6/26/13 |
| R3341047 | $455,000 | 6/14/13 |

Listed by Platinum Properties/The Keyes. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Juno Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
