Property Details
| Sold Price | $625,000 |
|---|---|
| Last Asking Price | $647,000 |
| Price per SqFt | $338 |
| Maintenance fee | $1,150 Monthly |
| Property Taxes | $9,180 2017 |
| Interior Space | 1,851 SqFt |
| Beds/Baths | 3/2½ |
| Furnished | Negotiable |
| Year Built | 1979 |
| Closed Date | 1/15/2019 |
| MLS # | R10479361 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Spacious 3 BR or 2 plus den (1851 sq ft living) situated in the heart of the charming town of Juno beach. Prime SE corner unit on the 10th FL with loads of light and unparalleled views. Each of 3 balconies face the ocean to the east and panoramic views to the south and west to Pelican Lake. Enjoy town wide sidewalks that lead to peaceful Pelican Lake with its many gazebos and lakeside benches. This iconic building offers the most beautiful beach frontage and manicured grounds by an award winning landscape architect. Beautifully maintained and managed building with on site management and maintenance team. Pool house, fitness room, community party room, library area/card room, extra storage, underground parking w/bike area. large heated pool with cabanas, shower and private beach access. The desirable seaside town of Juno Beach offers everything imaginable for a Florida lifestyle. This unit has one of the largest floor plans and has tremendous potential for a drop-dead luxury condo. New A/C.
Listed by The Corcoran Group
Sales History for This Home · 500 Ocean Drive W-10d, Juno Beach, FL 33408
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| R11062226 | $520,000 | 2/25/26 |
| R10947410 | $1,000,000 | 5/3/24 |
| R10930911 | $1,400,000 | 12/30/23 |
| R10875270 | $1,310,000 | 9/15/23 |
| R10792820 | $600,000 | 6/15/22 |
| R10772730 | $630,000 | 3/21/22 |
| R10687745 | $905,000 | 3/18/21 |
| R10646779 | $399,000 | 12/15/20 |
| R10577262 | $703,000 | 1/10/20 |
| R10305502 | $512,500 | 9/15/17 |
| R10243022 | $525,000 | 5/12/17 |
| R10202680 | $608,000 | 12/7/16 |
| R10253973 | $600,000 | 8/17/16 |
| R10100815 | $467,500 | 4/6/15 |
| R10011830 | $375,000 | 3/31/14 |
| R3350028 | $367,500 | 2/4/14 |
| R9966773 | $475,000 | 12/3/13 |
| R3279767 | $375,000 | 7/31/13 |
| R3281863 | $400,000 | 6/26/13 |
| R3341047 | $455,000 | 6/14/13 |

Listed by The Corcoran Group. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Juno Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
