Property Details
| Sold Price | $180,000 |
|---|---|
| Last Asking Price | $199,500 |
| Price per SqFt | $215 |
| Maintenance fee | $429 Monthly |
| Property Taxes | $2,485 2015 |
| Interior Space | 839 SqFt |
| Beds/Baths | 1/1 |
| Furnished | Yes |
| Year Built | 2005 |
| Closed Date | 11/4/2016 |
| MLS # | R10231230 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Terrific Location for YOU and YOUR BOAT. This Moorings condominium offers a great location (close to area amenities and growing commerce), available dock space (leased separately) and comfortable living. This property has NE views of Intracoastal and Boatyard. The Moorings has restaurants, community services and wonderful waterfront amenities. The kitchen has granite countertops, wood cabinets, breakfast bar and open concept. The living room has a northern balcony for relaxing and a dining area is desired. The bedroom is quite spacious with generous closets and attached bath. A washer/dryer is included. The building offers bicycle storage, fitness center, swimming pool, garage parking, valet and shops.
Listed by Illustrated Properties
Sales History for This Home · 806 E Windward Way 509, Lantana, FL 33462
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| B26026159 | $425,000 | 6/30/26 |
| R11146785 | $396,300 | 1/30/26 |
| R11080675 | $365,500 | 6/12/25 |
| R10978463 | $750,000 | 7/15/24 |
| R10968984 | $370,000 | 6/20/24 |
| R10956424 | $299,900 | 2/28/24 |
| R10826276 | $470,000 | 5/31/23 |
| R10882401 | $345,000 | 5/26/23 |
| R10833909 | $438,000 | 3/27/23 |
| R10840025 | $449,000 | 1/25/23 |
| R10800538 | $425,000 | 5/31/22 |
| R10762141 | $590,000 | 1/17/22 |
| R10750894 | $318,400 | 12/2/21 |
| R10747051 | $574,900 | 10/21/21 |
| R10689874 | $310,000 | 10/7/21 |
| R10727283 | $235,000 | 8/30/21 |
| R10716977 | $227,500 | 8/16/21 |
| R10717392 | $232,000 | 7/20/21 |
| R10707977 | $230,000 | 6/15/21 |
| R10708214 | $440,000 | 6/7/21 |
| R10705646 | $170,000 | 6/2/21 |
| R10705190 | $465,000 | 5/21/21 |
| R10631187 | $216,000 | 5/17/21 |
| R10703180 | $232,500 | 4/30/21 |
| R10695935 | $294,500 | 4/30/21 |
| R10690115 | $195,000 | 4/21/21 |
| R10690611 | $313,000 | 4/5/21 |
| R10678550 | $300,000 | 3/11/21 |
| R10692403 | $140,000 | 3/8/21 |
| R10666187 | $195,000 | 2/16/21 |
| R10663534 | $378,000 | 1/27/21 |
| R10647943 | $334,000 | 1/7/21 |
| R10667550 | $157,500 | 12/7/20 |
| R10650212 | $190,000 | 11/18/20 |
| R10628623 | $250,000 | 11/9/20 |
| R10628710 | $400,000 | 11/6/20 |
| R10623746 | $190,000 | 10/15/20 |
| R10583651 | $385,000 | 6/9/20 |
| R10365101 | $315,000 | 10/9/19 |
| R10547350 | $170,000 | 8/26/19 |
| R10388447 | $295,000 | 11/29/18 |
| R10421226 | $217,000 | 11/19/18 |
| F10106972 | $177,000 | 11/6/18 |
| R10471754 | $230,000 | 10/31/18 |
| R10360684 | $310,000 | 10/30/18 |
| R10457971 | $236,500 | 10/29/18 |
| R10417386 | $270,500 | 9/17/18 |
| R10431692 | $370,000 | 8/15/18 |
| R10340487 | $225,000 | 5/17/18 |
| R10354361 | $225,000 | 12/6/17 |
| R10246822 | $218,500 | 10/18/17 |
| A10255920 | $147,500 | 9/28/17 |
| R10342684 | $299,000 | 8/4/17 |
| R10275914 | $248,000 | 7/27/17 |
| R10305308 | $321,000 | 6/8/17 |
| R10262574 | $380,000 | 4/4/17 |
| R10292546 | $235,000 | 3/6/17 |
| R10160461 | $225,000 | 9/2/16 |
| R10181496 | $176,000 | 6/17/16 |
| R10197684 | $224,500 | 5/6/16 |
| R10184922 | $202,000 | 3/11/16 |
| R10133453 | $205,000 | 2/5/16 |
| R10092130 | $192,000 | 7/31/15 |
| R10045746 | $375,000 | 12/29/14 |
| R10036351 | $357,000 | 9/5/14 |
| R10033871 | $284,000 | 5/27/14 |
| R9992168 | $212,000 | 1/27/14 |
| R3287761 | $148,000 | 5/30/13 |
| R3334847 | $280,000 | 5/22/13 |
| R3346951 | $220,000 | 4/15/13 |
| R3332533 | $212,000 | 2/27/13 |
| R3320020 | $185,000 | 1/3/13 |
| R3317075 | $167,000 | 12/28/12 |
| R3288590 | $260,000 | 10/23/12 |
| R3278714 | $118,000 | 6/1/12 |
| R3256600 | $140,000 | 4/20/12 |
| R3195877 | $140,000 | 3/28/12 |
| R3173413 | $155,000 | 3/23/12 |
| R3220758 | $260,000 | 3/15/12 |
| R3218475 | $109,500 | 1/18/12 |

Listed by Illustrated Properties. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Lantana and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
