

Property Details
| Sold Price | $380,000 |
|---|---|
| Last Asking Price | $400,000 |
| Price per SqFt | $613 |
| Maintenance fee | $563 Monthly |
| Property Taxes | $4,254 2023 |
| Interior Space | 620 SqFt |
| Beds/Baths | 1/1 |
| Year Built | 1990 |
| Closed Date | 10/18/2024 |
| MLS # | A11652201 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Outstanding investment opportunity to own a fully remodeled 1-bedroom, 1-bathroom unit in Coral Gables' University Inn Condominium. Currently rented at $1,950 per month to a long-term tenant, the unit has the potential to rent for $2,250, offering immediate income with room for growth. The interior features sleek laminate floors, an updated kitchen and baths, and a newer A/C system, plus a locked storage space. A one-car garage and additional parking space add convenience and value, a rare find in the area. The property is centrally located near major expressways, the University of Miami, shopping, dining, and entertainment, making it a prime rental location for students, faculty, and professionals.. Don’t miss the chance to own this gem in Coral Gables—schedule your showing today!
Listed by Keller Williams Realty International Lifestyles
Sales History for This Home · University Inn Unit 2403
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11886275 | $359,500 | 12/10/25 |
| A11835202 | $460,000 | 9/3/25 |
| A11575312 | $470,000 | 6/27/24 |
| A11504066 | $380,000 | 2/15/24 |
| A11488958 | $426,500 | 12/15/23 |
| A11315738 | $325,000 | 3/30/23 |
| A11261758 | $360,000 | 9/23/22 |
| A11212980 | $335,000 | 6/17/22 |
| A11163696 | $267,000 | 4/4/22 |
| A10875484 | $315,000 | 7/28/21 |
| A11034734 | $268,000 | 6/25/21 |
| A10863450 | $300,000 | 6/7/21 |
| A10997507 | $205,000 | 3/15/21 |
| A10684319 | $305,000 | 5/6/20 |
| A10770357 | $279,000 | 12/20/19 |
| A10679183 | $280,000 | 9/16/19 |
| A10476185 | $325,000 | 6/12/18 |
| A10196705 | $320,000 | 7/6/17 |
| A10145199 | $185,000 | 10/13/16 |
| A10007432 | $290,000 | 7/8/16 |
| A10074232 | $320,000 | 6/15/16 |
| A10048153 | $318,000 | 4/28/16 |
| A2201411 | $312,500 | 4/1/16 |
| A10009143 | $325,000 | 4/1/16 |
| A2124326 | $220,000 | 7/8/15 |
| A1869970 | $275,000 | 6/16/14 |
| A1796257 | $195,000 | 9/17/13 |
| A1685217 | $270,000 | 3/18/13 |
| A1556539 | $269,900 | 5/10/12 |

Listed by Keller Williams Realty International Lifestyles. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Coral Gables and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
