

Property Details
| Sold Price | $268,000 |
|---|---|
| Last Asking Price | $305,000 |
| Price per SqFt | $295 |
| Maintenance fee | $516 Monthly |
| Property Taxes | $4,471 2020 |
| Interior Space | 910 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1990 |
| Closed Date | 6/25/2021 |
| MLS # | A11034734 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
LOCATION! LOCATION! LOCATION! UNIVERSITY INN CONDO DIRECTLY ACROSS FROM UM! (SEE BROKER’S REMARKS) 2/2 CORNER PENTHOUSE BOASTS VOLUME CEILINGS UP TO 11 FT IN LIVING RM & FLR TO CEILING ARCHED WINDOWS PROVIDING LOADS OF NATURAL LIGHT. LARGER THAN TAX ROLES. ABBEY MODEL SPLIT-PLAN WITH GRANITE/SS KITCHEN & COZY BREAKFAST NOOK, CERAMIC TILE THROUGHOUT, NEW AC & HOT WTR HTR, FS WASHER/DRYER, ENSUITE BATHROOMS. WALK-IN CLOSETS. FRENCH DOOR ACCESS TO PRIVATE COVERED TERRACE. OUTDOOR ASSIGNED PKNG SPACE #74 & STORAGE CLOSET #70. EZ ACCESS TO POOL/HOT TUB & LUSH TROPICAL COURTYARD. SECURED BLDG W/NIGHTTIME ROAMING SECURITY GUARD, TV CAMERAS, TELE-ENTRY. MINS TO UM/METRO/PUBLIX/WHOLE FOODS/SUNSET PL, etc. NO DOGS, TRUCKS OR MOTORCYCLES PERMITTED. 24 NOTICE TO SHOW. TENANT OCCUPIED TIL 7/31/21.
Listed by RE/MAX Advance Realty
Sales History for This Home · University Inn Unit 2403
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| A11886275 | $359,500 | 12/10/25 |
| A11835202 | $460,000 | 9/3/25 |
| A11652201 | $380,000 | 10/18/24 |
| A11575312 | $470,000 | 6/27/24 |
| A11504066 | $380,000 | 2/15/24 |
| A11488958 | $426,500 | 12/15/23 |
| A11315738 | $325,000 | 3/30/23 |
| A11261758 | $360,000 | 9/23/22 |
| A11212980 | $335,000 | 6/17/22 |
| A11163696 | $267,000 | 4/4/22 |
| A10875484 | $315,000 | 7/28/21 |
| A10863450 | $300,000 | 6/7/21 |
| A10997507 | $205,000 | 3/15/21 |
| A10684319 | $305,000 | 5/6/20 |
| A10770357 | $279,000 | 12/20/19 |
| A10679183 | $280,000 | 9/16/19 |
| A10476185 | $325,000 | 6/12/18 |
| A10196705 | $320,000 | 7/6/17 |
| A10145199 | $185,000 | 10/13/16 |
| A10007432 | $290,000 | 7/8/16 |
| A10074232 | $320,000 | 6/15/16 |
| A10048153 | $318,000 | 4/28/16 |
| A2201411 | $312,500 | 4/1/16 |
| A10009143 | $325,000 | 4/1/16 |
| A2124326 | $220,000 | 7/8/15 |
| A1869970 | $275,000 | 6/16/14 |
| A1796257 | $195,000 | 9/17/13 |
| A1685217 | $270,000 | 3/18/13 |
| A1556539 | $269,900 | 5/10/12 |

Listed by RE/MAX Advance Realty. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Coral Gables and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
