

Property Details
| Sold Price | $240,000 |
|---|---|
| Last Asking Price | $240,000 |
| Price per SqFt | $249 |
| Maintenance fee | $535 Monthly |
| Property Taxes | $3,147 2020 |
| Interior Space | 963 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1969 |
| Closed Date | 10/1/2021 |
| MLS # | A11023363 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
COMPLETELY REMODELED 2 bedroom, 2 bathroom, corner unit with direct unobstructed bay views from every room along with an evening city view of Miami Beach and Downtown Miami. All windows have been changed to impact including the balcony door. Kitchen has been updated with Electrolux appliances, quartz countertops, and an integrated fridge. Brand new laminate floors were installed as well as brand new interiors doors and closets. Bathrooms were remodeled with top of the line finishes. Keystone Towers is located in a beautiful neighborhood close to the Arch Creek Park which has a natural scenic walking trail. The building is minutes away from Starbucks, Publix, Aventura Mall, Bal Harbour Mall, Miami Beach and Universities (Barry, Johnson & Whales, FIU). Call and schedule a tour today! The building will be undergoing an exterior repaint this summer 2021. Management on site. Pets allowed. No rental restrictions. Can be rented immediately. Current rental value $1,800. Building also offers a waterfront swimming pool, gated garage, guest parking and boat docks (for rent).
Listed by Related General Realty, LLC.
Sales History for This Home · 2020 NE 135th Street 909, North Miami, FL 33181
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| R10992346 | $200,000 | 4/8/25 |
| A11245533 | $260,000 | 1/26/23 |
| A11183558 | $192,000 | 6/21/22 |
| A11193786 | $260,000 | 6/3/22 |
| A11168188 | $260,000 | 4/14/22 |
| A11130441 | $170,000 | 2/1/22 |
| A10929876 | $170,000 | 10/7/21 |
| A10800159 | $191,000 | 10/5/21 |
| F10285390 | $165,000 | 9/24/21 |
| A10851441 | $175,000 | 7/8/21 |
| A10955935 | $163,900 | 3/26/21 |
| A10993768 | $142,000 | 3/1/21 |
| A10841840 | $140,000 | 7/30/20 |
| F10059238 | $145,000 | 6/1/17 |
| A10193893 | $149,000 | 2/3/17 |
| A2092509 | $132,500 | 3/8/16 |
| A2207068 | $175,000 | 3/7/16 |
| A10001306 | $116,000 | 2/29/16 |
| A10005574 | $125,000 | 2/26/16 |
| A2181838 | $138,000 | 1/27/16 |
| A2183522 | $123,000 | 1/11/16 |
| A2161940 | $120,000 | 11/10/15 |
| F1338407 | $120,000 | 6/30/15 |
| F1295610 | $120,000 | 8/5/14 |
| A1841191 | $122,000 | 10/18/13 |
| A1745184 | $135,000 | 7/26/13 |
| A1702286 | $85,000 | 6/20/13 |
| F1167563 | $78,000 | 9/14/12 |
| M1474724 | $88,000 | 1/18/12 |

Listed by Related General Realty, LLC.. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in North Miami and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
