ZIP 33473
Covers Boynton Beach
About ZIP 33473
ZIP code 33473 covers Boynton Beach. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 65 single family homes for sale in ZIP 33473 today.
For Sale
65 single-family homes for sale in ZIP 33473.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 9850 Evergreen Woods LaneHome 3 bed · 2,834 SqFt | $2,349,000$829/SqFt | 7/10/267/10 |
| 11158 Glen Orchard LaneHome 4 bed · 3,272 SqFt | $2,285,000$698/SqFt | 6/25/266/25 |
| 11219 Sweet Sage AvenueHome 3 bed · 3,091 SqFt | $2,231,900$722/SqFt · ▲4.5% | 3/22/263/22 |
| 12824 VENETO SPRINGS DriveHome 4 bed · 3,099 SqFt | $2,200,000$710/SqFt | 8/29/268/29 |
| 12752 Veneto Springs DriveUnder ContractHome 3 bed · 3,750 SqFt | $2,200,000$587/SqFt · ▼6.4% | 3/7/263/7 |
| 11349 Cherry Canyon CourtHome 3 bed · 3,749 SqFt | $2,050,000$547/SqFt · ▼6.6% | 6/22/266/22 |
| 9062 Corsican Finch CourtHome 3 bed · 3,174 SqFt | $2,014,900$635/SqFt · ▲3.4% | 6/14/266/14 |
| 11348 Cherry Canyon CourtHome 3 bed · 3,465 SqFt | $1,950,000$563/SqFt · ▼12.4% | 8/10/268/10 |
| 10925 Glen Orchard LaneHome 3 bed · 3,465 SqFt | $1,850,000$534/SqFt · ▼7.5% | 7/10/267/10 |
| 11326 Apricot Valley DriveHome 3 bed · 2,959 SqFt | $1,800,000$608/SqFt | 8/21/268/21 |
| 9266 MOUNTAIN PINE GroveNewHome 4 bed · 2,708 SqFt | $1,799,900$665/SqFt | 9/18/269/18 |
| 9831 Great Barrier TrailUnder ContractHome 3 bed · 2,834 SqFt | $1,699,999$600/SqFt | 3/18/263/18 |
| 9812 Spruce Woods DriveHome 4 bed · 2,699 SqFt | $1,699,900$630/SqFt · ▼5.6% | 6/5/266/5 |
| 11301 Misty Ridge WayHome 6 bed · 4,091 SqFt | $1,600,000$391/SqFt · ▼3.0% | 8/3/268/3 |
| 11394 VIRGINIA PINE CourtHome 3 bed · 2,548 SqFt | $1,599,900$628/SqFt | 7/22/267/22 |
| 11364 VIRGINIA PINE CourtHome 3 bed · 2,448 SqFt | $1,575,000$643/SqFt | 9/7/269/7 |
| 11373 Misty Ridge WayUnder ContractHome 6 bed · 4,331 SqFt | $1,575,000$364/SqFt | 7/9/267/9 |
| 9960 Pecorino IsleHome 3 bed · 2,735 SqFt | $1,550,000$567/SqFt · ▼3.1% | 8/7/268/7 |
| 9374 Mountain Pne GroveHome 3 bed · 2,445 SqFt | $1,547,900$633/SqFt · ▲3.7% | 3/22/263/22 |
| 11113 Brandywine Lake WayHome 6 bed · 4,356 SqFt | $1,539,000$353/SqFt | 7/28/267/28 |
| 9124 Red Robin LaneHome 3 bed · 2,445 SqFt | $1,497,900$613/SqFt · ▲3.5% | 5/27/265/27 |
| 8843 GOLDEN MOUNTAIN CircleHome 3 bed · 2,685 SqFt | $1,485,000$553/SqFt | 9/1/269/1 |
| 9123 Red Robin LaneHome 3 bed · 2,444 SqFt | $1,464,900$599/SqFt · ▲0.8% | 6/14/266/14 |
| 12879 Parrot Pond RoadHome 3 bed · 2,419 SqFt | $1,450,000$599/SqFt | 6/10/266/10 |
| 9939 Great Barrier TrailUnder ContractHome 3 bed · 2,735 SqFt | $1,445,000$528/SqFt · ▲1.4% | 6/4/266/4 |
| 11650 Clever Cardinal CourtHome 4 bed · 2,445 SqFt | $1,384,900$566/SqFt · ▲2.2% | 6/15/266/15 |
| 11045 Misty Ridge WayHome 6 bed · 4,091 SqFt | $1,350,000$330/SqFt · ▲3.8% | 7/10/267/10 |
| 11241 Brandywine Lake WayHome 5 bed · 4,080 SqFt | $1,250,000$306/SqFt | 8/12/268/12 |
| 10560 Walnut Valley DriveHome 5 bed · 2,941 SqFt | $1,225,000$417/SqFt · ▼1.2% | 6/24/266/24 |
| 10540 Whitewind CircleHome 4 bed · 2,838 SqFt | $1,200,000$423/SqFt | 7/22/267/22 |
| 8202 Alpine Ridge RoadHome 4 bed · 2,770 SqFt | $1,175,000$424/SqFt | 9/12/269/12 |
| 10469 Whitewind CircleHome 4 bed · 2,762 SqFt | $1,174,900$425/SqFt · ▼2.0% | 7/24/267/24 |
| 11577 Ponywalk TrailHome 5 bed · 3,111 SqFt | $1,125,000$362/SqFt | 5/28/265/28 |
| 10582 Whitewind CircleHome 2 bed · 2,767 SqFt | $1,110,000$401/SqFt | 8/22/268/22 |
| 12608 CRESTED BUTTE AvenueHome 3 bed · 2,147 SqFt | $1,100,000$512/SqFt | 9/4/269/4 |
| 10684 Whitewind CircleHome 2 bed · 2,689 SqFt | $1,095,000$407/SqFt · ▼3.5% | 8/13/268/13 |
| 11584 Dawson Range RoadHome 3 bed · 2,338 SqFt | $1,050,000$449/SqFt | 9/4/269/4 |
| 8421 CALABRIA LAKES DriveHome 5 bed · 3,230 SqFt | $1,025,000$317/SqFt · ▼2.4% | 8/6/268/6 |
| 8844 STARHAVEN CoveHome 5 bed · 2,783 SqFt | $999,999$359/SqFt | 8/14/268/14 |
| 11939 Fox Hill CircleHome 5 bed · 2,783 SqFt | $975,000$350/SqFt | 9/3/269/3 |
| 8543 Julian Alps LaneNewHome 3 bed · 2,091 SqFt | $975,000$466/SqFt | 9/18/269/18 |
| 12612 Rainbow Reef IsleUnder ContractHome 3 bed · 1,800 SqFt | $975,000$542/SqFt | 8/1/268/1 |
| 8218 Adrina Shores WayUnder ContractHome 5 bed · 3,230 SqFt | $975,000$302/SqFt | 7/22/267/22 |
| 8855 Starhaven CoveNewHome 5 bed · 2,783 SqFt | $950,000$341/SqFt | 9/17/269/17 |
| 8790 Morgan Landing WayHome 4 bed · 2,737 SqFt | $950,000$347/SqFt · ▼2.0% | 7/9/267/9 |
| 8862 Morgan Landing WayHome 5 bed · 3,230 SqFt | $934,900$289/SqFt · ▼1.5% | 9/2/269/2 |
| 8160 CANTABRIA FALLS DriveHome 5 bed · 3,038 SqFt | $929,000$306/SqFt | 8/14/268/14 |
| 9349 Silver Shores LaneHome 2 bed · 1,685 SqFt | $925,000$549/SqFt | 8/28/268/28 |
| 8202 Mount Thor LaneUnder ContractHome 4 bed · 2,309 SqFt | $925,000$401/SqFt | 9/5/269/5 |
| 8885 KETTLE DRUM TerraceUnder ContractHome 5 bed · 2,994 SqFt | $865,000$289/SqFt | 8/15/268/15 |
| 8292 Calabria Lakes DriveHome 5 bed · 3,277 SqFt | $850,000$259/SqFt | 3/30/263/30 |
| 8275 Triana Point AvenueHome 4 bed · 3,037 SqFt | $849,000$280/SqFt | 8/18/268/18 |
| 8564 BREEZY OAK WayUnder ContractHome 4 bed · 2,495 SqFt | $839,000$336/SqFt | 7/17/267/17 |
| 11394 MILLPOND GREENS DriveHome 6 bed · 3,388 SqFt | $829,975$245/SqFt | 8/20/268/20 |
| 8135 Cantabria Falls DriveUnder ContractHome 5 bed · 3,230 SqFt | $825,000$255/SqFt | 6/26/266/26 |
| 11609 Rock Lake TerraceHome 4 bed · 2,515 SqFt | $785,000$312/SqFt | 8/8/268/8 |
| 8957 Sandy Crest LaneUnder ContractHome 4 bed · 2,737 SqFt | $763,000$279/SqFt · ▼5.1% | 6/21/266/21 |
| 8142 Kendria Cove TerraceUnder ContractHome 4 bed · 2,334 SqFt | $759,900$326/SqFt · ▼3.2% | 7/29/267/29 |
| 9041 GRAYSON CourtHome 3 bed · 2,465 SqFt | $739,000$300/SqFt · ▼7.6% | 8/7/268/7 |
| 9989 YELLOWFIELD DriveHome 2 bed · 2,142 SqFt | $739,000$345/SqFt | 9/2/269/2 |
| 10825 Leaf Bridge WayHome 2 bed · 2,210 SqFt | $729,900$330/SqFt · ▼5.2% | 5/22/265/22 |
| 10588 Stone Garden DriveHome 4 bed · 2,396 SqFt | $680,000$284/SqFt · ▼8.7% | 6/15/266/15 |
| 11025 Carmelcove CircleHome 2 bed · 1,782 SqFt | $669,000$375/SqFt | 9/10/269/10 |
| 8703 Carmel Mountain WayHome 3 bed · 1,994 SqFt | $644,000$323/SqFt · ▼6.0% | 5/2/265/2 |
| 9385 Ivory Isle RoadUnder ContractHome 2 bed · 1,615 SqFt | $569,000$352/SqFt | 6/25/266/25 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Address ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 9285 MOUNTAIN PINE GroveHome 3 bed · 2,413 SqFt | $1,350,000$559/SqFt | 9/17/269/17 |
| 12874 Granite Mountain PassHome 4 bed · 2,685 SqFt | $1,150,000$428/SqFt · ▼4.2% | 9/16/269/16 |
| 11311 Virginia Pine CourtHome 3 bed · 2,226 SqFt | $1,397,900$628/SqFt | 9/15/269/15 |
| 11380 Sandstone Hill TerraceHome 6 bed · 3,587 SqFt | $1,025,000$286/SqFt · ▼2.4% | 9/10/269/10 |
| 11411 APRICOT VALLEY DriveHome 4 bed · 3,130 SqFt | $2,425,000$775/SqFt | 9/9/269/9 |
| 9061 GOLDEN MOUNTAIN CircleHome 3 bed · 2,685 SqFt | $1,200,000$447/SqFt | 9/3/269/3 |
| 9801 Spruce Woods DriveHome 2 bed · 2,403 SqFt | $1,385,000$576/SqFt | 8/20/268/20 |
| 9298 GREAT SPRINGS DriveHome 2 bed · 1,685 SqFt | $840,000$499/SqFt | 8/15/268/15 |
| 12573 Crested Butte AvenueHome 2 bed · 1,818 SqFt | $920,000$506/SqFt · ▼1.0% | 6/3/266/3 |
9 homes under contract in ZIP 33473
Every Sale in ZIP 33473
Every closed sale since 2012, sorted by date.
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 12591 Crested Butte AvenueHome 4 bed · 2,147 SqFt | $895,000list $924,000 | 97% | 4/30/244/30/24 |
| 12927 Big Bear BluffHome 5 bed · 3,436 SqFt | $1,250,000list $1,350,000 | 93% | 4/24/244/24/24 |
| 9265 Silver Shores LaneHome 2 bed · 1,589 SqFt | $785,000list $825,000 | 95% | 4/19/244/19/24 |
| 8135 Emerald Winds CircleHome 6 bed · 3,764 SqFt | $808,000list $879,000 | 92% | 4/15/244/15/24 |
| 12703 Copper Mountain PassHome 3 bed · 2,214 SqFt | $930,000list $995,000 | 93% | 4/15/244/15/24 |
| 8273 Savara Streams LaneHome 6 bed · 3,976 SqFt | $920,000list $949,500 | 97% | 4/15/244/15/24 |
| 8260 Appalachian Ridge RoadHome 3 bed · 2,214 SqFt | $925,000list $950,000 | 97% | 4/12/244/12/24 |
| 9193 Bal Bay PointHome 3 bed · 2,380 SqFt | $925,000list $925,000 | 100% | 4/11/244/11/24 |
| 11254 Glen Orchard LaneHome 4 bed · 3,176 SqFt | $1,864,900list $1,864,900 | 100% | 4/11/244/11/24 |
| 10823 Broadview Bay PointHome 4 bed · 2,615 SqFt | $1,100,000list $1,100,000 | 100% | 4/9/244/9/24 |
| 12641 Blue Seagrass ManorHome 2 bed · 1,772 SqFt | $915,000list $929,000 | 98% | 4/9/244/9/24 |
| 8225 Razorback CourtHome 3 bed · 2,874 SqFt | $1,075,000list $1,100,000 | 98% | 4/8/244/8/24 |
| 9845 Golden Dunes LaneHome 4 bed · 2,365 SqFt | $1,040,000list $1,075,000 | 97% | 4/5/244/5/24 |
| 8735 Thornbrook Terrace PointHome 5 bed · 5,595 SqFt | $1,530,000list $1,599,000 | 96% | 4/5/244/5/24 |
| 8219 Calabria Lakes DriveHome 4 bed · 2,670 SqFt | $825,000list $825,000 | 100% | 4/5/244/5/24 |
| 8715 Flowersong CoveHome 5 bed · 5,595 SqFt | $1,700,000list $1,825,000 | 93% | 4/3/244/3/24 |
| 11461 Mantova Bay CircleHome 4 bed · 2,281 SqFt | $815,000list $975,000 | 84% | 4/3/244/3/24 |
| 12601 Copper Mountain PassHome 3 bed · 2,309 SqFt | $950,000list $1,049,750 | 90% | 4/1/244/1/24 |
| 8722 Carmel Mountain WayHome 3 bed · 2,309 SqFt | $967,500list $995,000 | 97% | 4/1/244/1/24 |
| 10578 Regatta Ridge RoadHome 3 bed · 1,486 SqFt | $530,000list $549,000 | 97% | 3/28/243/28/24 |
| 8790 Golden Mountain CircleHome 3 bed · 2,540 SqFt | $1,050,000list $1,149,900 | 91% | 3/28/243/28/24 |
| 8373 Cameron Cave DriveHome 3 bed · 2,685 SqFt | $1,250,000list $1,299,000 | 96% | 3/28/243/28/24 |
| 8256 Savara Streams LaneHome 6 bed · 3,976 SqFt | $950,000list $998,000 | 95% | 3/27/243/27/24 |
| 12025 Bear River RoadHome 3 bed · 2,685 SqFt | $1,100,000list $1,100,000 | 100% | 3/20/243/20/24 |
| 12061 Glacier Bay DriveHome 3 bed · 3,258 SqFt | $1,450,000list $1,595,000 | 91% | 3/20/243/20/24 |
| 8909 Starhaven CoveHome 6 bed · 3,736 SqFt | $1,000,000list $1,039,000 | 96% | 3/18/243/18/24 |
| 8920 Maple Hill CourtHome 5 bed · 3,507 SqFt | $973,050list $999,000 | 97% | 3/11/243/11/24 |
| 12559 Snowmass Peak WayHome 4 bed · 2,309 SqFt | $1,025,000list $1,100,000 | 93% | 3/8/243/8/24 |
| 10378 Gentlewood Forest DriveHome 5 bed · 2,994 SqFt | $721,000list $750,000 | 96% | 3/6/243/6/24 |
| 11184 Brandywine Lake WayHome 5 bed · 3,312 SqFt | $920,000list $990,000 | 93% | 3/6/243/6/24 |
| 10696 Stone Garden DriveHome 3 bed · 1,528 SqFt | $545,000list $574,900 | 95% | 3/1/243/1/24 |
| 9128 Meridian View Isle IsleHome 2 bed · 2,210 SqFt | $780,000list $799,999 | 98% | 3/1/243/1/24 |
| 8734 Carmel Mountain WayHome 3 bed · 2,338 SqFt | $765,000list $775,000 | 99% | 2/29/242/29/24 |
| 8195 Half Dome CourtHome 3 bed · 1,841 SqFt | $660,000list $660,000 | 100% | 2/28/242/28/24 |
| 8751 Thornbrook Terrace PointHome 6 bed · 5,595 SqFt | $1,550,000list $1,600,000 | 97% | 2/26/242/26/24 |
| 8656 Carmel Mountain WayHome 3 bed · 1,994 SqFt | $735,000list $769,998 | 95% | 2/22/242/22/24 |
| 12560 Crested Butte AvenueHome 3 bed · 1,818 SqFt | $760,000list $769,000 | 99% | 2/20/242/20/24 |
| 11248 Glen Orchard LaneHome 4 bed · 3,176 SqFt | $1,754,900list $1,754,900 | 100% | 2/9/242/9/24 |
| 12291 Mount Bora DriveHome 3 bed · 2,309 SqFt | $959,900list $959,900 | 100% | 2/5/242/5/24 |
| 8272 Adrina Shores WayHome 3 bed · 1,841 SqFt | $610,000list $660,000 | 92% | 2/2/242/2/24 |
| 8931 Briarwood Meadow LaneHome 4 bed · 2,530 SqFt | $730,000list $725,000 | 101% | 2/1/242/1/24 |
| 10404 Willow Oaks TrailHome 4 bed · 2,249 SqFt | $570,500list $625,000 | 91% | 2/1/242/1/24 |
| 7970 Emerald Winds CircleHome 6 bed · 3,764 SqFt | $915,000list $924,900 | 99% | 2/1/242/1/24 |
| 11026 Glen Orchard LaneHome 3 bed · 3,472 SqFt | $1,725,900list $1,725,900 | 100% | 1/31/241/31/24 |
| 12542 Crested Butte AvenueHome 3 bed · 2,147 SqFt | $750,000list $800,000 | 94% | 1/30/241/30/24 |
| 12861 Parrot Pond RoadHome 3 bed · 2,368 SqFt | $1,163,840list $1,165,000 | 100% | 1/29/241/29/24 |
| 12686 Parrot Pond RoadHome 4 bed · 2,166 SqFt | $1,150,000list $1,195,000 | 96% | 1/29/241/29/24 |
| 11088 Brandywine Lake WayHome 6 bed · 4,272 SqFt | $960,000list $999,900 | 96% | 1/25/241/25/24 |
| 8194 Green Mountain RoadHome 3 bed · 2,685 SqFt | $1,225,000list $1,250,000 | 98% | 1/25/241/25/24 |
| 9067 Clayton Mnr ManorHome 3 bed · 2,795 SqFt | $1,065,000list $1,050,000 | 101% | 1/22/241/22/24 |
| 10935 Carmelcove CircleHome 2 bed · 1,782 SqFt | $700,000list $750,000 | 93% | 1/16/241/16/24 |
| 9633 Edengrove CourtHome 3 bed · 1,528 SqFt | $575,000list $595,000 | 97% | 1/16/241/16/24 |
| 12012 Glacier Bay DriveHome 3 bed · 3,258 SqFt | $1,299,000list $1,299,000 | 100% | 1/16/241/16/24 |
| 9947 Bluefield DriveHome 3 bed · 2,190 SqFt | $785,000list $785,000 | 100% | 1/12/241/12/24 |
| 12490 Laguna Valley TerraceHome 2 bed · 1,994 SqFt | $725,000list $759,000 | 96% | 1/8/241/8/24 |
| 8157 Santalo Cove CourtHome 6 bed · 3,976 SqFt | $870,000list $899,000 | 97% | 1/5/241/5/24 |
| 8848 Maple Hill CourtHome 5 bed · 3,507 SqFt | $855,000list $879,900 | 97% | 12/29/2312/29/23 |
| 12855 Parrot Pond RoadHome 4 bed · 2,368 SqFt | $1,152,770list $1,150,000 | 100% | 12/28/2312/28/23 |
| 10751 Canyon Bay LaneHome 6 bed · 5,376 SqFt | $1,325,000list $1,495,000 | 89% | 12/26/2312/26/23 |
| 9189 Seahorse Bay DriveHome 4 bed · 2,823 SqFt | $1,298,900list $1,298,900 | 100% | 12/22/2312/22/23 |
| 12849 Parrot Pond RoadHome 4 bed · 2,368 SqFt | $1,130,000list $1,140,000 | 99% | 12/22/2312/22/23 |
| 9296 Seahorse Bay DriveHome 3 bed · 2,680 SqFt | $1,425,000list $1,475,000 | 97% | 12/22/2312/22/23 |
| 9554 Portugese Pine GroveHome 4 bed · 2,365 SqFt | $1,250,000list $1,350,000 | 93% | 12/21/2312/21/23 |
| 12415 Cascade Valley LaneHome 4 bed · 2,309 SqFt | $910,000list $925,000 | 98% | 12/21/2312/21/23 |
| 12774 Old Tortuga WayHome 4 bed · 2,732 SqFt | $1,274,900list $1,274,900 | 100% | 12/18/2312/18/23 |
| 8710 Sunbeam Mountain TerraceHome 3 bed · 1,994 SqFt | $770,000list $784,000 | 98% | 12/15/2312/15/23 |
| 12879 Parrot Pond RoadHome 3 bed · 2,419 SqFt | $1,200,000list $1,200,000 | 100% | 12/15/2312/15/23 |
| 11153 Brandywine Lake WayHome 5 bed · 3,579 SqFt | $1,235,000list $1,275,000 | 97% | 12/13/2312/13/23 |
| 9512 Portugese Pine GroveHome 4 bed · 2,365 SqFt | $1,105,000list $1,199,000 | 92% | 12/8/2312/8/23 |
| 8514 Julian Alps LaneHome 3 bed · 2,309 SqFt | $940,000list $1,050,000 | 90% | 12/5/2312/5/23 |
| 8488 Serena Creek AvenueHome 5 bed · 3,419 SqFt | $900,000list $925,000 | 97% | 12/4/2312/4/23 |
| 9285 Seahorse Bay DriveHome 3 bed · 2,735 SqFt | $1,575,000list $1,625,000 | 97% | 11/30/2311/30/23 |
| 8303 Serena Creek AvenueHome 3 bed · 2,282 SqFt | $739,000list $749,000 | 99% | 11/30/2311/30/23 |
| 9321 Seahorse Bay DriveHome 2 bed · 2,714 SqFt | $1,150,000list $1,295,000 | 89% | 11/28/2311/28/23 |
| 8244 Triana Point AvenueHome 6 bed · 3,976 SqFt | $980,000list $995,000 | 98% | 11/22/2311/22/23 |
| 10764 Castle Oak DriveHome 6 bed · 4,331 SqFt | $1,300,000list $1,390,000 | 94% | 11/20/2311/20/23 |
| 8715 Carmel Mountain WayHome 3 bed · 1,526 SqFt | $620,000list $650,000 | 95% | 11/16/2311/16/23 |
| 11298 Millpond Greens DriveHome 6 bed · 3,667 SqFt | $800,000list $809,900 | 99% | 11/15/2311/15/23 |
| 9385 Ivory Isle RoadHome 2 bed · 1,615 SqFt | $540,000list $569,000 | 95% | 11/13/2311/13/23 |
| 12228 Bear River RoadHome 3 bed · 2,513 SqFt | $1,100,000list $1,100,000 | 100% | 11/8/2311/8/23 |
| 12674 Parrot Pond RoadHome 3 bed · 2,331 SqFt | $1,315,000list $1,345,000 | 98% | 11/1/2311/1/23 |
| 8955 Briarwood Meadow LaneHome 5 bed · 2,994 SqFt | $755,000list $765,000 | 99% | 10/31/2310/31/23 |
| 12775 Old Tortuga WayHome 3 bed · 3,091 SqFt | $1,657,620list $1,660,000 | 100% | 10/27/2310/27/23 |
| 12720 Copper Mountain PassHome 3 bed · 2,309 SqFt | $1,225,000list $1,295,000 | 95% | 10/25/2310/25/23 |
| 12415 Cascade Valley LaneHome 3 bed · 2,309 SqFt | $875,000list $875,000 | 100% | 10/24/2310/24/23 |
| 11304 Virginia Pine CourtHome 3 bed · 2,431 SqFt | $1,208,000list $1,208,000 | 100% | 10/24/2310/24/23 |
| 7955 Emerald Winds CircleHome 6 bed · 3,764 SqFt | $875,000list $925,000 | 95% | 10/20/2310/20/23 |
| 12867 Parrot Pond RoadHome 4 bed · 2,435 SqFt | $1,177,520list $1,180,000 | 100% | 10/19/2310/19/23 |
| 8206 Appalachian Ridge RoadHome 2 bed · 2,214 SqFt | $830,000list $850,000 | 98% | 10/16/2310/16/23 |
| 11821 Foxbriar Lake TrailHome 6 bed · 3,736 SqFt | $1,040,000list $1,095,000 | 95% | 10/16/2310/16/23 |
| 11358 Majestic Acres TerraceHome 5 bed · 2,994 SqFt | $890,000list $939,000 | 95% | 10/16/2310/16/23 |
| 11764 Dawson Range RoadHome 4 bed · 2,309 SqFt | $975,000list $975,000 | 100% | 10/12/2310/12/23 |
| 12622 Blue Seagrass ManorHome 3 bed · 1,685 SqFt | $850,000list $900,000 | 94% | 10/10/2310/10/23 |
| 8534 Briar Rose PointHome 5 bed · 3,621 SqFt | $975,000list $975,000 | 100% | 10/4/2310/4/23 |
| 12114 Glacier Bay DriveHome 3 bed · 3,258 SqFt | $1,400,000list $1,475,000 | 95% | 10/1/2310/1/23 |
| 9770 Golden Crescent DriveHome 4 bed · 3,004 SqFt | $1,850,000list $1,900,000 | 97% | 9/28/239/28/23 |
| 9367 Ivory Isle RoadHome 3 bed · 2,210 SqFt | $657,500list $699,000 | 94% | 9/28/239/28/23 |
| 8586 Shallowbrook CoveHome 5 bed · 3,621 SqFt | $1,015,000list $1,050,000 | 97% | 9/26/239/26/23 |
| 12216 Whistler WayHome 3 bed · 2,685 SqFt | $1,200,000list $1,200,000 | 100% | 9/26/239/26/23 |
| 8382 Cameron Cave DriveHome 4 bed · 2,770 SqFt | $1,025,000list $1,100,000 | 93% | 9/26/239/26/23 |
Map
Averages are weighted as total dollars over total square feet. We calculate averages based on closed sales in the MLS for the past 12 months, as of September 17, 2026. Averages are based on properties that are listed or sold for $350,000 and greater. Additional reports at all price points are available here. Price-per-square-foot figures are rounded to the nearest dollar, up or down. Where fewer than 5 closed sales exist in the window, we report the count rather than an average.
| Homes · Avg Selling Price | $384/SqFt · 218 sales |
|---|---|
| Asking today, all prices | $569,000 to $2,349,000 |
The page above reports from $350,000; this table has no price floor. Same 12-month window, same exclusions before 1990, same minimum sample of 5.

