ZIP 33438
Covers Canal Point and Boynton Beach
About ZIP 33438
ZIP code 33438 covers Canal Point and Boynton Beach. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 2 single family homes for sale in ZIP 33438 today.
For Sale
2 single-family homes for sale in ZIP 33438.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 13348 Us Highway 441Home 3 bed · 3,880 SqFt | $599,000$154/SqFt | 2/16/262/16 |
| 14744 Us Highway 441 HighwayHome SiteHome Site — bed · — SqFt | $70,000 | 7/6/267/6 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Address ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 36911 3rd StreetHome 3 bed · 2,655 SqFt | $360,000$136/SqFt · ▼9.4% | 9/7/269/7 |
1 home under contract in ZIP 33438
Every Sale in ZIP 33438
Every closed sale since 2012, sorted by date.
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 36821 5th StreetHome 3 bed · 1,404 SqFt | $305,000list $318,000 | 96% | 2/23/262/23 |
| 12680 Us-441 NHome 2 bed · 1,008 SqFt | $130,000list $150,000 | 87% | 1/31/251/31/25 |
| 12374 Lakeshore DriveHome 2 bed · 740 SqFt | $100,000list $169,900 | 59% | 4/26/244/26/24 |
| 12364 Lakeshore DriveHome 2 bed · 560 SqFt | $100,000list $169,900 | 59% | 4/26/244/26/24 |
| 36991 3rd StreetHome 2 bed · 989 SqFt | $155,000list $155,000 | 100% | 3/5/243/5/24 |
| 17346 Us Highway 441 NHome 3 bed · 2,580 SqFt | $625,000list $650,000 | 96% | 6/28/236/28/23 |
| 36820 5th StreetHome 3 bed · 1,600 SqFt | $200,000list $200,000 | 100% | 4/6/234/6/23 |
| 36991 3rd StreetHome 2 bed · 989 SqFt | $125,000list $129,900 | 96% | 12/5/2212/5/22 |
| 37001 2nd StreetHome 3 bed · 2,208 SqFt | $230,000list $249,900 | 92% | 2/11/222/11/22 |
| 12311 Everglades StreetHome 3 bed · 1,512 SqFt | $65,000list $80,000 | 81% | 12/8/2112/8/21 |
| 13776 Us Highway 441Home 4 bed · 2,815 SqFt | $375,000list $429,900 | 87% | 7/16/217/16/21 |
| 12680 N Us Highway 441 Highway NHome 2 bed · 1,008 SqFt | $68,000list $79,000 | 86% | 3/23/213/23/21 |
| 13788 US Highway 441Home 3 bed · 1,614 SqFt | $46,000list $49,999 | 92% | 2/22/212/22/21 |
| 12311 Everglades StreetHome 3 bed · 1,512 SqFt | $47,000list $49,000 | 96% | 7/10/207/10/20 |
| 12255 Lakeshore DriveHome 2 bed · 942 SqFt | $23,200list $29,999 | 77% | 6/8/206/8/20 |
| 13400 US Highway 441Home 3 bed · 1,510 SqFt | $110,000list $119,900 | 92% | 1/10/201/10/20 |
| 36961 3rd StreetHome 4 bed · 1,360 SqFt | $130,000list $134,900 | 96% | 11/21/1911/21/19 |
| 37028 3rd StreetHome 3 bed · 1,566 SqFt | $112,270list $109,000 | 103% | 9/20/199/20/19 |
| 36820 5th StreetHome 3 bed · 1,600 SqFt | $137,000list $145,000 | 94% | 7/23/197/23/19 |
| 12665 Bryant AvenueHome 3 bed · 1,708 SqFt | $170,000list $175,000 | 97% | 4/1/194/1/19 |
| 37030 3rd StreetHome 4 bed · 2,423 SqFt | $131,500list $134,900 | 97% | 11/20/1811/20/18 |
| 37168 Park RowHome 3 bed · 1,871 SqFt | $145,000list $165,000 | 88% | 9/27/189/27/18 |
| 36961 3rd StreetHome 4 bed · 1,360 SqFt | $45,234list $47,900 | 94% | 11/8/1711/8/17 |
| 12371 Everglades StreetHome 2 bed · 814 SqFt | $27,500list $35,000 | 79% | 4/17/174/17/17 |
| 37075 Canal StreetHome SiteHome Site — bed · — SqFt | $9,603list $9,900 | 97% | 3/29/173/29/17 |
| 37075 Canal StreetHome SiteHome Site — bed · — SqFt | $9,603list $9,900 | 97% | 3/29/173/29/17 |
| 12314 Lakeshore DriveHome 3 bed · 2,025 SqFt | $92,000list $94,900 | 97% | 3/13/173/13/17 |
| 13076 Us Highway 441 NHome 3 bed · 1,488 SqFt | $14,500list $8,500 | 171% | 2/24/172/24/17 |
| 36980 2nd StreetHome 3 bed · 1,330 SqFt | $25,000list $35,000 | 71% | 11/11/1611/11/16 |
| 12251 Everglades StreetHome 3 bed · 1,782 SqFt | $113,000list $119,900 | 94% | 8/11/168/11/16 |
| 17292 441nHome 3 bed · 1,676 SqFt | $109,000list $109,900 | 99% | 3/7/163/7/16 |
| 17254 Us Hwy 441 NHome 3 bed · 1,560 SqFt | $88,000list $87,900 | 100% | 12/10/1512/10/15 |
| 14912 Us Highway 441 NHome 2 bed · 782 SqFt | $40,000list $49,000 | 82% | 6/30/156/30/15 |
| 36891 4th StreetHome 3 bed · 1,590 SqFt | $95,000list $95,000 | 100% | 6/15/156/15/15 |
| 37001 3rd StreetHome 1 bed · 700 SqFt | $37,000list $49,000 | 76% | 5/13/155/13/15 |
| 36841 4th StreetHome 3 bed · 1,500 SqFt | $134,000list $139,000 | 96% | 4/17/154/17/15 |
| 36991 3rd StreetHome 2 bed · 893 SqFt | $9,500list $14,900 | 64% | 4/3/154/3/15 |
| 37041 E Beach StreetHome 4 bed · 1,583 SqFt | $65,000list $70,000 | 93% | 3/27/153/27/15 |
| 12355 Lakeshore DriveHome 2 bed · 884 SqFt | $44,000list $44,900 | 98% | 2/24/152/24/15 |
| 36990 1st StreetHome 3 bed · 1,092 SqFt | $70,000list $50,000 | 140% | 8/18/148/18/14 |
| 36860 4th StreetHome 3 bed · 1,484 SqFt | $19,900list $19,900 | 100% | 6/12/136/12/13 |
| 10146 Brookville LaneHome 3 bed · 1,877 SqFt | $240,000list $249,000 | 96% | 11/30/1211/30/12 |
| 17346 N Us Highway 441Home 3 bed · 4,440 SqFt | $171,800list $175,000 | 98% | 4/3/124/3/12 |
Map
Averages are weighted as total dollars over total square feet. We calculate averages based on closed sales in the MLS for the past 12 months, as of February 23, 2026. Averages are based on properties that are listed or sold for $350,000 and greater. Additional reports at all price points are available here. Price-per-square-foot figures are rounded to the nearest dollar, up or down. Where fewer than 5 closed sales exist in the window, we report the count rather than an average.
| Homes · Avg Selling Price | 1 sales, too few to report |
|---|---|
| Asking today, all prices | $70,000 to $599,000 |
The page above reports from $350,000; this table has no price floor. Same 12-month window, same exclusions before 1990, same minimum sample of 5.

