ZIP 33426
Covers Boynton Beach
About ZIP 33426
ZIP code 33426 covers Boynton Beach. Every condo, home and closed sale the MLS files under this ZIP is on this page, exactly as the listing agent entered it.
Zilbert features 106 condos and 97 single family homes for sale in ZIP 33426 today.
For Sale
106 condos for sale across 0 buildings in ZIP 33426, sorted by price.
Showing listings from $350,000 · 81 more below this price · Show all
| Building ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 76 Landau StreetTownhome 3 bed · 2,209 SqFt | $524,900$238/SqFt | 7/21/267/21 |
| 126 LANCASTER RoadUnder ContractTownhome 3 bed · 2,209 SqFt | $489,000$221/SqFt | 8/9/268/9 |
| 206 Birch StreetTownhome 4 bed · 1,716 SqFt | $480,000$280/SqFt · ▲6.7% | 8/24/268/24 |
| 308 SPRUCE StreetTownhome 4 bed · 1,920 SqFt | $475,000$247/SqFt · ▼7.8% | 7/20/267/20 |
| 1430 Via AlferiTownhome 3 bed · 1,880 SqFt | $475,000$253/SqFt | 11/11/2511/11/25 |
| 2850 S Oasis DriveTownhome 3 bed · 1,831 SqFt | $469,000$256/SqFt · ▼4.3% | 10/25/2510/25/25 |
| 2905 S Greenleaf CircleTownhome 4 bed · 1,739 SqFt | $450,000$259/SqFt | 8/14/268/14 |
| 2899 S GREENLEAF CircleTownhome 3 bed · 1,831 SqFt | $450,000$246/SqFt | 9/2/269/2 |
| 3182 N Greenleaf CircleUnit 0 3 bed · 1,739 SqFt | $445,000$256/SqFt · ▼3.3% | 8/2/268/2 |
| 120 Mayfair LaneHome 3 bed · 1,532 SqFt | $439,500$287/SqFt · ▼2.3% | 6/3/266/3 |
| 2785 S EVERGREEN CircleTownhomeNew 2 bed · 1,684 SqFt | $424,900$252/SqFt | 9/14/269/14 |
| 3085 N EVERGREEN CircleTownhome 3 bed · 1,622 SqFt | $424,500$262/SqFt | 7/24/267/24 |
| 1272 Via FiumeTownhome 3 bed · 1,880 SqFt | $415,000$221/SqFt · ▼6.7% | 10/16/2510/16/25 |
| 2514 VENETIAN Court 2514Townhome 3 bed · 1,624 SqFt | $415,000$256/SqFt | 8/27/268/27 |
| 155 Monterey Bay DriveTownhome 3 bed · 1,389 SqFt | $415,000$299/SqFt | 11/18/2511/18/25 |
| 3078 N Evergreen CircleUnit 3078 3 bed · 1,622 SqFt | $414,999$256/SqFt · ▼3.5% | 7/13/267/13 |
| 1859 Vía GranadaTownhome 3 bed · 1,805 SqFt | $410,000$227/SqFt · ▼13.7% | 8/27/268/27 |
| 3028 N EVERGREEN CircleUnder ContractTownhome 3 bed · 1,622 SqFt | $405,000$250/SqFt · ▼1.2% | 8/24/268/24 |
| 2823 S EVERGREEN CircleTownhome 3 bed · 1,626 SqFt | $385,000$237/SqFt · ▼9.4% | 8/5/268/5 |
| 218 Lake Monterey CircleTownhome 3 bed · 1,523 SqFt | $380,000$250/SqFt | 8/8/268/8 |
| 2403 NW 7th StreetTownhome 3 bed · 1,678 SqFt | $379,900$226/SqFt · ▼2.6% | 4/24/264/24 |
| 1437 PRINCETON LaneTownhome 3 bed · 1,810 SqFt | $370,000$204/SqFt | 8/25/268/25 |
| 608 NW 25th AvenueTownhome 2 bed · 1,560 SqFt | $363,000$233/SqFt | 8/10/268/10 |
| San RaphaelUnit 412 3 bed · 1,367 SqFt | $360,000$263/SqFt | 7/30/267/30 |
| 103 Monterey Bay DriveUnit 103 4 bed · 1,506 SqFt | $355,000$236/SqFt · ▼11.0% | 7/7/267/7 |
97 single-family homes for sale in ZIP 33426.
Showing listings from $350,000 · 41 more below this price · Show all
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 000 W Boynton Beach BoulevardHome SiteHome Site — bed · — SqFt | $1,490,000 · ▼21.6% | 6/18/266/18 |
| 701 W Ocean AvenueHome 3 bed · 4,104 SqFt | $1,395,000$340/SqFt · ▼6.9% | 10/2/2510/2/25 |
| 502 VENICE DriveNewHome 4 bed · 2,467 SqFt | $1,150,000$466/SqFt | 9/14/269/14 |
| 1051 SW 25th AvenueHome 3 bed · 2,357 SqFt | $1,095,000$465/SqFt | 9/2/269/2 |
| 1003 SW 24th AvenueHome 4 bed · 1,930 SqFt | $999,995$518/SqFt | 3/23/263/23 |
| 1003 SW 24th AvenueHome 4 bed · 1,930 SqFt | $999,995$518/SqFt | 3/23/263/23 |
| 302 Venice DriveHome 3 bed · 1,366 SqFt | $985,000$721/SqFt | 8/15/268/15 |
| 1315 SW 25TH AvenueHome 3 bed · 1,714 SqFt | $875,000$511/SqFt | 8/21/268/21 |
| 711 W Boynton Beach BoulevardHome SiteHome Site — bed · — SqFt | $799,000 | 6/5/256/5/25 |
| 2538 SW 13th CourtUnder ContractHome 3 bed · 2,035 SqFt | $749,900$369/SqFt | 8/20/268/20 |
| 1103 NW 11th StreetHome 3 bed · 1,310 SqFt | $745,000$569/SqFt | 9/2/269/2 |
| 7044 Thompson RoadHome 3 bed · 1,696 SqFt | $699,999$413/SqFt | 8/13/268/13 |
| 1023 SW 25TH PlaceHome 3 bed · 1,601 SqFt | $675,000$422/SqFt | 8/27/268/27 |
| 1072 SW 25TH AvenueHome 4 bed · 2,054 SqFt | $665,000$324/SqFt · ▲2.3% | 8/4/268/4 |
| 1370 SW 27th PlaceUnder ContractHome 3 bed · 1,946 SqFt | $625,000$321/SqFt | 6/12/266/12 |
| 1127 NW 9th StreetHome 4 bed · 1,688 SqFt | $625,000$370/SqFt · ▼5.3% | 8/8/268/8 |
| 1045 Coral DriveUnder ContractHome 4 bed · 1,756 SqFt | $625,000$356/SqFt | 8/8/268/8 |
| 1006 SW 28th AvenueUnder ContractHome 3 bed · 1,269 SqFt | $599,000$472/SqFt | 4/20/264/20 |
| 612 NW 7th CourtHome 3 bed · 1,320 SqFt | $560,000$424/SqFt | 8/27/268/27 |
| 520 NW 7TH StreetHome 4 bed · 1,288 SqFt | $550,000$427/SqFt | 9/5/269/5 |
| 1054 OLD BOYNTON RoadHome 3 bed · 1,755 SqFt | $535,000$305/SqFt · ▼1.8% | 8/21/268/21 |
| 1034 SW 24th AvenueUnder ContractHome 2 bed · 1,245 SqFt | $530,000$426/SqFt · ▼11.7% | 10/24/2510/24/25 |
| 638 SW 4th AvenueHome 3 bed · 1,374 SqFt | $510,000$371/SqFt · ▼2.9% | 6/4/266/4 |
| 28 Paxford LaneHome 3 bed · 1,307 SqFt | $470,000$360/SqFt · ▼1.1% | 7/25/267/25 |
| 29 FAWLKLAND CircleHome 4 bed · 1,419 SqFt | $469,000$331/SqFt · ▼11.3% | 4/3/264/3 |
| 2201 SW ROMA WAYHome 3 bed · 1,428 SqFt | $469,000$328/SqFt | 9/12/269/12 |
| 7 Cardiff WayHome 3 bed · 1,155 SqFt | $465,000$403/SqFt · ▼2.1% | 7/29/267/29 |
| 48 BUXTON LaneUnder ContractHome 3 bed · 1,292 SqFt | $460,000$356/SqFt | 7/23/267/23 |
| 1 Afton PlaceHome 4 bed · 1,419 SqFt | $450,000$317/SqFt | 7/8/267/8 |
| 8 Hawthorne LaneUnder ContractHome 3 bed · 1,396 SqFt | $445,000$319/SqFt · ▼1.1% | 8/2/268/2 |
| 1014 Old Boynton RoadHome 3 bed · 1,118 SqFt | $440,000$394/SqFt | 4/10/264/10 |
| 215 SW 8TH StreetHome 3 bed · 1,319 SqFt | $439,900$334/SqFt · ▼2.0% | 8/6/268/6 |
| 72 Paxford LaneUnder ContractHome 3 bed · 1,355 SqFt | $430,000$317/SqFt · ▼2.3% | 6/8/266/8 |
| 9 Danby PlaceHome 3 bed · 1,409 SqFt | $429,000$304/SqFt | 8/12/268/12 |
| 8 Eaton PlaceHome 3 bed · 1,409 SqFt | $424,000$301/SqFt · ▼2.5% | 8/14/268/14 |
| 3 Hammond PlaceHome 2 bed · 1,196 SqFt | $420,000$351/SqFt | 7/30/267/30 |
| 0000 NW 7th CourtHome SiteHome Site — bed · — SqFt | $419,900 · ▼15.7% | 5/12/265/12 |
| 1502 SW 17th AvenueHome 2 bed · 1,322 SqFt | $399,999$303/SqFt · ▼5.9% | 6/26/266/26 |
| 1801 SW 22nd WayHome 3 bed · 1,624 SqFt | $399,900$246/SqFt · ▼11.1% | 1/3/261/3 |
| 1304 SW 23rd StreetHome 2 bed · 1,563 SqFt | $399,000$255/SqFt · ▼2.7% | 6/3/266/3 |
| 700 Canal WayHome 2 bed · 2,292 SqFt | $395,000$172/SqFt · ▼24.8% | 2/21/262/21 |
| 2374 SW 11th AvenueNewHome 3 bed · 1,322 SqFt | $395,000$299/SqFt | 9/15/269/15 |
| 1316 SW 23rd StreetHome 2 bed · 1,288 SqFt | $389,000$302/SqFt | 5/5/265/5 |
| 1009 Leisure LaneHome 2 bed · 1,428 SqFt | $388,000$272/SqFt · ▼0.3% | 6/16/266/16 |
| 2390 SW 14th AvenueHome 2 bed · 1,317 SqFt | $385,000$292/SqFt | 9/1/269/1 |
| 105 NW 8TH PlaceHome 2 bed · 1,580 SqFt | $385,000$244/SqFt · ▼3.5% | 8/12/268/12 |
| 1511 Alfred DriveHome 2 bed · 1,428 SqFt | $380,000$266/SqFt · ▼2.6% | 5/2/265/2 |
| 106 NW 10th CourtHome 2 bed · 1,428 SqFt | $380,000$266/SqFt | 9/8/269/8 |
| 716 SW 18th StreetHome 2 bed · 1,322 SqFt | $379,900$287/SqFt · ▼4.8% | 1/26/261/26 |
| 2377 SW 8TH AvenueHome 3 bed · 1,428 SqFt | $379,000$265/SqFt | 9/2/269/2 |
| 2081 SW 13th TerraceHome 2 bed · 1,582 SqFt | $375,000$237/SqFt | 8/3/268/3 |
| 114 SW 8th CourtHome 2 bed · 1,128 SqFt | $374,000$332/SqFt | 7/19/267/19 |
| 1101 SW 15th StreetHome 2 bed · 1,428 SqFt | $369,900$259/SqFt | 7/7/267/7 |
| 517 SW 18th StreetHome 2 bed · 1,287 SqFt | $369,888$287/SqFt | 4/25/264/25 |
| 1708 SW 21st Street SWHome 2 bed · 1,624 SqFt | $357,000$220/SqFt · ▼4.8% | 11/30/2511/30/25 |
| 1605 Verdi DriveHome 2 bed · 1,624 SqFt | $350,000$216/SqFt | 9/2/269/2 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
| Building ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| Vizcaya LakesUnit 2510 1 bed · 744 SqFt | $190,000$255/SqFt | 8/13/268/13 |
| 364 Lake Monterey CircleTownhome 3 bed · 1,402 SqFt | $364,000$260/SqFt | 8/12/268/12 |
2 condos under contract in ZIP 33426
| Address ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 1007 NW 7th CourtHome SiteNewHome Site — bed · — SqFt | $175,000 | 9/18/269/18 |
| 2016 SW 16th AvenueHome 3 bed · 1,224 SqFt | $269,000$220/SqFt · ▼10.0% | 8/24/268/24 |
| 1303 SW 15THHome 2 bed · 1,080 SqFt | $199,900$185/SqFt | 8/12/268/12 |
| 2095 SW 14 Avenue SWHome 2 bed · 1,317 SqFt | $362,000$275/SqFt · ▼8.8% | 7/30/267/30 |
| 1896 71st Street SHome 3 bed · 1,459 SqFt | $585,000$401/SqFt | 7/1/267/1 |
5 homes under contract in ZIP 33426
Every Sale in ZIP 33426
Every closed sale since 2012, sorted by date.
| Building ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 323 Spruce Street 323Townhome 3 bed · 1,716 SqFt | $420,000list $415,000 | 101% | 9/18/269/18 |
| 16 Camden LaneTownhome 3 bed · 1,050 SqFt | $440,000list $290,000 | 152% | 9/11/269/11 |
| 126 Spruce StreetTownhome 3 bed · 1,894 SqFt | $430,000list $420,000 | 102% | 9/11/269/11 |
| Vizcaya LakesUnit 2507 2 bed · 1,137 SqFt | $220,000list $240,000 | 92% | 9/8/269/8 |
| 1440 SW 28th AvenueUnit 10 2 bed · 1,053 SqFt | $192,000list $220,000 | 87% | 9/2/269/2 |
| Leisureville LakeUnit 114 2 bed · 729 SqFt | $150,000list $169,000 | 89% | 9/1/269/1 |
| Poinciana Weston HillsUnit 208 2 bed · 696 SqFt | $139,000list $149,000 | 93% | 8/31/268/31 |
| 4 Knightsbridge LaneTownhome 2 bed · 1,038 SqFt | $310,000list $320,000 | 97% | 8/28/268/28 |
| Vizcaya LakesUnit 2407 2 bed · 1,137 SqFt | $212,500list $220,000 | 97% | 8/27/268/27 |
| Casablanca IslesUnit 8203 1 bed · 768 SqFt | $135,000list $139,900 | 96% | 8/26/268/26 |
| 7 Farnworth DriveHome 2 bed · 1,244 SqFt | $320,000list $325,000 | 98% | 8/26/268/26 |
| Casablanca IslesUnit 9-108 2 bed · 887 SqFt | $180,000list $189,000 | 95% | 8/25/268/25 |
| San RaphaelUnit 110 1 bed · 817 SqFt | $199,900list $199,900 | 100% | 8/25/268/25 |
| 2400 SW 19th AvenueUnit 128 2 bed · 1,211 SqFt | $223,000list $249,900 | 89% | 8/24/268/24 |
| Leisure Lake CircleUnit 109 2 bed · 969 SqFt | $160,000list $169,900 | 94% | 8/21/268/21 |
| 173 Lake Monterey CircleTownhome 3 bed · 1,523 SqFt | $364,900list $364,900 | 100% | 8/21/268/21 |
| 331 Spruce StreetTownhome 3 bed · 1,716 SqFt | $385,000list $380,000 | 101% | 8/20/268/20 |
| 3033 N Evergreen CircleTownhome 3 bed · 1,622 SqFt | $360,000list $385,000 | 94% | 8/19/268/19 |
| 3117 N Evergreen CircleTownhome 3 bed · 1,622 SqFt | $410,000list $415,000 | 99% | 8/14/268/14 |
| 21 Vía De Casas NorteHome 3 bed · 1,187 SqFt | $255,000list $250,000 | 102% | 8/11/268/11 |
| Vizcaya LakesUnit 1125 2 bed · 1,137 SqFt | $210,000list $220,000 | 95% | 8/6/268/6 |
| 136 Monterey Bay DriveTownhome 3 bed · 1,551 SqFt | $349,000list $349,000 | 100% | 8/4/268/4 |
| Vizcaya LakesUnit 2606 2 bed · 1,137 SqFt | $250,000list $270,000 | 93% | 8/3/268/3 |
| Casablanca IslesUnit 13-204 1 bed · 768 SqFt | $165,000list $179,000 | 92% | 7/31/267/31 |
| 148 Nottingham PlaceTownhome 3 bed · 2,209 SqFt | $510,050list $530,000 | 96% | 7/31/267/31 |
| Leisureville LakeUnit 210 2 bed · 729 SqFt | $84,500list $89,900 | 94% | 7/29/267/29 |
| 51 Lancaster RoadTownhome 3 bed · 2,209 SqFt | $440,000list $465,000 | 95% | 7/27/267/27 |
| 6 Farnworth DriveHome 2 bed · 1,211 SqFt | $315,000list $320,000 | 98% | 7/24/267/24 |
| Casablanca IslesUnit 9-103 2 bed · 884 SqFt | $110,000list $125,000 | 88% | 7/23/267/23 |
| 2508 NW 6th CourtTownhome 3 bed · 1,870 SqFt | $421,000list $435,000 | 97% | 7/21/267/21 |
| 1423 SW 28th Avenue 11 BTownhome 2 bed · 1,650 SqFt | $290,000list $305,000 | 95% | 7/20/267/20 |
| 1441 Princeton LaneTownhome 3 bed · 1,810 SqFt | $340,000list $350,000 | 97% | 7/15/267/15 |
| 128 Lake Monterey CircleUnit 128 3 bed · 1,523 SqFt | $375,000list $385,000 | 97% | 7/13/267/13 |
| Vizcaya LakesUnit 2626 2 bed · 1,012 SqFt | $220,000list $220,000 | 100% | 7/7/267/7 |
| Vizcaya LakesUnit 2524 2 bed · 1,012 SqFt | $220,000list $240,000 | 92% | 7/1/267/1 |
| 115 Monterey Bay DriveUnit 115 3 bed · 1,402 SqFt | $370,000list $380,000 | 97% | 6/30/266/30 |
| 21 Largo WayTownhome 4 bed · 1,948 SqFt | $420,000list $425,000 | 99% | 6/29/266/29 |
| Leisureville LakeUnit 212 2 bed · 962 SqFt | $129,900list $129,900 | 100% | 6/25/266/25 |
| 2601 NW 7th StreetUnit 2601 3 bed · 1,678 SqFt | $425,000list $419,900 | 101% | 6/25/266/25 |
| 23 Walcott DriveTownhome 2 bed · 1,211 SqFt | $320,000list $325,000 | 98% | 6/23/266/23 |
| 1359 Vía De PepiTownhome 4 bed · 1,880 SqFt | $430,000list $440,000 | 98% | 6/22/266/22 |
| South Lake Condo, Dos LagosUnit 202 2 bed · 1,054 SqFt | $215,000list $215,000 | 100% | 6/22/266/22 |
| 4 Vía De Casas SurUnit 202 2 bed · 1,054 SqFt | $215,000list $215,000 | 100% | 6/22/266/22 |
| Venetian TerraceUnit J102 2 bed · 986 SqFt | $154,500list $160,000 | 97% | 6/18/266/18 |
| 178 Lake Monterey CircleUnit 178 3 bed · 1,523 SqFt | $310,000list $319,900 | 97% | 6/18/266/18 |
| 1323 Via De PepiUnit 1323 4 bed · 1,880 SqFt | $420,000list $429,000 | 98% | 6/16/266/16 |
| 43 Mayfair LaneTownhome 2 bed · 1,154 SqFt | $362,000list $362,000 | 100% | 6/15/266/15 |
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 712 SW 18th StreetHome 2 bed · 1,080 SqFt | $225,000list $225,000 | 100% | 9/17/269/17 |
| 2084 SW 13th TerraceHome 2 bed · 1,428 SqFt | $353,000list $364,900 | 97% | 9/17/269/17 |
| 688 SW Lake CourtHome 2 bed · 1,044 SqFt | $252,500list $257,400 | 98% | 9/16/269/16 |
| 2105 SW 14th PlaceHome 2 bed · 1,317 SqFt | $315,000list $315,000 | 100% | 9/15/269/15 |
| 2088 SW 13th TerraceHome 2 bed · 1,317 SqFt | $355,000list $360,000 | 99% | 9/11/269/11 |
| 804 SW 15th StreetHome 2 bed · 1,317 SqFt | $290,000list $365,000 | 79% | 9/9/269/9 |
| 2106 Alfred DriveHome 3 bed · 1,624 SqFt | $380,000list $370,000 | 103% | 9/4/269/4 |
| 131 Leisureville BoulevardHome 2 bed · 1,358 SqFt | $285,000list $305,000 | 93% | 9/1/269/1 |
| 709 SW 15th StreetHome 2 bed · 1,428 SqFt | $365,000list $365,000 | 100% | 8/31/268/31 |
| 57 Buxton LaneHome 3 bed · 1,354 SqFt | $427,000list $427,000 | 100% | 8/31/268/31 |
| 2193 SW Congress BoulevardHome 2 bed · 1,317 SqFt | $260,000list $279,000 | 93% | 8/31/268/31 |
| 2527 SW 12th StreetHome 3 bed · 1,455 SqFt | $670,000list $699,999 | 96% | 8/31/268/31 |
| 725 SW 18th CourtHome 2 bed · 1,428 SqFt | $190,000list $200,000 | 95% | 8/28/268/28 |
| 4 Verwood WayHome 3 bed · 1,346 SqFt | $440,000list $449,999 | 98% | 8/28/268/28 |
| 2020 SW 17th AvenueHome 2 bed · 1,288 SqFt | $265,000list $279,000 | 95% | 8/27/268/27 |
| 27 Vista Del RioHome 3 bed · 1,400 SqFt | $535,000list $535,000 | 100% | 8/26/268/26 |
| 9 Corrie PlaceHome 3 bed · 1,292 SqFt | $335,052list $354,900 | 94% | 8/24/268/24 |
| 74 Vista Del RioHome 4 bed · 1,564 SqFt | $515,000list $534,999 | 96% | 8/21/268/21 |
| 1907 SW 16th AvenueHome 3 bed · 1,624 SqFt | $321,000list $325,990 | 98% | 8/18/268/18 |
| 135 NW 14th StreetHome 2 bed · 1,265 SqFt | $300,000list $299,950 | 100% | 8/17/268/17 |
| 2001 SW Roma Way SWHome 3 bed · 1,700 SqFt | $590,000list $574,999 | 103% | 8/14/268/14 |
| 119 SW 10th CourtHome 2 bed · 928 SqFt | $190,000list $225,000 | 84% | 8/14/268/14 |
| 3 Meriden WayHome 3 bed · 1,801 SqFt | $500,000list $500,000 | 100% | 8/14/268/14 |
| 1241 SW 28th AvenueHome 3 bed · 1,584 SqFt | $570,000list $595,000 | 96% | 8/13/268/13 |
| 1702 SW 14th AvenueHome 2 bed · 1,322 SqFt | $339,900list $339,900 | 100% | 8/12/268/12 |
| 514 SW 20th StreetHome 2 bed · 1,080 SqFt | $205,000list $215,000 | 95% | 8/12/268/12 |
| 7381 HIGH RIDGE RoadHome 2 bed · 1,389 SqFt | $735,000list $749,000 | 98% | 8/11/268/11 |
| 1273 NW 11th StreetHome 3 bed · 1,548 SqFt | $700,000list $700,000 | 100% | 8/4/268/4 |
| 1501 SW 10th AvenueHome 2 bed · 1,582 SqFt | $260,000list $280,000 | 93% | 8/3/268/3 |
| 133 NW 10th CourtHome 2 bed · 1,048 SqFt | $255,000list $265,000 | 96% | 8/1/268/1 |
| 1701 SW 8th AvenueHome 2 bed · 1,428 SqFt | $314,000list $319,500 | 98% | 7/30/267/30 |
| 119 SW 9th StreetHome 2 bed · 1,080 SqFt | $247,000list $249,900 | 99% | 7/30/267/30 |
| 505 NW 7th CourtHome 3 bed · 1,599 SqFt | $320,000list $434,000 | 74% | 7/30/267/30 |
| 86 Las BrisasHome 3 bed · 1,886 SqFt | $585,000list $600,000 | 98% | 7/27/267/27 |
| 302 SW 8th StreetHome 3 bed · 1,144 SqFt | $400,000list $429,900 | 93% | 7/27/267/27 |
| 23 Buxton LaneHome 3 bed · 1,307 SqFt | $370,000list $379,000 | 98% | 7/23/267/23 |
| 9 Beckley PlaceHome 3 bed · 1,341 SqFt | $430,000list $399,500 | 108% | 7/21/267/21 |
| 614 SW Golf DriveHome 2 bed · 1,080 SqFt | $290,000list $289,900 | 100% | 7/21/267/21 |
| 811 SW 18th CourtHome 2 bed · 1,322 SqFt | $360,000list $371,399 | 97% | 7/20/267/20 |
| 842 NW 9th AvenueHome 3 bed · 1,400 SqFt | $650,000list $649,000 | 100% | 7/17/267/17 |
| 318 Glen Arbor TerraceHome 2 bed · 1,035 SqFt | $385,000list $399,900 | 96% | 7/15/267/15 |
| 1998 Campanelli BoulevardHome 2 bed · 1,582 SqFt | $330,000list $330,000 | 100% | 7/9/267/9 |
| 1810 SW 18th StreetHome 3 bed · 1,527 SqFt | $230,000list $359,000 | 64% | 7/2/267/2 |
| 2387 SW 13th TerraceHome 2 bed · 1,322 SqFt | $329,000list $338,493 | 97% | 7/1/267/1 |
| 2113 SW 15th StreetHome 2 bed · 1,524 SqFt | $306,000list $309,900 | 99% | 6/26/266/26 |
| 2398 SW 9th Avenue NHome 2 bed · 1,428 SqFt | $334,900list $334,900 | 100% | 6/25/266/25 |
| 1815 SW Congress BoulevardHome 2 bed · 1,317 SqFt | $280,000list $285,000 | 98% | 6/24/266/24 |
| 2105 Alfred DriveHome 2 bed · 1,317 SqFt | $349,000list $349,900 | 100% | 6/24/266/24 |
| 7 Kyle WayHome 3 bed · 1,411 SqFt | $455,000list $455,000 | 100% | 6/17/266/17 |
| 1 Hawthorne LaneHome 3 bed · 1,416 SqFt | $455,000list $449,900 | 101% | 6/17/266/17 |
| 1223 Isle CourtHome 2 bed · 1,335 SqFt | $525,000list $549,900 | 95% | 6/16/266/16 |
| 421 NW 7th CourtHome 3 bed · 1,384 SqFt | $410,000list $449,000 | 91% | 6/15/266/15 |
Map
Averages are weighted as total dollars over total square feet. We calculate averages based on closed sales in the MLS for the past 12 months, as of September 18, 2026. Averages are based on properties that are listed or sold for $350,000 and greater. Additional reports at all price points are available here. Price-per-square-foot figures are rounded to the nearest dollar, up or down. Where fewer than 5 closed sales exist in the window, we report the count rather than an average.
| Condos · Avg Selling Price | $221/SqFt · 176 sales |
|---|---|
| Homes · Avg Selling Price | $273/SqFt · 207 sales |
| Asking today, all prices | $74,900 to $1,490,000 |
The page above reports from $350,000; this table has no price floor. Same 12-month window, same exclusions before 1990, same minimum sample of 5.

