
ALERTS FOR SOLIMAR NORTH
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Mark Zilbert is a Surfside real estate agent who follows every listing and sale at Solimar North. Buyers and sellers can call or text Mark at (786) 280-0201.
Building Facts
| Developer | Surfside |
|---|---|
| Year Built | 2002 |
| Units | 108 |
| Floors | 12 |
| Unit sizes | 1,260 – 6,230 SqFt |
About Solimar North
Solimar North is the northern Solimar tower, 108 oceanfront residences at 9595 Collins Avenue, at Surfside's north edge. Built in 2001 and 2002 to the same 12-story design as Solimar South, it is split almost evenly between two- and three-bedrooms, 53 of each, from 1,260 SqFt, and its largest apartment is a six-bedroom of 6,230 SqFt on the 11th floor. Penthouse ceilings rise to 10 feet. Owners share Solimar's beach, its ballroom and café, a business center and a Shabbat elevator.
By Mark Zilbert, Global Real Estate Advisor · updated October 2026
Asking prices by bedrooms: 1 bed from $890K · 2 beds $890K to $1.8M

For Sale
4 units · avg asking $811/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| -1 bed · 1,260 SqFt | $889,999$706/SqFt | 5/20/265/20 |
| N6-F2 bed · 1,260 SqFt | $890,000$706/SqFt | 2/27/262/27 |
| N10FUnder Contract2 bed · 1,260 SqFt | $895,000$710/SqFt | 7/1/267/1 |
| N7-D2 bed · 1,740 SqFt | $1,799,000$1,034/SqFt | 8/2/258/2/25 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| N5-G2 bed · 1,500 SqFt | $1,100,000$733/SqFt | 10/14/2610/14 |
1 residence under contract
Sold · Last 12 Months
5 closed sales · avg $879/SqFt · avg 93% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| NPHD2 bed · 1,740 SqFt | $1,600,000list $1,599,999 | 100% | 9/3/269/3 |
| -2 bed · 1,740 SqFt | $1,350,000list $1,395,000 | 97% | 8/4/268/4 |
| N3-D2 bed · 1,740 SqFt | $1,000,000list $1,100,000 | 91% | 8/4/268/4 |
| N10093 bed · 1,750 SqFt | $1,450,000list $1,690,000 | 86% | 3/10/263/10 |
| N9-A3 bed · 2,790 SqFt | $3,180,000list $3,400,000 | 94% | 11/20/2511/20/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 61 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| A | 3 / 3½ | 2,791 | — |
| B | 3 / 3½ | 2,751 | — |
| C | 2 / 2½ | 1,736 | — |
| D | 2 / 2½ | 1,739 | — |
| E | 3 / 2½ | 2,210 | — |
| F | 1 / 2 | 1,264 | — |
| G | 2 / 2 | 1,502 | — |
| H | 2 / 2½ | 1,977 | — |
| I | 2 / 2½ | 1,749 | — |
| J | 2 / 2½ | 1,650 | — |
| — | 3 / 3½ | 2,791 | — |
| — | 3 / 3½ | 2,751 | — |
| — | 2 / 2½ | 1,736 | — |
| — | 2 / 2½ | 1,739 | — |
| — | 3 / 2½ | 2,210 | — |
| — | 1 / 2 | 1,264 | — |
| — | 2 / 2 | 1,502 | — |
| — | 2 / 2½ | 1,977 | — |
| — | 2 / 2½ | 1,749 | — |
Let me know when a unit lists at Solimar North
We will e-mail you each time there is something new.
Location
9595 Collins Avenue · Surfside
Ask Mark About This Condo
Solimar North, 9595 Collins Avenue, Surfside
Mark sent you this link
Having issues or do you need technical help? Use this form instead: CLICK HERE

