
Property Details
| Sold Price | $1,195,000 |
|---|---|
| Last Asking Price | $1,195,000 |
| Price per SqFt | $1,089 |
| Maintenance fee | $1,414 Monthly |
| Property Taxes | $5,019 2020 |
| Interior Space | 1,097 SqFt |
| Beds/Baths | 1/1½ |
| Year Built | 1977 |
| Closed Date | 6/7/2021 |
| MLS # | R10712253 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Rare1BR/1.1BA in this much sought after premier, in town full service building offering 24/7 security, concierge, fitness center, and valet garage parking, with pool service, and direct beach access. Pet friendly building. This bright and airy unit was fully renovated and completed in 2020 in the utmost style, elegance and taste. It is in mint condition ready, for immediate move in. Outstanding kitchen with Fisher & Paykel, Bosch, and Cafe appliances with white glass tile flooring throughout. Huge Master Suite with ensuite bathroom with soaking tub and double sinks. Washer and dryer in unit. Electric shades and custom drapes with coffered ceilings and hurricane impact doors and overhead lighting . Nearby are the best restaurants, Worth Ave shopping, & the Breakers Resort.
Listed by Compass Florida, LLC (PB)
Sales History for This Unit · Sun & Surf Unit 603
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| R10962167 | $3,075,000 | 4/25/24 |
| R10871299 | $2,000,000 | 5/17/23 |
| R10834781 | $2,500,000 | 2/8/23 |
| R10783619 | $2,895,000 | 8/1/22 |
| R10762054 | $2,625,000 | 2/15/22 |
| R10728495 | $2,600,000 | 10/27/21 |
| R10659491 | $1,100,000 | 11/23/20 |
| R10532558 | $1,060,000 | 7/15/19 |
| R10405901 | $1,400,000 | 5/3/18 |
| R10406494 | $750,000 | 5/3/18 |
| R10360072 | $1,300,000 | 5/2/18 |
| R10350060 | $1,175,000 | 5/1/18 |
| R10388656 | $625,000 | 4/30/18 |
| R10284559 | $750,000 | 4/19/18 |
| R10371543 | $2,110,000 | 3/16/18 |
| R10393739 | $840,000 | 3/15/18 |
| R10363530 | $1,450,000 | 1/8/18 |
| R10216024 | $1,207,500 | 3/2/17 |
| R10193142 | $795,000 | 3/25/16 |
| R10054042 | $620,000 | 9/2/14 |
| R9966552 | $915,000 | 8/7/14 |
| R10028265 | $1,335,000 | 6/17/14 |
| R3322908 | $750,000 | 4/18/14 |
| R3239725 | $625,000 | 5/30/12 |
What Other Units Have Been Selling For at Sun & Surf
0 other units sold in the last 12 months
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed Date ⇅ |
|---|---|---|---|
| 603 | $2,000,000$1,823/SqFt | 91% | 5/17/23 |
| 616 | $620,000$565/SqFt | 99% | 10/9/20 |
| 317 | $538,880$491/SqFt | 94% | 4/19/19 |
| 603 | $625,000$570/SqFt | 96% | 4/30/18 |
For a full analysis of past sales in this building, contact Mark Zilbert.

Listed by Compass Florida, LLC (PB). Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Palm Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
More at Sun & Surf
0 for sale · 3 sold in the last 12 months · building avg $1,565/SqFt sold
