Paraiso
One development · 4 towers, each with its own address · Edgewater
APPLIES TO ALL 4 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


Mark Zilbert is a Miami real estate agent who has sold at Paraiso and monitors every listing and sale there. Call or text Mark at (786) 280-0201 to talk about the building.
About Paraiso
Paraiso is the Related Group's bayfront district of four condo towers off NE 31st Street, built from 2014 to 2019. Arquitectonica designed all four, Paraiso Bay, Gran Paraiso, Paraiso Bayviews and One Paraiso, with about 1,331 residences, eight townhouses, a beach club with a restaurant by Michael Schwartz, a boat dock and marina, and a public baywalk. Paraiso Park, a bayfront park with a playground and a fenced dog park, sits at the end of a closed city street.
By Mark Zilbert, Global Real Estate Advisor · updated October 2026

The Towers
One Paraiso
Paraiso Bay
Paraiso Bayviews
Gran Paraiso
For Sale
97 units across all 4 towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| PH 49016 bed · 4,549 SqFt | One | $5,500,000$1,209/SqFt · ▼12.0% | 7/22/267/22 |
| UPH 53034 bed · 3,137 SqFt | One | $4,995,000$1,592/SqFt · ▼13.9% | 2/13/262/13 |
| BH26 bed · 6,676 SqFt | Bay | $4,599,000$689/SqFt | 7/23/267/23 |
| PH 50014 bed · — SqFt | One | $4,350,000 | 7/8/267/8 |
| PH 50035 bed · 2,887 SqFt | One | $4,150,000$1,437/SqFt | 5/6/265/6 |
| PH 52013 bed · 2,664 SqFt | One | $3,899,000$1,464/SqFt | 10/7/2610/7 |
| PH 51014 bed · 2,663 SqFt | Gran | $3,475,000$1,305/SqFt | 2/5/262/5 |
| BH43 bed · 3,336 SqFt | Bay | $3,350,000$1,004/SqFt | 5/26/265/26 |
| PH 51044 bed · 2,792 SqFt | Gran | $3,245,000$1,162/SqFt · ▼1.5% | 5/7/265/7 |
| BH73 bed · 3,175 SqFt | Bay | $3,000,000$945/SqFt | 10/14/2510/14/25 |
| PH 53034 bed · 2,418 SqFt | Gran | $2,999,990$1,241/SqFt | 8/14/268/14 |
| PH 50023 bed · 1,804 SqFt | Gran | $2,500,000$1,386/SqFt | 10/8/2610/8 |
| 46014 bed · 1,871 SqFt | Gran | $2,399,000$1,282/SqFt | 10/8/2610/8 |
| 35014 bed · 1,871 SqFt | Gran | $2,300,000$1,229/SqFt | 9/10/269/10 |
| 34014 bed · 1,871 SqFt | Gran | $2,190,000$1,170/SqFt | 2/9/262/9 |
| 33014 bed · 1,871 SqFt | Gran | $1,990,000$1,064/SqFt | 10/6/2610/6 |
| 31014 bed · 1,871 SqFt | Gran | $1,920,000$1,026/SqFt | 9/15/269/15 |
| 39014 bed · 1,872 SqFt | Bay | $1,895,000$1,012/SqFt | 6/29/266/29 |
| 32014 bed · 1,871 SqFt | Gran | $1,895,000$1,013/SqFt | 9/15/269/15 |
| 18063 bed · 1,634 SqFt | One | $1,890,000$1,157/SqFt | 7/6/267/6 |
| 3063 bed · 1,634 SqFt | One | $1,795,000$1,099/SqFt · ▼5.5% | 8/5/268/5 |
| 19013 bed · 1,634 SqFt | One | $1,699,999$1,040/SqFt | 9/30/269/30 |
| 35073 bed · 1,649 SqFt | Gran | $1,550,000$940/SqFt | 9/15/269/15 |
| 12033 bed · 1,526 SqFt | One | $1,459,000$956/SqFt | 7/13/267/13 |
| 28084 bed · 2,074 SqFt | Bayviews | $1,395,000$673/SqFt | 9/19/269/19 |
| 33023 bed · 1,301 SqFt | Bayviews | $1,269,000$975/SqFt | 10/12/2610/12 |
| 12052 bed · 1,088 SqFt | One | $1,230,000$1,131/SqFt | 10/2/2610/2 |
| 14042 bed · 1,186 SqFt | Gran | $1,199,999$1,012/SqFt | 10/14/2610/14 |
| 47052 bed · 1,143 SqFt | Gran | $1,150,000$1,006/SqFt | 10/6/2610/6 |
| 17052 bed · 1,143 SqFt | Gran | $1,100,000$962/SqFt | 1/3/261/3 |
| 37052 bed · 1,143 SqFt | Gran | $1,075,000$941/SqFt | 6/6/266/6 |
| 34052 bed · 1,143 SqFt | Gran | $1,070,000$936/SqFt | 12/19/2512/19/25 |
| 29042 bed · 1,186 SqFt | Gran | $1,065,000$898/SqFt | 9/22/269/22 |
| 15042 bed · 1,186 SqFt | Gran | $1,060,000$894/SqFt | 2/9/262/9 |
| 12032 bed · 1,198 SqFt | Bay | $1,050,000$876/SqFt · ▼4.5% | 8/25/268/25 |
| 16032 bed · 1,187 SqFt | Gran | $999,000$842/SqFt · ▼4.8% | 6/3/266/3 |
| 24052 bed · 1,143 SqFt | Gran | $993,900$870/SqFt · ▼4.4% | 4/24/264/24 |
| 30052 bed · 1,151 SqFt | Bay | $985,000$856/SqFt | 12/2/2512/2/25 |
| 42052 bed · 1,151 SqFt | Bay | $970,000$843/SqFt | 7/6/267/6 |
| 42062 bed · 1,057 SqFt | Gran | $960,000$908/SqFt | 10/7/2610/7 |
| 44062 bed · 1,067 SqFt | Bay | $945,000$886/SqFt | 9/16/269/16 |
| 42062 bed · 1,067 SqFt | Bay | $935,000$876/SqFt · ▼5.1% | 7/23/257/23/25 |
| 22052 bed · 1,151 SqFt | Bay | $899,000$781/SqFt | 2/9/262/9 |
| 9062 bed · 1,057 SqFt | Gran | $899,000$851/SqFt · ▼2.7% | 7/20/267/20 |
| 41052 bed · 1,151 SqFt | Bay | $890,000$773/SqFt | 9/20/269/20 |
| 20062 bed · 1,067 SqFt | Bay | $880,000$825/SqFt · ▼7.4% | 3/3/253/3/25 |
| -2 bed · 1,151 SqFt | Bay | $880,000$765/SqFt · ▼10.2% | 4/12/254/12/25 |
| 18052 bed · 1,198 SqFt | Bay | $879,000$734/SqFt · ▼1.1% | 4/13/264/13 |
| 18042 bed · 1,193 SqFt | Bay | $875,000$733/SqFt | 10/23/2610/23 |
| 33021 bed · 1,055 SqFt | Bay | $855,800$811/SqFt · ▼0.4% | 9/20/269/20 |
| 39063 bed · 1,152 SqFt | Bayviews | $849,900$738/SqFt | 9/18/259/18/25 |
| -3 bed · 1,110 SqFt | Bayviews | $849,000$765/SqFt | 10/12/2610/12 |
| 24062 bed · 1,067 SqFt | Bay | $830,000$778/SqFt · ▼3.5% | 9/29/269/29 |
| 12013 bed · 1,110 SqFt | Bayviews | $819,000$738/SqFt | 4/6/264/6 |
| 37071 bed · 898 SqFt | Bay | $810,000$902/SqFt | 9/28/269/28 |
| 22021 bed · 940 SqFt | Gran | $799,000$850/SqFt · ▼4.3% | 3/13/243/13/24 |
| 44071 bed · 898 SqFt | Bay | $798,500$889/SqFt | 6/14/266/14 |
| 25063 bed · 1,152 SqFt | Bayviews | $796,000$691/SqFt | 10/7/2610/7 |
| 20063 bed · 1,152 SqFt | Bayviews | $785,000$681/SqFt | 8/28/268/28 |
| 19102 bed · 1,141 SqFt | Bayviews | $762,000$668/SqFt · ▼1.9% | 8/26/268/26 |
| 19063 bed · 1,152 SqFt | Bayviews | $749,000$650/SqFt · ▲11.0% | 10/16/2610/16 |
| 45081 bed · 706 SqFt | Bay | $720,000$1,020/SqFt | 8/4/268/4 |
| 33063 bed · 1,152 SqFt | Bayviews | $687,999$597/SqFt · ▼14.0% | 2/15/262/15 |
| 6013 bed · 1,110 SqFt | Bayviews | $680,000$613/SqFt · ▼2.7% | 6/5/266/5 |
| 31081 bed · 706 SqFt | Bay | $680,000$963/SqFt · ▼5.4% | 10/14/2510/14/25 |
| 21081 bed · 706 SqFt | Bay | $675,000$956/SqFt | 3/8/263/8 |
| 18082 bed · 1,084 SqFt | Bayviews | $670,000$618/SqFt · ▼4.3% | 2/5/262/5 |
| 12092 bed · 944 SqFt | Bayviews | $650,000$689/SqFt · ▼13.3% | 8/26/268/26 |
| 6082 bed · 1,084 SqFt | Bayviews | $647,900$598/SqFt | 5/8/265/8 |
| 9081 bed · 706 SqFt | Bay | $645,000$914/SqFt | 8/3/268/3 |
| 23102 bed · 1,141 SqFt | Bayviews | $630,000$552/SqFt | 8/19/268/19 |
| 36092 bed · 944 SqFt | Bayviews | $625,000$662/SqFt | 10/9/2610/9 |
| 15081 bed · 706 SqFt | Bay | $625,000$885/SqFt · ▼2.3% | 8/28/268/28 |
| 7082 bed · 1,084 SqFt | Bayviews | $620,000$572/SqFt · ▼3.1% | 8/19/268/19 |
| 38041 bed · 610 SqFt | Bayviews | $600,000$984/SqFt | 7/10/267/10 |
| 9102 bed · 1,141 SqFt | Bayviews | $599,000$525/SqFt | 4/24/264/24 |
| PH 44051 bed · 833 SqFt | Bayviews | $599,000$719/SqFt · ▼1.8% | 12/16/2512/16/25 |
| 30092 bed · 944 SqFt | Bayviews | $599,000$635/SqFt | 1/22/261/22 |
| 43051 bed · 833 SqFt | Bayviews | $570,000$684/SqFt | 1/15/261/15 |
| 20092 bed · 944 SqFt | Bayviews | $555,000$588/SqFt · ▼9.8% | 3/1/253/1/25 |
| 27051 bed · 618 SqFt | Bayviews | $540,000$874/SqFt · ▲11.3% | 2/18/262/18 |
| 40021 bed · 622 SqFt | Bayviews | $519,000$834/SqFt | 10/23/2610/23 |
| 36071 bed · 746 SqFt | Bayviews | $505,000$677/SqFt · ▼5.6% | 7/16/257/16/25 |
| 602New1 bed · 622 SqFt | Bayviews | $489,000$786/SqFt | 10/28/2610/28 |
| 30041 bed · 610 SqFt | Bayviews | $489,000$802/SqFt · ▼9.3% | 3/13/243/13/24 |
| 39071 bed · 746 SqFt | Bayviews | $485,000$650/SqFt | 10/21/2610/21 |
| 34071 bed · 746 SqFt | Bayviews | $480,000$643/SqFt | 10/7/2610/7 |
| 25041 bed · 610 SqFt | Bayviews | $479,000$785/SqFt | 9/16/269/16 |
| 7071 bed · 746 SqFt | Bayviews | $475,000$637/SqFt | 10/20/2610/20 |
| 35041 bed · 610 SqFt | Bayviews | $449,000$736/SqFt | 8/18/268/18 |
| 3021 bed · 622 SqFt | Bayviews | $449,000$722/SqFt · ▼0.2% | 4/14/264/14 |
| 15021 bed · 622 SqFt | Bayviews | $445,000$715/SqFt | 7/22/267/22 |
| 2041 bed · 610 SqFt | Bayviews | $435,000$713/SqFt · ▼6.5% | 6/30/266/30 |
| 12021 bed · 622 SqFt | Bayviews | $435,000$699/SqFt | 9/11/269/11 |
| 9031 bed · 622 SqFt | Bayviews | $429,000$690/SqFt · ▼4.2% | 8/21/268/21 |
| 8041 bed · 610 SqFt | Bayviews | $425,000$697/SqFt | 8/6/268/6 |
| 2021 bed · 622 SqFt | Bayviews | $419,000$674/SqFt · ▼2.3% | 6/15/266/15 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| 3063 bed · 1,152 SqFt | Bayviews | $599,999$521/SqFt · ▼7.6% | 10/29/2610/29 |
| BH64 bed · 3,341 SqFt | Bay | $2,959,000$886/SqFt · ▼0.5% | 10/28/2610/28 |
| 29041 bed · 610 SqFt | Bayviews | $449,000$736/SqFt · ▼10.2% | 10/26/2610/26 |
| 28052 bed · 1,088 SqFt | One | $1,350,000$1,241/SqFt | 10/19/2610/19 |
| 18021 bed · 940 SqFt | Gran | $795,000$846/SqFt | 10/14/2610/14 |
| 6022 bed · 1,175 SqFt | Bay | $798,000$679/SqFt · ▼10.8% | 9/10/269/10 |
| 44063 bed · 1,634 SqFt | One | $1,849,000$1,132/SqFt | 7/1/267/1 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 21042 bed · 1,193 SqFt | Bay | $895,000list $895,000 | 100% | 10/28/2610/28 |
| 22063 bed · 1,634 SqFt | One | $1,800,000list $1,850,000 | 97% | 10/27/2610/27 |
| 8022 bed · 1,175 SqFt | Bay | $740,000list $750,000 | 99% | 10/23/2610/23 |
| 16021 bed · 940 SqFt | Gran | $695,000list $729,000 | 95% | 10/21/2610/21 |
| 20052 bed · 1,151 SqFt | Bay | $860,000list $883,000 | 97% | 10/19/2610/19 |
| 15071 bed · 898 SqFt | Bay | $700,000list $710,000 | 99% | 10/16/2610/16 |
| 41042 bed · 1,193 SqFt | Bay | $879,000list $879,000 | 100% | 10/2/2610/2 |
| 44043 bed · 1,526 SqFt | One | $1,500,000list $1,550,000 | 97% | 9/30/269/30 |
| 41062 bed · 1,057 SqFt | Gran | $865,000list $919,900 | 94% | 9/24/269/24 |
| 29014 bed · 1,872 SqFt | Bay | $1,660,000list $1,699,000 | 98% | 9/15/269/15 |
| 31063 bed · 1,634 SqFt | One | $1,700,000list $1,850,000 | 92% | 9/2/269/2 |
| 29031 bed · 662 SqFt | Bayviews | $440,000list $459,000 | 96% | 8/24/268/24 |
| 17092 bed · 944 SqFt | Bayviews | $540,000list $600,000 | 90% | 8/14/268/14 |
| 11013 bed · 1,634 SqFt | One | $1,812,000list $1,899,000 | 95% | 8/12/268/12 |
| 43071 bed · 898 SqFt | Bay | $700,000list $735,000 | 95% | 8/6/268/6 |
| 32052 bed · 1,143 SqFt | Gran | $912,000list $975,000 | 94% | 7/27/267/27 |
| 22013 bed · 1,646 SqFt | Bay | $1,390,000list $1,450,000 | 96% | 7/24/267/24 |
| 3043 bed · 1,526 SqFt | One | $1,025,000list $1,050,000 | 98% | 7/24/267/24 |
| 36052 bed · 1,088 SqFt | One | $1,133,000list $1,185,000 | 96% | 7/23/267/23 |
| 34042 bed · 1,186 SqFt | Gran | $930,000list $1,050,000 | 89% | 7/13/267/13 |
| 30073 bed · 1,649 SqFt | Gran | $1,325,000list $1,395,000 | 95% | 7/10/267/10 |
| 18014 bed · 2,232 SqFt | Gran | $1,675,000list $1,795,000 | 93% | 7/7/267/7 |
| 12021 bed · 959 SqFt | One | $785,000list $789,000 | 99% | 6/26/266/26 |
| 34021 bed · 959 SqFt | One | $760,000list $800,000 | 95% | 6/26/266/26 |
| 33063 bed · 1,634 SqFt | One | $1,665,000list $1,750,000 | 95% | 6/24/266/24 |
| 17013 bed · 1,634 SqFt | One | $1,750,000list $1,900,000 | 92% | 6/15/266/15 |
| 49062 bed · 1,057 SqFt | Gran | $955,000list $979,000 | 98% | 6/9/266/9 |
| 28013 bed · 1,634 SqFt | One | $1,860,000list $1,900,000 | 98% | 6/5/266/5 |
| 7021 bed · 940 SqFt | Gran | $655,000list $674,000 | 97% | 6/2/266/2 |
| 11013 bed · 1,110 SqFt | Bayviews | $680,000list $699,000 | 97% | 6/2/266/2 |
| 24073 bed · 1,649 SqFt | Gran | $1,250,000list $1,250,000 | 100% | 6/1/266/1 |
| 20051 bed · 618 SqFt | Bayviews | $420,000list $435,000 | 97% | 5/31/265/31 |
| 27032 bed · 1,198 SqFt | Bay | $870,000list $895,000 | 97% | 5/29/265/29 |
| 29063 bed · 1,152 SqFt | Bayviews | $770,000list $819,000 | 94% | 5/22/265/22 |
| 19021 bed · 959 SqFt | One | $765,000list $825,000 | 93% | 5/20/265/20 |
| 31042 bed · 1,186 SqFt | Gran | $1,000,000list $1,050,000 | 95% | 5/11/265/11 |
| 21021 bed · 940 SqFt | Gran | $712,000list $750,000 | 95% | 5/8/265/8 |
| 20073 bed · 1,649 SqFt | Gran | $1,200,000list $1,290,000 | 93% | 5/7/265/7 |
| 25071 bed · 898 SqFt | Bay | $750,000list $780,000 | 96% | 4/29/264/29 |
| 40021 bed · 940 SqFt | Gran | $700,000list $700,000 | 100% | 4/10/264/10 |
| 35032 bed · 1,198 SqFt | Bay | $870,000list $895,000 | 97% | 4/7/264/7 |
| 29021 bed · 622 SqFt | Bayviews | $430,000list $472,000 | 91% | 4/2/264/2 |
| 20071 bed · 746 SqFt | Bayviews | $460,000list $476,000 | 97% | 3/24/263/24 |
| 10021 bed · 940 SqFt | Gran | $725,000list $737,500 | 98% | 3/23/263/23 |
| 42033 bed · 1,526 SqFt | One | $1,502,000list $1,589,000 | 95% | 3/20/263/20 |
| 48052 bed · 1,143 SqFt | Gran | $937,500list $975,000 | 96% | 3/13/263/13 |
| 16013 bed · 1,646 SqFt | Bay | $1,325,000list $1,450,000 | 91% | 3/5/263/5 |
| 45032 bed · 1,187 SqFt | Gran | $1,100,000list $1,195,000 | 92% | 2/25/262/25 |
| 45032 bed · 1,198 SqFt | Bay | $875,000list $925,000 | 95% | 2/25/262/25 |
| 42032 bed · 1,198 SqFt | Bay | $895,000list $949,000 | 94% | 2/25/262/25 |
| 3063 bed · 1,634 SqFt | One | $1,600,000list $1,650,000 | 97% | 2/20/262/20 |
| 10042 bed · 1,193 SqFt | Bay | $850,000list $899,000 | 95% | 2/17/262/17 |
| 6033 bed · 1,526 SqFt | One | $1,250,000list $1,325,000 | 94% | 2/13/262/13 |
| 38071 bed · 898 SqFt | Bay | $769,000list $769,000 | 100% | 2/2/262/2 |
| 22021 bed · 959 SqFt | One | $840,000list $865,000 | 97% | 1/27/261/27 |
| 29071 bed · 898 SqFt | Bay | $700,000list $795,000 | 88% | 1/7/261/7 |
| 22021 bed · 622 SqFt | Bayviews | $435,000list $465,000 | 94% | 12/31/2512/31/25 |
| PH 41014 bed · 2,522 SqFt | Bayviews | $1,555,000list $1,599,998 | 97% | 12/23/2512/23/25 |
| 7052 bed · 1,143 SqFt | Gran | $850,000list $900,000 | 94% | 12/22/2512/22/25 |
| 42073 bed · 1,649 SqFt | Gran | $1,270,000list $1,300,000 | 98% | 12/19/2512/19/25 |
| 23041 bed · 610 SqFt | Bayviews | $468,000list $497,000 | 94% | 12/12/2512/12/25 |
| 43073 bed · 1,649 SqFt | Gran | $1,325,000list $1,349,500 | 98% | 12/8/2512/8/25 |
| 28021 bed · 622 SqFt | Bayviews | $460,000list $475,000 | 97% | 12/2/2512/2/25 |
| 29092 bed · 944 SqFt | Bayviews | $580,000list $590,000 | 98% | 11/21/2511/21/25 |
| 35043 bed · 1,526 SqFt | One | $1,525,000list $1,614,452 | 94% | 11/20/2511/20/25 |
| 15021 bed · 1,075 SqFt | Gran | $675,000list $698,000 | 97% | 11/14/2511/14/25 |
| 33013 bed · 1,110 SqFt | Bayviews | $908,000list $980,000 | 93% | 11/6/2511/6/25 |
| PH 50024 bed · 3,289 SqFt | One | $3,740,000list $3,999,000 | 94% | 11/4/2511/4/25 |

