Aria Reserve
One development · two towers, each with its own address · Edgewater
APPLIES TO ALL 2 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.


The Towers
For Sale
39 units across both towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| PH 60035 bed · 5,010 SqFt | South Tower | $7,695,000$1,536/SqFt | 7/24/267/24 |
| PH 59024 bed · 3,000 SqFt | South Tower | $5,750,000$1,917/SqFt | 8/10/268/10 |
| PH 59034 bed · 2,895 SqFt | North Tower | $4,860,900$1,679/SqFt · ▲12.8% | 10/13/2510/13/25 |
| 28014 bed · 3,520 SqFt | North Tower | $4,198,900$1,193/SqFt · ▼0.5% | 7/3/267/3 |
| 2701-N4 bed · — SqFt | North Tower | $4,177,900 · ▼1.5% | 10/1/2510/1/25 |
| 47024 bed · 3,189 SqFt | South Tower | $3,900,000$1,223/SqFt | 6/25/266/25 |
| 52024 bed · — SqFt | South Tower | $3,895,000 | 9/3/269/3 |
| 54074 bed · 2,582 SqFt | South Tower | $3,499,000$1,355/SqFt · ▲6.7% | 4/23/264/23 |
| 45074 bed · 2,813 SqFt | South Tower | $3,495,000$1,242/SqFt | 2/9/262/9 |
| 14074 bed · 2,520 SqFt | South Tower | $3,285,000$1,304/SqFt | 8/24/268/24 |
| 55074 bed · 2,520 SqFt | South Tower | $3,050,000$1,210/SqFt | 9/2/269/2 |
| 46014 bed · 2,663 SqFt | South Tower | $2,999,000$1,126/SqFt · ▼14.3% | 7/27/267/27 |
| 3002ANew3 bed · 2,390 SqFt | North Tower | $2,850,000$1,192/SqFt | 9/14/269/14 |
| 901-N4 bed · — SqFt | North Tower | $2,795,900 · ▼35.6% | 9/9/269/9 |
| 14063 bed · 1,715 SqFt | South Tower | $2,500,000$1,458/SqFt | 2/26/262/26 |
| 3014 bed · — SqFt | North Tower | $2,498,900 | 5/1/265/1 |
| 204-A2 bed · 1,498 SqFt | South Tower | $2,300,000$1,535/SqFt | 8/7/268/7 |
| 26022 bed · 1,571 SqFt | South Tower | $2,250,000$1,432/SqFt | 1/20/261/20 |
| 40022 bed · 1,542 SqFt | South Tower | $2,200,000$1,427/SqFt | 10/17/2510/17/25 |
| 14053 bed · 1,760 SqFt | South Tower | $2,200,000$1,250/SqFt | 9/2/269/2 |
| 35022 bed · 1,283 SqFt | South Tower | $2,149,000$1,675/SqFt | 8/5/268/5 |
| 15062 bed · 1,306 SqFt | South Tower | $2,100,000$1,608/SqFt | 8/14/268/14 |
| 15062 bed · 1,306 SqFt | South Tower | $2,100,000$1,608/SqFt | 8/14/268/14 |
| 8053 bed · 1,759 SqFt | South Tower | $2,050,000$1,165/SqFt | 3/24/263/24 |
| 30022 bed · 1,571 SqFt | South Tower | $2,000,000$1,273/SqFt | 9/4/259/4/25 |
| 4306 S2 bed · 1,545 SqFt | South Tower | $1,998,000$1,293/SqFt · ▼4.8% | 2/23/262/23 |
| 2503-N3 bed · 1,648 SqFt | North Tower | $1,990,000$1,208/SqFt · ▼13.5% | 8/25/258/25/25 |
| 34022 bed · 1,542 SqFt | South Tower | $1,975,000$1,281/SqFt · ▼14.1% | 9/30/259/30/25 |
| 52062 bed · 1,576 SqFt | South Tower | $1,950,000$1,237/SqFt | 5/21/265/21 |
| 38062 bed · 1,545 SqFt | South Tower | $1,950,000$1,262/SqFt | 7/21/257/21/25 |
| 20033 bed · 1,643 SqFt | South Tower | $1,799,000$1,095/SqFt · ▼4.8% | 12/2/2512/2/25 |
| 5033 bed · 1,651 SqFt | South Tower | $1,799,000$1,090/SqFt | 7/30/267/30 |
| 16063 bed · 1,545 SqFt | South Tower | $1,725,000$1,117/SqFt · ▼1.4% | 8/3/268/3 |
| 6062 bed · 1,545 SqFt | South Tower | $1,560,600$1,010/SqFt · ▲0.7% | 3/6/263/6 |
| 23041 bed · 966 SqFt | South Tower | $1,450,000$1,501/SqFt | 7/9/267/9 |
| 30041 bed · 966 SqFt | South Tower | $1,450,000$1,501/SqFt | 7/28/267/28 |
| 5041 bed · — SqFt | South Tower | $1,325,000 · ▼8.6% | 4/28/264/28 |
| 2031 bed · — SqFt | South Tower | $1,300,000 · ▼22.4% | 11/3/2511/3/25 |
| 10041 bed · 966 SqFt | South Tower | $1,150,000$1,190/SqFt · ▼14.8% | 6/22/266/22 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| 26063 bed · — SqFt | South Tower | $1,590,000 · ▼6.4% | 7/8/267/8 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| 22062 bed · 1,738 SqFt | South Tower | $1,535,000list $1,676,900 | 92% | 8/31/268/31 |
| 18062 bed · 1,545 SqFt | South Tower | $1,540,000list $1,680,000 | 92% | 8/31/268/31 |
| 54015 bed · — SqFt | South Tower | $2,750,000list $2,950,000 | 93% | 8/1/268/1 |
| 32014 bed · 2,686 SqFt | South Tower | $2,800,000list $2,875,000 | 97% | 7/30/267/30 |
| 48014 bed · 2,686 SqFt | South Tower | $2,750,000list $2,849,000 | 97% | 7/14/267/14 |
| 36062 bed · 0 SqFt | South Tower | $1,525,000list $1,625,000 | 94% | 7/10/267/10 |
| 12074 bed · 2,520 SqFt | South Tower | $2,685,000list $2,749,000 | 98% | 7/7/267/7 |
| 24022 bed · 1,542 SqFt | South Tower | $1,490,000list $1,590,000 | 94% | 7/6/267/6 |
| 25041 bed · 1,028 SqFt | South Tower | $1,100,000list $1,150,000 | 96% | 6/25/266/25 |
| 7062 bed · 1,545 SqFt | South Tower | $1,470,000list $1,499,000 | 98% | 6/25/266/25 |
| 44014 bed · 2,663 SqFt | South Tower | $2,550,000list $2,799,000 | 91% | 6/11/266/11 |
| 40074 bed · 2,582 SqFt | South Tower | $2,998,900list $2,998,900 | 100% | 6/2/266/2 |
| 23062 bed · 1,545 SqFt | South Tower | $1,450,000list $1,550,000 | 94% | 6/1/266/1 |
| 48024 bed · 3,189 SqFt | South Tower | $3,850,000list $4,599,000 | 84% | 5/29/265/29 |
| 18022 bed · 1,571 SqFt | South Tower | $1,080,000list $1,499,000 | 72% | 5/29/265/29 |
| 38014 bed · 2,582 SqFt | South Tower | $2,650,000list $2,875,000 | 92% | 5/15/265/15 |
| 44022 bed · 1,542 SqFt | South Tower | $1,470,000list $1,470,000 | 100% | 5/13/265/13 |
| 44033 bed · 1,885 SqFt | South Tower | $1,700,000list $1,700,000 | 100% | 5/7/265/7 |
| 11014 bed · 2,686 SqFt | South Tower | $2,400,000list $2,500,000 | 96% | 4/14/264/14 |
| 33033 bed · — SqFt | South Tower | $1,500,000list $1,700,000 | 88% | 4/2/264/2 |
| 27041 bed · 1,037 SqFt | South Tower | $1,080,000list $1,199,000 | 90% | 3/31/263/31 |
| 25014 bed · 2,686 SqFt | South Tower | $2,575,000list $2,800,000 | 92% | 3/26/263/26 |
| 52074 bed · 2,520 SqFt | South Tower | $3,000,000list $3,500,000 | 86% | 3/20/263/20 |
| 42033 bed · 1,643 SqFt | South Tower | $1,720,000list $1,800,000 | 96% | 3/16/263/16 |
| 23014 bed · 2,686 SqFt | South Tower | $2,450,000list $2,595,000 | 94% | 3/4/263/4 |
| PH 59034 bed · 2,895 SqFt | South Tower | $3,980,000list $3,980,000 | 100% | 3/3/263/3 |
| 9033 bed · 1,618 SqFt | South Tower | $1,600,000list $1,650,000 | 97% | 2/24/262/24 |
| 11041 bed · 1,059 SqFt | South Tower | $960,000list $999,995 | 96% | 2/20/262/20 |
| 6041 bed · 1,059 SqFt | South Tower | $1,075,000list $1,175,000 | 91% | 2/19/262/19 |
| 29041 bed · 1,073 SqFt | South Tower | $1,050,000list $1,099,000 | 96% | 2/17/262/17 |
| 21014 bed · 2,686 SqFt | South Tower | $2,475,000list $2,590,000 | 96% | 2/6/262/6 |
| 24053 bed · 1,759 SqFt | South Tower | $1,770,000list $1,825,000 | 97% | 2/2/262/2 |
| 14014 bed · 2,978 SqFt | South Tower | $2,400,000list $2,500,000 | 96% | 1/29/261/29 |
| 32041 bed · — SqFt | South Tower | $1,017,500list $1,099,000 | 93% | 12/31/2512/31/25 |
| 56024 bed · 3,189 SqFt | South Tower | $3,800,000list $3,850,000 | 99% | 12/12/2512/12/25 |
| PH 58034 bed · 2,930 SqFt | South Tower | $3,390,000list $3,390,000 | 100% | 10/31/2510/31/25 |
| 15053 bed · 1,978 SqFt | South Tower | $1,750,000list $1,850,000 | 95% | 10/29/2510/29/25 |

