ALERTS FOR ARIA RESERVE NORTH TOWER
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Building Facts
| Developer | Melo Group |
|---|---|
| Architect | Arquitectonica |
| Year Built | 2025 |
| Units | 391 |
| Unit sizes | 1,240 – 3,824 SqFt |
About Aria Reserve North Tower
North tower of the two at Aria Reserve, built by the Melo Group on the same Edgewater bayfront site as its twin. Our record carries no address, no year and no unit count for it at all.

For Sale
7 units · avg asking $1,330/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 2503-N3 bed · 1,648 SqFt | $1,990,000$1,208/SqFt · ▼13.5% | 8/25/258/25/25 |
| 3014 bed · — SqFt | $2,498,900 | 5/1/265/1 |
| 901-N4 bed · — SqFt | $2,795,900 · ▼35.6% | 9/9/269/9 |
| 3002ANew3 bed · 2,390 SqFt | $2,850,000$1,192/SqFt | 9/14/269/14 |
| 2701-N4 bed · — SqFt | $4,177,900 · ▼1.5% | 10/1/2510/1/25 |
| 28014 bed · 3,520 SqFt | $4,198,900$1,193/SqFt · ▼0.5% | 7/3/267/3 |
| PH 59034 bed · 2,895 SqFt | $4,860,900$1,679/SqFt · ▲12.8% | 10/13/2510/13/25 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
No closed sales in the last 12 months.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 01 | 4 / 4½ | 2,882 | — |
| 01 | 4 / 4½ | 2,882 | — |
| 01 | 4 / 5½ | 3,812 | — |
| 02 | 2 / 3 | 1,838 | — |
| 02 | 2 / 3 | 1,838 | — |
| 02 | 4 / 5½ | 3,493 | — |
| 03 | 3 / 3½ | 1,885 | — |
| 03 | 3 / 3½ | 1,885 | — |
| 03 | 4 / 5½ | 3,424 | — |
| 04 | 1 / 2 | 1,240 | — |
| 04 | 1 / 2 | 1,240 | — |
| 04 | 4 / 5½ | 3,824 | — |
| 05 | 3 / 3½ | 1,979 | — |
| 05 | 3 / 3½ | 1,979 | — |
| 06 | 2 / 3 | 1,832 | — |
| 06 | 2 / 3 | 1,832 | — |
| 07 | 4 / 5½ | 2,813 | — |
| 07 | 4 / 5½ | 2,813 | — |
Each line’s last sale joins this table when the unit-to-plan mapping loads; a “—” line is a plan whose floor placement awaits confirmation.
Let me know when a unit lists at Aria Reserve North Tower
We will e-mail you each time there is something new.

Location
725 NE 24th Street · Edgewater
Ask Mark About Aria Reserve North Tower
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
