
ALERTS FOR VIZCAYNE SOUTH
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.





Building Facts
| Developer | Cabi Developers |
|---|---|
| Architect | Fullerton-Diaz |
| Year Built | 2008 |
| Units | 438 |
| Unit sizes | 491 – 3,020 SqFt |

For Sale
30 units · avg asking $523/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 234New0 bed · 506 SqFt | $240,000$474/SqFt | 9/17/269/17 |
| 2190 bed · 506 SqFt | $250,000$494/SqFt | 8/3/268/3 |
| 3907Under Contract0 bed · 632 SqFt | $342,000$541/SqFt | 7/10/267/10 |
| 6171 bed · 978 SqFt | $374,900$383/SqFt · ▼12.4% | 3/27/263/27 |
| 30041 bed · 802 SqFt | $380,000$474/SqFt | 6/13/266/13 |
| 21041 bed · 806 SqFt | $380,000$471/SqFt · ▼3.8% | 9/1/269/1 |
| 31041 bed · 802 SqFt | $389,000$485/SqFt | 8/20/268/20 |
| 10071 bed · 802 SqFt | $399,000$498/SqFt | 9/5/269/5 |
| 10041 bed · 806 SqFt | $410,000$509/SqFt | 8/20/268/20 |
| 901New2 bed · 940 SqFt | $425,000$452/SqFt | 9/17/269/17 |
| 6301 bed · 865 SqFt | $429,000$496/SqFt | 9/10/269/10 |
| 5081 bed · 1,093 SqFt | $450,000$412/SqFt | 7/27/267/27 |
| 38061 bed · 806 SqFt | $450,000$558/SqFt | 4/15/264/15 |
| 9082 bed · 1,006 SqFt | $455,000$452/SqFt · ▼3.2% | 12/2/2512/2/25 |
| 9021 bed · 989 SqFt | $469,000$474/SqFt | 8/13/268/13 |
| 2282 bed · 1,000 SqFt | $475,000$475/SqFt | 8/30/268/30 |
| 6321 bed · 978 SqFt | $480,000$491/SqFt | 11/1/2511/1/25 |
| 18012 bed · 940 SqFt | $495,000$527/SqFt · ▼1.0% | 6/10/266/10 |
| 2501New2 bed · 940 SqFt | $497,000$529/SqFt | 9/14/269/14 |
| 19011 bed · 940 SqFt | $499,999$532/SqFt | 6/26/266/26 |
| 21081 bed · 1,006 SqFt | $535,000$532/SqFt | 6/23/266/23 |
| 32082 bed · 1,203 SqFt | $599,000$498/SqFt | 6/1/266/1 |
| 37022 bed · 1,203 SqFt | $615,000$511/SqFt · ▼15.2% | 3/4/253/4/25 |
| 33022 bed · 1,203 SqFt | $618,000$514/SqFt | 7/24/267/24 |
| 31082 bed · 1,203 SqFt | $659,900$549/SqFt | 3/20/263/20 |
| 20032 bed · 1,058 SqFt | $675,000$638/SqFt · ▼9.9% | 10/24/2510/24/25 |
| 39032 bed · 1,363 SqFt | $740,000$543/SqFt · ▼6.3% | 2/18/262/18 |
| 32032 bed · 1,363 SqFt | $849,000$623/SqFt · ▼1.8% | 10/10/2510/10/25 |
| 35093 bed · 1,363 SqFt | $950,000$697/SqFt | 4/6/264/6 |
| 46083 bed · 1,795 SqFt | $1,100,000$613/SqFt | 5/31/245/31/24 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · All 342 Recorded Sales
342 closed sales
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 31050 bed · 632 SqFt | $325,000list $339,000 | 96% | 8/17/268/17 |
| 9032 bed · 1,058 SqFt | $480,000list $500,000 | 96% | 8/5/268/5 |
| 25032 bed · 1,058 SqFt | $550,000list $599,000 | 92% | 7/17/267/17 |
| 2200 bed · 560 SqFt | $255,000list $267,000 | 96% | 7/17/267/17 |
| 39022 bed · 1,203 SqFt | $530,000list $535,000 | 99% | 7/15/267/15 |
| 11071 bed · 802 SqFt | $392,500list $399,000 | 98% | 7/2/267/2 |
| 29022 bed · 1,203 SqFt | $600,000list $540,000 | 111% | 6/30/266/30 |
| 20051 bed · 802 SqFt | $460,000list $471,999 | 97% | 6/1/266/1 |
| 3240 bed · 506 SqFt | $222,500list $249,500 | 89% | 5/22/265/22 |
| 18032 bed · 1,058 SqFt | $535,000list $590,000 | 91% | 4/29/264/29 |
| 22012 bed · 940 SqFt | $480,000list $495,000 | 97% | 4/21/264/21 |
| 4131 bed · 978 SqFt | $335,000list $340,000 | 99% | 4/7/264/7 |
| 4271 bed · 978 SqFt | $385,000list $395,000 | 97% | 3/31/263/31 |
| 3180 bed · 506 SqFt | $230,000list $250,000 | 92% | 2/20/262/20 |
| 2291 bed · 1,000 SqFt | $415,000list $450,000 | 92% | 2/11/262/11 |
| 10032 bed · 1,058 SqFt | $463,421list $495,000 | 94% | 1/26/261/26 |
| 6221 bed · 978 SqFt | $296,318list $339,900 | 87% | 1/15/261/15 |
| 6331 bed · 978 SqFt | $390,000list $399,000 | 98% | 12/12/2512/12/25 |
| 19071 bed · 802 SqFt | $456,000list $455,000 | 100% | 12/9/2512/9/25 |
| 2130 bed · 506 SqFt | $260,300list $269,000 | 97% | 11/17/2511/17/25 |
| 4351 bed · 978 SqFt | $365,000list $399,000 | 91% | 10/31/2510/31/25 |
| 6251 bed · 978 SqFt | $335,000list $342,000 | 98% | 9/26/259/26/25 |
| 26082 bed · 1,006 SqFt | $470,000list $475,000 | 99% | 8/29/258/29/25 |
| 23071 bed · 802 SqFt | $460,000list $475,000 | 97% | 3/5/253/5/25 |
| 4321 bed · 978 SqFt | $410,000list $399,500 | 103% | 1/31/251/31/25 |
| 4311 bed · 978 SqFt | $390,000list $405,000 | 96% | 1/23/251/23/25 |
| 24051 bed · 802 SqFt | $488,000list $499,000 | 98% | 1/13/251/13/25 |
| 4351 bed · 978 SqFt | $380,000list $420,000 | 90% | 1/8/251/8/25 |
| 44083 bed · 1,795 SqFt | $1,300,000list $1,349,999 | 96% | 1/8/251/8/25 |
| 25092 bed · 1,058 SqFt | $635,000list $665,000 | 95% | 12/30/2412/30/24 |
| 12071 bed · 802 SqFt | $446,852list $485,000 | 92% | 12/20/2412/20/24 |
| 7092 bed · 1,140 SqFt | $445,000list $469,000 | 95% | 12/9/2412/9/24 |
| 6171 bed · 978 SqFt | $397,650list $415,000 | 96% | 11/19/2411/19/24 |
| 19012 bed · 940 SqFt | $480,000list $545,000 | 88% | 11/18/2411/18/24 |
| 18061 bed · 806 SqFt | $400,000list $417,500 | 96% | 11/18/2411/18/24 |
| 16051 bed · 802 SqFt | $460,000list $475,000 | 97% | 11/5/2411/5/24 |
| 7102 bed · 929 SqFt | $445,000list $460,000 | 97% | 11/1/2411/1/24 |
| 28093 bed · 1,363 SqFt | $700,000list $770,000 | 91% | 9/24/249/24/24 |
| 31071 bed · 632 SqFt | $427,000list $432,000 | 99% | 9/3/249/3/24 |
| 4112 bed · 1,301 SqFt | $520,000list $545,000 | 95% | 8/30/248/30/24 |
| 20082 bed · 1,006 SqFt | $524,900list $524,900 | 100% | 8/20/248/20/24 |
| 3111 bed · 675 SqFt | $325,000list $329,000 | 99% | 7/24/247/24/24 |
| 11061 bed · 806 SqFt | $400,000list $420,000 | 95% | 7/11/247/11/24 |
| 33033 bed · 1,363 SqFt | $830,000list $875,000 | 95% | 7/9/247/9/24 |
| 47042 bed · 1,293 SqFt | $500,000list $500,000 | 100% | 6/28/246/28/24 |
| 6121 bed · 978 SqFt | $415,000list $435,000 | 95% | 6/3/246/3/24 |
| 29032 bed · 1,363 SqFt | $735,000list $845,000 | 87% | 5/22/245/22/24 |
| 4331 bed · 978 SqFt | $430,000list $439,000 | 98% | 5/13/245/13/24 |
| 3341 bed · 506 SqFt | $325,000list $330,000 | 98% | 5/2/245/2/24 |
| 3082 bed · 1,093 SqFt | $465,000list $489,000 | 95% | 4/25/244/25/24 |
| 6091 bed · 1,140 SqFt | $429,000list $449,900 | 95% | 3/21/243/21/24 |
| 15102 bed · 929 SqFt | $500,000list $539,900 | 93% | 3/8/243/8/24 |
| 45042 bed · 1,293 SqFt | $640,000list $660,000 | 97% | 2/29/242/29/24 |
| 2281 bed · 1,000 SqFt | $410,000list $435,000 | 94% | 2/23/242/23/24 |
| 6112 bed · 1,301 SqFt | $512,000list $569,000 | 90% | 2/1/242/1/24 |
| 4301 bed · 865 SqFt | $422,500list $444,444 | 95% | 1/24/241/24/24 |
| 23032 bed · 1,058 SqFt | $610,000list $649,900 | 94% | 11/16/2311/16/23 |
| 17041 bed · 806 SqFt | $400,000list $425,000 | 94% | 11/9/2311/9/23 |
| 22051 bed · 802 SqFt | $465,000list $465,000 | 100% | 11/9/2311/9/23 |
| 6281 bed · 865 SqFt | $365,000list $389,000 | 94% | 10/31/2310/31/23 |
| 44042 bed · 1,293 SqFt | $640,000list $659,000 | 97% | 10/16/2310/16/23 |
| 4241 bed · 978 SqFt | $390,000list $449,000 | 87% | 10/10/2310/10/23 |
| 21021 bed · 989 SqFt | $450,000list $459,000 | 98% | 10/10/2310/10/23 |
| 6261 bed · 978 SqFt | $390,000list $390,000 | 100% | 10/6/2310/6/23 |
| 6301 bed · 865 SqFt | $420,000list $420,000 | 100% | 9/13/239/13/23 |
| 20032 bed · 1,058 SqFt | $650,000list $649,000 | 100% | 8/31/238/31/23 |
| 26041 bed · — SqFt | $404,000list $405,000 | 100% | 8/23/238/23/23 |
| 26082 bed · 1,006 SqFt | $510,000list $550,000 | 93% | 8/14/238/14/23 |
| 2260 bed · 506 SqFt | $310,000list $325,000 | 95% | 7/11/237/11/23 |
| 3220 bed · 506 SqFt | $310,000list $335,000 | 93% | 7/11/237/11/23 |
| 14061 bed · 806 SqFt | $374,500list $375,000 | 100% | 7/6/237/6/23 |
| 10102 bed · 929 SqFt | $532,500list $550,000 | 97% | 6/30/236/30/23 |
| 4211 bed · 1,044 SqFt | $390,000list $414,900 | 94% | 6/14/236/14/23 |
| 25012 bed · 940 SqFt | $545,000list $550,000 | 99% | 6/9/236/9/23 |
| 4292 bed · 1,379 SqFt | $515,000list $535,000 | 96% | 5/26/235/26/23 |
| 11021 bed · 989 SqFt | $435,000list $449,000 | 97% | 5/24/235/24/23 |
| 3140 bed · 506 SqFt | $340,000list $375,000 | 91% | 4/27/234/27/23 |
| 5102 bed · 929 SqFt | $430,000list $445,000 | 97% | 4/20/234/20/23 |
| 17021 bed · 989 SqFt | $443,000list $449,000 | 99% | 4/14/234/14/23 |
| 32070 bed · 632 SqFt | $420,000list $425,000 | 99% | 4/10/234/10/23 |
| 31061 bed · 806 SqFt | $400,000list $410,000 | 98% | 3/2/233/2/23 |
| 16061 bed · 806 SqFt | $380,000list $385,000 | 99% | 3/2/233/2/23 |
| 45072 bed · 1,293 SqFt | $800,000list $819,000 | 98% | 2/28/232/28/23 |
| 31022 bed · 1,203 SqFt | $575,000list $575,000 | 100% | 1/31/231/31/23 |
| 31071 bed · 632 SqFt | $455,000list $455,000 | 100% | 12/16/2212/16/22 |
| 39051 bed · 632 SqFt | $435,000list $480,000 | 91% | 11/15/2211/15/22 |
| 6171 bed · 978 SqFt | $390,000list $395,000 | 99% | 10/24/2210/24/22 |
| 46042 bed · 1,293 SqFt | $700,000list $710,000 | 99% | 10/17/2210/17/22 |
| 33070 bed · 632 SqFt | $415,000list $425,000 | 98% | 10/10/2210/10/22 |
| 41033 bed · 1,795 SqFt | $1,100,000list $1,185,000 | 93% | 10/7/2210/7/22 |
| 19082 bed · 1,006 SqFt | $452,000list $489,000 | 92% | 8/30/228/30/22 |
| 31082 bed · 1,203 SqFt | $620,000list $635,000 | 98% | 8/29/228/29/22 |
| 26071 bed · 802 SqFt | $455,000list $485,000 | 94% | 8/22/228/22/22 |
| 44083 bed · 1,795 SqFt | $1,250,000list $1,250,000 | 100% | 8/19/228/19/22 |
| 25082 bed · 1,200 SqFt | $470,000list $470,000 | 100% | 7/7/227/7/22 |
| 28022 bed · — SqFt | $618,000list $629,000 | 98% | 7/1/227/1/22 |
| 4271 bed · 978 SqFt | $400,000list $379,000 | 106% | 6/30/226/30/22 |
| 33032 bed · 1,363 SqFt | $830,000list $850,000 | 98% | 6/24/226/24/22 |
| 12041 bed · 806 SqFt | $430,000list $430,000 | 100% | 6/13/226/13/22 |
| 20032 bed · 1,058 SqFt | $590,000list $590,000 | 100% | 6/10/226/10/22 |
| 23081 bed · 1,006 SqFt | $442,000list $442,000 | 100% | 6/10/226/10/22 |
| 10012 bed · 940 SqFt | $520,000list $500,000 | 104% | 6/10/226/10/22 |
| 2081 bed · 1,093 SqFt | $400,000list $399,000 | 100% | 5/20/225/20/22 |
| 4161 bed · 938 SqFt | $389,000list $389,000 | 100% | 5/19/225/19/22 |
| 24032 bed · 1,058 SqFt | $560,000list $595,000 | 94% | 5/16/225/16/22 |
| 35041 bed · 802 SqFt | $420,000list $397,000 | 106% | 5/12/225/12/22 |
| 16051 bed · 802 SqFt | $460,000list $479,000 | 96% | 5/4/225/4/22 |
| 20082 bed · 1,006 SqFt | $425,000list $449,000 | 95% | 5/2/225/2/22 |
| 6191 bed · 978 SqFt | $375,000list $389,000 | 96% | 5/2/225/2/22 |
| 11061 bed · 806 SqFt | $333,000list $333,000 | 100% | 4/29/224/29/22 |
| 41072 bed · 1,293 SqFt | $850,000list $850,000 | 100% | 4/29/224/29/22 |
| 2150 bed · 491 SqFt | $237,000list $249,000 | 95% | 4/26/224/26/22 |
| PH 49073 bed · 3,020 SqFt | $2,399,000list $2,399,900 | 100% | 4/25/224/25/22 |
| 40033 bed · 1,795 SqFt | $1,050,000list $1,100,000 | 95% | 4/20/224/20/22 |
| 3160 bed · 491 SqFt | $230,000list $232,000 | 99% | 4/7/224/7/22 |
| 17071 bed · 802 SqFt | $408,000list $405,000 | 101% | 4/4/224/4/22 |
| 4211 bed · 1,044 SqFt | $345,000list $345,000 | 100% | 3/31/223/31/22 |
| 16012 bed · 940 SqFt | $410,000list $395,000 | 104% | 3/28/223/28/22 |
| 4331 bed · 978 SqFt | $385,000list $385,000 | 100% | 3/18/223/18/22 |
| 44072 bed · 1,293 SqFt | $735,000list $725,000 | 101% | 3/16/223/16/22 |
| 3140 bed · 506 SqFt | $229,000list $229,000 | 100% | 3/11/223/11/22 |
| 40042 bed · 1,419 SqFt | $580,000list $580,000 | 100% | 3/7/223/7/22 |
| 34061 bed · 806 SqFt | $350,000list $350,000 | 100% | 2/28/222/28/22 |
| 19071 bed · 802 SqFt | $440,000list $440,000 | 100% | 2/1/222/1/22 |
| 22022 bed · 989 SqFt | $350,000list $350,000 | 100% | 2/1/222/1/22 |
| 6121 bed · 1,081 SqFt | $340,000list $345,000 | 99% | 1/26/221/26/22 |
| 20011 bed · 940 SqFt | $375,000list $389,000 | 96% | 1/14/221/14/22 |
| 34051 bed · 708 SqFt | $445,000list $449,900 | 99% | 12/21/2112/21/21 |
| 14051 bed · 802 SqFt | $395,000list $359,000 | 110% | 12/15/2112/15/21 |
| 2401— bed · — SqFt | $290,000list $299,000 | 97% | 12/13/2112/13/21 |
| 33022 bed · 1,203 SqFt | $460,000list $475,000 | 97% | 12/6/2112/6/21 |
| 6331 bed · 978 SqFt | $370,000list $390,000 | 95% | 11/23/2111/23/21 |
| 6181 bed · 978 SqFt | $325,000list $320,000 | 102% | 11/19/2111/19/21 |
| 6321 bed · 978 SqFt | $340,000list $364,900 | 93% | 11/16/2111/16/21 |
| 29041 bed · 802 SqFt | $320,000list $335,000 | 96% | 11/16/2111/16/21 |
| 4112 bed · 1,301 SqFt | $405,000list $419,000 | 97% | 11/12/2111/12/21 |
| 2131 bed · 506 SqFt | $215,000list $215,000 | 100% | 10/27/2110/27/21 |
| 3402/034 bed · 2,566 SqFt | $930,000list $950,000 | 98% | 10/18/2110/18/21 |
| 18021 bed · 989 SqFt | $315,000list $315,000 | 100% | 10/8/2110/8/21 |
| 23022 bed · 989 SqFt | $365,000list $365,000 | 100% | 10/7/2110/7/21 |
| 3231 bed · 506 SqFt | $198,000list $214,000 | 93% | 9/30/219/30/21 |
| 6112 bed · 1,301 SqFt | $400,000list $424,500 | 94% | 9/29/219/29/21 |
| 36061 bed · 806 SqFt | $295,000list $288,500 | 102% | 9/29/219/29/21 |
| 12012 bed · 940 SqFt | $350,000list $365,000 | 96% | 9/23/219/23/21 |
| 28082 bed · 1,203 SqFt | $420,000list $420,000 | 100% | 9/8/219/8/21 |
| 4261 bed · 978 SqFt | $275,000list $295,000 | 93% | 9/3/219/3/21 |
| 29092 bed · 1,363 SqFt | $575,000list $595,000 | 97% | 8/19/218/19/21 |
| 6341 bed · 978 SqFt | $320,000list $345,000 | 93% | 8/16/218/16/21 |
| 4161 bed · 938 SqFt | $260,000list $279,000 | 93% | 8/6/218/6/21 |
| 4341 bed · 978 SqFt | $290,000list $321,777 | 90% | 7/21/217/21/21 |
| 17012 bed · 940 SqFt | $340,000list $350,000 | 97% | 7/12/217/12/21 |
| 6102 bed · 929 SqFt | $314,000list $314,000 | 100% | 7/7/217/7/21 |
| 20021 bed · 989 SqFt | $292,000list $304,900 | 96% | 7/7/217/7/21 |
| 35070 bed · 632 SqFt | $277,000list $299,000 | 93% | 7/2/217/2/21 |
| 19021 bed · 989 SqFt | $299,000list $299,000 | 100% | 6/29/216/29/21 |
| 4121 bed · 978 SqFt | $220,000list $220,000 | 100% | 6/21/216/21/21 |
| 17061 bed · 806 SqFt | $270,000list $275,000 | 98% | 6/18/216/18/21 |
| 2211 bed · 560 SqFt | $200,000list $210,000 | 95% | 6/15/216/15/21 |
| 39070 bed · 632 SqFt | $277,000list $319,000 | 87% | 6/9/216/9/21 |
| 16061 bed · 806 SqFt | $247,000list $248,950 | 99% | 6/3/216/3/21 |
| 17041 bed · 806 SqFt | $232,000list $248,000 | 94% | 6/1/216/1/21 |
| 11051 bed · 802 SqFt | $310,000list $325,000 | 95% | 5/27/215/27/21 |
| 14061 bed · 806 SqFt | $250,000list $259,900 | 96% | 5/27/215/27/21 |
| 25032 bed · 1,058 SqFt | $445,000list $429,000 | 104% | 5/20/215/20/21 |
| 15061 bed · 806 SqFt | $250,000list $258,000 | 97% | 5/20/215/20/21 |
| 4231 bed · 978 SqFt | $230,000list $240,000 | 96% | 5/19/215/19/21 |
| 25061 bed · 806 SqFt | $245,000list $254,000 | 96% | 5/17/215/17/21 |
| 2251 bed · 506 SqFt | $207,000list $214,000 | 97% | 4/30/214/30/21 |
| 27032 bed · 1,058 SqFt | $407,400list $480,000 | 85% | 4/20/214/20/21 |
| 4251 bed · 978 SqFt | $222,000list $240,000 | 93% | 4/13/214/13/21 |
| 12092 bed · 1,058 SqFt | $412,500list $439,000 | 94% | 4/12/214/12/21 |
| 4221 bed · 978 SqFt | $220,000list $240,000 | 92% | 4/12/214/12/21 |
| 15021 bed · 989 SqFt | $277,000list $295,000 | 94% | 4/8/214/8/21 |
| 16082 bed · 1,006 SqFt | $345,000list $357,000 | 97% | 4/2/214/2/21 |
| 22081 bed · 1,006 SqFt | $282,000list $295,000 | 96% | 3/31/213/31/21 |
| 31071 bed · 632 SqFt | $285,000list $310,000 | 92% | 3/25/213/25/21 |
| 18061 bed · 806 SqFt | $237,500list $249,900 | 95% | 3/24/213/24/21 |
| 32050 bed · 632 SqFt | $275,000list $285,000 | 96% | 3/16/213/16/21 |
| 20051 bed · 802 SqFt | $330,000list $340,000 | 97% | 3/15/213/15/21 |
| 9041 bed · 806 SqFt | $239,000list $239,900 | 100% | 3/11/213/11/21 |
| 2190 bed · 506 SqFt | $197,500list $208,000 | 95% | 3/8/213/8/21 |
| 33050 bed · 632 SqFt | $250,000list $260,000 | 96% | 3/3/213/3/21 |
| 38022 bed · 1,203 SqFt | $410,000list $410,000 | 100% | 2/19/212/19/21 |
| 25051 bed · 802 SqFt | $299,000list $320,000 | 93% | 12/2/2012/2/20 |
| 37092 bed · 1,363 SqFt | $510,000list $540,000 | 94% | 10/30/2010/30/20 |
| 36082 bed · 1,203 SqFt | $385,000list $395,000 | 97% | 10/23/2010/23/20 |
| 15101 bed · 929 SqFt | $275,000list $299,000 | 92% | 10/8/2010/8/20 |
| 35061 bed · 806 SqFt | $245,000list $265,000 | 92% | 10/6/2010/6/20 |
| 16092 bed · 1,058 SqFt | $370,000list $389,000 | 95% | 9/22/209/22/20 |
| 10081 bed · 1,006 SqFt | $265,000list $315,000 | 84% | 9/11/209/11/20 |
| PH 49083 bed · 2,795 SqFt | $1,500,000list $1,890,000 | 79% | 9/1/209/1/20 |
| 8032 bed · 1,058 SqFt | $382,500list $425,000 | 90% | 7/29/207/29/20 |
| 37082 bed · 1,203 SqFt | $402,500list $425,000 | 95% | 6/8/206/8/20 |
| 19092 bed · 1,058 SqFt | $380,000list $435,000 | 87% | 5/18/205/18/20 |
| 4281 bed · 865 SqFt | $225,000list $247,000 | 91% | 5/15/205/15/20 |
| 11032 bed · 1,058 SqFt | $387,500list $394,500 | 98% | 5/8/205/8/20 |
| 6151 bed · 938 SqFt | $240,000list $245,000 | 98% | 4/30/204/30/20 |
| 42033 bed · 1,795 SqFt | $635,000list $650,000 | 98% | 4/30/204/30/20 |
| 43042 bed · 1,293 SqFt | $388,000list $410,000 | 95% | 4/22/204/22/20 |
| 4151 bed · 938 SqFt | $191,000list $212,000 | 90% | 3/20/203/20/20 |
| 3270 bed · 506 SqFt | $195,000list $209,000 | 93% | 2/19/202/19/20 |
| 3210 bed · 560 SqFt | $195,000list $199,000 | 98% | 2/6/202/6/20 |
| 4091 bed · 1,140 SqFt | $224,000list $260,000 | 86% | 2/3/202/3/20 |
| 33032 bed · 1,363 SqFt | $460,000list $510,000 | 90% | 12/6/1912/6/19 |
| 4321 bed · 978 SqFt | $250,000list $260,000 | 96% | 11/6/1911/6/19 |
| 27051 bed · 802 SqFt | $320,000list $330,000 | 97% | 10/28/1910/28/19 |
| 22051 bed · 802 SqFt | $310,000list $324,989 | 95% | 10/25/1910/25/19 |
| 2140 bed · 506 SqFt | $170,000list $187,000 | 91% | 9/24/199/24/19 |
| 635 S1 bed · 978 SqFt | $262,000list $274,000 | 96% | 9/23/199/23/19 |
| 7102 bed · 929 SqFt | $275,000list $297,998 | 92% | 9/6/199/6/19 |
| 14051 bed · 802 SqFt | $295,000list $299,000 | 99% | 8/30/198/30/19 |
| 45042 bed · 1,419 SqFt | $385,000list $399,000 | 96% | 8/14/198/14/19 |
| 4081 bed · 1,093 SqFt | $228,000list $239,900 | 95% | 7/29/197/29/19 |
| 25092 bed · 1,058 SqFt | $430,000list $475,000 | 91% | 6/11/196/11/19 |
| 18102 bed · 1,044 SqFt | $315,000list $350,000 | 90% | 6/4/196/4/19 |
| 48042 bed · 1,419 SqFt | $390,000list $399,000 | 98% | 5/31/195/31/19 |
| 20061 bed · — SqFt | $245,000list $255,000 | 96% | 5/29/195/29/19 |
| 24021 bed · 989 SqFt | $307,500list $335,000 | 92% | 5/9/195/9/19 |
| 3281 bed · 1,176 SqFt | $272,000list $279,500 | 97% | 4/19/194/19/19 |
| 24071 bed · 802 SqFt | $330,000list $350,000 | 94% | 4/19/194/19/19 |
| 3250 bed · 506 SqFt | $185,000list $208,990 | 89% | 4/15/194/15/19 |
| 35022 bed · 1,203 SqFt | $415,000list $430,000 | 97% | 3/28/193/28/19 |
| 26041 bed · 806 SqFt | $255,000list $285,000 | 89% | 2/19/192/19/19 |
| 19061 bed · 806 SqFt | $220,000list $235,000 | 94% | 2/14/192/14/19 |
| 12012 bed · 940 SqFt | $311,000list $328,888 | 95% | 2/6/192/6/19 |
| 4241 bed · 978 SqFt | $195,000list $219,000 | 89% | 1/31/191/31/19 |
| 18041 bed · 806 SqFt | $237,500list $250,000 | 95% | 1/28/191/28/19 |
| 12082 bed · 1,006 SqFt | $290,000list $305,000 | 95% | 1/14/191/14/19 |
| 42042 bed · 1,293 SqFt | $380,000list $394,900 | 96% | 1/10/191/10/19 |
| 24012 bed · 929 SqFt | $345,000list $354,900 | 97% | 1/7/191/7/19 |
| 6181 bed · 978 SqFt | $190,000list $195,000 | 97% | 12/21/1812/21/18 |
| 34092 bed · 1,363 SqFt | $500,000list $499,000 | 100% | 12/21/1812/21/18 |
| 16081 bed · 1,006 SqFt | $280,000list $315,000 | 89% | 12/5/1812/5/18 |
| 4181 bed · 978 SqFt | $205,000list $227,000 | 90% | 11/28/1811/28/18 |
| 2170 bed · 506 SqFt | $184,000list $199,900 | 92% | 11/27/1811/27/18 |
| 19051 bed · 802 SqFt | $295,000list $318,900 | 93% | 10/17/1810/17/18 |
| 6281 bed · 865 SqFt | $190,000list $215,000 | 88% | 10/15/1810/15/18 |
| 6211 bed · 1,044 SqFt | $209,000list $215,000 | 97% | 10/9/1810/9/18 |
| 8102 bed · 929 SqFt | $305,000list $315,000 | 97% | 9/17/189/17/18 |
| 6171 bed · 978 SqFt | $200,000list $219,000 | 91% | 8/30/188/30/18 |
| 2180 bed · 506 SqFt | $172,500list $193,000 | 89% | 8/27/188/27/18 |
| 4101 bed · 929 SqFt | $250,000list $269,000 | 93% | 8/17/188/17/18 |
| 23041 bed · 806 SqFt | $255,000list $260,000 | 98% | 7/31/187/31/18 |
| 20041 bed · 806 SqFt | $235,000list $250,000 | 94% | 7/27/187/27/18 |
| 4141 bed · 978 SqFt | $185,000list $215,000 | 86% | 7/26/187/26/18 |
| 26022 bed · 989 SqFt | $290,000list $345,555 | 84% | 6/28/186/28/18 |
| 25021 bed · 989 SqFt | $290,000list $295,000 | 98% | 6/21/186/21/18 |
| 16071 bed · 802 SqFt | $280,000list $335,000 | 84% | 5/16/185/16/18 |
| 15041 bed · 806 SqFt | $225,000list $250,000 | 90% | 5/15/185/15/18 |
| 2240 bed · 506 SqFt | $157,000list $195,000 | 81% | 4/16/184/16/18 |
| 40072 bed · 1,293 SqFt | $535,000list $580,000 | 92% | 4/11/184/11/18 |
| 29041 bed · 802 SqFt | $237,500list $255,000 | 93% | 4/6/184/6/18 |
| 33050 bed · 708 SqFt | $250,000list $265,000 | 94% | 3/27/183/27/18 |
| 9102 bed · 929 SqFt | $290,000list $320,000 | 91% | 3/26/183/26/18 |
| 26051 bed · 802 SqFt | $275,000list $290,000 | 95% | 3/20/183/20/18 |
| 6191 bed · 978 SqFt | $211,000list $229,000 | 92% | 3/2/183/2/18 |
| 43072 bed · 1,293 SqFt | $567,500list $600,000 | 95% | 2/20/182/20/18 |
| 17102 bed · 929 SqFt | $291,000list $299,000 | 97% | 2/16/182/16/18 |
| 12051 bed · 802 SqFt | $270,000list $279,000 | 97% | 2/5/182/5/18 |
| 4281 bed · 978 SqFt | $215,000list $232,000 | 93% | 1/5/181/5/18 |
| 9071 bed · 802 SqFt | $250,000list $280,000 | 89% | 12/22/1712/22/17 |
| 22061 bed · 806 SqFt | $260,000list $264,900 | 98% | 11/14/1711/14/17 |
| 18012 bed · 940 SqFt | $380,000list $380,000 | 100% | 9/1/179/1/17 |
| 35082 bed · 1,203 SqFt | $300,000list $380,000 | 79% | 8/14/178/14/17 |
| 23021 bed · 989 SqFt | $290,000list $359,000 | 81% | 6/23/176/23/17 |
| 28032 bed · 1,515 SqFt | $445,000list $499,000 | 89% | 6/13/176/13/17 |
| 12061 bed · 806 SqFt | $220,000list $260,000 | 85% | 6/9/176/9/17 |
| 22092 bed · 1,058 SqFt | $400,000list $435,000 | 92% | 5/19/175/19/17 |
| 38050 bed · 632 SqFt | $200,000list $225,000 | 89% | 5/8/175/8/17 |
