
Quantum on The Bay
1900 Bayshore Drive, Miami, FL 33132
ALERTS FOR QUANTUM ON THE BAY
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Building Facts
| Developer | Terra Group |
|---|---|
| Architect | Nichols Brosch Sandoval |
| Year Built | 2005 |
| Units | 698 |
| Unit sizes | 594 – 2,234 SqFt |

For Sale
24 units · avg asking $538/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 17050 bed · 594 SqFt | $329,000$554/SqFt | 9/7/269/7 |
| 30050 bed · 594 SqFt | $329,000$554/SqFt | 8/28/268/28 |
| 40071 bed · 780 SqFt | $385,000$494/SqFt · ▼3.7% | 4/24/264/24 |
| 37171 bed · 663 SqFt | $399,000$602/SqFt | 5/21/265/21 |
| 16171 bed · 663 SqFt | $399,000$602/SqFt | 4/21/264/21 |
| 35171 bed · 663 SqFt | $400,000$603/SqFt | 8/11/268/11 |
| 39091 bed · 838 SqFt | $420,000$501/SqFt · ▼8.7% | 6/7/256/7/25 |
| 5111 bed · 694 SqFt | $429,900$619/SqFt | 9/1/269/1 |
| 35081 bed · 837 SqFt | $435,000$520/SqFt | 8/19/268/19 |
| 21112 bed · 1,180 SqFt | $535,000$453/SqFt | 9/1/269/1 |
| 2018New2 bed · 1,162 SqFt | $550,000$473/SqFt | 9/15/269/15 |
| 16182 bed · 1,162 SqFt | $559,000$481/SqFt · ▼6.1% | 8/13/268/13 |
| 35142 bed · 1,084 SqFt | $565,000$521/SqFt · ▼5.8% | 6/24/266/24 |
| 14112 bed · 1,180 SqFt | $579,999$492/SqFt · ▼1.7% | 12/10/2512/10/25 |
| 9122 bed · 1,215 SqFt | $585,000$481/SqFt · ▼0.8% | 9/8/269/8 |
| 15182 bed · 1,162 SqFt | $589,000$507/SqFt | 9/5/269/5 |
| 33112 bed · 1,180 SqFt | $610,000$517/SqFt | 4/14/264/14 |
| 40112 bed · 1,180 SqFt | $639,000$542/SqFt | 8/7/268/7 |
| 5122 bed · 1,104 SqFt | $649,000$588/SqFt | 8/2/268/2 |
| 40182 bed · 1,162 SqFt | $649,000$559/SqFt · ▼7.3% | 9/20/259/20/25 |
| 24152 bed · 1,325 SqFt | $730,000$551/SqFt | 6/2/266/2 |
| 3202Under Contract2 bed · 1,400 SqFt | $755,000$539/SqFt | 2/6/262/6 |
| 51032 bed · 1,380 SqFt | $859,000$622/SqFt | 9/11/269/11 |
| 23123 bed · 1,494 SqFt | $900,000$602/SqFt | 8/24/268/24 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 5041 bed · 763 SqFt | $425,000$557/SqFt | 9/3/269/3 |
1 residence under contract
Sold · All 720 Recorded Sales
720 closed sales
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 32161 bed · 867 SqFt | $455,000list $470,000 | 97% | 9/14/269/14 |
| 22042 bed · 1,239 SqFt | $644,000list $674,000 | 96% | 8/10/268/10 |
| 46061 bed · 951 SqFt | $495,000list $529,999 | 93% | 7/30/267/30 |
| 5061 bed · 816 SqFt | $417,000list $449,999 | 93% | 7/8/267/8 |
| 40191 bed · 799 SqFt | $420,000list $440,000 | 95% | 6/29/266/29 |
| 41091 bed · 838 SqFt | $385,000list $399,900 | 96% | 6/23/266/23 |
| 7151 bed · 886 SqFt | $419,000list $425,000 | 99% | 6/18/266/18 |
| 5051 bed · 811 SqFt | $412,000list $425,000 | 97% | 6/8/266/8 |
| 28042 bed · 1,239 SqFt | $625,000list $659,000 | 95% | 6/5/266/5 |
| 15091 bed · 838 SqFt | $386,000list $400,000 | 97% | 6/2/266/2 |
| 25123 bed · 1,494 SqFt | $830,000list $829,999 | 100% | 5/28/265/28 |
| 23071 bed · 780 SqFt | $375,000list $385,000 | 97% | 5/22/265/22 |
| 36161 bed · 867 SqFt | $417,500list $430,000 | 97% | 5/1/265/1 |
| 17081 bed · 837 SqFt | $375,000list $390,000 | 96% | 4/16/264/16 |
| 24042 bed · 1,239 SqFt | $555,000list $624,900 | 89% | 4/13/264/13 |
| 17042 bed · 1,239 SqFt | $570,000list $599,900 | 95% | 4/3/264/3 |
| 38042 bed · 1,239 SqFt | $640,000list $650,000 | 98% | 3/27/263/27 |
| PH 49023 bed · 1,970 SqFt | $1,342,000list $1,450,000 | 93% | 3/9/263/9 |
| 6041 bed · 763 SqFt | $422,500list $481,000 | 88% | 3/6/263/6 |
| 6032 bed · 1,332 SqFt | $690,000list $700,000 | 99% | 3/2/263/2 |
| 37152 bed · 1,325 SqFt | $641,000list $575,000 | 111% | 1/28/261/28 |
| 5072 bed · 1,043 SqFt | $500,000list $525,000 | 95% | 1/13/261/13 |
| 15042 bed · 1,239 SqFt | $665,000list $692,000 | 96% | 12/30/2512/30/25 |
| 14012 bed · 1,381 SqFt | $685,000list $729,000 | 94% | 12/19/2512/19/25 |
| 20031 bed · 651 SqFt | $385,000list $398,000 | 97% | 12/18/2512/18/25 |
| 7061 bed · 816 SqFt | $420,000list $420,000 | 100% | 12/18/2512/18/25 |
| 18101 bed · 794 SqFt | $367,000list $389,900 | 94% | 11/18/2511/18/25 |
| 36050 bed · 594 SqFt | $300,000list $320,000 | 94% | 11/14/2511/14/25 |
| 39012 bed · 1,378 SqFt | $770,000list $799,000 | 96% | 11/14/2511/14/25 |
| 36171 bed · 663 SqFt | $380,000list $412,000 | 92% | 11/10/2511/10/25 |
| 18031 bed · 651 SqFt | $380,000list $400,000 | 95% | 10/28/2510/28/25 |
| 37123 bed · 1,494 SqFt | $888,000list $899,000 | 99% | 10/1/2510/1/25 |
| 20042 bed · 1,239 SqFt | $665,000list $699,000 | 95% | 9/18/259/18/25 |
| 21042 bed · 1,239 SqFt | $685,000list $715,000 | 96% | 9/16/259/16/25 |
| 28161 bed · 867 SqFt | $480,000list $495,000 | 97% | 9/4/259/4/25 |
| 44071 bed · 780 SqFt | $420,000list $419,000 | 100% | 8/1/258/1/25 |
| 29152 bed · 1,325 SqFt | $675,000list $725,000 | 93% | 7/22/257/22/25 |
| 36112 bed · 1,180 SqFt | $595,000list $595,000 | 100% | 6/11/256/11/25 |
| 45031 bed · 651 SqFt | $460,000list $460,000 | 100% | 6/6/256/6/25 |
| 6081 bed · 829 SqFt | $420,000list $450,000 | 93% | 5/8/255/8/25 |
| 20101 bed · 794 SqFt | $390,000list $398,000 | 98% | 5/5/255/5/25 |
| 48022 bed · 1,400 SqFt | $790,000list $798,500 | 99% | 4/24/254/24/25 |
| 20161 bed · 867 SqFt | $460,000list $460,000 | 100% | 4/21/254/21/25 |
| 34161 bed · 867 SqFt | $520,000list $549,000 | 95% | 3/21/253/21/25 |
| 20091 bed · 838 SqFt | $415,000list $435,000 | 95% | 3/14/253/14/25 |
| 44123 bed · 1,866 SqFt | $1,080,000list $1,199,000 | 90% | 2/13/252/13/25 |
| 34050 bed · 594 SqFt | $325,000list $350,000 | 93% | 12/18/2412/18/24 |
| 30061 bed · 951 SqFt | $480,000list $526,000 | 91% | 12/11/2412/11/24 |
| 14022 bed · 1,400 SqFt | $760,000list $790,500 | 96% | 12/9/2412/9/24 |
| 34152 bed · 1,325 SqFt | $745,000list $769,900 | 97% | 11/19/2411/19/24 |
| 35050 bed · 594 SqFt | $320,000list $320,000 | 100% | 11/18/2411/18/24 |
| 17022 bed · 1,400 SqFt | $780,000list $815,000 | 96% | 11/15/2411/15/24 |
| 29123 bed · 1,494 SqFt | $900,000list $949,000 | 95% | 10/29/2410/29/24 |
| 20031 bed · 651 SqFt | $385,000list $399,000 | 96% | 10/16/2410/16/24 |
| 14182 bed · 1,162 SqFt | $655,000list $675,000 | 97% | 10/15/2410/15/24 |
| 33101 bed · 794 SqFt | $420,000list $435,000 | 97% | 10/8/2410/8/24 |
| 8111 bed · 1,000 SqFt | $505,000list $530,000 | 95% | 10/4/2410/4/24 |
| 40031 bed · 651 SqFt | $420,000list $421,000 | 100% | 9/20/249/20/24 |
| 28061 bed · 951 SqFt | $500,000list $525,000 | 95% | 8/19/248/19/24 |
| 36061 bed · 951 SqFt | $467,000list $500,000 | 93% | 8/5/248/5/24 |
| 19191 bed · 799 SqFt | $406,500list $425,000 | 96% | 8/1/248/1/24 |
| 42013 bed · 1,378 SqFt | $960,000list $999,000 | 96% | 7/31/247/31/24 |
| 41191 bed · 799 SqFt | $445,000list $460,000 | 97% | 7/15/247/15/24 |
| 31123 bed · 1,494 SqFt | $950,000list $996,000 | 95% | 7/12/247/12/24 |
| 24031 bed · 651 SqFt | $430,000list $440,000 | 98% | 7/11/247/11/24 |
| 5122 bed · 1,104 SqFt | $545,000list $580,000 | 94% | 6/27/246/27/24 |
| 18012 bed · 1,378 SqFt | $800,000list $810,000 | 99% | 6/21/246/21/24 |
| 45022 bed · 1,400 SqFt | $815,000list $849,000 | 96% | 6/14/246/14/24 |
| 9092 bed · 1,141 SqFt | $610,000list $625,000 | 98% | 5/31/245/31/24 |
| 48042 bed · 1,239 SqFt | $712,500list $739,000 | 96% | 5/6/245/6/24 |
| 21013 bed · 1,378 SqFt | $850,000list $899,000 | 95% | 4/19/244/19/24 |
| 19182 bed · 1,162 SqFt | $650,000list $679,000 | 96% | 4/10/244/10/24 |
| 21042 bed · 1,239 SqFt | $700,000list $700,000 | 100% | 3/1/243/1/24 |
| 16081 bed · 837 SqFt | $430,000list $430,000 | 100% | 2/21/242/21/24 |
| 25171 bed · 663 SqFt | $435,000list $438,800 | 99% | 2/8/242/8/24 |
| 45091 bed · 838 SqFt | $455,000list $485,000 | 94% | 2/1/242/1/24 |
| 30171 bed · 663 SqFt | $435,000list $449,000 | 97% | 1/26/241/26/24 |
| 42123 bed · 1,866 SqFt | $1,100,000list $1,100,000 | 100% | 1/11/241/11/24 |
| 20081 bed · 837 SqFt | $425,000list $429,000 | 99% | 12/22/2312/22/23 |
| 36022 bed · 1,400 SqFt | $800,000list $820,000 | 98% | 12/22/2312/22/23 |
| 27142 bed · 1,084 SqFt | $700,000list $700,000 | 100% | 12/15/2312/15/23 |
| 36101 bed · 794 SqFt | $450,000list $460,000 | 98% | 12/14/2312/14/23 |
| 9032 bed · 1,332 SqFt | $715,000list $715,000 | 100% | 12/11/2312/11/23 |
| 39101 bed · 794 SqFt | $439,000list $439,000 | 100% | 12/8/2312/8/23 |
| 29071 bed · 780 SqFt | $429,900list $429,900 | 100% | 11/30/2311/30/23 |
| 15142 bed · 1,084 SqFt | $565,000list $650,000 | 87% | 11/20/2311/20/23 |
| 38191 bed · 799 SqFt | $450,000list $479,999 | 94% | 11/14/2311/14/23 |
| 39050 bed · 594 SqFt | $355,000list $365,000 | 97% | 11/13/2311/13/23 |
| 41101 bed · 794 SqFt | $445,000list $445,000 | 100% | 10/19/2310/19/23 |
| 5162 bed · 1,168 SqFt | $580,000list $590,000 | 98% | 9/27/239/27/23 |
| 34182 bed · 1,162 SqFt | $640,000list $689,000 | 93% | 9/18/239/18/23 |
| 39091 bed · 838 SqFt | $450,000list $469,000 | 96% | 9/11/239/11/23 |
| 45031 bed · 651 SqFt | $435,000list $450,000 | 97% | 8/18/238/18/23 |
| 27062 bed · 951 SqFt | $476,000list $470,000 | 101% | 8/17/238/17/23 |
| 27022 bed · 1,400 SqFt | $775,000list $799,900 | 97% | 8/10/238/10/23 |
| 37152 bed · 1,325 SqFt | $810,000list $825,000 | 98% | 7/21/237/21/23 |
| 37182 bed · 1,162 SqFt | $660,000list $709,000 | 93% | 7/13/237/13/23 |
| 24081 bed · 837 SqFt | $439,000list $440,000 | 100% | 7/6/237/6/23 |
| 40191 bed · 799 SqFt | $435,000list $450,000 | 97% | 7/5/237/5/23 |
| 15050 bed · 594 SqFt | $350,000list $375,000 | 93% | 7/1/237/1/23 |
| 40123 bed · 1,494 SqFt | $860,000list $850,000 | 101% | 6/14/236/14/23 |
| 24112 bed · 1,180 SqFt | $645,000list $665,000 | 97% | 6/12/236/12/23 |
| 18171 bed · 663 SqFt | $422,000list $429,900 | 98% | 6/8/236/8/23 |
| 7022 bed · 1,377 SqFt | $715,000list $745,000 | 96% | 6/7/236/7/23 |
| 9081 bed · 829 SqFt | $435,000list $435,000 | 100% | 5/22/235/22/23 |
| 15022 bed · 1,400 SqFt | $750,000list $799,000 | 94% | 5/15/235/15/23 |
| 7051 bed · 811 SqFt | $445,000list $445,000 | 100% | 5/12/235/12/23 |
| 15042 bed · 1,239 SqFt | $700,000list $724,999 | 97% | 5/10/235/10/23 |
| 39071 bed · 780 SqFt | $415,000list $424,900 | 98% | 4/27/234/27/23 |
| 45050 bed · 594 SqFt | $380,000list $397,000 | 96% | 4/24/234/24/23 |
| 46081 bed · 837 SqFt | $440,000list $455,000 | 97% | 3/17/233/17/23 |
| 35071 bed · 780 SqFt | $419,900list $424,900 | 99% | 3/17/233/17/23 |
| 34061 bed · 951 SqFt | $482,000list $470,000 | 103% | 2/22/232/22/23 |
| 44042 bed · 1,239 SqFt | $655,000list $700,000 | 94% | 2/15/232/15/23 |
| 19050 bed · 594 SqFt | $299,000list $320,000 | 93% | 1/17/231/17/23 |
| 37161 bed · 867 SqFt | $450,000list $475,000 | 95% | 1/11/231/11/23 |
| L1007— bed · — SqFt | $390,000list $420,000 | 93% | 12/28/2212/28/22 |
| 26050 bed · 594 SqFt | $322,500list $325,000 | 99% | 12/22/2212/22/22 |
| 14042 bed · 1,239 SqFt | $695,000list $719,000 | 97% | 12/13/2212/13/22 |
| 7151 bed · 886 SqFt | $449,000list $449,000 | 100% | 11/16/2211/16/22 |
| PH 51032 bed · 1,380 SqFt | $735,000list $759,000 | 97% | 10/31/2210/31/22 |
| 32161 bed · 867 SqFt | $410,500list $399,000 | 103% | 10/21/2210/21/22 |
| 23012 bed · 1,378 SqFt | $770,000list $799,999 | 96% | 10/12/2210/12/22 |
| 14123 bed · 1,494 SqFt | $655,000list $700,000 | 94% | 9/29/229/29/22 |
| 48071 bed · 780 SqFt | $420,000list $429,000 | 98% | 9/27/229/27/22 |
| 5061 bed · 816 SqFt | $400,000list $390,000 | 103% | 9/26/229/26/22 |
| 30031 bed · 651 SqFt | $400,000list $415,000 | 96% | 8/22/228/22/22 |
| 41061 bed · 951 SqFt | $460,000list $470,000 | 98% | 8/15/228/15/22 |
| 19142 bed · 1,084 SqFt | $580,000list $650,000 | 89% | 8/8/228/8/22 |
| 5092 bed · 1,141 SqFt | $600,000list $625,000 | 96% | 7/22/227/22/22 |
| 5081 bed · 829 SqFt | $385,000list $399,000 | 96% | 7/19/227/19/22 |
| 29101 bed · 794 SqFt | $405,000list $400,000 | 101% | 7/19/227/19/22 |
| 5011 bed · 651 SqFt | $350,000list $350,000 | 100% | 7/13/227/13/22 |
| 47112 bed · 1,180 SqFt | $520,000list $468,000 | 111% | 7/1/227/1/22 |
| 28091 bed · 838 SqFt | $392,000list $389,000 | 101% | 6/30/226/30/22 |
| 38012 bed · 1,378 SqFt | $850,000list $899,000 | 95% | 6/27/226/27/22 |
| 10111 bed · 694 SqFt | $412,000list $415,000 | 99% | 6/22/226/22/22 |
| 35061 bed · 951 SqFt | $446,000list $460,000 | 97% | 6/21/226/21/22 |
| 33112 bed · 1,180 SqFt | $537,500list $500,000 | 108% | 6/21/226/21/22 |
| PH 51043 bed · 1,936 SqFt | $825,000list $850,000 | 97% | 5/6/225/6/22 |
| 29191 bed · 799 SqFt | $372,500list $384,900 | 97% | 5/5/225/5/22 |
| 9122 bed · 1,104 SqFt | $520,000list $520,000 | 100% | 4/14/224/14/22 |
| 34123 bed · 1,494 SqFt | $650,000list $700,000 | 93% | 4/11/224/11/22 |
| 41142 bed · 1,084 SqFt | $530,000list $555,000 | 95% | 4/6/224/6/22 |
| 17142 bed · 1,084 SqFt | $469,000list $469,000 | 100% | 3/30/223/30/22 |
| 36050 bed · 594 SqFt | $280,000list $285,000 | 98% | 3/22/223/22/22 |
| 7122 bed · 1,104 SqFt | $500,000list $499,000 | 100% | 3/21/223/21/22 |
| 10081 bed · 829 SqFt | $370,000list $350,000 | 106% | 3/17/223/17/22 |
| 24142 bed · 1,084 SqFt | $495,000list $480,000 | 103% | 3/15/223/15/22 |
| 8092 bed · 1,141 SqFt | $512,000list $525,000 | 98% | 3/15/223/15/22 |
| 27081 bed · 837 SqFt | $365,000list $379,000 | 96% | 3/15/223/15/22 |
| 9101 bed · 637 SqFt | $300,000list $300,000 | 100% | 3/11/223/11/22 |
| 46061 bed · 951 SqFt | $400,000list $424,900 | 94% | 3/11/223/11/22 |
| 15112 bed · 1,180 SqFt | $480,000list $499,900 | 96% | 3/7/223/7/22 |
| 40031 bed · 651 SqFt | $306,000list $300,000 | 102% | 3/3/223/3/22 |
| 22112 bed · 1,180 SqFt | $465,000list $470,000 | 99% | 3/3/223/3/22 |
| 39031 bed · 651 SqFt | $330,000list $350,000 | 94% | 3/3/223/3/22 |
| 39171 bed · 663 SqFt | $350,000list $355,000 | 99% | 2/25/222/25/22 |
| 33081 bed · 837 SqFt | $375,000list $390,000 | 96% | 2/24/222/24/22 |
| 21022 bed · 1,400 SqFt | $730,000list $750,000 | 97% | 2/22/222/22/22 |
| 41112 bed · 1,180 SqFt | $445,000list $440,000 | 101% | 1/31/221/31/22 |
| 37112 bed · 1,180 SqFt | $420,000list $415,000 | 101% | 1/21/221/21/22 |
| 21142 bed · 1,084 SqFt | $416,000list $422,000 | 99% | 1/14/221/14/22 |
| 40081 bed · 837 SqFt | $260,000list $269,000 | 97% | 1/14/221/14/22 |
| 50043 bed · 1,936 SqFt | $775,000list $815,000 | 95% | 12/29/2112/29/21 |
| 14182 bed · 1,162 SqFt | $470,000list $480,000 | 98% | 12/21/2112/21/21 |
| 10162 bed · 1,168 SqFt | $478,000list $485,000 | 99% | 12/7/2112/7/21 |
| 5141 bed · 753 SqFt | $360,000list $360,000 | 100% | 12/6/2112/6/21 |
| 15091 bed · 838 SqFt | $320,000list $325,000 | 98% | 12/2/2112/2/21 |
| 36050 bed · 594 SqFt | $227,000list $245,000 | 93% | 12/1/2112/1/21 |
| 39191 bed · 780 SqFt | $275,000list $279,000 | 99% | 11/29/2111/29/21 |
| 39042 bed · 1,239 SqFt | $535,000list $529,000 | 101% | 11/22/2111/22/21 |
| 19123 bed · 1,494 SqFt | $590,000list $635,000 | 93% | 11/21/2111/21/21 |
| 14161 bed · 867 SqFt | $320,000list $325,000 | 98% | 11/17/2111/17/21 |
| 41042 bed · 1,239 SqFt | $531,000list $535,000 | 99% | 11/16/2111/16/21 |
| 10100 bed · 637 SqFt | $295,000list $279,998 | 105% | 11/12/2111/12/21 |
| 38042 bed · 1,239 SqFt | $545,000list $530,000 | 103% | 11/5/2111/5/21 |
| 35071 bed · 780 SqFt | $310,500list $315,000 | 99% | 11/3/2111/3/21 |
| 41182 bed · 1,162 SqFt | $510,000list $525,000 | 97% | 10/29/2110/29/21 |
| 14061 bed · 951 SqFt | $360,000list $360,000 | 100% | 10/29/2110/29/21 |
| 47050 bed · 594 SqFt | $260,000list $260,000 | 100% | 10/28/2110/28/21 |
| 32142 bed · 1,084 SqFt | $475,000list $475,000 | 100% | 10/25/2110/25/21 |
| 27112 bed · 1,180 SqFt | $410,000list $399,999 | 103% | 10/20/2110/20/21 |
| 16112 bed · 1,180 SqFt | $390,000list $410,000 | 95% | 10/20/2110/20/21 |
| 40050 bed · 594 SqFt | $216,500list $232,000 | 93% | 10/17/2110/17/21 |
| 32050 bed · 594 SqFt | $208,000list $225,000 | 92% | 10/5/2110/5/21 |
| 17112 bed · 1,180 SqFt | $400,000list $419,900 | 95% | 10/5/2110/5/21 |
| 9111 bed · 753 SqFt | $330,000list $339,000 | 97% | 10/1/2110/1/21 |
| 42112 bed · 1,180 SqFt | $467,500list $470,000 | 99% | 9/30/219/30/21 |
| 36112 bed · 1,180 SqFt | $420,000list $420,999 | 100% | 9/29/219/29/21 |
| 25022 bed · 1,400 SqFt | $590,000list $590,000 | 100% | 9/28/219/28/21 |
| 27171 bed · 663 SqFt | $285,000list $285,000 | 100% | 9/23/219/23/21 |
| 35152 bed · 1,325 SqFt | $575,000list $575,000 | 100% | 9/17/219/17/21 |
| 37022 bed · 1,400 SqFt | $632,000list $645,000 | 98% | 9/17/219/17/21 |
| 37061 bed · 951 SqFt | $377,000list $390,000 | 97% | 9/15/219/15/21 |
| 30050 bed · 594 SqFt | $217,000list $229,000 | 95% | 9/15/219/15/21 |
| 28101 bed · 794 SqFt | $297,000list $300,000 | 99% | 9/14/219/14/21 |
| 8162 bed · 1,168 SqFt | $440,000list $470,000 | 94% | 9/9/219/9/21 |
| 32123 bed · 1,494 SqFt | $580,000list $600,000 | 97% | 9/9/219/9/21 |
| 34161 bed · 867 SqFt | $320,000list $325,999 | 98% | 9/3/219/3/21 |
| 41050 bed · 594 SqFt | $218,000list $228,900 | 95% | 9/2/219/2/21 |
| 7011 bed · 651 SqFt | $270,000list $280,000 | 96% | 8/21/218/21/21 |
| 24112 bed · 1,180 SqFt | $375,000list $419,995 | 89% | 8/17/218/17/21 |
| 33182 bed · 1,162 SqFt | $500,000list $515,000 | 97% | 8/16/218/16/21 |
| 45101 bed · 794 SqFt | $270,000list $299,000 | 90% | 8/16/218/16/21 |
| 28182 bed · 1,162 SqFt | $475,000list $475,000 | 100% | 8/12/218/12/21 |
| 6092 bed · 1,141 SqFt | $423,000list $439,000 | 96% | 8/10/218/10/21 |
| 33191 bed · 865 SqFt | $270,000list $285,000 | 95% | 8/10/218/10/21 |
| 41031 bed · 651 SqFt | $285,000list $292,000 | 98% | 8/4/218/4/21 |
| 16012 bed · 1,378 SqFt | $645,000list $645,000 | 100% | 8/4/218/4/21 |
| 42012 bed · 1,378 SqFt | $625,000list $610,000 | 102% | 8/2/218/2/21 |
| 48112 bed · 1,180 SqFt | $455,000list $440,000 | 103% | 7/30/217/30/21 |
| 21061 bed · — SqFt | $360,000list $389,000 | 93% | 7/30/217/30/21 |
| 48101 bed · 794 SqFt | $279,000list $279,000 | 100% | 7/28/217/28/21 |
| 43050 bed · 594 SqFt | $225,000list $230,000 | 98% | 7/13/217/13/21 |
| 23142 bed · 1,084 SqFt | $430,000list $450,000 | 96% | 7/9/217/9/21 |
| 21071 bed · 780 SqFt | $270,000list $285,000 | 95% | 7/5/217/5/21 |
| 8081 bed · 829 SqFt | $310,000list $335,000 | 93% | 7/1/217/1/21 |
| 50063 bed · 1,902 SqFt | $660,000list $650,000 | 102% | 7/1/217/1/21 |
| 32071 bed · 780 SqFt | $267,500list $280,000 | 96% | 7/1/217/1/21 |
| 36152 bed · 1,325 SqFt | $525,000list $525,000 | 100% | 6/30/216/30/21 |
| 21031 bed · 651 SqFt | $260,000list $270,000 | 96% | 6/29/216/29/21 |
| 20152 bed · 1,325 SqFt | $510,000list $510,000 | 100% | 6/25/216/25/21 |
| 42142 bed · 1,765 SqFt | $659,000list $662,000 | 100% | 6/15/216/15/21 |
| 18123 bed · 1,494 SqFt | $515,000list $535,000 | 96% | 6/15/216/15/21 |
| 34050 bed · 594 SqFt | $215,000list $233,500 | 92% | 6/11/216/11/21 |
| 43012 bed · 1,378 SqFt | $582,000list $579,000 | 101% | 6/7/216/7/21 |
| 17101 bed · 794 SqFt | $265,000list $269,000 | 99% | 6/4/216/4/21 |
| 14171 bed · 663 SqFt | $265,000list $292,000 | 91% | 6/3/216/3/21 |
| 5022 bed · 1,377 SqFt | $470,000list $485,000 | 97% | 6/1/216/1/21 |
| 5091 bed · 1,141 SqFt | $325,000list $355,000 | 92% | 6/1/216/1/21 |
| 32022 bed · 1,400 SqFt | $500,000list $540,000 | 93% | 5/21/215/21/21 |
| 41161 bed · 867 SqFt | $298,000list $310,000 | 96% | 5/20/215/20/21 |
| 34081 bed · 837 SqFt | $293,000list $305,000 | 96% | 5/17/215/17/21 |
| 25161 bed · 867 SqFt | $300,000list $320,000 | 94% | 5/14/215/14/21 |
| 23071 bed · 780 SqFt | $260,000list $269,900 | 96% | 5/14/215/14/21 |
| 31062 bed · 951 SqFt | $360,000list $375,000 | 96% | 5/11/215/11/21 |
| 25123 bed · 1,494 SqFt | $505,000list $520,000 | 97% | 5/7/215/7/21 |
| 43101 bed · 794 SqFt | $268,500list $279,500 | 96% | 5/3/215/3/21 |
| 26042 bed · 1,239 SqFt | $440,000list $447,000 | 98% | 4/30/214/30/21 |
| 41071 bed · 780 SqFt | $250,000list $265,000 | 94% | 4/30/214/30/21 |
| 19042 bed · 1,239 SqFt | $415,000list $440,000 | 94% | 4/21/214/21/21 |
| 38152 bed · 1,460 SqFt | $545,000list $549,000 | 99% | 4/20/214/20/21 |
| 29152 bed · 1,325 SqFt | $475,000list $499,900 | 95% | 4/16/214/16/21 |
| 32112 bed · 1,180 SqFt | $385,000list $385,000 | 100% | 4/14/214/14/21 |
| 33031 bed · 651 SqFt | $255,000list $272,000 | 94% | 4/13/214/13/21 |
| 19012 bed · 1,378 SqFt | $540,000list $560,000 | 96% | 4/6/214/6/21 |
| 7061 bed · 816 SqFt | $290,000list $299,990 | 97% | 3/31/213/31/21 |
| 31022 bed · 1,400 SqFt | $540,000list $575,000 | 94% | 3/30/213/30/21 |
| 41191 bed · 799 SqFt | $262,000list $275,000 | 95% | 3/26/213/26/21 |
| 34191 bed · — SqFt | $258,000list $260,400 | 99% | 3/25/213/25/21 |
| 19152 bed · 1,325 SqFt | $470,000list $485,000 | 97% | 3/22/213/22/21 |
| 18081 bed · 837 SqFt | $320,000list $340,000 | 94% | 3/19/213/19/21 |
| 37123 bed · 1,494 SqFt | $545,000list $579,500 | 94% | 3/18/213/18/21 |
| 5011 bed · 651 SqFt | $235,000list $239,900 | 98% | 3/15/213/15/21 |
| 22142 bed · 1,084 SqFt | $360,000list $370,000 | 97% | 3/10/213/10/21 |
| 42071 bed · 780 SqFt | $260,000list $274,900 | 95% | 3/9/213/9/21 |
| 46031 bed · 651 SqFt | $280,000list $299,000 | 94% | 3/5/213/5/21 |
| 50023 bed · 1,970 SqFt | $750,000list $850,000 | 88% | 3/1/213/1/21 |
| 7041 bed · 763 SqFt | $300,000list $315,000 | 95% | 2/26/212/26/21 |
| 37091 bed · 838 SqFt | $230,000list $250,000 | 92% | 2/19/212/19/21 |
| 5122 bed · 1,104 SqFt | $310,000list $315,000 | 98% | 2/16/212/16/21 |
| 9022 bed · 1,377 SqFt | $530,000list $558,000 | 95% | 2/9/212/9/21 |
| 15152 bed · 1,325 SqFt | $485,000list $498,000 | 97% | 2/5/212/5/21 |
| 43031 bed · 651 SqFt | $270,000list $289,000 | 93% | 2/5/212/5/21 |
| 40123 bed · 1,494 SqFt | $550,000list $550,000 | 100% | 2/5/212/5/21 |
| 20171 bed · 663 SqFt | $260,000list $259,000 | 100% | 1/27/211/27/21 |
| 22153 bed · 1,325 SqFt | $490,000list $500,000 | 98% | 1/22/211/22/21 |
| 38191 bed · 799 SqFt | $247,000list $260,000 | 95% | 1/21/211/21/21 |
| 14081 bed · — SqFt | $260,000list $279,000 | 93% | 1/12/211/12/21 |
| 23191 bed · 799 SqFt | $249,000list $254,900 | 98% | 12/28/2012/28/20 |
| 23123 bed · 1,494 SqFt | $505,000list $499,999 | 101% | 12/22/2012/22/20 |
| 43112 bed · 1,180 SqFt | $415,000list $435,000 | 95% | 12/11/2012/11/20 |
| 29042 bed · 1,239 SqFt | $410,000list $415,000 | 99% | 12/10/2012/10/20 |
| 5032 bed · 1,332 SqFt | $460,000list $499,900 | 92% | 12/4/2012/4/20 |
| 8022 bed · 1,377 SqFt | $530,000list $559,000 | 95% | 11/25/2011/25/20 |
