ALERTS FOR GRAN PARAISO
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.















Mark Zilbert is a Miami real estate agent who follows every listing and sale at Gran Paraiso. Buyers and sellers can call or text Mark at (786) 280-0201.
Building Facts
| Developer | The Related Group |
|---|---|
| Architect | Arquitectonica |
| Year Built | 2019 |
| Units | 312 |
| Unit sizes | 1,062 – 3,213 SqFt |
About Gran Paraiso
Gran Paraiso is a condo with 312 residences at 480 NE 31st St in Edgewater, Miami, completed in 2019 by The Related Group and designed by Arquitectonica. Today 24 residences are for sale, and 20 sold in the last 12 months.

For Sale
24 units · avg asking $1,067/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 1602Under Contract1 bed · 940 SqFt | $729,000$776/SqFt · ▼4.1% | 5/22/265/22 |
| 22021 bed · 940 SqFt | $819,000$871/SqFt · ▼1.9% | 3/13/243/13/24 |
| 9062 bed · 1,057 SqFt | $912,000$863/SqFt · ▼1.3% | 7/20/267/20 |
| 4206New2 bed · 1,057 SqFt | $960,000$908/SqFt | 10/7/2610/7 |
| 24052 bed · 1,143 SqFt | $993,900$870/SqFt · ▼4.4% | 4/24/264/24 |
| 16032 bed · 1,187 SqFt | $999,000$842/SqFt · ▼4.8% | 6/3/266/3 |
| 15042 bed · 1,186 SqFt | $1,060,000$894/SqFt | 2/9/262/9 |
| 29042 bed · 1,186 SqFt | $1,065,000$898/SqFt | 9/22/269/22 |
| 34052 bed · 1,143 SqFt | $1,070,000$936/SqFt | 12/19/2512/19/25 |
| 37052 bed · 1,143 SqFt | $1,075,000$941/SqFt | 6/6/266/6 |
| 17052 bed · 1,143 SqFt | $1,100,000$962/SqFt | 1/3/261/3 |
| 20032 bed · 1,187 SqFt | $1,100,000$927/SqFt | 7/31/267/31 |
| 4705New2 bed · 1,143 SqFt | $1,150,000$1,006/SqFt | 10/6/2610/6 |
| 35073 bed · 1,649 SqFt | $1,550,000$940/SqFt | 9/15/269/15 |
| 32014 bed · 1,871 SqFt | $1,895,000$1,013/SqFt | 9/15/269/15 |
| 31014 bed · 1,871 SqFt | $1,920,000$1,026/SqFt | 9/15/269/15 |
| 3301New4 bed · 1,871 SqFt | $1,990,000$1,064/SqFt | 10/6/2610/6 |
| 34014 bed · 1,871 SqFt | $2,190,000$1,170/SqFt | 2/9/262/9 |
| 35014 bed · 1,871 SqFt | $2,300,000$1,229/SqFt | 9/10/269/10 |
| 4601New4 bed · 1,871 SqFt | $2,399,000$1,282/SqFt | 10/8/2610/8 |
| PH 5002New3 bed · 1,804 SqFt | $2,500,000$1,386/SqFt | 10/8/2610/8 |
| PH 53034 bed · 2,418 SqFt | $2,999,990$1,241/SqFt | 8/14/268/14 |
| PH 51044 bed · 2,792 SqFt | $3,245,000$1,162/SqFt · ▼1.5% | 5/7/265/7 |
| PH 51014 bed · 2,663 SqFt | $3,475,000$1,305/SqFt | 2/5/262/5 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
20 closed sales · avg $797/SqFt · avg 96% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 41062 bed · 1,057 SqFt | $865,000list $919,900 | 94% | 9/24/269/24 |
| 32052 bed · 1,143 SqFt | $912,000list $975,000 | 94% | 7/27/267/27 |
| 34042 bed · 1,186 SqFt | $930,000list $1,050,000 | 89% | 7/13/267/13 |
| 30073 bed · 1,649 SqFt | $1,325,000list $1,395,000 | 95% | 7/10/267/10 |
| 18014 bed · 2,232 SqFt | $1,675,000list $1,795,000 | 93% | 7/7/267/7 |
| 49062 bed · 1,057 SqFt | $955,000list $979,000 | 98% | 6/9/266/9 |
| 7021 bed · 940 SqFt | $655,000list $674,000 | 97% | 6/2/266/2 |
| 24073 bed · 1,649 SqFt | $1,250,000list $1,250,000 | 100% | 6/1/266/1 |
| 31042 bed · 1,186 SqFt | $1,000,000list $1,050,000 | 95% | 5/11/265/11 |
| 21021 bed · 940 SqFt | $712,000list $750,000 | 95% | 5/8/265/8 |
| 20073 bed · 1,649 SqFt | $1,200,000list $1,290,000 | 93% | 5/7/265/7 |
| 40021 bed · 940 SqFt | $700,000list $700,000 | 100% | 4/10/264/10 |
| 10021 bed · 940 SqFt | $725,000list $737,500 | 98% | 3/23/263/23 |
| 48052 bed · 1,143 SqFt | $937,500list $975,000 | 96% | 3/13/263/13 |
| 45032 bed · 1,187 SqFt | $1,100,000list $1,195,000 | 92% | 2/25/262/25 |
| 7052 bed · 1,143 SqFt | $850,000list $900,000 | 94% | 12/22/2512/22/25 |
| 42073 bed · 1,649 SqFt | $1,270,000list $1,300,000 | 98% | 12/19/2512/19/25 |
| 43073 bed · 1,649 SqFt | $1,325,000list $1,349,500 | 98% | 12/8/2512/8/25 |
| 15021 bed · 1,075 SqFt | $675,000list $698,000 | 97% | 11/14/2511/14/25 |
| 38023 bed · 2,147 SqFt | $2,100,000list $2,199,000 | 95% | 10/14/2510/14/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 117 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 01 | 4 / 4½ | 2,246 | — |
| 02 | 1 / 2 | 1,062 | — |
| 03 | 2 / 3 | 1,301 | — |
| 04 | 2 / 3 | 1,301 | — |
| 05 | 2 / 3 | 1,322 | — |
| 06 | 2 / 2 | 1,244 | — |
| 07 | 3 / 3 | 1,902 | — |
| — | 4 / 4½ | 2,650 | — |
| — | 3 / 3 | 1,993 | — |
| — | 4 / 4½ | 2,636 | — |
| — | 4 / 4½ | 3,213 | — |
Let me know when a unit lists at Gran Paraiso
We will e-mail you each time there is something new.

Location
480 NE 31st Street · Edgewater
Ask Mark About Gran Paraiso
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
