
Aria on the Bay
488 NE 18th Street, Miami, FL 33137
ALERTS FOR ARIA ON THE BAY
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Building Facts
| Developer | Melo Group |
|---|---|
| Architect | Arquitectonica |
| Year Built | 2018 |
| Units | 647 |
| Unit sizes | 813 – 2,365 SqFt |

For Sale
29 units · avg asking $836/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 2031 bed · 774 SqFt | $495,000$640/SqFt · ▼5.7% | 7/21/267/21 |
| 29021 bed · 766 SqFt | $499,000$651/SqFt | 9/4/269/4 |
| 12051 bed · 710 SqFt | $524,999$739/SqFt · ▼1.9% | 5/18/265/18 |
| 27031 bed · 759 SqFt | $525,000$692/SqFt · ▼2.8% | 7/7/267/7 |
| 27051 bed · 743 SqFt | $548,000$738/SqFt · ▼6.3% | 12/18/2412/18/24 |
| 3012 bed · 1,031 SqFt | $625,000$606/SqFt · ▼3.8% | 5/1/265/1 |
| 18061 bed · 979 SqFt | $625,000$638/SqFt | 7/6/267/6 |
| 19071 bed · 979 SqFt | $625,000$638/SqFt | 8/24/268/24 |
| 5012 bed · 1,031 SqFt | $635,000$616/SqFt · ▼9.2% | 5/28/255/28/25 |
| 30071 bed · 979 SqFt | $635,000$649/SqFt | 6/13/266/13 |
| 35081 bed · 888 SqFt | $660,000$743/SqFt · ▼7.0% | 7/6/267/6 |
| 31012 bed · 1,178 SqFt | $745,000$632/SqFt · ▼3.9% | 6/4/266/4 |
| 30002 bed · 1,171 SqFt | $745,000$636/SqFt | 7/31/267/31 |
| 31002 bed · 1,171 SqFt | $799,000$682/SqFt · ▼7.6% | 8/27/268/27 |
| 5172 bed · 1,441 SqFt | $882,000$612/SqFt · ▼0.9% | 5/18/265/18 |
| 4009Under Contract2 bed · 1,257 SqFt | $899,999$716/SqFt · ▼7.7% | 1/4/251/4/25 |
| 20112 bed · 1,161 SqFt | $960,000$827/SqFt | 8/3/268/3 |
| 43092 bed · 1,257 SqFt | $1,030,000$819/SqFt | 12/12/2512/12/25 |
| 49052 bed · 1,228 SqFt | $1,049,000$854/SqFt · ▼4.2% | 4/23/254/23/25 |
| 7003 bed · 1,596 SqFt | $1,150,000$721/SqFt · ▼10.9% | 1/11/261/11 |
| 10003 bed · 1,564 SqFt | $1,170,000$748/SqFt | 3/13/263/13 |
| 47112 bed · 1,161 SqFt | $1,199,000$1,033/SqFt | 6/16/256/16/25 |
| 43112 bed · 1,161 SqFt | $1,400,000$1,206/SqFt · ▲27.3% | 11/10/2511/10/25 |
| 43103 bed · 1,592 SqFt | $1,589,000$998/SqFt | 6/25/266/25 |
| 2153 bed · 2,018 SqFt | $1,650,000$818/SqFt | 4/25/254/25/25 |
| 715Under Contract3 bed · 2,018 SqFt | $2,099,000$1,040/SqFt · ▼8.3% | 4/16/264/16 |
| 21123 bed · 2,018 SqFt | $2,250,000$1,115/SqFt · ▼4.3% | 2/23/262/23 |
| 15153 bed · 2,018 SqFt | $2,250,000$1,115/SqFt | 7/25/267/25 |
| 45153 bed · 2,018 SqFt | $2,400,000$1,189/SqFt | 4/21/264/21 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 37153 bed · 2,018 SqFt | $2,275,000$1,127/SqFt | 9/11/269/11 |
| 18092 bed · 1,257 SqFt | $888,000$706/SqFt | 9/18/269/18 |
| 12092 bed · 1,038 SqFt | $710,000$684/SqFt | 6/26/266/26 |
| 9051 bed · 710 SqFt | $495,000$697/SqFt | 9/15/269/15 |
4 residences under contract
Sold · All 299 Recorded Sales
299 closed sales
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 49002 bed · 1,171 SqFt | $965,000list $1,000,000 | 97% | 9/15/269/15 |
| 31041 bed · 745 SqFt | $505,000list $525,000 | 96% | 9/2/269/2 |
| 40051 bed · 743 SqFt | $535,000list $550,000 | 97% | 8/18/268/18 |
| 50123 bed · 2,365 SqFt | $2,575,000list $2,599,900 | 99% | 8/14/268/14 |
| 39031 bed · 759 SqFt | $540,000list $545,000 | 99% | 8/7/268/7 |
| 28021 bed · 766 SqFt | $485,000list $520,000 | 93% | 8/1/268/1 |
| 24012 bed · 1,178 SqFt | $650,000list $660,000 | 98% | 7/13/267/13 |
| 20082 bed · 888 SqFt | $590,000list $599,000 | 98% | 6/8/266/8 |
| 18051 bed · 743 SqFt | $482,500list $520,000 | 93% | 5/28/265/28 |
| 46051 bed · 743 SqFt | $510,000list $550,000 | 93% | 5/5/265/5 |
| 46103 bed · 1,592 SqFt | $1,295,000list $1,399,950 | 93% | 5/1/265/1 |
| 15031 bed · 759 SqFt | $490,000list $505,000 | 97% | 5/1/265/1 |
| 34012 bed · 1,178 SqFt | $745,000list $799,000 | 93% | 4/10/264/10 |
| 23012 bed · 1,178 SqFt | $740,000list $795,000 | 93% | 4/9/264/9 |
| 39112 bed · 1,161 SqFt | $900,000list $920,000 | 98% | 3/31/263/31 |
| 49042 bed · 1,229 SqFt | $1,100,000list $1,200,000 | 92% | 3/25/263/25 |
| 17081 bed · 888 SqFt | $610,000list $615,000 | 99% | 2/27/262/27 |
| 35031 bed · 880 SqFt | $530,000list $550,000 | 96% | 2/26/262/26 |
| 15081 bed · 888 SqFt | $600,000list $625,000 | 96% | 2/26/262/26 |
| 46123 bed · 2,018 SqFt | $2,225,000list $2,275,000 | 98% | 2/20/262/20 |
| 20103 bed · 1,592 SqFt | $1,040,000list $1,079,000 | 96% | 2/18/262/18 |
| 39123 bed · 2,018 SqFt | $2,300,000list $2,395,000 | 96% | 1/27/261/27 |
| 5092 bed · 1,038 SqFt | $635,000list $669,900 | 95% | 1/8/261/8 |
| 32103 bed · 1,592 SqFt | $1,100,000list $1,125,000 | 98% | 1/7/261/7 |
| 7041 bed · 706 SqFt | $650,000list $665,000 | 98% | 12/29/2512/29/25 |
| 28002 bed · 1,171 SqFt | $740,000list $770,000 | 96% | 12/16/2512/16/25 |
| 32041 bed · 745 SqFt | $505,000list $570,000 | 89% | 11/13/2511/13/25 |
| 19123 bed · 2,018 SqFt | $1,925,000list $1,999,999 | 96% | 10/15/2510/15/25 |
| 41123 bed · 2,018 SqFt | $2,100,000list $2,188,000 | 96% | 9/30/259/30/25 |
| 49021 bed · 766 SqFt | $560,000list $595,000 | 94% | 9/26/259/26/25 |
| 50002 bed · 1,171 SqFt | $860,000list $859,000 | 100% | 9/22/259/22/25 |
| 41153 bed · 2,365 SqFt | $2,000,000list $2,099,000 | 95% | 9/12/259/12/25 |
| 21112 bed · 1,161 SqFt | $870,000list $945,000 | 92% | 8/19/258/19/25 |
| 23081 bed · 888 SqFt | $600,000list $615,000 | 98% | 8/15/258/15/25 |
| 18103 bed · 1,592 SqFt | $1,075,000list $1,150,000 | 93% | 8/14/258/14/25 |
| 42081 bed · 888 SqFt | $665,000list $685,000 | 97% | 7/23/257/23/25 |
| 10112 bed · 1,205 SqFt | $930,000list $950,000 | 98% | 7/21/257/21/25 |
| 2051 bed · 710 SqFt | $499,250list $515,000 | 97% | 6/30/256/30/25 |
| 44012 bed · 1,178 SqFt | $770,000list $810,000 | 95% | 6/6/256/6/25 |
| 8012 bed · 1,032 SqFt | $600,000list $679,990 | 88% | 6/2/256/2/25 |
| 43123 bed · 2,018 SqFt | $2,350,000list $2,450,000 | 96% | 5/21/255/21/25 |
| 20031 bed · 759 SqFt | $520,000list $550,000 | 95% | 5/19/255/19/25 |
| 24031 bed · 759 SqFt | $525,000list $539,000 | 97% | 5/12/255/12/25 |
| 19081 bed · 888 SqFt | $622,000list $639,000 | 97% | 2/25/252/25/25 |
| 29041 bed · 745 SqFt | $505,000list $525,000 | 96% | 2/18/252/18/25 |
| 45002 bed · 1,171 SqFt | $800,000list $844,000 | 95% | 1/31/251/31/25 |
| PH 042 bed · 1,229 SqFt | $1,100,000list $1,215,000 | 91% | 12/31/2412/31/24 |
| 23123 bed · 2,018 SqFt | $1,920,000list $2,150,000 | 89% | 12/23/2412/23/24 |
| 26081 bed · 888 SqFt | $600,000list $624,900 | 96% | 12/12/2412/12/24 |
| 4041 bed · 706 SqFt | $567,500list $625,000 | 91% | 12/3/2412/3/24 |
| 37081 bed · 888 SqFt | $660,000list $669,500 | 99% | 12/3/2412/3/24 |
| 18012 bed · 1,178 SqFt | $745,000list $799,000 | 93% | 11/8/2411/8/24 |
| 20092 bed · 1,257 SqFt | $850,000list $898,000 | 95% | 10/23/2410/23/24 |
| 21002 bed · 1,171 SqFt | $745,000list $780,000 | 96% | 10/7/2410/7/24 |
| 36031 bed · 759 SqFt | $510,000list $540,000 | 94% | 9/26/249/26/24 |
| 31002 bed · 1,171 SqFt | $752,000list $765,000 | 98% | 9/16/249/16/24 |
| 42012 bed · 1,178 SqFt | $770,000list $795,000 | 97% | 9/13/249/13/24 |
| 22041 bed · 745 SqFt | $510,000list $550,000 | 93% | 8/21/248/21/24 |
| 30031 bed · 759 SqFt | $490,000list $519,000 | 94% | 7/23/247/23/24 |
| 18112 bed · 1,161 SqFt | $865,000list $950,000 | 91% | 7/19/247/19/24 |
| 35123 bed · 2,018 SqFt | $1,900,000list $2,125,000 | 89% | 7/9/247/9/24 |
| 31031 bed · 759 SqFt | $500,000list $520,000 | 96% | 6/14/246/14/24 |
| 47041 bed · 745 SqFt | $560,000list $580,000 | 97% | 6/7/246/7/24 |
| 20021 bed · 766 SqFt | $470,000list $507,000 | 93% | 6/4/246/4/24 |
| 17031 bed · 759 SqFt | $540,000list $549,999 | 98% | 5/24/245/24/24 |
| 49082 bed · 1,390 SqFt | $1,049,000list $1,049,000 | 100% | 5/23/245/23/24 |
| 28031 bed · 759 SqFt | $495,000list $515,000 | 96% | 5/22/245/22/24 |
| 41153 bed · 2,018 SqFt | $2,250,000list $2,350,000 | 96% | 5/13/245/13/24 |
| 48103 bed · 1,580 SqFt | $1,350,000list $1,375,000 | 98% | 5/13/245/13/24 |
| 42051 bed · 743 SqFt | $525,000list $549,900 | 95% | 5/1/245/1/24 |
| 7031 bed · 774 SqFt | $435,000list $503,000 | 86% | 4/23/244/23/24 |
| 30103 bed · 1,592 SqFt | $1,130,000list $1,249,000 | 90% | 4/19/244/19/24 |
| 29002 bed · 1,171 SqFt | $755,000list $783,000 | 96% | 4/10/244/10/24 |
| 24021 bed · 766 SqFt | $500,000list $519,000 | 96% | 4/5/244/5/24 |
| 47031 bed · 759 SqFt | $565,000list $589,900 | 96% | 3/22/243/22/24 |
| 48052 bed · 1,228 SqFt | $955,000list $975,000 | 98% | 2/23/242/23/24 |
| PH 155 bed · 4,796 SqFt | $7,500,000list $7,980,000 | 94% | 1/24/241/24/24 |
| 9062 bed · 1,079 SqFt | $935,000list $950,000 | 98% | 1/19/241/19/24 |
| 5051 bed · 710 SqFt | $440,000list $440,000 | 100% | 1/12/241/12/24 |
| CU-03/CU-04— bed · — SqFt | $5,500,000list $6,400,000 | 86% | 1/11/241/11/24 |
| 44071 bed · 979 SqFt | $660,000list $665,000 | 99% | 12/8/2312/8/23 |
| 28051 bed · 743 SqFt | $525,000list $550,000 | 95% | 12/8/2312/8/23 |
| 43041 bed · 745 SqFt | $550,000list $589,999 | 93% | 11/29/2311/29/23 |
| 12153 bed · 2,018 SqFt | $2,300,000list $2,547,000 | 90% | 11/22/2311/22/23 |
| 17092 bed · 1,257 SqFt | $939,000list $949,000 | 99% | 11/9/2311/9/23 |
| 8172 bed · 1,441 SqFt | $770,000list $819,000 | 94% | 11/9/2311/9/23 |
| 26041 bed · 745 SqFt | $518,000list $530,000 | 98% | 10/23/2310/23/23 |
| 29092 bed · 1,257 SqFt | $840,000list $925,000 | 91% | 10/19/2310/19/23 |
| 34103 bed · 1,592 SqFt | $1,150,000list $1,300,000 | 88% | 10/12/2310/12/23 |
| 11071 bed · 758 SqFt | $480,000list $499,000 | 96% | 10/5/2310/5/23 |
| 30041 bed · 745 SqFt | $525,000list $548,000 | 96% | 10/5/2310/5/23 |
| 44041 bed · 745 SqFt | $535,000list $589,999 | 91% | 9/20/239/20/23 |
| 26112 bed · 1,161 SqFt | $790,000list $850,000 | 93% | 9/15/239/15/23 |
| 26012 bed · 1,178 SqFt | $700,000list $729,000 | 96% | 9/12/239/12/23 |
| 25002 bed · 1,171 SqFt | $730,000list $759,000 | 96% | 9/8/239/8/23 |
| 25012 bed · 1,178 SqFt | $750,000list $789,000 | 95% | 9/8/239/8/23 |
| 21061 bed · 979 SqFt | $589,000list $599,900 | 98% | 9/1/239/1/23 |
| 39041 bed · 745 SqFt | $577,500list $595,000 | 97% | 8/25/238/25/23 |
| 10071 bed · 758 SqFt | $500,000list $530,000 | 94% | 8/11/238/11/23 |
| 21153 bed · 2,018 SqFt | $1,995,000list $1,995,000 | 100% | 8/10/238/10/23 |
| 21123 bed · 2,018 SqFt | $1,995,000list $1,995,000 | 100% | 8/10/238/10/23 |
| 4082 bed · 1,865 SqFt | $1,200,000list $1,250,000 | 96% | 8/1/238/1/23 |
| 2112 bed · 1,205 SqFt | $665,000list $700,000 | 95% | 7/31/237/31/23 |
| 42081 bed · 888 SqFt | $640,000list $665,000 | 96% | 7/21/237/21/23 |
| 36051 bed · 743 SqFt | $523,000list $549,000 | 95% | 7/12/237/12/23 |
| 15071 bed · 979 SqFt | $595,000list $620,000 | 96% | 7/3/237/3/23 |
| 15153 bed · 2,018 SqFt | $1,800,000list $1,899,000 | 95% | 6/23/236/23/23 |
| 35071 bed · 979 SqFt | $595,000list $639,000 | 93% | 6/21/236/21/23 |
| 18002 bed · 1,171 SqFt | $702,000list $700,000 | 100% | 5/17/235/17/23 |
| 18012 bed · 1,178 SqFt | $730,000list $749,000 | 97% | 4/14/234/14/23 |
| 9172 bed · 1,441 SqFt | $785,000list $799,000 | 98% | 3/20/233/20/23 |
| 17051 bed · 743 SqFt | $478,000list $495,000 | 97% | 3/13/233/13/23 |
| 22092 bed · 1,394 SqFt | $760,000list $760,000 | 100% | 3/1/233/1/23 |
| 26092 bed · 1,257 SqFt | $900,000list $970,000 | 93% | 2/24/232/24/23 |
| 41061 bed · 979 SqFt | $680,000list $700,000 | 97% | 2/16/232/16/23 |
| 41153 bed · 2,018 SqFt | $2,250,000list $2,250,000 | 100% | 2/13/232/13/23 |
| 23012 bed · 1,178 SqFt | $760,000list $780,000 | 97% | 1/13/231/13/23 |
| 45103 bed · 1,592 SqFt | $1,150,000list $1,240,000 | 93% | 1/11/231/11/23 |
| 15082 bed · 888 SqFt | $560,000list $585,000 | 96% | 12/12/2212/12/22 |
| 41051 bed · 743 SqFt | $515,000list $539,900 | 95% | 12/9/2212/9/22 |
| 44081 bed · 888 SqFt | $620,000list $680,000 | 91% | 11/23/2211/23/22 |
| 31012 bed · 1,178 SqFt | $780,000list $799,000 | 98% | 11/4/2211/4/22 |
| 35051 bed · 743 SqFt | $520,000list $549,888 | 95% | 10/28/2210/28/22 |
| 43123 bed · 2,018 SqFt | $1,910,000list $1,995,000 | 96% | 10/13/2210/13/22 |
| 11112 bed · 1,205 SqFt | $745,000list $799,000 | 93% | 9/26/229/26/22 |
| 41081 bed · 888 SqFt | $655,000list $655,000 | 100% | 9/23/229/23/22 |
| 19041 bed · — SqFt | $480,000list $500,000 | 96% | 9/22/229/22/22 |
| 38081 bed · 888 SqFt | $599,000list $599,000 | 100% | 9/22/229/22/22 |
| 18081 bed · 888 SqFt | $565,000list $585,000 | 97% | 9/6/229/6/22 |
| 41012 bed · 1,178 SqFt | $718,000list $730,000 | 98% | 9/6/229/6/22 |
| 19031 bed · 759 SqFt | $455,000list $485,000 | 94% | 9/6/229/6/22 |
| 20031 bed · 759 SqFt | $450,000list $460,000 | 98% | 8/8/228/8/22 |
| 29031 bed · 759 SqFt | $460,000list $480,000 | 96% | 8/5/228/5/22 |
| 8041 bed · 706 SqFt | $590,000list $610,000 | 97% | 8/1/228/1/22 |
| 36061 bed · 979 SqFt | $635,000list $639,900 | 99% | 7/29/227/29/22 |
| 50092 bed · 1,390 SqFt | $1,115,000list $1,295,000 | 86% | 7/26/227/26/22 |
| 10041 bed · 706 SqFt | $597,500list $615,000 | 97% | 7/26/227/26/22 |
| 21071 bed · 979 SqFt | $570,000list $580,000 | 98% | 7/17/227/17/22 |
| 37061 bed · 979 SqFt | $630,000list $625,000 | 101% | 7/14/227/14/22 |
| 40081 bed · 888 SqFt | $670,000list $675,000 | 99% | 7/14/227/14/22 |
| 28002 bed · 1,171 SqFt | $730,000list $749,900 | 97% | 7/1/227/1/22 |
| 25051 bed · 743 SqFt | $434,000list $415,000 | 105% | 7/1/227/1/22 |
| 17112 bed · 1,161 SqFt | $745,000list $769,000 | 97% | 6/30/226/30/22 |
| 19021 bed · 766 SqFt | $440,000list $470,000 | 94% | 6/23/226/23/22 |
| 7112 bed · 1,205 SqFt | $715,000list $735,000 | 97% | 6/15/226/15/22 |
| 26061 bed · 979 SqFt | $590,000list $590,000 | 100% | 6/14/226/14/22 |
| 8051 bed · 710 SqFt | $470,000list $470,000 | 100% | 6/13/226/13/22 |
| 40123 bed · 2,018 SqFt | $2,080,000list $2,300,000 | 90% | 6/9/226/9/22 |
| 26051 bed · 743 SqFt | $510,000list $495,000 | 103% | 6/3/226/3/22 |
| 32123 bed · 2,018 SqFt | $1,800,000list $1,998,000 | 90% | 6/1/226/1/22 |
| 30081 bed · — SqFt | $610,000list $625,000 | 98% | 5/31/225/31/22 |
| 24002 bed · 1,171 SqFt | $670,000list $699,000 | 96% | 5/20/225/20/22 |
| 19092 bed · 1,257 SqFt | $825,000list $890,000 | 93% | 5/20/225/20/22 |
| 2092 bed · 1,038 SqFt | $575,000list $560,000 | 103% | 5/20/225/20/22 |
| 47123 bed · 2,018 SqFt | $1,965,000list $1,980,000 | 99% | 5/18/225/18/22 |
| 46103 bed · 1,592 SqFt | $1,220,000list $1,249,000 | 98% | 5/11/225/11/22 |
| 17081 bed · 888 SqFt | $560,000list $560,000 | 100% | 5/11/225/11/22 |
| 43031 bed · 759 SqFt | $527,000list $559,999 | 94% | 5/9/225/9/22 |
| 35153 bed · 2,365 SqFt | $2,025,000list $2,100,000 | 96% | 5/9/225/9/22 |
| 42051 bed · 743 SqFt | $515,000list $530,000 | 97% | 5/6/225/6/22 |
| 18012 bed · 1,178 SqFt | $625,000list $675,000 | 93% | 5/4/225/4/22 |
| 5031 bed · 774 SqFt | $420,000list $455,000 | 92% | 4/27/224/27/22 |
| 23071 bed · 979 SqFt | $580,000list $585,000 | 99% | 4/27/224/27/22 |
| 33153 bed · 2,018 SqFt | $1,860,000list $1,995,000 | 93% | 4/25/224/25/22 |
| 6012 bed · 1,031 SqFt | $550,000list $569,000 | 97% | 4/22/224/22/22 |
| 39031 bed · 759 SqFt | $465,000list $475,000 | 98% | 4/22/224/22/22 |
| 9153 bed · 2,018 SqFt | $1,780,000list $1,825,000 | 98% | 4/21/224/21/22 |
| PH 031 bed · 772 SqFt | $550,000list $550,000 | 100% | 4/18/224/18/22 |
| 26081 bed · 888 SqFt | $515,000list $525,000 | 98% | 4/15/224/15/22 |
| 50082 bed · 1,390 SqFt | $1,075,000list $1,095,000 | 98% | 4/15/224/15/22 |
| 23092 bed · 1,257 SqFt | $752,500list $785,000 | 96% | 4/15/224/15/22 |
| 38153 bed · 2,018 SqFt | $2,050,000list $2,095,000 | 98% | 4/13/224/13/22 |
| 6041 bed · 706 SqFt | $525,000list $580,000 | 91% | 4/13/224/13/22 |
| 28112 bed · 1,161 SqFt | $890,000list $999,000 | 89% | 3/31/223/31/22 |
| 36002 bed · 1,171 SqFt | $705,000list $729,000 | 97% | 3/30/223/30/22 |
| 48042 bed · 1,229 SqFt | $740,000list $980,000 | 76% | 3/29/223/29/22 |
| 22112 bed · 1,161 SqFt | $825,000list $825,000 | 100% | 3/25/223/25/22 |
| PH 51103 bed · 1,819 SqFt | $1,575,000list $1,595,000 | 99% | 3/23/223/23/22 |
| 6112 bed · 1,205 SqFt | $610,000list $680,000 | 90% | 3/23/223/23/22 |
| 27002 bed · 1,171 SqFt | $620,000list $653,900 | 95% | 3/22/223/22/22 |
| 29051 bed · 743 SqFt | $480,000list $480,000 | 100% | 3/22/223/22/22 |
| 19103 bed · 1,592 SqFt | $995,000list $995,000 | 100% | 3/16/223/16/22 |
| 24051 bed · 758 SqFt | $450,000list $470,000 | 96% | 3/14/223/14/22 |
| 14123 bed · 2,018 SqFt | $1,595,000list $1,595,000 | 100% | 3/11/223/11/22 |
| 32112 bed · 1,161 SqFt | $730,000list $745,000 | 98% | 3/3/223/3/22 |
| 12062 bed · 1,079 SqFt | $770,000list $799,000 | 96% | 2/24/222/24/22 |
| 42041 bed · 745 SqFt | $480,000list $495,000 | 97% | 1/20/221/20/22 |
| 22071 bed · 979 SqFt | $560,000list $560,000 | 100% | 1/6/221/6/22 |
| 20002 bed · 1,171 SqFt | $620,000list $649,000 | 96% | 1/1/221/1/22 |
| 34123 bed · — SqFt | $1,600,000list $1,695,000 | 94% | 12/21/2112/21/21 |
| 26041 bed · 745 SqFt | $405,000list $399,000 | 102% | 12/15/2112/15/21 |
| 29021 bed · 759 SqFt | $400,000list $429,000 | 93% | 12/3/2112/3/21 |
| 4041 bed · 706 SqFt | $520,000list $520,000 | 100% | 12/3/2112/3/21 |
| 41041 bed · 745 SqFt | $439,900list $455,000 | 97% | 12/3/2112/3/21 |
| 17123 bed · 2,362 SqFt | $1,400,000list $1,450,000 | 97% | 12/1/2112/1/21 |
| 8003 bed · 1,596 SqFt | $750,000list $750,000 | 100% | 11/30/2111/30/21 |
| 8051 bed · 710 SqFt | $390,000list $399,000 | 98% | 11/22/2111/22/21 |
| 18041 bed · 745 SqFt | $390,000list $399,000 | 98% | 11/19/2111/19/21 |
| 41072 bed · 979 SqFt | $565,000list $590,000 | 96% | 11/5/2111/5/21 |
| 7041 bed · 706 SqFt | $455,000list $499,000 | 91% | 10/25/2110/25/21 |
| 7083 bed · 1,865 SqFt | $1,112,500list $1,169,000 | 95% | 10/15/2110/15/21 |
| 40112 bed · 1,161 SqFt | $650,000list $700,000 | 93% | 10/15/2110/15/21 |
| 5092 bed · 1,038 SqFt | $540,000list $569,000 | 95% | 10/15/2110/15/21 |
| 38123 bed · 2,018 SqFt | $1,650,000list $1,750,000 | 94% | 10/8/2110/8/21 |
| 22012 bed · 1,178 SqFt | $603,300list $617,500 | 98% | 10/5/2110/5/21 |
| 22051 bed · 743 SqFt | $400,000list $420,000 | 95% | 9/17/219/17/21 |
| 43061 bed · 1,038 SqFt | $570,000list $599,900 | 95% | 9/13/219/13/21 |
| 19112 bed · 1,161 SqFt | $650,000list $705,000 | 92% | 9/10/219/10/21 |
| 32153 bed · 2,018 SqFt | $1,600,000list $1,699,900 | 94% | 9/3/219/3/21 |
| 3051 bed · 710 SqFt | $329,000list $358,000 | 92% | 9/3/219/3/21 |
| 30012 bed · 1,178 SqFt | $602,000list $622,000 | 97% | 8/30/218/30/21 |
| 32012 bed · 1,178 SqFt | $625,000list $620,000 | 101% | 8/25/218/25/21 |
| 36112 bed · 1,161 SqFt | $640,000list $649,000 | 99% | 8/20/218/20/21 |
| 49042 bed · 1,229 SqFt | $555,000list $620,000 | 90% | 7/30/217/30/21 |
| 43021 bed · 766 SqFt | $430,000list $449,900 | 96% | 7/26/217/26/21 |
| 15002 bed · 1,171 SqFt | $618,000list $649,000 | 95% | 7/20/217/20/21 |
| 21051 bed · 743 SqFt | $388,000list $415,000 | 93% | 7/15/217/15/21 |
| 45103 bed · 1,592 SqFt | $950,000list $975,000 | 97% | 6/30/216/30/21 |
| 48082 bed · 1,390 SqFt | $792,000list $899,000 | 88% | 6/30/216/30/21 |
| 10172 bed · 1,441 SqFt | $675,000list $695,000 | 97% | 6/25/216/25/21 |
| 38002 bed · 1,171 SqFt | $590,000list $599,900 | 98% | 6/24/216/24/21 |
| 42012 bed · 1,178 SqFt | $580,000list $630,000 | 92% | 6/16/216/16/21 |
| 46153 bed · 2,018 SqFt | $1,610,000list $1,725,000 | 93% | 6/16/216/16/21 |
| 28081 bed · 888 SqFt | $465,000list $470,000 | 99% | 6/15/216/15/21 |
| 36071 bed · 979 SqFt | $459,000list $459,000 | 100% | 6/3/216/3/21 |
| 43092 bed · 1,257 SqFt | $650,000list $680,000 | 96% | 6/3/216/3/21 |
| 18153 bed · 2,018 SqFt | $1,350,000list $1,350,000 | 100% | 5/28/215/28/21 |
| 10003 bed · 1,564 SqFt | $715,000list $774,999 | 92% | 5/28/215/28/21 |
| 3083 bed · 1,865 SqFt | $1,100,000list $1,150,000 | 96% | 5/17/215/17/21 |
| 42153 bed · 2,365 SqFt | $1,700,000list $1,750,000 | 97% | 5/7/215/7/21 |
| 16081 bed · 888 SqFt | $425,000list $429,000 | 99% | 5/5/215/5/21 |
| 18021 bed · 766 SqFt | $360,000list $375,000 | 96% | 4/22/214/22/21 |
| 38041 bed · 745 SqFt | $380,000list $395,000 | 96% | 4/9/214/9/21 |
| 42031 bed · 759 SqFt | $375,000list $399,000 | 94% | 4/8/214/8/21 |
| 23002 bed · 1,171 SqFt | $547,000list $600,000 | 91% | 3/26/213/26/21 |
| 30153 bed · 2,018 SqFt | $1,700,000list $1,750,000 | 97% | 3/19/213/19/21 |
| 26002 bed · 1,171 SqFt | $525,000list $520,000 | 101% | 3/17/213/17/21 |
| 48123 bed · 2,018 SqFt | $1,845,000list $1,900,000 | 97% | 2/26/212/26/21 |
| 32092 bed · 1,257 SqFt | $545,000list $619,000 | 88% | 2/16/212/16/21 |
| 19103 bed · 1,592 SqFt | $725,000list $779,000 | 93% | 2/16/212/16/21 |
| 9012 bed · 1,031 SqFt | $409,000list $419,000 | 98% | 1/19/211/19/21 |
| 2083 bed · 1,865 SqFt | $725,000list $799,000 | 91% | 1/15/211/15/21 |
| 31081 bed · 888 SqFt | $460,000list $489,000 | 94% | 12/21/2012/21/20 |
| 49012 bed · 1,178 SqFt | $544,500list $599,000 | 91% | 12/21/2012/21/20 |
| 50012 bed · 1,178 SqFt | $550,000list $599,000 | 92% | 12/15/2012/15/20 |
| 39092 bed · 1,257 SqFt | $555,000list $629,000 | 88% | 12/8/2012/8/20 |
| 33092 bed · 1,257 SqFt | $545,000list $619,000 | 88% | 11/30/2011/30/20 |
| 35123 bed · 2,354 SqFt | $1,650,000list $1,695,000 | 97% | 11/19/2011/19/20 |
| 48052 bed · 1,228 SqFt | $555,000list $629,000 | 88% | 11/10/2011/10/20 |
| 50052 bed · 1,228 SqFt | $555,000list $629,000 | 88% | 11/10/2011/10/20 |
| 35112 bed · 1,161 SqFt | $550,000list $619,000 | 89% | 11/9/2011/9/20 |
| 37092 bed · 1,257 SqFt | $555,000list $619,000 | 90% | 11/6/2011/6/20 |
| 46041 bed · 745 SqFt | $400,000list $444,000 | 90% | 10/27/2010/27/20 |
| 2153 bed · 2,362 SqFt | $900,000list $1,298,900 | 69% | 10/14/2010/14/20 |
| 38112 bed · 1,161 SqFt | $555,000list $625,000 | 89% | 10/5/2010/5/20 |
| 33103 bed · 1,592 SqFt | $750,000list $795,000 | 94% | 9/25/209/25/20 |
