Point East
One development · 17 towers, each with its own address · Aventura
APPLIES TO ALL 17 TOWERS
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.
Changing this replaces the alert settings on every tower.
The Towers
Point East One Building A
Point East One Building B
Point East One Building C
Point East One Building D
Point East One Building E
Point East Two Building F
Point East Two Building G
Point East Two Building H
Point East Two Building J
Point East Four Building P
Point East Four Building R
Point East Four Building S
Point East Four Building T
Point East Three Building K
Point East Three Building L
Point East Three Building M
Point East Three Building N
For Sale
34 units across all 17 towers
| Unit ⇅ | Tower ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|---|
| R3142 bed · 1,083 SqFt | Four Building R | $299,900$277/SqFt | 5/29/265/29 |
| T1042 bed · 1,027 SqFt | Four Building T | $295,000$287/SqFt | 8/7/268/7 |
| K4142 bed · 1,083 SqFt | Three Building K | $265,000$245/SqFt | 8/26/268/26 |
| T3012 bed · 1,083 SqFt | Four Building T | $254,500$235/SqFt | 8/3/268/3 |
| F5142 bed · 1,083 SqFt | Two Building F | $250,000$231/SqFt | 4/21/264/21 |
| S1031 bed · 768 SqFt | Four Building S | $249,000$324/SqFt | 5/4/265/4 |
| J4051 bed · 768 SqFt | Two Building J | $245,000$319/SqFt | 2/7/262/7 |
| H1062 bed · 965 SqFt | Two Building H | $245,000$254/SqFt · ▼5.4% | 5/27/265/27 |
| B3041 bed · 768 SqFt | One Building B | $230,000$299/SqFt | 9/8/269/8 |
| J5051 bed · 768 SqFt | Two Building J | $220,000$286/SqFt | 6/29/266/29 |
| T3022 bed · 1,027 SqFt | Four Building T | $220,000$214/SqFt | 8/30/268/30 |
| N3111 bed · 768 SqFt | Three Building N | $199,999$260/SqFt · ▲18.4% | 4/3/264/3 |
| C-5071 bed · 780 SqFt | One Building C | $199,000$255/SqFt | 7/3/267/3 |
| H6051 bed · 768 SqFt | Two Building H | $198,000$258/SqFt | 8/28/268/28 |
| F-2071 bed · 777 SqFt | Two Building F | $195,000$251/SqFt | 9/2/269/2 |
| H5062 bed · 965 SqFt | Two Building H | $190,000$197/SqFt | 3/26/263/26 |
| H2021 bed · 768 SqFt | Two Building H | $189,000$246/SqFt · ▼5.0% | 2/19/262/19 |
| D6081 bed · 772 SqFt | One Building D | $185,000$240/SqFt | 8/27/268/27 |
| C3011 bed · 817 SqFt | One Building C | $184,000$225/SqFt · ▼0.5% | 6/11/266/11 |
| K6041 bed · 768 SqFt | Three Building K | $180,000$234/SqFt | 5/21/265/21 |
| P6091 bed · 768 SqFt | Four Building P | $179,900$234/SqFt | 4/22/264/22 |
| E1091 bed · 763 SqFt | One Building E | $179,900$236/SqFt · ▼10.0% | 9/18/259/18/25 |
| D1011 bed · 817 SqFt | One Building D | $179,000$219/SqFt · ▼10.1% | 6/19/266/19 |
| C3082 bed · 799 SqFt | One Building C | $175,000$219/SqFt | 6/8/266/8 |
| J5031 bed · 763 SqFt | Two Building J | $175,000$229/SqFt | 8/10/268/10 |
| E-4071 bed · — SqFt | One Building E | $172,900 · ▼13.5% | 1/22/261/22 |
| H4041 bed · 763 SqFt | Two Building H | $170,000$223/SqFt · ▼13.2% | 1/22/261/22 |
| C1091 bed · 768 SqFt | One Building C | $169,900$221/SqFt | 9/8/269/8 |
| R3081 bed · 768 SqFt | Four Building R | $160,000$208/SqFt | 9/2/269/2 |
| G5101 bed · 768 SqFt | Two Building G | $160,000$208/SqFt · ▼8.0% | 3/18/263/18 |
| J2101 bed · 768 SqFt | Two Building J | $159,900$208/SqFt · ▼8.6% | 6/23/266/23 |
| K2071 bed · 777 SqFt | Three Building K | $149,900$193/SqFt · ▼19.4% | 2/24/262/24 |
| F6081 bed · 763 SqFt | Two Building F | $140,000$183/SqFt | 8/31/268/31 |
| H6071 bed · 777 SqFt | Two Building H | $135,000$174/SqFt · ▼8.8% | 12/21/2512/21/25 |
Pending Sales
| Unit ⇅ | Tower ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|---|
| P-6121 bed · 768 SqFt | Four Building P | $159,700$208/SqFt | 9/15/269/15 |
| H6062 bed · 965 SqFt | Two Building H | $155,000$161/SqFt · ▼38.0% | 9/14/269/14 |
| L3111 bed · 768 SqFt | Three Building L | $116,900$152/SqFt · ▼10.0% | 9/11/269/11 |
| K3012 bed · 1,083 SqFt | Three Building K | $245,000$226/SqFt · ▼2.0% | 8/28/268/28 |
| P2101 bed · 768 SqFt | Four Building P | $155,000$202/SqFt · ▼2.5% | 8/23/268/23 |
| E6011 bed · 817 SqFt | One Building E | $134,900$165/SqFt | 8/17/268/17 |
| A1082 bed · 960 SqFt | One Building A | $189,900$198/SqFt · ▼23.7% | 8/3/268/3 |
| E2011 bed · 817 SqFt | One Building E | $185,000$226/SqFt | 8/3/268/3 |
| D1021 bed · 810 SqFt | One Building D | $140,000$173/SqFt | 7/29/267/29 |
| J3062 bed · 1,083 SqFt | Two Building J | $269,700$249/SqFt · ▼3.3% | 7/21/267/21 |
| L3021 bed · 768 SqFt | Three Building L | $159,000$207/SqFt · ▲2.3% | 7/19/267/19 |
Sold · Last 12 Months
| Unit ⇅ | Tower ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|---|
| C5021 bed · 816 SqFt | One Building C | $180,000list $195,000 | 92% | 9/1/269/1 |
| N1111 bed · 768 SqFt | Three Building N | $160,000list $165,000 | 97% | 8/18/268/18 |
| S1091 bed · 768 SqFt | Four Building S | $105,000list $135,000 | 78% | 8/13/268/13 |
| D1121 bed · 768 SqFt | One Building D | $166,500list $168,300 | 99% | 8/13/268/13 |
| C1011 bed · 817 SqFt | One Building C | $172,500list $188,000 | 92% | 7/21/267/21 |
| E-3091 bed · 763 SqFt | One Building E | $159,000list $168,000 | 95% | 7/9/267/9 |
| N2082 bed · 1,027 SqFt | Three Building N | $205,000list $219,900 | 93% | 6/18/266/18 |
| S3101 bed · 768 SqFt | Four Building S | $130,000list $145,000 | 90% | 6/17/266/17 |
| S1062 bed · 1,083 SqFt | Four Building S | $375,000list $415,000 | 90% | 6/12/266/12 |
| R1111 bed · 768 SqFt | Four Building R | $120,000list $199,000 | 60% | 6/1/266/1 |
| P2062 bed · 1,083 SqFt | Four Building P | $255,000list $269,900 | 94% | 5/28/265/28 |
| R3111 bed · 768 SqFt | Four Building R | $170,000list $180,000 | 94% | 5/27/265/27 |
| M2142 bed · 1,083 SqFt | Three Building M | $190,000list $215,000 | 88% | 5/22/265/22 |
| F-3111 bed · 763 SqFt | Two Building F | $170,000list $179,700 | 95% | 5/8/265/8 |
| B3041 bed · 768 SqFt | One Building B | $100,000list $138,000 | 72% | 4/24/264/24 |
| G1062 bed · 1,083 SqFt | Two Building G | $195,000list $215,000 | 91% | 4/3/264/3 |
| G3071 bed · 777 SqFt | Two Building G | $103,000list $100,000 | 103% | 3/24/263/24 |
| L5141 bed · 768 SqFt | Three Building L | $168,000list $175,000 | 96% | 3/20/263/20 |
| A3031 bed · 768 SqFt | One Building A | $122,500list $139,500 | 88% | 3/4/263/4 |
| K1111 bed · 768 SqFt | Three Building K | $144,000list $154,000 | 94% | 3/3/263/3 |
| P4101 bed · 768 SqFt | Four Building P | $163,450list $183,000 | 89% | 2/13/262/13 |
| T6012 bed · 1,083 SqFt | Four Building T | $205,000list $234,000 | 88% | 2/4/262/4 |
| D6071 bed · 780 SqFt | One Building D | $150,000list $165,000 | 91% | 2/4/262/4 |
| M4121 bed · 768 SqFt | Three Building M | $154,000list $169,900 | 91% | 1/30/261/30 |
| G4031 bed · 763 SqFt | Two Building G | $147,900list $157,900 | 94% | 1/29/261/29 |
| K4111 bed · 768 SqFt | Three Building K | $136,500list $145,000 | 94% | 1/28/261/28 |
| C2091 bed · 768 SqFt | One Building C | $165,500list $165,000 | 100% | 12/31/2512/31/25 |
| M4142 bed · 1,083 SqFt | Three Building M | $252,000list $252,000 | 100% | 12/17/2512/17/25 |
| H2051 bed · 768 SqFt | Two Building H | $125,000list $125,000 | 100% | 11/26/2511/26/25 |
| R3101 bed · 768 SqFt | Four Building R | $132,000list $147,000 | 90% | 11/24/2511/24/25 |
| L1162 bed · 1,083 SqFt | Three Building L | $180,000list $189,000 | 95% | 11/19/2511/19/25 |
| F6012 bed · 1,083 SqFt | Two Building F | $260,000list $230,000 | 113% | 11/12/2511/12/25 |
| T-4121 bed · 768 SqFt | Four Building T | $180,000list $190,000 | 95% | 11/12/2511/12/25 |
| M5111 bed · 768 SqFt | Three Building M | $155,000list $169,999 | 91% | 11/7/2511/7/25 |
| E5101 bed · 763 SqFt | One Building E | $173,000list $178,000 | 97% | 10/29/2510/29/25 |
| P3111 bed · 768 SqFt | Four Building P | $140,000list $149,000 | 94% | 10/16/2510/16/25 |

