
ALERTS FOR PRIVE SOUTH TOWER
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.









Building Facts
| Developer | Prive Developers |
|---|---|
| Architect | Sieger Suarez |
| Year Built | 2017 |
| Units | 160 |
| Unit sizes | 2,817 – 9,536 SqFt |
About Prive South Tower
Prive stands on a private island off Aventura, and the county records its two towers as a single condominium of 160 residences built across 2017 to 2019. The south tower is one half of that.

For Sale
2 units · avg asking $1,422/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 6073 bed · 2,670 SqFt | $3,500,000$1,311/SqFt | 9/5/269/5 |
| 12014 bed · 3,867 SqFt | $5,795,000$1,499/SqFt · ▼1.7% | 3/22/263/22 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
6 closed sales · avg $1,162/SqFt · avg 95% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 9042 bed · 2,817 SqFt | $3,050,000list $3,100,000 | 98% | 6/2/266/2 |
| 7042 bed · 2,462 SqFt | $2,350,000list $2,498,000 | 94% | 5/12/265/12 |
| 8033 bed · 2,750 SqFt | $2,665,000list $2,950,000 | 90% | 3/23/263/23 |
| 5014 bed · 3,415 SqFt | $3,900,000list $4,250,000 | 92% | 3/11/263/11 |
| PH 15086 bed · 6,200 SqFt | $9,000,000list $8,950,000 | 101% | 3/3/263/3 |
| 14073 bed · 2,956 SqFt | $2,970,000list $3,150,000 | 94% | 12/11/2512/11/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 54 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 01 | 4 / 5½ | 3,927 | — |
| 02 | 3 / 4½ | 2,979 | — |
| 03 | 3 / 4½ | 2,979 | — |
| 04 | 2 / 2½ | 2,817 | — |
| 05 | 3 / 3½ | 3,198 | — |
| 06 | 3 / 4½ | 2,979 | — |
| 07 | 3 / 4½ | 2,979 | — |
| 08 | 4 / 5½ | 3,927 | — |
| — | 4 / 5½ | 6,295 | — |
| — | 4 / 5½ | 3,461 | — |
| — | 4 / 5½ | 5,990 | — |
| — | 6 / 8 | 6,265 | — |
| — | 3 / 5½ | 4,471 | — |
| — | 5 / 6½ | 4,768 | — |
| — | 4 / 6½ | 8,476 | — |
| — | 7 / 7½ | 9,536 | — |
Each line’s last sale joins this table when the unit-to-plan mapping loads; a “—” line is a plan whose floor placement awaits confirmation.
Let me know when a unit lists at Prive South Tower
We will e-mail you each time there is something new.

Location
5000 Island Estates Drive · Aventura
Ask Mark About Prive South Tower
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
