
ALERTS FOR ECHO AVENTURA EAST
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


















Building Facts
| Developer | PMG |
|---|---|
| Architect | Carlos Ott/Yabu Pushelberg |
| Year Built | 2014 |
| Units | 95 |
| Unit sizes | 2,240 – 4,020 SqFt |
About Echo Aventura East
Echo Aventura East sits at 3300 NE 188th Street, one of the two Echo Aventura buildings in a waterfront setting. It has 95 residences, with 2- to 4-bedroom floorplans from 2,240 to 4,020 square feet, generous homes in a contemporary design. Developed by PMG, with architecture by Carlos Ott.

For Sale
12 units · avg asking $835/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 4143 bed · 2,688 SqFt | $1,950,000$725/SqFt | 1/22/261/22 |
| 6114 bed · 2,599 SqFt | $1,950,900$751/SqFt | 7/20/267/20 |
| 5113 bed · 2,599 SqFt | $1,990,000$766/SqFt | 3/30/263/30 |
| 2164 bed · 2,942 SqFt | $2,299,000$781/SqFt | 5/1/265/1 |
| 6153 bed · 2,962 SqFt | $2,390,000$807/SqFt | 3/30/263/30 |
| LPH 113 bed · 2,599 SqFt | $2,399,000$923/SqFt · ▲9.1% | 1/7/261/7 |
| 3123 bed · 2,559 SqFt | $2,400,000$938/SqFt | 9/1/269/1 |
| 2174 bed · 3,126 SqFt | $2,425,000$776/SqFt | 5/15/265/15 |
| 3153 bed · 2,962 SqFt | $2,480,000$837/SqFt | 1/29/261/29 |
| 2104 bed · 2,624 SqFt | $2,600,000$991/SqFt · ▲99900.0% | 8/8/268/8 |
| 7184 bed · 3,801 SqFt | $3,125,000$822/SqFt · ▼8.1% | 9/10/269/10 |
| 3184 bed · 3,801 SqFt | $3,425,000$901/SqFt · ▼1.4% | 6/19/266/19 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 7104 bed · 2,624 SqFt | $1,985,000$756/SqFt | 8/17/268/17 |
1 residence under contract
Sold · All 64 Recorded Sales
64 closed sales
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| LPH 164 bed · 2,942 SqFt | $2,500,000list $2,700,000 | 93% | 8/3/268/3 |
| 8124 bed · 2,559 SqFt | $1,689,000list $1,699,000 | 99% | 5/28/265/28 |
| UPH 094 bed · 3,184 SqFt | $2,600,000list $2,695,000 | 96% | 1/16/261/16 |
| UPH 15 + ROOF TOP3 bed · 2,962 SqFt | $2,200,000list $2,475,000 | 89% | 8/20/258/20/25 |
| LPH 124 bed · 2,559 SqFt | $1,810,000list $1,900,000 | 95% | 7/11/257/11/25 |
| UPH 12 + ROOFTOP3 bed · 2,559 SqFt | $2,100,000list $2,180,000 | 96% | 6/23/256/23/25 |
| 8123 bed · 2,559 SqFt | $1,750,000list $1,895,000 | 92% | 5/20/255/20/25 |
| 4143 bed · 2,840 SqFt | $1,880,000list $1,999,000 | 94% | 4/22/254/22/25 |
| 1104 bed · 2,854 SqFt | $2,187,625list $2,475,000 | 88% | 3/26/253/26/25 |
| 9153 bed · 2,962 SqFt | $2,550,000list $2,685,000 | 95% | 12/20/2412/20/24 |
| 5153 bed · 2,962 SqFt | $2,242,000list $2,500,000 | 90% | 12/5/2412/5/24 |
| 3184 bed · 3,801 SqFt | $3,275,000list $3,700,000 | 89% | 10/10/2410/10/24 |
| 2103 bed · 2,624 SqFt | $1,662,500list $1,750,000 | 95% | 8/19/248/19/24 |
| 9184 bed · 3,801 SqFt | $3,050,000list $3,295,000 | 93% | 4/26/244/26/24 |
| UPH 164 bed · 2,942 SqFt | $3,050,000list $3,250,000 | 94% | 4/24/244/24/24 |
| 6163 bed · 2,942 SqFt | $2,335,000list $2,495,000 | 94% | 3/21/243/21/24 |
| 9173 bed · 3,126 SqFt | $2,700,000list $2,700,000 | 100% | 12/5/2312/5/23 |
| 5173 bed · 3,126 SqFt | $2,500,000list $2,790,000 | 90% | 9/5/239/5/23 |
| 3184 bed · 3,801 SqFt | $3,300,000list $3,600,000 | 92% | 9/9/229/9/22 |
| 6133 bed · 2,615 SqFt | $1,900,000list $1,999,999 | 95% | 7/1/227/1/22 |
| UPH 103 bed · 2,624 SqFt | $2,150,000list $2,499,000 | 86% | 6/1/226/1/22 |
| 3103 bed · 2,624 SqFt | $1,750,000list $1,850,000 | 95% | 5/31/225/31/22 |
| 7113 bed · 2,599 SqFt | $1,725,000list $1,850,000 | 93% | 5/2/225/2/22 |
| 9184 bed · 4,020 SqFt | $3,050,000list $3,195,000 | 95% | 5/2/225/2/22 |
| 11133 bed · 2,688 SqFt | $2,150,000list $2,399,000 | 90% | 4/4/224/4/22 |
| 2124 bed · 2,559 SqFt | $1,600,000list $1,700,000 | 94% | 3/28/223/28/22 |
| 2103 bed · 2,624 SqFt | $1,600,000list $1,730,000 | 92% | 1/27/221/27/22 |
| 2164 bed · 2,942 SqFt | $1,835,000list $1,900,000 | 97% | 1/17/221/17/22 |
| 6094 bed · 3,184 SqFt | $1,950,000list $2,040,000 | 96% | 12/6/2112/6/21 |
| 4124 bed · 2,559 SqFt | $1,575,000list $1,650,000 | 95% | 11/10/2111/10/21 |
| 4154 bed · 2,962 SqFt | $1,850,000list $1,930,000 | 96% | 10/14/2110/14/21 |
| UPH 114 bed · 2,599 SqFt | $1,700,000list $1,899,999 | 89% | 9/28/219/28/21 |
| 7143 bed · 2,688 SqFt | $1,475,000list $1,500,000 | 98% | 8/31/218/31/21 |
| 8153 bed · 2,962 SqFt | $1,800,000list $1,890,000 | 95% | 6/22/216/22/21 |
| 9164 bed · 2,942 SqFt | $1,780,000list $1,849,900 | 96% | 6/18/216/18/21 |
| 3134 bed · 2,615 SqFt | $1,380,000list $1,598,200 | 86% | 6/15/216/15/21 |
| LPH 114 bed · 2,599 SqFt | $1,430,000list $1,730,000 | 83% | 6/4/216/4/21 |
| 5133 bed · 2,615 SqFt | $1,320,000list $1,400,000 | 94% | 5/18/215/18/21 |
| 2113 bed · 2,599 SqFt | $1,440,000list $1,449,000 | 99% | 5/17/215/17/21 |
| 5094 bed · 3,295 SqFt | $1,550,000list $1,699,000 | 91% | 5/3/215/3/21 |
| LPH 174 bed · 3,126 SqFt | $1,775,000list $2,099,000 | 85% | 3/16/213/16/21 |
| LPH 164 bed · 2,942 SqFt | $1,675,000list $1,795,000 | 93% | 2/12/212/12/21 |
| UPH 185 bed · 3,801 SqFt | $2,500,000list $2,999,999 | 83% | 1/25/211/25/21 |
| UPH 164 bed · 2,942 SqFt | $1,600,000list $2,450,000 | 65% | 1/15/211/15/21 |
| 3144 bed · 2,688 SqFt | $1,200,000list $1,300,000 | 92% | 1/8/211/8/21 |
| UPH 095 bed · 3,184 SqFt | $1,650,000list $1,971,000 | 84% | 12/11/2012/11/20 |
| 8164 bed · 2,942 SqFt | $1,630,000list $1,695,000 | 96% | 10/1/2010/1/20 |
| 6124 bed · 2,559 SqFt | $1,110,000list $1,275,000 | 87% | 7/27/207/27/20 |
| 5154 bed · 2,962 SqFt | $1,450,000list $1,790,000 | 81% | 7/24/207/24/20 |
| 1092 bed · 1,880 SqFt | $1,100,000list $1,100,000 | 100% | 4/3/204/3/20 |
| UPH 124 bed · 2,559 SqFt | $1,481,000list $1,590,000 | 93% | 3/26/203/26/20 |
| 9123 bed · 2,559 SqFt | $1,250,000list $1,320,000 | 95% | 3/13/203/13/20 |
| LPH 134 bed · 2,615 SqFt | $1,349,000list $1,349,000 | 100% | 2/28/202/28/20 |
| UPH 144 bed · 2,688 SqFt | $1,526,000list $1,595,000 | 96% | 2/10/202/10/20 |
| 8123 bed · 2,559 SqFt | $1,200,000list $1,370,000 | 88% | 11/22/1911/22/19 |
| 3174 bed · 3,126 SqFt | $1,275,000list $1,490,000 | 86% | 10/17/1910/17/19 |
| LPH 144 bed · 2,840 SqFt | $1,284,000list $1,350,000 | 95% | 7/19/197/19/19 |
| 4144 bed · 2,840 SqFt | $1,300,000list $1,399,000 | 93% | 6/5/196/5/19 |
| 4174 bed · 3,290 SqFt | $1,700,000list $2,199,000 | 77% | 12/5/1812/5/18 |
| 5153 bed · 2,962 SqFt | $1,527,000list $1,675,000 | 91% | 9/28/189/28/18 |
| 9154 bed · 2,962 SqFt | $1,577,500list $1,739,000 | 91% | 6/4/186/4/18 |
| 2114 bed · 2,720 SqFt | $1,300,000list $1,328,000 | 98% | 3/26/183/26/18 |
| 4094 bed · 3,295 SqFt | $1,960,000list $2,099,000 | 93% | 8/21/178/21/17 |
| 2104 bed · 2,624 SqFt | $1,300,000list $1,380,000 | 94% | 3/14/173/14/17 |
% of ask compares the closed price to the final list price.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 01 | 2 / 2½ | 2,240 | — |
| 02 | 3 / 4½ | 2,426 | — |
| 03 | 3 / 4½ | 2,360 | — |
| 04 | 3 / 4½ | 2,366 | — |
| 05 | 3 / 4½ | 2,350 | — |
| 06 | 3 / 4½ | 2,520 | — |
| 07 | 3 / 4½ | 2,560 | — |
| 08 | 3 / 4½ | 2,630 | — |
| 09 | 4 / 5½ | 3,295 | — |
| 10 | 3 / 4½ | 2,720 | — |
| 11 | 3 / 4½ | 2,720 | — |
| 12 | 3 / 4½ | 2,680 | — |
| 13 | 3 / 4½ | 2,720 | — |
| 14 | 3 / 4½ | 2,840 | — |
| 15 | 3 / 4½ | 2,850 | — |
| 16 | 3 / 4½ | 3,080 | — |
| 17 | 3 / 4½ | 3,290 | — |
| 18 | 4 / 5½ | 4,020 | — |
Let me know when a unit lists at Echo Aventura East
We will e-mail you each time there is something new.

Location
3300 NE 188th Street · Aventura
Ask Mark About Echo Aventura East
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
