
ALERTS FOR AXIS SOUTH TOWER
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Mark Zilbert is a Miami real estate agent who follows every listing and sale at Axis South Tower. Buyers and sellers can call or text Mark at (786) 280-0201.
Building Facts
| Developer | BCRE Brickell LLC |
|---|---|
| Architect | Arquitectonica |
| Year Built | 2008 |
| Units | 352 |
| Unit sizes | 693 – 1,813 SqFt |
About Axis South Tower
Axis South Tower holds 352 residences on 40 floors at 79 SW 12th Street, the southern of the two Axis towers. Its one- to three-bedroom condos, completed in 2008, run from 693 to 1,813 SqFt, with floor plans that include two-bedrooms with a den. Owners use the shared amenity deck, with its infinity-edge pool, tropical landscaping, a wellness center, a sauna and hot tub, valet and a retail base along the street.
By Mark Zilbert, Global Real Estate Advisor · updated October 2026

For Sale
21 units · avg asking $579/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 1511-S1 bed · 705 SqFt | $399,000$566/SqFt · ▼4.8% | 7/29/267/29 |
| 1702-S1 bed · 693 SqFt | $410,000$592/SqFt · ▼1.2% | 7/10/267/10 |
| 1105-S1 bed · 693 SqFt | $410,000$592/SqFt | 3/3/263/3 |
| 1102-SNew1 bed · 693 SqFt | $429,000$619/SqFt | 10/16/2610/16 |
| 16051 bed · 693 SqFt | $430,000$620/SqFt | 4/16/264/16 |
| 3011-S1 bed · 705 SqFt | $430,000$610/SqFt | 7/16/267/16 |
| 3608-S1 bed · 707 SqFt | $455,000$644/SqFt | 9/10/269/10 |
| 1203S2 bed · 1,013 SqFt | $499,000$493/SqFt · ▼5.7% | 12/10/2512/10/25 |
| 1210New2 bed · 1,100 SqFt | $539,000$490/SqFt | 10/19/2610/19 |
| 3810-S2 bed · 1,024 SqFt | $575,000$562/SqFt · ▼4.2% | 4/2/254/2/25 |
| 1107-SNew2 bed · 1,108 SqFt | $585,000$528/SqFt | 10/19/2610/19 |
| 2809-S2 bed · 1,106 SqFt | $589,900$533/SqFt | 8/6/268/6 |
| 2310-S2 bed · 1,024 SqFt | $590,000$576/SqFt | 9/14/269/14 |
| 1406-S2 bed · 1,104 SqFt | $595,000$539/SqFt · ▼6.3% | 4/10/264/10 |
| 2703-S2 bed · 1,013 SqFt | $620,000$612/SqFt · ▼0.8% | 2/18/262/18 |
| 2107-S2 bed · 1,108 SqFt | $630,000$569/SqFt · ▼1.6% | 4/20/264/20 |
| 2306-S2 bed · 1,104 SqFt | $635,000$575/SqFt · ▼0.6% | 4/30/264/30 |
| 2201-S2 bed · 1,099 SqFt | $650,000$591/SqFt | 9/17/269/17 |
| 1701-S2 bed · 1,099 SqFt | $650,000$591/SqFt · ▼4.4% | 12/10/2512/10/25 |
| 2204-S2 bed · 1,013 SqFt | $670,000$661/SqFt | 10/7/2610/7 |
| 4012-S3 bed · 1,800 SqFt | $1,145,000$636/SqFt · ▼8.0% | 11/4/2511/4/25 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
No residences under contract at the moment.
Sold · Last 12 Months
13 closed sales · avg $557/SqFt · avg 97% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| PH 3904-S2 bed · 1,013 SqFt | $586,000list $599,000 | 98% | 10/8/2610/8 |
| 3401-S2 bed · 1,099 SqFt | $585,000list $625,000 | 94% | 10/1/2610/1 |
| 2503-S2 bed · 1,013 SqFt | $530,000list $570,000 | 93% | 8/28/268/28 |
| 3412-S2 bed · 1,108 SqFt | $625,000list $645,000 | 97% | 5/13/265/13 |
| 2401-S2 bed · 1,099 SqFt | $575,000list $579,999 | 99% | 4/23/264/23 |
| 3809S2 bed · 1,106 SqFt | $599,000list $599,000 | 100% | 3/30/263/30 |
| 1002-S1 bed · 693 SqFt | $395,000list $410,000 | 96% | 3/25/263/25 |
| 28111 bed · — SqFt | $405,000list $419,000 | 97% | 3/2/263/2 |
| 1603-S2 bed · 1,013 SqFt | $520,000list $545,000 | 95% | 1/29/261/29 |
| 1204-S2 bed · 1,013 SqFt | $558,000list $558,000 | 100% | 12/24/2512/24/25 |
| PH 38042 bed · 1,013 SqFt | $625,000list $625,000 | 100% | 12/23/2512/23/25 |
| 3211-S1 bed · 705 SqFt | $410,000list $425,000 | 96% | 12/22/2512/22/25 |
| 4008S1 bed · 707 SqFt | $445,000list $455,000 | 98% | 11/21/2511/21/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 262 sales, lives on the archive view.
Let me know when a unit lists at Axis South Tower
We will e-mail you each time there is something new.

Location
79 SW 12th Street · Brickell
Ask Mark About This Condo
Axis South Tower, 79 SW 12th Street, Miami
Mark sent you this link
Having issues or do you need technical help? Use this form instead: CLICK HERE

