
Paramount Miami Worldcenter
851 NE 1st Avenue, Miami, FL 33132
ALERTS FOR PARAMOUNT MIAMI WORLDCENTER
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.












Building Facts
| Developer | Royal Palm Companies |
|---|---|
| Architect | Elkus Manfredi |
| Year Built | 2019 |
| Units | 567 |
| Unit sizes | 937 – 4,375 SqFt |

For Sale
67 units · avg asking $753/SqFt
| Unit ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 11 bed · — SqFt | $200,000 · ▼9.1% | 8/13/268/13 |
| 2050 bed · 662 SqFt | $369,000$557/SqFt · ▼18.9% | 7/5/267/5 |
| 5040 bed · 704 SqFt | $410,000$582/SqFt | 7/20/267/20 |
| 3060 bed · 777 SqFt | $419,999$541/SqFt · ▼8.7% | 1/26/261/26 |
| 2040 bed · 702 SqFt | $428,000$610/SqFt · ▼5.9% | 2/6/262/6 |
| 5030 bed · 704 SqFt | $435,000$618/SqFt · ▼3.3% | 7/25/267/25 |
| 510New1 bed · 732 SqFt | $495,000$676/SqFt | 10/1/2610/1 |
| 12021 bed · 929 SqFt | $529,000$569/SqFt · ▼3.8% | 11/8/2511/8/25 |
| 27021 bed · 937 SqFt | $599,000$639/SqFt · ▼0.7% | 6/30/266/30 |
| 8062 bed · 1,178 SqFt | $615,000$522/SqFt | 10/16/2510/16/25 |
| 30021 bed · 937 SqFt | $624,900$667/SqFt · ▼8.0% | 4/16/254/16/25 |
| 1002New1 bed · 929 SqFt | $648,000$698/SqFt | 9/26/269/26 |
| 35101 bed · 1,185 SqFt | $649,900$548/SqFt | 9/10/269/10 |
| 16101 bed · 1,185 SqFt | $650,000$549/SqFt | 8/13/268/13 |
| 40102 bed · 1,185 SqFt | $658,000$555/SqFt | 8/17/268/17 |
| 4122 bed · 1,101 SqFt | $659,000$599/SqFt · ▼0.9% | 12/18/2512/18/25 |
| 30001 bed · 1,018 SqFt | $675,000$663/SqFt · ▼3.6% | 7/8/267/8 |
| 32021 bed · 937 SqFt | $680,000$726/SqFt | 8/27/268/27 |
| 24101 bed · 1,185 SqFt | $699,000$590/SqFt · ▼2.9% | 6/22/266/22 |
| 26001 bed · 1,018 SqFt | $700,000$688/SqFt | 3/6/253/6/25 |
| 15101 bed · 1,185 SqFt | $700,000$591/SqFt | 3/13/263/13 |
| 17101 bed · 1,185 SqFt | $700,000$591/SqFt · ▼7.3% | 8/7/248/7/24 |
| 18101 bed · 1,294 SqFt | $710,000$549/SqFt · ▼8.4% | 11/19/2511/19/25 |
| 41061 bed · 1,173 SqFt | $715,000$610/SqFt · ▼4.7% | 8/14/268/14 |
| 21101 bed · 1,185 SqFt | $730,000$616/SqFt | 5/4/265/4 |
| 15061 bed · 1,173 SqFt | $765,000$652/SqFt | 8/19/268/19 |
| 26061 bed · 1,173 SqFt | $768,000$655/SqFt · ▼2.8% | 12/31/2412/31/24 |
| 21061 bed · 1,173 SqFt | $770,000$656/SqFt · ▼1.3% | 10/23/2510/23/25 |
| 40061 bed · 1,173 SqFt | $780,000$665/SqFt | 8/3/268/3 |
| 17051 bed · 1,386 SqFt | $795,000$574/SqFt | 6/4/266/4 |
| 18082 bed · 1,498 SqFt | $850,000$567/SqFt · ▼5.5% | 5/22/265/22 |
| 14082 bed · 1,498 SqFt | $850,000$567/SqFt · ▼8.6% | 5/5/265/5 |
| 20051 bed · 1,254 SqFt | $869,000$693/SqFt | 9/17/269/17 |
| 15083 bed · 1,498 SqFt | $875,000$584/SqFt · ▼4.9% | 11/26/2511/26/25 |
| 16082 bed · 1,498 SqFt | $890,000$594/SqFt | 12/4/2512/4/25 |
| 26051 bed · 1,254 SqFt | $890,000$710/SqFt | 9/2/269/2 |
| 12082 bed · 1,491 SqFt | $899,000$603/SqFt · ▼5.0% | 6/30/266/30 |
| 12051 bed · 1,244 SqFt | $935,000$752/SqFt | 4/2/264/2 |
| 24082 bed · 1,498 SqFt | $950,000$634/SqFt | 8/24/268/24 |
| 42041 bed · 1,185 SqFt | $970,200$819/SqFt | 11/7/2511/7/25 |
| 31032 bed · 1,560 SqFt | $995,000$638/SqFt | 4/16/264/16 |
| 28082 bed · 1,630 SqFt | $995,000$610/SqFt | 5/11/265/11 |
| 3707New2 bed · 1,547 SqFt | $1,035,000$669/SqFt | 9/30/269/30 |
| 33082 bed · 1,498 SqFt | $1,050,000$701/SqFt | 7/6/267/6 |
| 23032 bed · 1,560 SqFt | $1,050,000$673/SqFt | 6/9/266/9 |
| 24032 bed · 1,560 SqFt | $1,070,000$686/SqFt | 6/9/266/9 |
| 12032 bed · 1,552 SqFt | $1,150,000$741/SqFt | 6/23/266/23 |
| 39092 bed · 1,559 SqFt | $1,300,000$834/SqFt | 5/27/265/27 |
| 41073 bed · 1,547 SqFt | $1,300,000$840/SqFt | 10/18/2510/18/25 |
| 17123 bed · 2,165 SqFt | $1,340,000$619/SqFt | 9/18/269/18 |
| 42032 bed · 1,560 SqFt | $1,349,000$865/SqFt · ▼3.6% | 3/11/253/11/25 |
| 8113 bed · 2,202 SqFt | $1,350,000$613/SqFt | 3/5/263/5 |
| 38013 bed · 2,204 SqFt | $1,368,000$621/SqFt | 8/31/268/31 |
| 22123 bed · 2,165 SqFt | $1,495,000$691/SqFt · ▼9.4% | 12/17/2512/17/25 |
| 21013 bed · 2,204 SqFt | $1,630,000$740/SqFt · ▼1.2% | 1/21/261/21 |
| 29113 bed · 2,188 SqFt | $1,650,000$754/SqFt | 7/27/267/27 |
| 37113 bed · 2,188 SqFt | $1,675,000$766/SqFt | 5/13/265/13 |
| 32114 bed · 2,188 SqFt | $1,700,000$777/SqFt · ▼8.1% | 3/30/263/30 |
| 19123 bed · 2,165 SqFt | $1,835,000$848/SqFt | 8/7/228/7/22 |
| 21114 bed · 2,188 SqFt | $1,950,000$891/SqFt | 12/1/2412/1/24 |
| 8123 bed · 2,321 SqFt | $1,975,000$851/SqFt · ▼8.1% | 1/4/231/4/23 |
| 32013 bed · 2,204 SqFt | $1,999,900$907/SqFt · ▼10.1% | 7/15/267/15 |
| 18113 bed · 2,188 SqFt | $2,359,000$1,078/SqFt | 11/13/2511/13/25 |
| 49124 bed · 3,312 SqFt | $3,280,000$990/SqFt · ▼6.3% | 6/29/266/29 |
| 53125 bed · 3,312 SqFt | $3,500,000$1,057/SqFt | 9/10/269/10 |
| 48115 bed · 3,852 SqFt | $4,700,000$1,220/SqFt · ▼4.1% | 11/3/2511/3/25 |
| PH 50114 bed · 4,084 SqFt | $4,899,000$1,200/SqFt | 5/5/255/5/25 |
Pending Sales
Under contract, awaiting closing. The freshest signal of where prices are settling. In the MLS: For sale is Active or Active with Contract; these are Pending. The price shown is the asking price. The closed price appears in Sold when it records.
| Unit ⇅ | Price ⇅ | Pending ⇅ |
|---|---|---|
| 49114 bed · 3,852 SqFt | $3,700,000$961/SqFt | 8/15/268/15 |
| 34114 bed · 2,188 SqFt | $2,500,000$1,143/SqFt | 10/2/2610/2 |
| 36062 bed · 1,173 SqFt | $699,000$596/SqFt | 9/28/269/28 |
3 residences under contract
Sold · Last 12 Months
26 closed sales · avg $624/SqFt · avg 94% of last asking price
| Unit ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 38001 bed · 1,018 SqFt | $540,000list $549,000 | 98% | 8/24/268/24 |
| 30061 bed · 1,173 SqFt | $645,000list $675,000 | 96% | 8/11/268/11 |
| 14123 bed · 2,165 SqFt | $1,290,000list $1,350,000 | 96% | 8/5/268/5 |
| 39052 bed · 1,254 SqFt | $645,000list $790,000 | 82% | 6/30/266/30 |
| 34013 bed · 2,204 SqFt | $1,475,000list $1,575,000 | 94% | 6/12/266/12 |
| 21021 bed · 937 SqFt | $525,000list $550,000 | 95% | 6/2/266/2 |
| 40092 bed · 1,559 SqFt | $1,275,000list $1,300,000 | 98% | 6/2/266/2 |
| CABANA 150 bed · — SqFt | $200,000list $200,000 | 100% | 6/2/266/2 |
| 35123 bed · 2,165 SqFt | $1,350,000list $1,549,999 | 87% | 5/27/265/27 |
| 33092 bed · 1,559 SqFt | $1,050,000list $1,295,000 | 81% | 5/20/265/20 |
| 16113 bed · 2,188 SqFt | $1,350,000list $1,350,000 | 100% | 3/16/263/16 |
| 17001 bed · 1,018 SqFt | $550,000list $569,000 | 97% | 2/26/262/26 |
| 44101 bed · 1,185 SqFt | $635,000list $650,000 | 98% | 1/30/261/30 |
| 40114 bed · 2,188 SqFt | $1,553,500list $1,650,000 | 94% | 1/21/261/21 |
| 29042 bed · 1,185 SqFt | $590,000list $649,000 | 91% | 12/31/2512/31/25 |
| 42072 bed · 1,547 SqFt | $975,000list $1,000,000 | 98% | 12/29/2512/29/25 |
| 39072 bed · 1,547 SqFt | $988,000list $1,040,000 | 95% | 12/19/2512/19/25 |
| 30052 bed · 1,254 SqFt | $785,000list $829,000 | 95% | 12/17/2512/17/25 |
| 30113 bed · 2,188 SqFt | $1,600,000list $1,650,000 | 97% | 12/15/2512/15/25 |
| 21123 bed · 2,165 SqFt | $1,385,000list $1,580,000 | 88% | 12/4/2512/4/25 |
| 29013 bed · 2,204 SqFt | $1,250,000list $1,370,000 | 91% | 11/28/2511/28/25 |
| 41113 bed · 2,188 SqFt | $1,650,000list $1,690,000 | 98% | 11/21/2511/21/25 |
| 33013 bed · 2,204 SqFt | $1,225,000list $1,295,000 | 95% | 11/17/2511/17/25 |
| 33021 bed · 937 SqFt | $568,000list $568,000 | 100% | 10/31/2510/31/25 |
| 12123 bed · 2,172 SqFt | $1,275,000list $1,395,000 | 91% | 10/15/2510/15/25 |
| 9093 bed · 1,552 SqFt | $900,000list $900,000 | 100% | 10/9/2510/9/25 |
% of ask compares the closed price to the final list price. The building's full sold history, 201 sales, lives on the archive view.
Lines and Floorplans
A line is a stack of identical residences, the same plan and views, one above another. Each line’s last sale is the cleanest comp a buyer can get.
| Line ⇅ | Beds ⇅ | SqFt ⇅ | Plan |
|---|---|---|---|
| 00 | 1 + den / 2 | 1,018 | — |
| 00 | 4 + den / 5 | 4,375 | — |
| 01 | 3 + den / 4 | 2,204 | — |
| 01 | 4 + den / 5 | 3,867 | — |
| 02 | 1 + den / 1½ | 937 | — |
| 02 | 3 + den / 4 | 2,164 | — |
| 02 | 4 + den / 5 | 3,292 | — |
| 03 | 2 + den / 3 | 1,560 | — |
| 04 | 1 + den / 2 | 1,185 | — |
| 05 | 1 + den / 2 | 1,254 | — |
| 06 | 1 + den / 2 | 1,178 | — |
| 07 | 2 + den / 3 | 1,547 | — |
| 08 | 2 + den / 3 | 1,498 | — |
| 09 | 2 + den / 3 | 1,559 | — |
| 10 | 1 + den / 2 | 1,169 | — |
| 11 | 3 + den / 4 | 2,188 | — |
| 11 | 4 + den / 5 | 3,852 | — |
| 12 | 3 + den / 4 | 2,172 | — |
| 12 | 4 + den / 5 | 3,800 | — |
Let me know when a unit lists at Paramount Miami Worldcenter
We will e-mail you each time there is something new.

Ask Mark About Paramount Miami Worldcenter
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
