High Vista
Zilbert features 24 homes for sale in High Vista today.
ALERTS FOR HIGH VISTA
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Zilbert features 24 homes for sale in High Vista today.

For Sale
24 homes for sale in High Vista, sorted by price.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 14 Walnut DriveHome 5 bed · 7,658 SqFt | $1,825,000$238/SqFt | 5/1/265/1 |
| 143 Gracie LaneHome 4 bed · 4,472 SqFt | $1,295,000$290/SqFt | 8/10/268/10 |
| 56 Devonshire DriveHome 4 bed · 4,596 SqFt | $995,000$216/SqFt | 9/15/269/15 |
| 20 N Mission Hills CourtTownhomeTownhome 3 bed · 3,574 SqFt | $845,000$236/SqFt · ▼9.6% | 8/10/268/10 |
| 116 Ivy RoadHome 3 bed · 3,086 SqFt | $755,000$245/SqFt · ▼1.3% | 9/17/269/17 |
| 10 Chestnut Top CircleHome 3 bed · 2,642 SqFt | $700,000$265/SqFt · ▼9.7% | 7/6/267/6 |
| 1105 High Vista DriveHome 3 bed · 3,415 SqFt | $699,000$205/SqFt · ▼3.6% | 8/14/268/14 |
| 10 Cedar DriveHome 3 bed · 2,400 SqFt | $640,000$267/SqFt | 7/10/267/10 |
| 10 Chestnut Ridge RoadHome 3 bed · 3,672 SqFt | $600,000$163/SqFt · ▼7.7% | 8/14/268/14 |
| 40 Bunker CourtHome 3 bed · 1,779 SqFt | $600,000$337/SqFt · ▼11.1% | 6/23/266/23 |
| 20 Wild Cherry DriveHome 2 bed · 3,367 SqFt | $500,000$149/SqFt · ▼16.7% | 10/30/2610/30 |
| TBD Hickory Vista Lane Lot 101Home SiteUnit 101, 102, 103, 106, 107 — bed · — SqFt | $235,000 · ▼6.0% | 1/29/251/29/25 |
| 4 Wild Dogwood TrailHome 4 bed · 2,016 SqFt | $225,000$112/SqFt · ▼35.7% | 4/10/264/10 |
| 85 Shinnecock Drive LotHome SiteUnit 7 — bed · — SqFt | $115,000 · ▼23.3% | 2/28/262/28 |
| 23 Red Oak DriveHome SiteHome Site — bed · — SqFt | $75,000 | 8/21/258/21/25 |
| Walnut Drive LotHome SiteUnit 166 — bed · — SqFt | $68,950 · ▼1.5% | 12/11/2412/11/24 |
| Lot #117 Honey Locust DriveHome SiteHome Site — bed · — SqFt | $49,000 · ▼10.9% | 3/10/263/10 |
| 50 Cedar DriveHome SiteHome Site — bed · — SqFt | $40,000 | 7/3/267/3 |
| 47 Sourwood Drive LotHome SiteUnit 197 — bed · — SqFt | $37,499 · ▼31.8% | 7/1/257/1/25 |
| Glen Eagles LaneHome SiteHome Site — bed · — SqFt | $30,000 | 7/30/267/30 |
| Cedar Drive LotHome SiteUnit 273 — bed · — SqFt | $29,999 · ▼14.3% | 3/20/263/20 |
| 803254 Ivy Road LotHome SiteUnit 219 — bed · — SqFt | $22,000 | 3/13/263/13 |
| Lot #39 Poplar DriveHome SiteHome Site — bed · — SqFt | $20,000 · ▼63.6% | 4/24/264/24 |
| 40 Cedar DriveHome SiteHome Site — bed · — SqFt | $19,900 · ▼31.4% | 2/25/262/25 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
No homes under contract in High Vista at the moment.
Every Sale in High Vista
319 sales since 2012, sorted by date.
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 27 Walnut DriveHome 3 bed · 2,124 SqFt | $625,000list $639,000 | 98% | 9/25/269/25 |
| 115 Chestnut Ridge RoadHome 3 bed · 2,699 SqFt | $825,000list $875,000 | 94% | 7/30/267/30 |
| 26 Walnut DriveHome 3 bed · 3,056 SqFt | $705,000list $720,000 | 98% | 7/8/267/8 |
| 21 Sugar Maple DriveHome 3 bed · 2,568 SqFt | $780,000list $800,000 | 98% | 6/24/266/24 |
| 11 Poplar DriveHome 3 bed · 2,541 SqFt | $655,000list $665,000 | 98% | 5/5/265/5 |
| 160 Fairway Falls RoadHome 6 bed · 5,212 SqFt | $1,100,000list $1,175,000 | 94% | 4/24/264/24 |
| 1104 High Vista DriveHome 3 bed · 4,851 SqFt | $1,031,150list $1,150,000 | 90% | 3/27/263/27 |
| 35 Sugar Maple DriveHome 3 bed · 1,510 SqFt | $345,000list $359,000 | 96% | 3/5/263/5 |
| 34 Sourwood DriveHome 3 bed · 3,037 SqFt | $826,011list $825,000 | 100% | 11/20/2511/20/25 |
| 1010 High Vista DriveHome SiteHome Site — bed · — SqFt | $46,000list $58,000 | 79% | 11/19/2511/19/25 |
| 44 Chip Shot CourtHome 3 bed · 2,660 SqFt | $685,000list $699,000 | 98% | 11/4/2511/4/25 |
| 230 Fairway Falls RoadHome 4 bed · 3,375 SqFt | $943,500list $968,500 | 97% | 10/23/2510/23/25 |
| 70 Wedge Loop Court LotHome SiteUnit 62 — bed · — SqFt | $90,000list $119,900 | 75% | 9/29/259/29/25 |
| 19 Carrolls Place CourtHome 5 bed · 4,492 SqFt | $1,375,000list $1,399,000 | 98% | 9/25/259/25/25 |
| 16 Devonshire DriveHome 3 bed · 3,198 SqFt | $600,000list $674,500 | 89% | 9/15/259/15/25 |
| 19 Fairway Falls RoadHome 3 bed · 2,606 SqFt | $810,000list $824,950 | 98% | 9/11/259/11/25 |
| 1116 High Vista DriveHome 3 bed · 2,548 SqFt | $586,000list $624,900 | 94% | 8/13/258/13/25 |
| High Vista Drive LotHome SiteUnit LOT 69 — bed · — SqFt | $22,500list $25,000 | 90% | 7/31/257/31/25 |
| TBD Poplar Drive LotHome SiteUnit LOT 152 — bed · — SqFt | $50,000list $64,900 | 77% | 7/29/257/29/25 |
| 16 Cedar DriveHome 4 bed · 3,360 SqFt | $556,580list $610,900 | 91% | 6/24/256/24/25 |
| 888 GLEN EAGLES Lane LotHome SiteUnit 178 — bed · — SqFt | $25,000list $19,500 | 128% | 6/9/256/9/25 |
| 4 Willow View DriveHome 3 bed · 3,949 SqFt | $950,000list $975,000 | 97% | 6/3/256/3/25 |
| 103 Honey Locust DriveHome 3 bed · 2,855 SqFt | $700,000list $700,000 | 100% | 4/15/254/15/25 |
| 14 Wild Cherry DriveHome 3 bed · 2,706 SqFt | $723,500list $723,500 | 100% | 3/19/253/19/25 |
| 206 Fairway Falls RoadHome 3 bed · 3,783 SqFt | $875,000list $900,000 | 97% | 1/16/251/16/25 |
| 4 Poplar DriveHome 3 bed · 2,400 SqFt | $615,000list $649,900 | 95% | 12/31/2412/31/24 |
| 10 N Mission Hills CourtTownhomeTownhome 4 bed · 3,903 SqFt | $1,000,000list $1,000,000 | 100% | 12/23/2412/23/24 |
| 9 Country Club RoadHome 5 bed · 3,521 SqFt | $850,000list $875,000 | 97% | 11/25/2411/25/24 |
| 35 Cedar DriveHome 4 bed · 3,366 SqFt | $755,000list $795,000 | 95% | 11/18/2411/18/24 |
| 28 Chestnut Ridge RoadUnit 228 3 bed · 2,829 SqFt | $610,000list $650,000 | 94% | 7/25/247/25/24 |
| 50 Cedar Drive LotHome SiteUnit 274 — bed · — SqFt | $28,000list $40,000 | 70% | 5/15/245/15/24 |
| 146 Glen Eagles Lane LotHome SiteUnit 170 — bed · — SqFt | $82,000list $74,900 | 109% | 4/26/244/26/24 |
| 42 Country Club RoadHome 5 bed · 7,150 SqFt | $1,145,000list $1,295,000 | 88% | 1/31/241/31/24 |
| 10 Chinquapin DriveHome 3 bed · 2,603 SqFt | $555,000list $550,000 | 101% | 1/24/241/24/24 |
| 19 Fairway Falls Road LotHome SiteUnit 20 — bed · — SqFt | $105,000list $115,000 | 91% | 12/28/2312/28/23 |
| 47 Chestnut Ridge RoadHome 3 bed · 5,902 SqFt | $1,020,000list $1,050,000 | 97% | 12/15/2312/15/23 |
| 116 Ivy RoadHome 3 bed · 3,170 SqFt | $701,000list $695,000 | 101% | 12/1/2312/1/23 |
| 36 Honey Locust DriveHome 3 bed · 2,566 SqFt | $525,000list $490,000 | 107% | 11/20/2311/20/23 |
| 46 N Mission Hills CourtTownhomeTownhome 3 bed · 3,612 SqFt | $920,150list $939,000 | 98% | 10/13/2310/13/23 |
| 52 Mission Hills CourtTownhomeTownhome 3 bed · 2,713 SqFt | $710,000list $715,000 | 99% | 9/18/239/18/23 |
| 127 Gracie LaneHome 4 bed · 3,623 SqFt | $1,240,000list $1,298,000 | 96% | 9/5/239/5/23 |
| 66 Horse Shoe Bay DriveHome 5 bed · 4,059 SqFt | $820,000list $875,000 | 94% | 8/2/238/2/23 |
| 94 Honey Locust DriveHome 3 bed · 3,075 SqFt | $585,000list $565,000 | 104% | 7/10/237/10/23 |
| 1026 High Vista DriveHome 3 bed · 4,056 SqFt | $750,000list $849,000 | 88% | 7/7/237/7/23 |
| 497 pennsylvania RoadHome 2 bed · 1,325 SqFt | $280,000list $320,000 | 88% | 6/13/236/13/23 |
| LOT 103 Hickory Vista Lane LotHome SiteUnit 103 — bed · — SqFt | $10,000list $19,999 | 50% | 5/31/235/31/23 |
| 230 Fairway Falls RoadHome 4 bed · 3,374 SqFt | $865,000list $895,000 | 97% | 5/19/235/19/23 |
| 34 Wedge Loop CourtUnit 56 3 bed · 2,875 SqFt | $800,000list $895,000 | 89% | 5/11/235/11/23 |
| 1020 High Vista DriveHome 2 bed · 1,415 SqFt | $185,000list $189,000 | 98% | 5/5/235/5/23 |
| 23 Poplar DriveHome 3 bed · 2,002 SqFt | $415,000list $465,000 | 89% | 4/17/234/17/23 |
| LOT 102 Hickory Vista Lane LotHome SiteUnit 102 — bed · — SqFt | $12,000list $11,999 | 100% | 3/24/233/24/23 |
| LOT 106 High Vista Drive LotHome SiteUnit 106 — bed · — SqFt | $8,000list $7,999 | 100% | 3/24/233/24/23 |
| 15 Pine DriveHome 3 bed · 2,841 SqFt | $561,000list $549,900 | 102% | 3/13/233/13/23 |
| 356 Vista Falls RoadHome 4 bed · 3,037 SqFt | $800,000list $825,000 | 97% | 3/2/233/2/23 |
| 64 Honey Locust DriveHome 3 bed · 3,258 SqFt | $690,000list $749,000 | 92% | 1/30/231/30/23 |
| 143 Gracie LaneHome 4 bed · 4,472 SqFt | $1,150,000list $1,175,000 | 98% | 1/13/231/13/23 |
| Cedar Drive LotHome SiteUnit LOT 273 — bed · — SqFt | $12,500list $20,000 | 63% | 12/22/2212/22/22 |
| Lot 117 Honey Locust Drive LotHome SiteUnit 117 — bed · — SqFt | $37,000list $45,000 | 82% | 9/23/229/23/22 |
| 91 Honey Locust DriveHome 4 bed · 4,299 SqFt | $785,000list $800,000 | 98% | 9/16/229/16/22 |
| 311 Fairway Falls RoadHome 3 bed · 2,459 SqFt | $775,000list $750,000 | 103% | 9/13/229/13/22 |
| 108 Chestnut Ridge RoadHome 3 bed · 2,508 SqFt | $484,900list $474,900 | 102% | 8/17/228/17/22 |
| 28 Bunker CourtHome 3 bed · 1,858 SqFt | $599,000list $599,000 | 100% | 8/5/228/5/22 |
| 12 Wedge Loop CourtHome 5 bed · 2,967 SqFt | $810,000list $850,000 | 95% | 8/1/228/1/22 |
| 160 Fairway Falls RoadHome 6 bed · 5,225 SqFt | $1,092,000list $1,199,000 | 91% | 7/29/227/29/22 |
| 89 Sugar Maple DriveHome 3 bed · 3,134 SqFt | $545,000list $625,000 | 87% | 7/15/227/15/22 |
| 5 Willow View DriveHome 3 bed · 5,739 SqFt | $1,199,900list $1,199,900 | 100% | 7/13/227/13/22 |
| 101 Ivy RoadHome SiteHome Site — bed · — SqFt | $34,250list $38,500 | 89% | 6/28/226/28/22 |
| 37 Fairway Falls RoadHome 4 bed · 3,739 SqFt | $920,000list $937,900 | 98% | 6/27/226/27/22 |
| 32 Bunker CourtHome 3 bed · 2,674 SqFt | $660,000list $649,000 | 102% | 6/15/226/15/22 |
| 1014 High Vista DriveHome 3 bed · 3,181 SqFt | $550,000list $629,000 | 87% | 6/14/226/14/22 |
| 4 Poplar DriveHome 3 bed · 2,400 SqFt | $570,000list $550,000 | 104% | 6/14/226/14/22 |
| Lot 47 Majestic Ridge RoadHome SiteHome Site — bed · — SqFt | $195,000list $195,000 | 100% | 6/13/226/13/22 |
| 4 Willow View DriveHome 3 bed · 3,964 SqFt | $850,000list $750,000 | 113% | 5/26/225/26/22 |
| 90 Glenberry Way LotHome SiteUnit 1 — bed · — SqFt | $75,000list $84,800 | 88% | 4/25/224/25/22 |
| 19 Carrolls Place CourtHome 5 bed · 4,213 SqFt | $1,111,500list $1,000,000 | 111% | 4/22/224/22/22 |
| 1104 High Vista DriveHome 3 bed · 4,851 SqFt | $749,900list $749,900 | 100% | 4/19/224/19/22 |
| 261 Fairway Falls RoadHome 4 bed · 4,639 SqFt | $883,500list $895,000 | 99% | 3/31/223/31/22 |
| 50 Bunker CourtHome 3 bed · 2,182 SqFt | $625,000list $625,000 | 100% | 3/24/223/24/22 |
| 10 Cedar DriveHome 3 bed · 2,450 SqFt | $475,000list $520,000 | 91% | 3/17/223/17/22 |
| 6 La Vista DriveHome 4 bed · 4,294 SqFt | $1,032,000list $974,500 | 106% | 3/2/223/2/22 |
| 837 High Vista DriveHome 4 bed · 3,912 SqFt | $865,000list $849,900 | 102% | 2/22/222/22/22 |
| 59 Fairway Falls RoadHome 4 bed · 2,699 SqFt | $695,500list $675,000 | 103% | 2/15/222/15/22 |
| 40 Devonshire DriveHome 5 bed · 3,575 SqFt | $632,300list $632,300 | 100% | 2/10/222/10/22 |
| 56 Devonshire DriveHome 4 bed · 4,843 SqFt | $736,000list $740,000 | 99% | 12/17/2112/17/21 |
| 64 Honey Locust DriveHome 3 bed · 3,258 SqFt | $619,000list $649,000 | 95% | 12/15/2112/15/21 |
| 46 Bunker CourtHome 3 bed · 2,315 SqFt | $650,000list $639,000 | 102% | 12/9/2112/9/21 |
| 4 Red Oak DriveHome SiteHome Site — bed · — SqFt | $47,000list $50,000 | 94% | 12/8/2112/8/21 |
| TBD Sugar Maple Drive LotHome SiteUnit 206 — bed · — SqFt | $8,000list $25,000 | 32% | 12/2/2112/2/21 |
| TBD Sugar Maple Drive LotHome SiteUnit 204 — bed · — SqFt | $10,000list $20,000 | 50% | 12/2/2112/2/21 |
| 95 Chestnut Ridge RoadHome 3 bed · 3,215 SqFt | $699,000list $699,000 | 100% | 11/22/2111/22/21 |
| 28 Sugar Maple DriveHome 3 bed · 2,960 SqFt | $430,000list $459,900 | 93% | 11/19/2111/19/21 |
| 88 Honey Locust DriveHome 3 bed · 2,061 SqFt | $512,000list $519,900 | 98% | 11/9/2111/9/21 |
| 20 Pine DriveHome 3 bed · 3,586 SqFt | $681,000list $669,900 | 102% | 11/8/2111/8/21 |
| 115 Chestnut Ridge RoadUnit 173 & 174 3 bed · 2,284 SqFt | $402,000list $450,000 | 89% | 11/8/2111/8/21 |
| Honey Locust Drive LotHome SiteUnit 117 — bed · — SqFt | $17,999list $17,999 | 100% | 11/5/2111/5/21 |
| 16 Sourwood DriveHome 4 bed · 3,757 SqFt | $600,000list $599,000 | 100% | 11/5/2111/5/21 |
| 4 Sourwood DriveHome 3 bed · 3,818 SqFt | $599,000list $599,999 | 100% | 11/4/2111/4/21 |
| 308 Fairway Falls Road LotHome SiteUnit 74 — bed · — SqFt | $58,000list $66,000 | 88% | 10/19/2110/19/21 |
| 66 Horse Shoe Bay DriveHome 5 bed · 4,075 SqFt | $732,000list $774,500 | 95% | 9/29/219/29/21 |
| 8 Red Oak DriveUnit LO305 3 bed · 2,561 SqFt | $477,000list $472,000 | 101% | 9/15/219/15/21 |
| 47 Sugar Maple DriveHome 2 bed · 2,906 SqFt | $325,844list $349,000 | 93% | 9/9/219/9/21 |
| 232 Vista Falls RoadHome 3 bed · 3,354 SqFt | $735,000list $735,000 | 100% | 8/19/218/19/21 |
| 44 Chip Shot CourtHome 3 bed · 2,627 SqFt | $525,000list $525,000 | 100% | 8/4/218/4/21 |
| Lot 5 High Vista DriveHome SiteHome Site — bed · — SqFt | $139,900list $144,900 | 97% | 7/19/217/19/21 |
| 1129 High Vista DriveHome 4 bed · 3,839 SqFt | $697,000list $697,000 | 100% | 7/14/217/14/21 |
| 21 Sugar Maple DriveHome 3 bed · 2,552 SqFt | $615,000list $585,000 | 105% | 7/2/217/2/21 |
| 19 Poplar Drive LotHome SiteUnit 150 — bed · — SqFt | $42,900list $49,900 | 86% | 6/30/216/30/21 |
| 1010 High Vista Drive LotHome SiteUnit LOT #72 — bed · — SqFt | $38,000list $44,900 | 85% | 6/14/216/14/21 |
| 892 High Vista DriveHome 3 bed · 3,933 SqFt | $614,000list $629,000 | 98% | 6/4/216/4/21 |
| 16 Wild Dogwood TrailHome 3 bed · 3,117 SqFt | $645,000list $644,900 | 100% | 6/1/216/1/21 |
| 62 Glenberry WayHome 4 bed · 4,472 SqFt | $647,500list $679,000 | 95% | 5/27/215/27/21 |
| 6 Country Club Road LotHome SiteUnit 10 — bed · — SqFt | $80,000list $85,000 | 94% | 5/7/215/7/21 |
| 116 Ivy RoadHome 3 bed · 3,045 SqFt | $556,500list $525,000 | 106% | 4/30/214/30/21 |
| 10 Chestnut Top CircleHome 3 bed · 2,642 SqFt | $468,705list $455,000 | 103% | 2/19/212/19/21 |
| 46 N Mission Hills CourtTownhomeTownhome 3 bed · 3,612 SqFt | $625,000list $639,000 | 98% | 2/5/212/5/21 |
| 36 N Mission Hills CourtTownhomeTownhome 4 bed · 3,724 SqFt | $639,000list $659,000 | 97% | 1/8/211/8/21 |
| 11 Poplar DriveHome 3 bed · 3,062 SqFt | $440,000list $440,000 | 100% | 12/15/2012/15/20 |
| 82 Devonshire DriveHome 4 bed · 2,557 SqFt | $565,000list $549,900 | 103% | 12/1/2012/1/20 |
| 14 Country Club RoadHome 4 bed · 5,415 SqFt | $713,000list $725,000 | 98% | 11/20/2011/20/20 |
| Lot 3 Gracie LaneHome SiteHome Site — bed · — SqFt | $114,900list $134,900 | 85% | 11/10/2011/10/20 |
| 46 Chestnut Ridge RoadHome 3 bed · 3,492 SqFt | $365,000list $375,000 | 97% | 11/9/2011/9/20 |
| 10 Country Club RoadUnit CC-8 4 bed · 4,710 SqFt | $799,000list $799,000 | 100% | 11/9/2011/9/20 |
| 14 Sugar Maple DriveHome 4 bed · 4,328 SqFt | $789,500list $849,900 | 93% | 11/6/2011/6/20 |
| 89 Chestnut Ridge RoadHome 3 bed · 3,107 SqFt | $638,000list $649,500 | 98% | 10/22/2010/22/20 |
| 10 N Mission Hills CourtTownhomeTownhome 4 bed · 3,903 SqFt | $585,000list $599,900 | 98% | 10/21/2010/21/20 |
| 242 Vista Falls RoadUnit 19 4 bed · 2,378 SqFt | $419,500list $439,000 | 96% | 10/5/2010/5/20 |
| 356 Vista Falls RoadHome 4 bed · 2,934 SqFt | $673,000list $679,900 | 99% | 10/2/2010/2/20 |
| 284 Fairway Falls RoadHome 3 bed · 2,496 SqFt | $535,000list $545,000 | 98% | 9/10/209/10/20 |
| 1033 High Vista DriveHome 3 bed · 3,631 SqFt | $423,000list $434,900 | 97% | 9/2/209/2/20 |
| 53 Devonshire DriveHome 4 bed · 2,248 SqFt | $552,500list $570,000 | 97% | 8/19/208/19/20 |
| 1015 High Vista DriveHome 3 bed · 4,257 SqFt | $510,000list $530,000 | 96% | 8/4/208/4/20 |
| Red Oak Drive LotHome SiteUnit LOT 293 — bed · — SqFt | $41,000list $49,900 | 82% | 7/27/207/27/20 |
| 65 Sugar Maple DriveHome 3 bed · 3,017 SqFt | $520,000list $539,000 | 96% | 7/17/207/17/20 |
| 5 Poplar DriveHome 3 bed · 3,322 SqFt | $417,500list $435,000 | 96% | 7/14/207/14/20 |
| 108 Chestnut Ridge RoadHome 3 bed · 2,506 SqFt | $330,000list $330,000 | 100% | 7/14/207/14/20 |
| 935 High Vista Drive LotHome SiteUnit CC-16 — bed · — SqFt | $75,000list $87,000 | 86% | 7/9/207/9/20 |
| 16 Sourwood DriveHome 3 bed · 3,757 SqFt | $400,000list $399,500 | 100% | 7/8/207/8/20 |
| 205 Vista Falls RoadHome 5 bed · 3,775 SqFt | $558,500list $575,000 | 97% | 6/30/206/30/20 |
| 27 Walnut DriveHome 3 bed · 2,145 SqFt | $343,000list $350,000 | 98% | 6/25/206/25/20 |
| 10 White Birch DriveHome 3 bed · 3,769 SqFt | $485,000list $500,000 | 97% | 6/24/206/24/20 |
| 4 White Birch DriveHome 3 bed · 4,475 SqFt | $500,000list $550,000 | 91% | 5/8/205/8/20 |
| 1002 High Vista DriveHome 3 bed · 2,163 SqFt | $362,000list $389,500 | 93% | 5/7/205/7/20 |
| 103 Honey Locust DriveHome 3 bed · 2,909 SqFt | $365,000list $375,000 | 97% | 5/7/205/7/20 |
| 1 Country Club RoadHome SiteHome Site — bed · — SqFt | $67,000list $75,900 | 88% | 2/5/202/5/20 |
| TBD Lot 174 Glen Eagles Lane LotHome SiteUnit LOT #174 — bed · — SqFt | $60,000list $69,900 | 86% | 1/14/201/14/20 |
| 34 Cedar DriveHome 3 bed · 2,070 SqFt | $320,000list $335,000 | 96% | 12/23/1912/23/19 |
| 82 Sugar Maple DriveHome 3 bed · 2,886 SqFt | $350,000list $349,900 | 100% | 11/27/1911/27/19 |
| 12 Bunker CourtHome 4 bed · 2,600 SqFt | $455,000list $465,000 | 98% | 10/16/1910/16/19 |
| 8 Pine Drive LotHome SiteUnit 291 — bed · — SqFt | $7,500list $9,000 | 83% | 9/18/199/18/19 |
| 230 Fairway Falls RoadHome 4 bed · 3,352 SqFt | $542,000list $555,000 | 98% | 9/12/199/12/19 |
| 98 Red Oak DriveHome 3 bed · 3,402 SqFt | $399,900list $399,900 | 100% | 8/15/198/15/19 |
| 23 Chestnut Ridge RoadHome 3 bed · 2,248 SqFt | $400,000list $409,900 | 98% | 7/31/197/31/19 |
| 28 Chip Shot CourtHome 3 bed · 2,101 SqFt | $449,000list $459,000 | 98% | 7/30/197/30/19 |
| 793 High Vista Drive TR 1Unit TR 1,2, & 3 4 bed · 3,863 SqFt | $610,000list $650,000 | 94% | 7/8/197/8/19 |
| 36 Carrolls Place CourtHome 5 bed · 4,680 SqFt | $651,000list $670,000 | 97% | 7/2/197/2/19 |
| 1045 High Vista DriveUnit 104 BLOCK II SHEET 2 4 bed · 2,309 SqFt | $365,000list $365,000 | 100% | 5/31/195/31/19 |
| 116 Ivy RoadHome 3 bed · 2,733 SqFt | $400,000list $415,000 | 96% | 5/30/195/30/19 |
| 356 Vista Falls RoadHome 4 bed · 3,098 SqFt | $647,500list $669,900 | 97% | 5/22/195/22/19 |
| 46 N Mission Hills CourtTownhomeTownhome 3 bed · 3,522 SqFt | $520,000list $525,000 | 99% | 4/26/194/26/19 |
| 20 N Mission Hills CourtTownhomeTownhome 3 bed · 3,554 SqFt | $522,250list $525,000 | 99% | 4/17/194/17/19 |
| 28 Bent Grass CourtHome 4 bed · 3,222 SqFt | $500,000list $519,000 | 96% | 3/19/193/19/19 |
| 74 Sugar Maple DriveHome SiteHome Site — bed · — SqFt | $14,000list $20,000 | 70% | 3/13/193/13/19 |
| 347 Vista Falls RoadHome 5 bed · 3,734 SqFt | $528,000list $564,000 | 94% | 2/22/192/22/19 |
| 10 Country Club RoadHome 4 bed · 4,710 SqFt | $720,000list $750,000 | 96% | 1/22/191/22/19 |
| 16 Country Club RoadHome 4 bed · 3,738 SqFt | $560,000list $599,500 | 93% | 1/7/191/7/19 |
| 29 Cedar DriveHome 4 bed · 3,564 SqFt | $420,000list $425,000 | 99% | 12/3/1812/3/18 |
| 1025 High Vista DriveHome 4 bed · 4,216 SqFt | $545,000list $565,000 | 96% | 11/26/1811/26/18 |
| 232 Vista Falls RoadHome 3 bed · 3,154 SqFt | $562,000list $565,000 | 99% | 11/20/1811/20/18 |
| 9 Country Club RoadHome 4 bed · 3,595 SqFt | $505,000list $515,000 | 98% | 11/16/1811/16/18 |
| 107 Chestnut Ridge RoadHome 3 bed · 2,674 SqFt | $345,000list $355,000 | 97% | 11/5/1811/5/18 |
| Lot 4 Gracie LaneHome SiteHome Site — bed · — SqFt | $144,900list $144,900 | 100% | 10/15/1810/15/18 |
| 51 Carrolls Place CourtUnit 14 4 bed · 4,215 SqFt | $747,000list $775,000 | 96% | 10/11/1810/11/18 |
| 82 Sugar Maple DriveUnit 210 3 bed · 2,640 SqFt | $343,000list $344,000 | 100% | 9/11/189/11/18 |
| 261 Fairway Falls RoadHome 4 bed · 4,461 SqFt | $577,650list $599,900 | 96% | 8/27/188/27/18 |
| 62 Wedge Loop CourtUnit 61 3 bed · 1,779 SqFt | $370,000list $374,900 | 99% | 8/15/188/15/18 |
| 90 Glenberry WayHome SiteHome Site — bed · — SqFt | $68,000list $89,500 | 76% | 7/30/187/30/18 |
| TBD Glen eagles Lane LotHome SiteUnit 172 — bed · — SqFt | $29,000list $30,500 | 95% | 7/27/187/27/18 |
| 46 Honey Locust DriveHome 3 bed · 3,912 SqFt | $365,000list $389,000 | 94% | 7/24/187/24/18 |
| 12 Country Club RoadHome 3 bed · 4,221 SqFt | $575,000list $649,000 | 89% | 7/5/187/5/18 |
| TBD Glen Eagle Lane LotHome SiteUnit 169 — bed · — SqFt | $28,000list $29,900 | 94% | 6/14/186/14/18 |
| TBD Glen eagles Lane LotHome SiteUnit 170 — bed · — SqFt | $30,000list $36,900 | 81% | 5/23/185/23/18 |
| 74 Red Oak DriveHome 4 bed · 2,137 SqFt | $412,900list $425,000 | 97% | 5/11/185/11/18 |
| 40 Sugar Maple DriveUnit 250 4 bed · 4,759 SqFt | $503,000list $525,000 | 96% | 5/3/185/3/18 |
| 53 Devonshire DriveHome 4 bed · 2,160 SqFt | $477,250list $469,000 | 102% | 4/16/184/16/18 |
| Lot 6 Gracie LaneHome SiteHome Site — bed · — SqFt | $115,000list $149,900 | 77% | 4/16/184/16/18 |
| 22 Cedar DriveHome 3 bed · 1,539 SqFt | $275,000list $275,000 | 100% | 4/16/184/16/18 |
| 14 Mulberry LaneHome 3 bed · 2,116 SqFt | $425,000list $424,900 | 100% | 2/28/182/28/18 |
| TBD GlenEagles Lane LotHome SiteUnit LOT #167 — bed · — SqFt | $13,000list $15,900 | 82% | 2/22/182/22/18 |
| 10 Chinquapin DriveHome 3 bed · 2,603 SqFt | $390,000list $399,000 | 98% | 2/20/182/20/18 |
| 54 Wedge Loop CourtUnit 60 4 bed · 2,187 SqFt | $450,000list $459,000 | 98% | 2/5/182/5/18 |
| 88 Honey Locust DriveHome 3 bed · 2,104 SqFt | $290,000list $309,000 | 94% | 2/2/182/2/18 |
| 41 Sugar Maple DriveUnit 237 3 bed · 3,605 SqFt | $550,000list $584,900 | 94% | 1/11/181/11/18 |
| 10 Poplar DriveUnit 111 3 bed · 2,518 SqFt | $325,000list $369,500 | 88% | 1/8/181/8/18 |
| 14 Country Club RoadHome 4 bed · 5,464 SqFt | $670,000list $699,000 | 96% | 12/29/1712/29/17 |
| 54 Cedar DriveUnit 272 3 bed · 3,287 SqFt | $380,000list $399,900 | 95% | 11/27/1711/27/17 |
| 36 Wild Cherry DriveUnit LOT 186 3 bed · 3,162 SqFt | $435,000list $449,999 | 97% | 10/20/1710/20/17 |
| 94 Honey Locust DriveHome 3 bed · 3,055 SqFt | $345,000list $365,000 | 95% | 10/11/1710/11/17 |
| 171 Fairway Falls RoadHome 4 bed · 3,326 SqFt | $508,250list $529,900 | 96% | 9/8/179/8/17 |
| 232 Vista Falls RoadHome 3 bed · 3,201 SqFt | $550,000list $549,000 | 100% | 8/24/178/24/17 |
| 12 Country Club RoadHome 4 bed · 3,445 SqFt | $327,384list $348,000 | 94% | 8/11/178/11/17 |
| 1129 High Vista DriveUnit 139 4 bed · 4,121 SqFt | $585,000list $595,000 | 98% | 7/28/177/28/17 |
