Lakeview Park
Zilbert features 9 homes for sale in Lakeview Park today.
ALERTS FOR LAKEVIEW PARK
E-mail me when
Rentals. Sign in to follow
How often
Find it any time in My Zilbert › Searches & Alerts. Change or stop the emails there.


Zilbert features 9 homes for sale in Lakeview Park today.

For Sale
9 homes for sale in Lakeview Park, sorted by price.
| Address ⇅ | Price ⇅ | Listed ⇅ |
|---|---|---|
| 123 Wembley RoadHome 5 bed · 5,516 SqFt | $3,960,000$718/SqFt · ▼4.6% | 6/12/266/12 |
| 1165 Merrimon AvenueHome 4 bed · 3,059 SqFt | $2,450,000$801/SqFt | 7/20/267/20 |
| 330 Windsor RoadHome 4 bed · 2,951 SqFt | $1,990,000$674/SqFt · ▼5.2% | 3/20/263/20 |
| 266 Stratford RoadHome 4 bed · 3,927 SqFt | $1,875,000$477/SqFt · ▼16.7% | 7/6/267/6 |
| 169 Windsor RoadHome 5 bed · 4,595 SqFt | $1,400,000$305/SqFt | 10/24/2610/24 |
| 76 Edgelawn RoadHome 3 bed · 2,871 SqFt | $1,395,000$486/SqFt · ▼15.5% | 6/18/266/18 |
| 1329 Merrimon AvenueUnder ContractHome 4 bed · 2,032 SqFt | $1,049,000$516/SqFt · ▼4.5% | 6/22/266/22 |
| 160 Stratford RoadUnder ContractHome 4 bed · 2,651 SqFt | $965,000$364/SqFt | 10/24/2610/24 |
| 43 Martindale RoadHome 3 bed · 3,191 SqFt | $899,000$282/SqFt · ▼17.5% | 6/20/266/20 |
Pending Sales
Under contract, awaiting closing. Once the property has closed, the sold price will be available.
No homes under contract in Lakeview Park at the moment.
Every Sale in Lakeview Park
350 sales since 2012, sorted by date.
| Address ⇅ | Sold Price ⇅ | % of Ask ⇅ | Closed ⇅ |
|---|---|---|---|
| 150 Stratford RoadHome 2 bed · 1,400 SqFt | $430,000list $499,000 | 86% | 11/10/2611/10 |
| 8 Midland DriveHome 3 bed · 2,677 SqFt | $1,150,000list $1,195,000 | 96% | 10/1/2610/1 |
| 179 Marlborough RoadHome 4 bed · 3,299 SqFt | $955,000list $975,000 | 98% | 9/2/269/2 |
| 83 Edgelawn RoadHome 3 bed · 2,236 SqFt | $640,000list $699,000 | 92% | 8/28/268/28 |
| 351 Windsor RoadHome 5 bed · 3,317 SqFt | $979,500list $1,075,000 | 91% | 8/27/268/27 |
| 99 Marlborough RoadHome 3 bed · 2,117 SqFt | $900,000list $895,000 | 101% | 7/15/267/15 |
| 250 Midland DriveHome 5 bed · 5,160 SqFt | $1,025,000list $1,100,000 | 93% | 6/18/266/18 |
| 44 Ardoyne RoadHome 4 bed · 4,715 SqFt | $1,200,000list $1,400,000 | 86% | 6/17/266/17 |
| 180 Marlborough RoadHome 4 bed · 2,413 SqFt | $996,000list $975,000 | 102% | 6/12/266/12 |
| 7 Glen Falls RoadHome 4 bed · 1,934 SqFt | $1,025,000list $1,400,000 | 73% | 6/9/266/9 |
| 54 Fairway RoadHome 3 bed · 3,428 SqFt | $1,350,000list $1,595,000 | 85% | 5/18/265/18 |
| 121 Westwood RoadHome 3 bed · 1,894 SqFt | $792,000list $798,000 | 99% | 5/5/265/5 |
| 21 Edgewater LaneHome 2 bed · 0 SqFt | $1,315,000list $1,199,000 | 110% | 4/17/264/17 |
| 50 Midland DriveHome 4 bed · 1,635 SqFt | $985,000list $995,000 | 99% | 4/2/264/2 |
| 5 W Avon ParkwayHome 4 bed · 4,222 SqFt | $1,200,000list $1,400,000 | 86% | 2/27/262/27 |
| 2 Westwood RoadHome 3 bed · 2,421 SqFt | $1,000,000list $1,100,000 | 91% | 12/29/2512/29/25 |
| 11 Pine Acre BoulevardHome 3 bed · 2,776 SqFt | $700,000list $700,000 | 100% | 12/8/2512/8/25 |
| 2 Baird LaneHome 5 bed · 2,775 SqFt | $1,005,000list $1,050,000 | 96% | 11/5/2511/5/25 |
| 85 E Euclid ParkwayHome 3 bed · 1,850 SqFt | $803,000list $850,000 | 94% | 11/5/2511/5/25 |
| 8 W Kensington RoadHome 3 bed · 2,349 SqFt | $1,092,000list $1,100,000 | 99% | 11/3/2511/3/25 |
| 445 Lakeshore DriveHome 3 bed · 2,683 SqFt | $885,000list $895,000 | 99% | 10/9/2510/9/25 |
| 101 Windsor RoadHome 3 bed · 3,625 SqFt | $1,550,000list $1,750,000 | 89% | 10/1/2510/1/25 |
| 66 W Kensington RoadUnit 32 4 bed · 2,878 SqFt | $830,000list $875,000 | 95% | 9/25/259/25/25 |
| 16 Graystone RoadHome 6 bed · 2,872 SqFt | $875,000list $900,000 | 97% | 8/25/258/25/25 |
| 17 Marlborough RoadHome 3 bed · 3,497 SqFt | $1,383,000list $1,450,000 | 95% | 8/15/258/15/25 |
| 205 Midland DriveHome 4 bed · 3,294 SqFt | $1,150,303list $1,230,000 | 94% | 7/29/257/29/25 |
| 6 N Kensington RoadHome 4 bed · 3,401 SqFt | $1,410,000list $1,450,000 | 97% | 7/16/257/16/25 |
| 480 Windsor RoadHome 5 bed · 3,938 SqFt | $2,250,000list $2,300,000 | 98% | 7/15/257/15/25 |
| 118 Glen Falls RoadHome 3 bed · 1,546 SqFt | $636,000list $699,000 | 91% | 7/14/257/14/25 |
| 1329 Merrimon AvenueHome 3 bed · 1,792 SqFt | $765,000list $849,000 | 90% | 6/12/256/12/25 |
| 111 Glen Falls RoadHome 3 bed · 1,569 SqFt | $700,000list $675,000 | 104% | 6/5/256/5/25 |
| 145 Stratford RoadHome 4 bed · 2,960 SqFt | $900,000list $1,025,000 | 88% | 6/3/256/3/25 |
| 80 Fairway RoadHome 4 bed · 1,816 SqFt | $800,000list $900,000 | 89% | 5/20/255/20/25 |
| 4 Baird LaneHome 4 bed · 1,722 SqFt | $585,000list $599,900 | 98% | 5/19/255/19/25 |
| 48 Stratford RoadHome 3 bed · 2,594 SqFt | $970,000list $965,000 | 101% | 5/9/255/9/25 |
| 35 Windsor RoadHome 4 bed · 2,253 SqFt | $910,000list $900,000 | 101% | 4/17/254/17/25 |
| 2 Baird LaneHome 3 bed · 2,857 SqFt | $375,000list $375,000 | 100% | 4/8/254/8/25 |
| 330 Windsor RoadHome 3 bed · 1,763 SqFt | $700,000list $758,500 | 92% | 4/7/254/7/25 |
| 38 Lakeview RoadHome 4 bed · 3,318 SqFt | $1,630,000list $1,690,000 | 96% | 3/13/253/13/25 |
| 322 Midland DriveHome 2 bed · 2,183 SqFt | $675,000list $695,000 | 97% | 1/24/251/24/25 |
| 228 Midland DriveHome 4 bed · 3,861 SqFt | $1,600,000list $1,760,000 | 91% | 12/16/2412/16/24 |
| 23 Wembley RoadHome 5 bed · 3,508 SqFt | $3,100,000list $3,850,000 | 81% | 12/11/2412/11/24 |
| 60 Ardoyne RoadHome 3 bed · 3,127 SqFt | $1,095,000list $1,095,000 | 100% | 12/3/2412/3/24 |
| 84 Fairway RoadHome 3 bed · 1,622 SqFt | $500,000list $700,000 | 71% | 12/2/2412/2/24 |
| 4 Red Oak RoadHome 3 bed · 1,252 SqFt | $602,000list $635,000 | 95% | 9/20/249/20/24 |
| 84 Marlborough RoadHome 7 bed · 8,950 SqFt | $1,490,000list $1,500,000 | 99% | 9/5/249/5/24 |
| 14 Saint Charles PlaceHome 4 bed · 4,003 SqFt | $2,600,000list $2,750,000 | 95% | 8/21/248/21/24 |
| 1165 Merrimon AvenueHome 4 bed · 3,059 SqFt | $2,125,000list $2,250,000 | 94% | 8/15/248/15/24 |
| 420 Lakeshore DriveHome 5 bed · 2,516 SqFt | $765,000list $765,000 | 100% | 8/12/248/12/24 |
| 325 Midland DriveHome 4 bed · 5,182 SqFt | $2,003,675list $1,950,000 | 103% | 8/9/248/9/24 |
| 345 Midland DriveHome 6 bed · 7,650 SqFt | $2,600,000list $2,999,500 | 87% | 7/24/247/24/24 |
| 45 Glen Falls RoadHome 4 bed · 2,552 SqFt | $1,475,000list $1,499,000 | 98% | 7/12/247/12/24 |
| 355 Lakeshore DriveHome 3 bed · 3,670 SqFt | $1,400,000list $1,365,000 | 103% | 6/18/246/18/24 |
| 53 Kingwood PlaceHome 4 bed · 2,789 SqFt | $1,239,598list $1,269,000 | 98% | 6/7/246/7/24 |
| 8 Midland DriveHome 3 bed · 2,677 SqFt | $1,500,000list $1,500,000 | 100% | 5/24/245/24/24 |
| 103 Wembley RoadHome 3 bed · 3,485 SqFt | $1,433,645list $1,399,000 | 102% | 5/20/245/20/24 |
| 3 Red Oak RoadHome 4 bed · 3,015 SqFt | $1,200,000list $970,000 | 124% | 3/26/243/26/24 |
| 12 Beaver Point ParkHome 3 bed · 3,160 SqFt | $1,435,000list $1,465,000 | 98% | 1/31/241/31/24 |
| 11 Lakeview RoadHome 4 bed · 1,962 SqFt | $770,000list $769,000 | 100% | 12/13/2312/13/23 |
| 75 Wembley RoadHome 3 bed · 2,517 SqFt | $890,000list $899,000 | 99% | 11/30/2311/30/23 |
| 68 Edgelawn RoadHome 3 bed · 2,125 SqFt | $792,700list $765,000 | 104% | 11/13/2311/13/23 |
| 38 Stratford RoadHome 4 bed · 3,885 SqFt | $2,000,000list $1,650,000 | 121% | 11/13/2311/13/23 |
| 28 Graystone RoadHome 3 bed · 2,640 SqFt | $720,000list $720,000 | 100% | 10/2/2310/2/23 |
| 3 N Kensington RoadHome 5 bed · 2,948 SqFt | $790,000list $825,000 | 96% | 9/1/239/1/23 |
| 98 Fairway RoadHome 4 bed · 1,730 SqFt | $937,000list $900,000 | 104% | 8/28/238/28/23 |
| 137 Stratford RoadHome 4 bed · 3,065 SqFt | $1,005,000list $1,117,000 | 90% | 8/1/238/1/23 |
| 275 Stratford RoadHome 3 bed · 4,311 SqFt | $2,500,000list $2,500,000 | 100% | 7/7/237/7/23 |
| 8 W Kensington RoadHome 3 bed · 2,292 SqFt | $995,000list $899,000 | 111% | 7/6/237/6/23 |
| 43 Martindale RoadHome 3 bed · 3,180 SqFt | $1,040,000list $1,150,000 | 90% | 6/29/236/29/23 |
| Wembley RoadHome SiteHome Site — bed · — SqFt | $290,000list $309,000 | 94% | 6/23/236/23/23 |
| 85 Wembley RoadHome 5 bed · 3,856 SqFt | $1,225,000list $1,150,000 | 107% | 6/14/236/14/23 |
| 8 Graystone RoadHome 3 bed · 1,622 SqFt | $705,000list $595,000 | 118% | 6/14/236/14/23 |
| 7 Mayfield RoadHome 5 bed · 2,934 SqFt | $950,000list $950,000 | 100% | 5/18/235/18/23 |
| 117 Glen Falls RoadHome 3 bed · 2,035 SqFt | $1,000,000list $850,000 | 118% | 4/10/234/10/23 |
| 24 Lakeview RoadHome 5 bed · 4,606 SqFt | $1,500,000list $1,595,000 | 94% | 3/1/233/1/23 |
| 44 Ardoyne RoadHome 4 bed · 4,716 SqFt | $1,240,000list $1,275,000 | 97% | 1/20/231/20/23 |
| 414 Lakeshore DriveHome 5 bed · 3,244 SqFt | $950,000list $995,000 | 95% | 12/12/2212/12/22 |
| 32 Summer Hill DriveHome 4 bed · 2,567 SqFt | $777,500list $795,000 | 98% | 11/1/2211/1/22 |
| 50 Midland DriveHome 3 bed · 1,635 SqFt | $660,000list $675,000 | 98% | 10/12/2210/12/22 |
| 151 Stratford RoadHome 4 bed · 3,778 SqFt | $1,417,500list $1,595,000 | 89% | 9/29/229/29/22 |
| 326 Stratford RoadHome 4 bed · 5,041 SqFt | $1,100,000list $1,100,000 | 100% | 9/1/229/1/22 |
| 45 Glen Falls RoadHome 3 bed · 2,581 SqFt | $1,100,000list $1,175,000 | 94% | 8/3/228/3/22 |
| 8 Midland DriveHome SiteHome Site — bed · — SqFt | $225,000list $225,000 | 100% | 7/18/227/18/22 |
| 175 Stratford RoadHome 4 bed · 2,208 SqFt | $800,000list $850,000 | 94% | 7/8/227/8/22 |
| 23 Wembley RoadHome 3 bed · 1,600 SqFt | $710,000list $710,000 | 100% | 6/21/226/21/22 |
| 193 Stratford RoadHome 6 bed · 7,493 SqFt | $3,895,000list $3,895,000 | 100% | 5/4/225/4/22 |
| 301 Stratford RoadHome 3 bed · 1,700 SqFt | $780,000list $675,000 | 116% | 4/4/224/4/22 |
| 8 Glenview RoadHome 3 bed · 1,645 SqFt | $600,000list $525,000 | 114% | 4/1/224/1/22 |
| 16 Kingwood PlaceHome 3 bed · 1,310 SqFt | $629,500list $639,000 | 99% | 3/28/223/28/22 |
| 6 N Kensington RoadUnit 13 4 bed · 3,406 SqFt | $1,400,000list $1,100,000 | 127% | 3/25/223/25/22 |
| 1201 Merrimon AvenueHome 3 bed · 4,010 SqFt | $1,100,000list $1,100,000 | 100% | 1/10/221/10/22 |
| 161 Beaver DriveHome 3 bed · 2,964 SqFt | $917,900list $924,900 | 99% | 12/20/2112/20/21 |
| 14 St. Charles PlaceHome 4 bed · 4,003 SqFt | $1,920,000list $1,950,000 | 98% | 12/17/2112/17/21 |
| 120 Glen Falls RoadHome 3 bed · 1,964 SqFt | $675,000list $675,000 | 100% | 11/23/2111/23/21 |
| 160 Stratford RoadHome 3 bed · 2,694 SqFt | $600,000list $625,000 | 96% | 11/22/2111/22/21 |
| 6 Baird LaneHome 2 bed · 1,124 SqFt | $499,000list $499,000 | 100% | 11/9/2111/9/21 |
| 259 Midland DriveHome 6 bed · 17,569 SqFt | $5,100,000list $5,870,000 | 87% | 10/29/2110/29/21 |
| 68 Edgelawn RoadHome 3 bed · 2,086 SqFt | $749,000list $685,000 | 109% | 10/27/2110/27/21 |
| 36 W Euclid ParkwayHome 3 bed · 2,278 SqFt | $890,000list $875,000 | 102% | 10/22/2110/22/21 |
| 4 Graystone RoadHome 3 bed · 2,065 SqFt | $599,000list $599,000 | 100% | 10/12/2110/12/21 |
| 175 Stratford RoadHome 3 bed · 2,253 SqFt | $675,000list $695,000 | 97% | 8/20/218/20/21 |
| 116 Midland DriveUnit 15 3 bed · 2,462 SqFt | $725,000list $625,000 | 116% | 8/13/218/13/21 |
| 85 E Euclid ParkwayHome 3 bed · 1,879 SqFt | $680,000list $625,000 | 109% | 7/21/217/21/21 |
| 30 W Avon ParkwayHome 3 bed · 2,762 SqFt | $1,175,000list $1,175,000 | 100% | 7/6/217/6/21 |
| 616 Windsor RoadHome 4 bed · 3,047 SqFt | $1,350,000list $1,500,000 | 90% | 7/2/217/2/21 |
| 441 Lakeshore DriveHome 3 bed · 2,686 SqFt | $600,000list $625,000 | 96% | 6/30/216/30/21 |
| 263 Stratford RoadHome 5 bed · 5,905 SqFt | $1,820,000list $1,900,000 | 96% | 6/4/216/4/21 |
| 144 Windsor RoadHome 4 bed · 3,066 SqFt | $850,000list $800,000 | 106% | 5/20/215/20/21 |
| 366 Midland DriveHome 5 bed · 5,696 SqFt | $1,436,985list $1,450,000 | 99% | 5/4/215/4/21 |
| 7 W Avon ParkwayHome 4 bed · 3,446 SqFt | $815,000list $825,000 | 99% | 4/16/214/16/21 |
| 147 Westwood RoadHome 3 bed · 2,184 SqFt | $760,000list $700,000 | 109% | 4/14/214/14/21 |
| 420 Lakeshore DriveHome 4 bed · 1,803 SqFt | $450,000list $475,000 | 95% | 4/14/214/14/21 |
| 370 Midland DriveHome 5 bed · 6,713 SqFt | $1,532,500list $1,649,000 | 93% | 3/2/213/2/21 |
| 138 W Avon ParkwayHome 5 bed · 4,181 SqFt | $1,150,000list $1,190,000 | 97% | 2/18/212/18/21 |
| 6 N Kensington RoadHome 4 bed · 3,401 SqFt | $945,000list $965,000 | 98% | 2/17/212/17/21 |
| 115 E Euclid ParkwayHome 4 bed · 2,215 SqFt | $525,000list $515,000 | 102% | 2/9/212/9/21 |
| 590 Windsor RoadHome 5 bed · 4,931 SqFt | $1,625,000list $1,750,000 | 93% | 2/4/212/4/21 |
| 1337 Merrimon AvenueHome 2 bed · 2,159 SqFt | $677,500list $695,000 | 97% | 12/21/2012/21/20 |
| 238 Midland DriveHome 4 bed · 4,313 SqFt | $1,125,000list $1,298,000 | 87% | 12/16/2012/16/20 |
| 1329 Merrimon AvenueHome 3 bed · 1,792 SqFt | $585,000list $599,000 | 98% | 12/11/2012/11/20 |
| 214 Stratford RoadHome 4 bed · 4,908 SqFt | $1,200,000list $1,250,000 | 96% | 12/10/2012/10/20 |
| 16 W Euclid ParkwayHome 3 bed · 1,642 SqFt | $415,000list $399,900 | 104% | 12/2/2012/2/20 |
| 75 Wembley RoadHome 3 bed · 2,641 SqFt | $679,000list $679,000 | 100% | 11/17/2011/17/20 |
| 118 Westwood RoadHome 3 bed · 2,370 SqFt | $690,000list $725,000 | 95% | 11/6/2011/6/20 |
| 43 Martindale RoadHome 3 bed · 3,333 SqFt | $650,000list $650,000 | 100% | 10/30/2010/30/20 |
| 105 E Euclid ParkwayHome 3 bed · 1,871 SqFt | $516,000list $535,000 | 96% | 10/23/2010/23/20 |
| 117 Glen Falls RoadHome 3 bed · 1,500 SqFt | $506,000list $485,000 | 104% | 10/20/2010/20/20 |
| 47 Windsor RoadHome 3 bed · 3,165 SqFt | $568,500list $630,000 | 90% | 10/14/2010/14/20 |
| 356 Lakeshore DriveHome 3 bed · 2,655 SqFt | $720,000list $799,000 | 90% | 10/5/2010/5/20 |
| 280 Stratford RoadHome 5 bed · 3,555 SqFt | $685,000list $699,000 | 98% | 8/21/208/21/20 |
| 30 Pine Acre BoulevardHome 4 bed · 2,748 SqFt | $749,000list $749,000 | 100% | 7/24/207/24/20 |
| 385 Lakeshore DriveHome 3 bed · 2,479 SqFt | $510,000list $525,000 | 97% | 7/24/207/24/20 |
| 205 Midland DriveHome 4 bed · 3,314 SqFt | $792,000list $815,000 | 97% | 7/7/207/7/20 |
| 328 Stratford RoadHome 5 bed · 4,221 SqFt | $832,500list $849,900 | 98% | 6/15/206/15/20 |
| 122 Wembley RoadHome 3 bed · 2,434 SqFt | $550,000list $567,500 | 97% | 5/29/205/29/20 |
| 115 Windsor RoadHome 4 bed · 2,582 SqFt | $680,000list $700,000 | 97% | 5/13/205/13/20 |
| 9 Kensington Road NHome 3 bed · 1,698 SqFt | $434,000list $429,000 | 101% | 4/1/204/1/20 |
| 15 Summer Hill DriveHome 3 bed · 1,668 SqFt | $462,000list $475,000 | 97% | 3/20/203/20/20 |
| 131 Windsor RoadHome 3 bed · 2,133 SqFt | $577,500list $598,000 | 97% | 2/19/202/19/20 |
| 30 Glen Falls RoadHome 4 bed · 2,525 SqFt | $600,000list $655,000 | 92% | 2/13/202/13/20 |
| 280 Stratford RoadHome 5 bed · 3,555 SqFt | $705,000list $705,000 | 100% | 2/3/202/3/20 |
| 337 Stratford RoadHome 3 bed · 2,074 SqFt | $460,000list $525,000 | 88% | 12/30/1912/30/19 |
| 115 E Euclid ParkwayHome 4 bed · 2,279 SqFt | $449,000list $469,900 | 96% | 12/10/1912/10/19 |
| 30 W Avon ParkwayHome 3 bed · 2,762 SqFt | $490,000list $525,000 | 93% | 12/6/1912/6/19 |
| 80 Wembley RoadHome 4 bed · 2,580 SqFt | $723,215list $745,000 | 97% | 12/4/1912/4/19 |
| 380 Windsor RoadHome 3 bed · 2,380 SqFt | $560,000list $549,900 | 102% | 11/15/1911/15/19 |
| 30 Lakeview RoadHome 3 bed · 1,963 SqFt | $546,100list $675,000 | 81% | 11/12/1911/12/19 |
| 6 GRAYSTONE RoadHome 4 bed · 2,910 SqFt | $550,000list $575,000 | 96% | 11/8/1911/8/19 |
| 120 Westwood RoadHome 4 bed · 1,894 SqFt | $542,000list $554,000 | 98% | 11/4/1911/4/19 |
| 12 N Kensington RoadHome 4 bed · 2,826 SqFt | $662,500list $675,000 | 98% | 10/31/1910/31/19 |
| 6 N Kensington RoadHome 4 bed · 3,401 SqFt | $875,000list $889,000 | 98% | 10/25/1910/25/19 |
| 72 Windsor RoadHome 4 bed · 4,072 SqFt | $900,000list $950,000 | 95% | 9/30/199/30/19 |
| 220 Midland DriveHome 2 bed · 1,893 SqFt | $467,000list $499,000 | 94% | 8/30/198/30/19 |
| 36 W Euclid ParkwayHome 2 bed · 2,278 SqFt | $645,000list $750,000 | 86% | 8/9/198/9/19 |
| 10 Red Oak RoadHome 3 bed · 2,029 SqFt | $409,000list $425,000 | 96% | 8/9/198/9/19 |
| 1291 Merrimon AvenueHome 3 bed · 3,043 SqFt | $715,000list $739,000 | 97% | 8/7/198/7/19 |
| 180 Marlborough RoadHome 3 bed · 2,177 SqFt | $693,000list $700,000 | 99% | 7/26/197/26/19 |
| 6 Beaver Point ParkHome 3 bed · 1,855 SqFt | $380,000list $395,000 | 96% | 7/19/197/19/19 |
| 120 W Euclid Parkway WHome 5 bed · 3,646 SqFt | $580,000list $575,000 | 101% | 7/12/197/12/19 |
| 3 Pine Acre BoulevardHome 3 bed · 2,270 SqFt | $615,000list $650,000 | 95% | 6/28/196/28/19 |
| 21 Edgewater LaneUnit 618-619 2 bed · 1,476 SqFt | $720,000list $800,000 | 90% | 5/10/195/10/19 |
| 103 Wembley RoadHome 3 bed · 3,493 SqFt | $796,000list $825,000 | 96% | 4/22/194/22/19 |
| 400 Midland DriveHome 6 bed · 7,525 SqFt | $1,279,000list $1,279,000 | 100% | 3/7/193/7/19 |
| 6 Marlborough RoadHome 4 bed · 3,366 SqFt | $725,000list $750,000 | 97% | 3/1/193/1/19 |
| 480 Windsor RoadHome 3 bed · 2,343 SqFt | $550,000list $598,000 | 92% | 2/28/192/28/19 |
| 616 Windsor RoadHome 4 bed · 3,071 SqFt | $618,600list $649,000 | 95% | 11/28/1811/28/18 |
| 90 Marlborough RoadHome 4 bed · 3,596 SqFt | $925,000list $936,000 | 99% | 11/26/1811/26/18 |
| 172 Marlborough RoadHome 4 bed · 3,780 SqFt | $660,000list $695,000 | 95% | 11/20/1811/20/18 |
| 11 Pine Acre BoulevardHome 3 bed · 1,898 SqFt | $518,000list $542,500 | 95% | 10/3/1810/3/18 |
| 1215 Merrimon AvenueUnit 35 3 bed · 3,880 SqFt | $704,050list $724,500 | 97% | 9/27/189/27/18 |
| 344 Midland DriveHome 4 bed · 3,204 SqFt | $830,000list $850,000 | 98% | 9/26/189/26/18 |
| 114 Windsor RoadHome 3 bed · 1,794 SqFt | $537,500list $575,000 | 93% | 9/24/189/24/18 |
| 88 Marlborough RoadHome 3 bed · 2,404 SqFt | $639,000list $639,000 | 100% | 9/13/189/13/18 |
| 353 Midland DriveHome 4 bed · 5,162 SqFt | $890,000list $948,000 | 94% | 9/10/189/10/18 |
| 15 Pine Acre BoulevardHome 4 bed · 3,550 SqFt | $835,000list $850,000 | 98% | 8/30/188/30/18 |
| 24 Midland DriveUnit 24 3 bed · 3,070 SqFt | $595,000list $599,000 | 99% | 8/22/188/22/18 |
| 121 Westwood RoadHome 3 bed · 2,002 SqFt | $440,000list $449,000 | 98% | 8/17/188/17/18 |
| 165 Marlborough RoadHome 3 bed · 1,828 SqFt | $485,000list $485,000 | 100% | 7/31/187/31/18 |
| 21 Lakeview RoadHome 4 bed · 3,146 SqFt | $900,000list $977,000 | 92% | 7/27/187/27/18 |
| 54 Midland DriveHome 3 bed · 2,595 SqFt | $785,000list $795,000 | 99% | 7/25/187/25/18 |
| 136 Windsor RoadHome 4 bed · 3,124 SqFt | $610,000list $610,000 | 100% | 7/23/187/23/18 |
| 340 Midland DriveHome 4 bed · 4,461 SqFt | $639,000list $669,000 | 96% | 6/21/186/21/18 |
| 340 Midland DriveHome SiteHome Site — bed · — SqFt | $639,000list $669,000 | 96% | 6/21/186/21/18 |
| 9 Graystone RoadHome 3 bed · 2,655 SqFt | $470,000list $489,000 | 96% | 6/18/186/18/18 |
| 105 E Euclid ParkwayHome 3 bed · 1,536 SqFt | $476,160list $488,800 | 97% | 6/7/186/7/18 |
| 63 Wembley RoadHome 4 bed · 4,112 SqFt | $904,000list $979,000 | 92% | 6/7/186/7/18 |
| 21 Beaver Point ParkHome 4 bed · 3,314 SqFt | $725,000list $725,000 | 100% | 6/5/186/5/18 |
| 22 Red Oak RoadHome 2 bed · 922 SqFt | $199,900list $199,900 | 100% | 5/23/185/23/18 |
| 80 Marlborough RoadUnit 44 3 bed · 3,076 SqFt | $740,000list $760,000 | 97% | 5/1/185/1/18 |
| 141 E Euclid ParkwayUnit 50 3 bed · 1,839 SqFt | $492,500list $495,000 | 99% | 4/26/184/26/18 |
| 17 Beaver Point ParkHome 4 bed · 2,872 SqFt | $411,000list $425,000 | 97% | 4/13/184/13/18 |
| 25 East Avon ParkwayHome 5 bed · 2,807 SqFt | $665,000list $749,500 | 89% | 4/3/184/3/18 |
| 17 Pine Acre BoulevardHome 3 bed · 3,192 SqFt | $825,000list $825,000 | 100% | 3/29/183/29/18 |
| 6 Beaver Point ParkHome 3 bed · 1,850 SqFt | $308,000list $319,000 | 97% | 3/28/183/28/18 |
| 1 Graystone RoadHome 4 bed · 2,697 SqFt | $425,000list $435,000 | 98% | 3/6/183/6/18 |
| 5 Beaver Point ParkHome 4 bed · 2,293 SqFt | $529,000list $529,000 | 100% | 3/5/183/5/18 |
| 48 Stratford RoadHome 3 bed · 2,694 SqFt | $515,000list $550,000 | 94% | 1/11/181/11/18 |
| 275 Stratford RoadHome 3 bed · 3,110 SqFt | $870,000list $875,000 | 99% | 1/9/181/9/18 |
| 8 Beaver Point ParkUnit 13/14 3 bed · 2,882 SqFt | $510,000list $525,000 | 97% | 1/5/181/5/18 |
| 7 Glenview RoadHome 4 bed · 1,716 SqFt | $339,000list $339,900 | 100% | 12/18/1712/18/17 |
| 1331 Merrimon AvenueHome 3 bed · 1,940 SqFt | $350,000list $395,000 | 89% | 10/27/1710/27/17 |
| 340 Midland DriveHome 3 bed · 4,461 SqFt | $565,000list $925,000 | 61% | 10/24/1710/24/17 |
| 390 Windsor RoadHome 4 bed · 4,046 SqFt | $995,000list $995,000 | 100% | 10/20/1710/20/17 |
| 30 Pine Acre BoulevardHome 4 bed · 2,763 SqFt | $703,800list $734,995 | 96% | 10/6/1710/6/17 |
| 445 Lakeshore DriveHome 3 bed · 2,615 SqFt | $500,000list $525,000 | 95% | 10/2/1710/2/17 |
| 411 Midland DriveUnit 150 4 bed · 4,143 SqFt | $835,250list $947,000 | 88% | 9/7/179/7/17 |
| 325 Midland DriveHome 4 bed · 5,185 SqFt | $1,150,000list $1,250,000 | 92% | 8/25/178/25/17 |
| 82 Midland DriveHome 3 bed · 1,500 SqFt | $385,500list $389,900 | 99% | 8/15/178/15/17 |
| Stratford Road LotHome SiteUnit 188 — bed · — SqFt | $253,000list $265,000 | 95% | 7/25/177/25/17 |
| 50 Midland DriveHome 3 bed · 1,635 SqFt | $410,000list $425,000 | 96% | 6/27/176/27/17 |
| 129 Midland DriveHome 2 bed · 1,930 SqFt | $480,000list $490,000 | 98% | 6/20/176/20/17 |
| 17 Marlborough RoadUnit SUBLOT 3 3 bed · 3,411 SqFt | $760,000list $774,900 | 98% | 6/15/176/15/17 |
| 345 Windsor RoadHome 5 bed · 2,970 SqFt | $600,000list $585,000 | 103% | 6/2/176/2/17 |
| 161 Windsor RoadHome 4 bed · 2,974 SqFt | $647,500list $649,000 | 100% | 5/23/175/23/17 |
| 260 Stratford RoadHome 3 bed · 3,252 SqFt | $720,000list $725,000 | 99% | 5/17/175/17/17 |
| 327 Stratford RoadHome 3 bed · 2,590 SqFt | $510,000list $539,900 | 94% | 5/15/175/15/17 |
| 401 Lakeshore Drive WHome 3 bed · 1,981 SqFt | $428,000list $439,000 | 97% | 5/12/175/12/17 |
| 430 Midland DriveHome 4 bed · 4,069 SqFt | $687,000list $774,000 | 89% | 5/4/175/4/17 |
