

Property Details
| Sold Price | $237,000 |
|---|---|
| Last Asking Price | $247,000 |
| Price per SqFt | $186 |
| Maintenance fee | $385 Monthly |
| Property Taxes | $1,477 2018 |
| Interior Space | 1,271 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 1984 |
| Closed Date | 2/14/2020 |
| MLS # | R10571902 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
:BEAUTIFUL 2/2 ground floor corner unit.! Gorgeous lake and pool views, walking paths, and lush tropical grounds. Renovated kitchen w/stainless steel appliances, and ceramic tile. Laundry room off kitchen. IMPACT WINDOWS ! Tile and berber carpet (tile underneath). Eat-in kitchen, dining area and large living room. Large walk-in closets in master and bedrooms. Heated pool, hot tub, gym, library, and lakeside grilling. Quick walk to shopping and dining. Target, Trader Joe's, Fresh Market, Publix and soon a Whole Foods nearby. Enjoy downtown Delray just minutes away. Corporate buyers OK. Rent right away 3x/yr 90-day min. Pets OK! Low HOA $385. 1165 sq. ft. approx. Assigned parking space and plenty guest park!
Listed by Lang Realty/Delray Beach
Sales History for This Home · Lakeside Unit E206
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| R11118833 | $370,000 | 11/5/25 |
| R11022262 | $382,500 | 11/12/24 |
| R10954177 | $220,000 | 3/4/24 |
| R10887330 | $420,000 | 5/5/23 |
| R10830845 | $405,000 | 10/28/22 |
| R10773617 | $380,000 | 4/4/22 |
| R10720765 | $280,000 | 7/21/21 |
| R10688347 | $265,000 | 3/16/21 |
| R10596346 | $237,500 | 11/13/20 |
| R10614330 | $240,000 | 7/27/20 |
| R10537564 | $145,000 | 9/13/19 |
| R10466713 | $255,000 | 10/29/18 |
| R10423938 | $238,000 | 6/15/18 |
| R10385591 | $236,000 | 4/4/18 |
| F10082521 | $136,000 | 9/22/17 |
| R10274457 | $200,000 | 3/15/17 |
| R10241637 | $133,000 | 7/20/16 |
| F1307320 | $147,000 | 3/5/15 |
| R3345967 | $90,000 | 5/22/13 |
| R3314532 | $120,000 | 12/5/12 |

Listed by Lang Realty/Delray Beach. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Delray Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
