Property Details
| Sold Price | $230,000 |
|---|---|
| Last Asking Price | $239,000 |
| Price per SqFt | $198 |
| Maintenance fee | $662 Monthly |
| Property Taxes | $4,221 2016 |
| Interior Space | 1,164 SqFt |
| Beds/Baths | 2/2 |
| Year Built | 2007 |
| Closed Date | 11/7/2017 |
| MLS # | R10337462 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
FABULOUS NEW YORK LOFT STYLE 2/2 WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, DARK CHERRY WOOD CABINETS, OVERSIZED KITCHEN, WALK-IN CLOSETS, WASHER AND DRYER, SPLIT 2 BEDROOM FLOOR PLAN, 10FT CEILINGS & MORE! ASSOCATION ALLOWS UP TO 2 PETS, NON-AGGRESSIVE BREED. RENT MINIMUM OF 30 DAYS OR 12 TIMES A YEAR. 24 HR ATTENDED LOBBY, SECURED GARAGE, COVERED PARKING, WI-FI INTERNET IN DESIGNATED AREAS, BREATHTAKING AMENITIES INCLUDING OLYMPIC SIZE POOL, 4,000 SQ.FT. STATE OF THE ART CLUB HOUSE WITH 4 PLAZMA TV'S, DVD PLAYER AND PLAYSTATION, KITCHEN FACILITY, GREAT FITNESS CENTER, CYBER CAFE, AUDIO CONTROL PANELS THROUGHOUT CLUBHOUSE SO YOU CAN TUNE IN TO YOUR FAVORITE RADIO CHANNEL WHILE GETTING SOME SUN BY THE POOL, RELAXATION ROOM FOR MEDITATION OR STRETCHING, LOUNGE AREA AND JOGGING PATH AROUND AMENITIES DECK. ENJOY SUNSETS & BREATHTAKING VIEWS OF DOWNTOWN WEST PALM BEACH, LAKE & OCEAN FROM THIS MODERN HIGHRISE NEAR WPB DOWNTOWN & CITY PLACE!
Listed by The Corcoran Group
Sales History for This Home · Edge Unit 1220
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| R11029593 | $635,000 | 10/29/25 |
| R10980655 | $560,000 | 10/17/24 |
| R10949262 | $380,000 | 8/30/24 |
| F10431184 | $310,000 | 6/14/24 |
| R10964119 | $340,000 | 3/28/24 |
| R10868191 | $285,000 | 1/31/24 |
| R10923271 | $450,000 | 1/23/24 |
| R10934917 | $310,000 | 1/17/24 |
| R10913635 | $295,000 | 9/26/23 |
| F10376733 | $650,000 | 9/15/23 |
| R10868432 | $310,000 | 5/1/23 |
| R10855973 | $410,000 | 4/7/23 |
| R10844220 | $317,500 | 3/16/23 |
| R10853929 | $435,000 | 3/3/23 |
| R10821820 | $600,000 | 12/21/22 |
| R10801151 | $564,000 | 10/19/22 |
| R10819424 | $333,000 | 9/16/22 |
| R10817755 | $275,000 | 9/12/22 |
| F10339155 | $280,000 | 8/29/22 |
| R10806606 | $300,000 | 8/22/22 |
| R10781398 | $445,000 | 8/19/22 |
| F10338856 | $312,500 | 7/29/22 |
| R10811278 | $307,000 | 7/22/22 |
| R10797463 | $290,000 | 7/1/22 |
| R10800274 | $315,000 | 7/1/22 |
| R10802934 | $620,000 | 6/30/22 |
| R10768672 | $305,000 | 6/29/22 |
| R10794416 | $575,000 | 6/24/22 |
| R10796210 | $319,000 | 6/15/22 |
| R10798410 | $515,000 | 6/15/22 |
| R10795303 | $535,000 | 5/17/22 |
| R10772003 | $505,000 | 4/6/22 |
| R10731491 | $315,000 | 1/31/22 |
| R10766620 | $390,000 | 1/28/22 |
| R10761971 | $459,500 | 1/20/22 |
| R10759206 | $430,000 | 1/7/22 |
| R10756766 | $375,000 | 12/6/21 |
| R10749972 | $435,000 | 11/30/21 |
| R10753745 | $340,000 | 11/25/21 |
| R10752699 | $270,000 | 11/23/21 |
| R10714558 | $307,000 | 11/19/21 |
| R10751915 | $399,000 | 11/15/21 |
| R10751916 | $388,000 | 11/1/21 |
| R10737929 | $357,500 | 11/1/21 |
| R10732907 | $230,000 | 10/29/21 |
| R10740789 | $220,000 | 10/22/21 |
| R10725639 | $420,000 | 9/10/21 |
| F10289772 | $320,000 | 8/30/21 |
| R10702015 | $415,000 | 8/20/21 |
| R10721929 | $385,000 | 8/16/21 |
| R10723606 | $203,000 | 8/13/21 |
| R10726379 | $199,000 | 8/6/21 |
| R10723545 | $380,000 | 8/2/21 |
| R10718737 | $182,500 | 7/8/21 |
| R10705029 | $300,000 | 5/28/21 |
| R10684318 | $169,000 | 4/30/21 |
| R10637640 | $388,000 | 4/14/21 |
| R10579010 | $275,000 | 2/12/21 |
| F10244332 | $172,000 | 12/11/20 |
| R10547748 | $305,000 | 10/15/20 |
| R10600782 | $310,000 | 8/24/20 |
| R10594181 | $288,000 | 6/19/20 |
| R10614695 | $169,050 | 6/8/20 |
| R10523566 | $210,000 | 4/29/20 |
| R10595558 | $150,000 | 4/24/20 |
| R10595460 | $172,500 | 4/6/20 |
| R10551733 | $180,000 | 4/2/20 |
| F10196803 | $185,000 | 3/19/20 |
| F10209161 | $325,000 | 3/18/20 |
| R10450758 | $410,000 | 2/28/20 |
| R10590145 | $162,500 | 2/28/20 |
| R10557124 | $287,000 | 2/28/20 |
| R10581511 | $370,000 | 2/26/20 |
| R10591609 | $305,000 | 2/21/20 |
| R10591786 | $145,000 | 2/17/20 |
| R10584531 | $169,900 | 2/7/20 |
| R10499017 | $190,000 | 1/31/20 |
| R10506877 | $140,000 | 1/30/20 |
| R10548547 | $342,000 | 11/21/19 |
| R10494210 | $167,500 | 10/31/19 |
| F10196483 | $187,000 | 10/29/19 |
| R10544253 | $210,000 | 10/22/19 |
| R10518187 | $330,000 | 9/27/19 |
| R10544436 | $168,900 | 9/5/19 |
| R10541459 | $164,900 | 8/20/19 |
| R10460982 | $180,000 | 8/12/19 |
| R10498526 | $295,000 | 8/2/19 |
| F10173923 | $175,000 | 7/31/19 |
| R10416673 | $235,000 | 7/31/19 |
| R10529372 | $320,000 | 7/10/19 |
| R10505280 | $190,000 | 5/31/19 |
| R10423201 | $165,000 | 5/7/19 |
| R10498883 | $206,000 | 4/24/19 |
| R10478305 | $154,000 | 3/29/19 |
| R10498811 | $310,000 | 3/28/19 |
| R10466016 | $122,500 | 3/21/19 |
| R10440081 | $390,000 | 3/15/19 |
| R10464293 | $190,000 | 2/21/19 |
| R10435846 | $290,250 | 1/31/19 |
| F10143980 | $135,000 | 12/27/18 |
| R10451711 | $145,000 | 12/21/18 |
| R10443215 | $282,500 | 9/21/18 |
| R10415253 | $235,000 | 6/28/18 |
| R10410966 | $164,900 | 5/1/18 |
| R10362607 | $165,000 | 2/28/18 |
| R10319723 | $155,000 | 1/3/18 |
| R10376102 | $253,000 | 12/22/17 |
| R10340279 | $250,000 | 11/2/17 |
| R10331772 | $215,000 | 8/15/17 |
| F1364693 | $144,000 | 7/1/16 |

Listed by The Corcoran Group. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in West Palm Beach and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
