Property Details
| Sold Price | $213,500 |
|---|---|
| Last Asking Price | $229,000 |
| Price per SqFt | $214 |
| Maintenance fee | $443 Monthly |
| Property Taxes | $2,229 2016 |
| Interior Space | 998 SqFt |
| Beds/Baths | 1/1½ |
| Year Built | 1979 |
| Closed Date | 10/10/2017 |
| MLS # | R10334916 |
Estimated Costs
An estimate of condo or HOA fees and property taxes
Fees and taxes based on MLS provided figures, and may not be accurate
From the listing
Beautifully updated 1 bedroom getaway conveniently located on the ground floor - Enjoy resort living in this prime East Boca location! Light and bright with Saturnia marble and wood floors - no carpet! Gorgeous, totally open kitchen with granite, stainless appliances, wine fridge, built in wine rack and counter seating - Spacious bedroom with large walk in closet - Both bathrooms updated - 1 covered garage space and super convenient guest parking - Can pull right up to your private covered patio and unload your groceries! Washer/dryer in unit - A/C replaced in 2015 - Accordion shutters - Waterfront community on the intracoastal with great amenities convenient to Downtown Boca & Downtown Delray/Atlantic Ave - No pets permitted - Can be rented immediately, minimum of 30 days once per yea
Listed by Keller Williams Realty Service
Sales History for This Home · Porta Bella East Unit 810
| Sale ⇅ | Sold Price ⇅ | Closed Date ⇅ |
|---|---|---|
| R11153382 | $310,000 | 6/25/26 |
| R10967393 | $310,000 | 8/5/24 |
| A11212688 | $600,000 | 12/19/22 |
| R10834411 | $450,000 | 12/5/22 |
| R10783002 | $500,000 | 11/1/22 |
| R10789439 | $445,000 | 7/18/22 |
| R10790989 | $435,000 | 5/18/22 |
| R10779154 | $420,000 | 4/29/22 |
| F10310285 | $299,000 | 3/17/22 |
| R10744185 | $650,000 | 12/30/21 |
| R10737538 | $260,000 | 10/19/21 |
| R10627485 | $253,000 | 12/29/20 |
| R10578986 | $245,000 | 1/29/20 |
| R10460393 | $450,000 | 11/19/18 |
| F10093466 | $300,000 | 9/21/18 |
| R10378209 | $418,000 | 8/6/18 |
| R10385840 | $265,000 | 4/13/18 |
| R10170247 | $310,000 | 5/4/16 |
| R10147424 | $230,000 | 8/18/15 |
| R10031560 | $322,500 | 12/19/14 |
| R9969806 | $144,000 | 10/15/13 |
| R3344398 | $295,000 | 5/13/13 |

Listed by Keller Williams Realty Service. Mark Zilbert of ONE Sotheby's International Realty is a cooperating (transaction) broker and helps buyers find properties in Boca Raton and throughout South Florida.
Ask Mark About This Listing
Questions, showings, offers. This goes straight to Mark Zilbert.
A question about the website itself, such as something broken, the Terms, or your account? Use the site-help form
This goes to the site team at [email protected], not into the real-estate pipeline.
Location
The curated data and calculated data for this property and its surrounding condo units and homes is based solely on data we have extracted from the MLS. There may be unpublished, private, quit claim and other property offerings and transfers that do not appear here, which may affect how a buyer or seller perceives property values. Always conduct proper due diligence when considering buying or selling property.
